Return to the college football ratings index
Final power ratings for the 1948 season are listed below. Home field advantage for this year was .560 and the root for determining point spreads was 1.752.
The average home field advantage for this year is 2.40 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Michigan | .933 | .858 | .685 | 28.00 | 4.89 | 9 | 0 | 0 | 1.000 | Western |
2 | North Carolina | .913 | .760 | .855 | 23.73 | 8.55 | 9 | 1 | 1 | .864 | Southern |
3 | Oklahoma | .907 | .697 | .721 | 31.82 | 11.00 | 10 | 1 | 0 | .909 | Big 7 |
4 | Southern Methodist | .907 | .724 | .874 | 22.73 | 9.55 | 9 | 1 | 1 | .864 | SWC |
5 | Notre Dame | .896 | .861 | .589 | 32.00 | 9.30 | 9 | 0 | 1 | .950 | Eastern Independent |
6 | Tulane | .875 | .483 | .581 | 20.70 | 6.00 | 9 | 1 | 0 | .900 | SEC |
7 | Mississippi | .866 | .623 | .751 | 25.11 | 10.33 | 8 | 1 | 0 | .889 | SEC |
8 | Clemson | .866 | .498 | .401 | 24.91 | 6.91 | 11 | 0 | 0 | 1.000 | Southern |
9 | California | .851 | .578 | .535 | 26.45 | 9.09 | 10 | 1 | 0 | .909 | PCC |
10 | Vanderbilt | .831 | .584 | .677 | 29.82 | 6.64 | 8 | 2 | 1 | .773 | SEC |
11 | Northwestern | .821 | .541 | .687 | 19.10 | 9.10 | 8 | 2 | 0 | .800 | Western |
12 | Georgia | .821 | .751 | .639 | 27.82 | 12.82 | 9 | 2 | 0 | .818 | SEC |
13 | Army | .810 | .809 | .418 | 32.67 | 9.89 | 8 | 0 | 1 | .944 | Eastern Independent |
14 | Oregon | .798 | .514 | .627 | 18.82 | 9.36 | 9 | 2 | 0 | .818 | PCC |
15 | Georgia Tech | .794 | .792 | .621 | 22.60 | 6.90 | 7 | 3 | 0 | .700 | SEC |
16 | Texas | .788 | .867 | .846 | 20.27 | 13.36 | 7 | 3 | 1 | .682 | SWC |
17 | Utah | .780 | .620 | .477 | 22.10 | 9.60 | 8 | 1 | 1 | .850 | Skyline |
18 | William & Mary | .779 | .693 | .568 | 16.64 | 6.09 | 7 | 2 | 2 | .727 | Southern |
19 | Michigan State | .778 | .585 | .660 | 35.90 | 13.00 | 6 | 2 | 2 | .700 | Eastern Independent |
20 | Missouri | .768 | .607 | .628 | 30.09 | 14.64 | 8 | 3 | 0 | .727 | Big 7 |
21 | Southern California | .764 | .699 | .787 | 14.20 | 8.70 | 6 | 3 | 1 | .650 | PCC |
22 | Villanova | .763 | .580 | .557 | 25.64 | 11.36 | 8 | 2 | 1 | .773 | Eastern Independent |
23 | Santa Clara | .763 | .369 | .667 | 22.80 | 15.30 | 7 | 2 | 1 | .750 | South/West Independent |
24 | Penn State | .753 | .695 | .428 | 24.33 | 6.11 | 7 | 1 | 1 | .833 | Eastern Independent |
25 | Baylor | .744 | .481 | .804 | 15.18 | 11.36 | 6 | 3 | 2 | .636 | SWC |
26 | Minnesota | .740 | .602 | .508 | 22.56 | 10.44 | 7 | 2 | 0 | .778 | Western |
27 | Ohio State | .724 | .519 | .681 | 20.44 | 10.44 | 6 | 3 | 0 | .667 | Western |
28 | Nevada | .717 | .542 | .305 | 43.64 | 12.18 | 9 | 2 | 0 | .818 | South/West Independent |
29 | Cornell | .716 | .489 | .379 | 24.89 | 12.44 | 8 | 1 | 0 | .889 | Northeast Independent |
30 | Texas Tech | .694 | .586 | .585 | 21.20 | 13.50 | 7 | 3 | 0 | .700 | Border |
31 | Wake Forest | .687 | .658 | .725 | 22.40 | 16.80 | 6 | 4 | 0 | .600 | Southern |
32 | Tennessee | .678 | .689 | .771 | 14.00 | 9.80 | 4 | 4 | 2 | .500 | SEC |
33 | Kansas | .676 | .642 | .524 | 19.90 | 13.70 | 7 | 3 | 0 | .700 | Big 7 |
34 | Rice | .672 | .735 | .742 | 16.80 | 11.90 | 5 | 4 | 1 | .550 | SWC |
35 | Boston College | .669 | .495 | .644 | 16.89 | 14.89 | 5 | 2 | 2 | .667 | Northeast Independent |
36 | Alabama | .665 | .742 | .681 | 20.73 | 15.45 | 6 | 4 | 1 | .591 | SEC |
37 | Kentucky | .663 | .641 | .633 | 19.90 | 12.80 | 5 | 3 | 2 | .600 | SEC |
38 | West Virginia | .654 | .508 | .369 | 21.42 | 11.67 | 9 | 3 | 0 | .750 | Eastern Independent |
39 | Texas-El Paso | .652 | .370 | .293 | 32.82 | 16.55 | 8 | 2 | 1 | .773 | Border |
40 | Maryland | .647 | .566 | .556 | 20.70 | 13.20 | 6 | 4 | 0 | .600 | Southern |
41 | Brown | .645 | .412 | .290 | 26.89 | 11.44 | 7 | 2 | 0 | .778 | Northeast Independent |
42 | Dartmouth | .642 | .438 | .478 | 26.63 | 16.25 | 6 | 2 | 0 | .750 | Northeast Independent |
43 | Texas Christian | .641 | .598 | .846 | 12.50 | 14.30 | 4 | 5 | 1 | .450 | SWC |
44 | Colorado State | .619 | .338 | .302 | 22.18 | 12.55 | 8 | 3 | 0 | .727 | Skyline |
45 | Oklahoma State | .618 | .563 | .466 | 21.90 | 12.70 | 6 | 4 | 0 | .600 | MVC |
46 | Pittsburgh | .612 | .357 | .621 | 13.22 | 17.11 | 6 | 3 | 0 | .667 | Eastern Independent |
47 | Mississippi State | .611 | .663 | .724 | 11.44 | 9.67 | 4 | 4 | 1 | .500 | SEC |
48 | Arkansas | .602 | .658 | .586 | 22.70 | 13.60 | 5 | 5 | 0 | .500 | SWC |
49 | Hardin-Simmons | .592 | .590 | .290 | 31.36 | 19.27 | 6 | 2 | 3 | .682 | Border |
50 | Duke | .587 | .670 | .568 | 16.00 | 10.22 | 4 | 3 | 2 | .556 | Southern |
51 | Virginia Military Institute | .581 | .416 | .376 | 20.44 | 12.89 | 6 | 3 | 0 | .667 | Southern |
52 | Rutgers | .578 | .556 | .207 | 24.89 | 14.44 | 7 | 2 | 0 | .778 | Eastern Independent |
53 | Pennsylvania | .572 | .715 | .509 | 21.13 | 14.63 | 5 | 3 | 0 | .625 | Eastern Independent |
54 | Drake | .567 | .283 | .205 | 19.90 | 10.50 | 7 | 3 | 0 | .700 | MVC |
55 | Oregon State | .558 | .518 | .586 | 20.75 | 19.67 | 5 | 4 | 3 | .542 | PCC |
56 | Virginia | .542 | .619 | .394 | 19.44 | 17.44 | 5 | 3 | 1 | .611 | South/West Independent |
57 | Florida | .527 | .400 | .544 | 21.30 | 20.60 | 5 | 5 | 0 | .500 | SEC |
58 | Stanford | .526 | .338 | .615 | 16.40 | 15.90 | 4 | 6 | 0 | .400 | PCC |
59 | Illinois | .525 | .655 | .669 | 15.00 | 15.56 | 3 | 6 | 0 | .333 | Western |
60 | Detroit Mercy | .523 | .534 | .216 | 23.22 | 12.44 | 6 | 3 | 0 | .667 | Eastern Independent |
61 | Arizona | .497 | .455 | .507 | 15.18 | 22.36 | 6 | 5 | 0 | .545 | Border |
62 | Richmond | .491 | .385 | .227 | 13.00 | 9.50 | 5 | 3 | 2 | .600 | Southern |
63 | Purdue | .490 | .562 | .727 | 14.00 | 19.44 | 3 | 6 | 0 | .333 | Western |
64 | St. Mary's | .485 | .443 | .565 | 15.00 | 16.10 | 4 | 6 | 0 | .400 | South/West Independent |
65 | Princeton | .485 | .440 | .504 | 23.00 | 19.50 | 4 | 4 | 0 | .500 | Eastern Independent |
66 | Iowa | .485 | .479 | .537 | 14.11 | 15.78 | 4 | 5 | 0 | .444 | Western |
67 | Washington State | .485 | .401 | .609 | 16.40 | 21.90 | 4 | 5 | 1 | .450 | PCC |
68 | Miami (Florida) | .471 | .470 | .569 | 15.40 | 17.90 | 4 | 6 | 0 | .400 | South/West Independent |
69 | North Carolina State | .467 | .637 | .640 | 10.70 | 12.80 | 3 | 6 | 1 | .350 | Southern |
70 | Holy Cross | .464 | .521 | .326 | 15.10 | 12.80 | 5 | 5 | 0 | .500 | Northeast Independent |
71 | Denver | .464 | .494 | .482 | 16.60 | 17.40 | 4 | 5 | 1 | .450 | Skyline |
72 | Columbia | .462 | .622 | .426 | 21.56 | 19.67 | 4 | 5 | 0 | .444 | Northeast Independent |
73 | Louisiana State | .460 | .718 | .950 | 9.90 | 27.10 | 3 | 7 | 0 | .300 | SEC |
74 | Harvard | .457 | .448 | .566 | 16.25 | 23.00 | 4 | 4 | 0 | .500 | Northeast Independent |
75 | Boston University | .442 | .314 | .062 | 15.88 | 12.75 | 6 | 2 | 0 | .750 | Northeast Independent |
76 | Wichita State | .441 | .421 | .280 | 19.70 | 23.40 | 5 | 4 | 1 | .550 | MVC |
77 | West Texas A&M | .439 | .456 | .216 | 17.45 | 13.91 | 6 | 5 | 0 | .545 | Border |
78 | Wyoming | .430 | .310 | .285 | 30.00 | 16.11 | 4 | 5 | 0 | .444 | Skyline |
79 | Texas A&M | .429 | .608 | .927 | 12.30 | 24.70 | 0 | 9 | 1 | .050 | SWC |
80 | Arizona State | .426 | .286 | .171 | 27.60 | 19.20 | 5 | 5 | 0 | .500 | Border |
81 | Yale | .421 | .585 | .394 | 18.56 | 18.89 | 4 | 5 | 0 | .444 | Northeast Independent |
82 | Iowa State | .421 | .368 | .548 | 11.60 | 19.70 | 4 | 6 | 0 | .400 | Big 7 |
83 | Tennessee-Chattanooga | .420 | .417 | .414 | 12.78 | 12.56 | 4 | 5 | 0 | .444 | South/West Independent |
84 | Colorado | .414 | .468 | .464 | 18.67 | 18.22 | 3 | 6 | 0 | .333 | Big 7 |
85 | Utah State | .408 | .485 | .355 | 17.82 | 21.64 | 5 | 6 | 0 | .455 | Skyline |
86 | UCLA | .402 | .626 | .628 | 15.60 | 23.50 | 3 | 7 | 0 | .300 | PCC |
87 | South Carolina | .402 | .541 | .531 | 13.25 | 15.75 | 3 | 5 | 0 | .375 | Southern |
88 | Colgate | .393 | .363 | .565 | 14.78 | 21.78 | 3 | 6 | 0 | .333 | Northeast Independent |
89 | Georgetown | .382 | .380 | .379 | 12.25 | 12.88 | 3 | 4 | 1 | .438 | South/West Independent |
90 | Washington | .376 | .480 | .770 | 8.90 | 18.90 | 2 | 7 | 1 | .250 | PCC |
91 | Brigham Young | .373 | .335 | .315 | 12.27 | 18.09 | 5 | 6 | 0 | .455 | Skyline |
92 | Idaho | .369 | .267 | .418 | 17.11 | 17.33 | 3 | 6 | 0 | .333 | PCC |
93 | Wisconsin | .357 | .580 | .586 | 14.00 | 21.44 | 2 | 7 | 0 | .222 | Western |
94 | George Washington | .356 | .281 | .428 | 9.30 | 22.60 | 4 | 6 | 0 | .400 | Southern |
95 | Washington & Lee | .349 | .377 | .359 | 10.80 | 18.70 | 4 | 6 | 0 | .400 | Southern |
96 | Nebraska | .348 | .374 | .686 | 13.70 | 27.30 | 2 | 8 | 0 | .200 | Big 7 |
97 | Indiana | .347 | .644 | .767 | 8.33 | 24.11 | 2 | 7 | 0 | .222 | Western |
98 | Navy | .326 | .561 | .913 | 8.56 | 25.22 | 0 | 8 | 1 | .056 | Eastern Independent |
99 | Davidson | .307 | .412 | .254 | 9.44 | 14.11 | 3 | 5 | 1 | .389 | Southern |
100 | Auburn | .306 | .359 | .750 | 6.80 | 26.20 | 1 | 8 | 1 | .150 | SEC |
101 | New Mexico | .299 | .411 | .543 | 13.27 | 19.64 | 2 | 9 | 0 | .182 | Border |
102 | Marquette | .292 | .478 | .521 | 12.70 | 21.20 | 2 | 8 | 0 | .200 | Eastern Independent |
103 | San Francisco | .279 | .474 | .424 | 13.67 | 24.00 | 2 | 7 | 0 | .222 | South/West Independent |
104 | Fordham | .276 | .185 | .175 | 20.22 | 21.33 | 3 | 6 | 0 | .333 | Northeast Independent |
105 | Temple | .276 | .375 | .399 | 10.56 | 20.22 | 2 | 6 | 1 | .278 | Eastern Independent |
106 | Northern Arizona | .268 | .243 | .050 | 16.00 | 20.78 | 4 | 5 | 0 | .444 | Border |
107 | St. Louis | .268 | .360 | .188 | 12.64 | 23.45 | 4 | 7 | 0 | .364 | MVC |
108 | Montana | .243 | .422 | .170 | 14.30 | 22.10 | 3 | 7 | 0 | .300 | PCC |
109 | Duquesne | .233 | .247 | .374 | 11.33 | 26.67 | 2 | 7 | 0 | .222 | Eastern Independent |
110 | New York University | .231 | .249 | .205 | 10.67 | 21.11 | 3 | 6 | 0 | .333 | Northeast Independent |
111 | Furman | .230 | .286 | .378 | 4.44 | 16.44 | 2 | 6 | 1 | .278 | Southern |
112 | Tulsa | .222 | .648 | .603 | 13.50 | 33.00 | 0 | 9 | 1 | .050 | MVC |
113 | Wild Card U | .220 | .234 | .420 | 9.99 | 27.34 | 29 | 116 | 9 | .218 | |
114 | New Mexico State | .212 | .277 | .187 | 13.80 | 39.10 | 3 | 7 | 0 | .300 | Border |
115 | Citadel | .200 | .284 | .354 | 5.00 | 16.89 | 2 | 7 | 0 | .222 | Southern |
116 | Syracuse | .193 | .319 | .456 | 9.89 | 27.11 | 1 | 8 | 0 | .111 | Northeast Independent |
117 | Kansas State | .186 | .185 | .550 | 7.80 | 32.30 | 1 | 9 | 0 | .100 | Big 7 |
118 | Virginia Tech | .162 | .421 | .592 | 3.11 | 23.22 | 0 | 8 | 1 | .056 | Southern |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
SWC | .683 | .667 | .804 | 36 | 30 | 7 | .541 | 7 |
SEC | .675 | .621 | .694 | 69 | 44 | 8 | .603 | 12 |
Western | .602 | .604 | .650 | 44 | 38 | 0 | .537 | 9 |
Eastern Independent | .570 | .553 | .486 | 81 | 52 | 8 | .603 | 15 |
PCC | .537 | .484 | .575 | 49 | 48 | 6 | .505 | 10 |
Big 7 | .532 | .477 | .589 | 35 | 36 | 0 | .493 | 7 |
Skyline | .512 | .430 | .369 | 34 | 26 | 2 | .565 | 6 |
South/West Independent | .507 | .464 | .465 | 38 | 35 | 3 | .520 | 8 |
Southern | .501 | .493 | .488 | 75 | 69 | 11 | .519 | 16 |
Northeast Independent | .462 | .419 | .382 | 59 | 54 | 2 | .522 | 13 |
Border | .453 | .408 | .316 | 47 | 43 | 4 | .521 | 9 |
MVC | .423 | .455 | .348 | 22 | 27 | 2 | .451 | 5 |
This page has been accessed times since June 16, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net