Return to the college football ratings index
Power ratings for the 2010 season through the games of 9-4-2010 are listed below. Home field advantage is .560 and the root for determining point spreads is 1.752.
The average home field advantage equates to 3.54 points.
KEY: PR=Current Power Rating, PS=Pre-season power rating, SOS=strength of schedule (entire season), YTD= strength of schedule (Year-to-date), PF=points scored per game, PA=points allowed per game, Left=number of games remaining
| Rank | Team | PR | PS | SOS | YTD | PF | PA | Wins | Losses | Pct | Left | Conference |
| 1 | Florida | .884 | .896 | .671 | .193 | 34.00 | 12.00 | 1 | 0 | 1.000 | 11 | SEC |
| 2 | Texas | .862 | .867 | .586 | .401 | 34.00 | 17.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 3 | Alabama | .852 | .854 | .701 | .203 | 48.00 | 3.00 | 1 | 0 | 1.000 | 11 | SEC |
| 4 | Ohio State | .827 | .822 | .523 | .318 | 45.00 | 7.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 5 | Boise State | .818 | .818 | .439 | 0 | 0 | 12 | WAC | ||||
| 6 | Texas Christian | .810 | .802 | .420 | .603 | 30.00 | 21.00 | 1 | 0 | 1.000 | 11 | MWC |
| 7 | Virginia Tech | .806 | .806 | .630 | 0 | 0 | 12 | ACC | ||||
| 8 | Southern California | .803 | .799 | .658 | .541 | 49.00 | 36.00 | 1 | 0 | 1.000 | 12 | Pac 10 |
| 9 | Louisiana State | .780 | .771 | .694 | .589 | 30.00 | 24.00 | 1 | 0 | 1.000 | 11 | SEC |
| 10 | Oklahoma | .779 | .785 | .730 | .291 | 31.00 | 24.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 11 | Penn State | .777 | .779 | .559 | .107 | 44.00 | 14.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 12 | Oregon | .767 | .758 | .556 | .222 | 72.00 | 0.00 | 1 | 0 | 1.000 | 11 | Pac 10 |
| 13 | Utah | .750 | .738 | .518 | .606 | 27.00 | 24.00 | 1 | 0 | 1.000 | 11 | MWC |
| 14 | Georgia | .748 | .735 | .666 | .256 | 55.00 | 7.00 | 1 | 0 | 1.000 | 11 | SEC |
| 15 | Brigham Young | .736 | .733 | .509 | .362 | 23.00 | 17.00 | 1 | 0 | 1.000 | 11 | MWC |
| 16 | West Virginia | .729 | .721 | .533 | .107 | 31.00 | 0.00 | 1 | 0 | 1.000 | 11 | Big East |
| 17 | Iowa | .728 | .722 | .630 | .107 | 37.00 | 7.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 18 | Nebraska | .726 | .721 | .489 | .105 | 49.00 | 10.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 19 | Georgia Tech | .723 | .718 | .615 | .107 | 41.00 | 10.00 | 1 | 0 | 1.000 | 11 | ACC |
| 20 | Texas Tech | .723 | .723 | .592 | 0 | 0 | 12 | Big 12 | ||||
| 21 | Wisconsin | .703 | .686 | .509 | .406 | 41.00 | 21.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 22 | Cincinnati | .702 | .770 | .586 | .691 | 14.00 | 28.00 | 0 | 1 | .000 | 11 | Big East |
| 23 | Clemson | .701 | .693 | .593 | .121 | 35.00 | 10.00 | 1 | 0 | 1.000 | 11 | ACC |
| 24 | Auburn | .691 | .680 | .664 | .274 | 52.00 | 26.00 | 1 | 0 | 1.000 | 11 | SEC |
| 25 | Tennessee | .690 | .678 | .699 | .107 | 50.00 | 0.00 | 1 | 0 | 1.000 | 11 | SEC |
| 26 | Oklahoma State | .689 | .677 | .629 | .182 | 65.00 | 17.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 27 | Missouri | .689 | .672 | .488 | .406 | 23.00 | 13.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 28 | Miami (Florida) | .684 | .671 | .713 | .107 | 45.00 | 0.00 | 1 | 0 | 1.000 | 11 | ACC |
| 29 | Arkansas | .680 | .668 | .630 | .107 | 44.00 | 3.00 | 1 | 0 | 1.000 | 11 | SEC |
| 30 | Florida State | .677 | .665 | .721 | .107 | 59.00 | 6.00 | 1 | 0 | 1.000 | 11 | ACC |
| 31 | Boston College | .673 | .669 | .521 | .107 | 38.00 | 20.00 | 1 | 0 | 1.000 | 11 | ACC |
| 32 | California | .671 | .657 | .562 | .107 | 52.00 | 3.00 | 1 | 0 | 1.000 | 11 | Pac 10 |
| 33 | Rutgers | .669 | .655 | .449 | .107 | 31.00 | 0.00 | 1 | 0 | 1.000 | 11 | Big East |
| 34 | Pittsburgh | .669 | .699 | .634 | .816 | 24.00 | 27.00 | 0 | 1 | .000 | 11 | Big East |
| 35 | South Carolina | .669 | .641 | .763 | .400 | 41.00 | 13.00 | 1 | 0 | 1.000 | 11 | SEC |
| 36 | Oregon State | .666 | .694 | .748 | .877 | 21.00 | 30.00 | 0 | 1 | .000 | 11 | Pac 10 |
| 37 | Arizona | .665 | .636 | .563 | .350 | 41.00 | 2.00 | 1 | 0 | 1.000 | 11 | Pac 10 |
| 38 | South Florida | .653 | .640 | .581 | .107 | 59.00 | 14.00 | 1 | 0 | 1.000 | 11 | Big East |
| 39 | Kentucky | .647 | .620 | .541 | .512 | 23.00 | 16.00 | 1 | 0 | 1.000 | 11 | SEC |
| 40 | Central Michigan | .643 | .626 | .348 | .107 | 33.00 | 0.00 | 1 | 0 | 1.000 | 11 | MAC |
| 41 | Air Force | .633 | .620 | .511 | .107 | 65.00 | 21.00 | 1 | 0 | 1.000 | 11 | MWC |
| 42 | Fresno State | .630 | .579 | .396 | .648 | 28.00 | 14.00 | 1 | 0 | 1.000 | 11 | WAC |
| 43 | Navy | .628 | .628 | .426 | 0 | 0 | 12 | Independent | ||||
| 44 | Houston | .627 | .615 | .358 | .107 | 68.00 | 28.00 | 1 | 0 | 1.000 | 11 | CUSA |
| 45 | Michigan State | .620 | .595 | .525 | .295 | 38.00 | 14.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 46 | Troy | .606 | .587 | .307 | .382 | 30.00 | 27.00 | 1 | 0 | 1.000 | 11 | Sun Belt |
| 47 | Notre Dame | .604 | .575 | .636 | .387 | 23.00 | 12.00 | 1 | 0 | 1.000 | 11 | Independent |
| 48 | Wake Forest | .602 | .583 | .638 | .107 | 53.00 | 13.00 | 1 | 0 | 1.000 | 11 | ACC |
| 49 | Northwestern | .599 | .574 | .549 | .461 | 23.00 | 21.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 50 | North Carolina | .598 | .621 | .724 | .801 | 24.00 | 30.00 | 0 | 1 | .000 | 11 | ACC |
| 51 | Stanford | .597 | .580 | .635 | .107 | 52.00 | 17.00 | 1 | 0 | 1.000 | 11 | Pac 10 |
| 52 | East Carolina | .597 | .597 | .464 | 0 | 0 | 12 | CUSA | ||||
| 53 | Mississippi | .594 | .663 | .600 | .107 | 48.00 | 49.00 | 0 | 1 | .000 | 11 | SEC |
| 54 | Connecticut | .585 | .645 | .569 | .633 | 10.00 | 30.00 | 0 | 1 | .000 | 11 | Big East |
| 55 | Michigan | .578 | .529 | .619 | .503 | 30.00 | 10.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 56 | Nevada | .578 | .561 | .433 | .107 | 49.00 | 24.00 | 1 | 0 | 1.000 | 12 | WAC |
| 57 | Mississippi State | .570 | .539 | .708 | .215 | 49.00 | 7.00 | 1 | 0 | 1.000 | 11 | SEC |
| 58 | Texas A&M | .567 | .543 | .653 | .107 | 48.00 | 7.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 59 | Minnesota | .554 | .513 | .672 | .518 | 24.00 | 17.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 60 | Arizona State | .554 | .528 | .579 | .107 | 54.00 | 9.00 | 1 | 0 | 1.000 | 11 | Pac 10 |
| 61 | Kansas State | .538 | .501 | .541 | .435 | 31.00 | 22.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 62 | Central Florida | .530 | .502 | .324 | .107 | 38.00 | 7.00 | 1 | 0 | 1.000 | 11 | CUSA |
| 63 | North Carolina State | .528 | .500 | .722 | .107 | 48.00 | 7.00 | 1 | 0 | 1.000 | 11 | ACC |
| 64 | UCLA | .527 | .566 | .753 | .588 | 22.00 | 31.00 | 0 | 1 | .000 | 11 | Pac 10 |
| 65 | Tulsa | .525 | .525 | .386 | 0 | 0 | 12 | CUSA | ||||
| 66 | Virginia | .517 | .491 | .544 | .107 | 34.00 | 13.00 | 1 | 0 | 1.000 | 11 | ACC |
| 67 | Kansas | .511 | .578 | .513 | .107 | 3.00 | 6.00 | 0 | 1 | .000 | 11 | Big 12 |
| 68 | Ohio | .508 | .480 | .218 | .107 | 33.00 | 10.00 | 1 | 0 | 1.000 | 11 | MAC |
| 69 | Colorado | .504 | .457 | .685 | .322 | 24.00 | 3.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 70 | Iowa State | .500 | .458 | .727 | .318 | 27.00 | 10.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 71 | Southern Mississippi | .497 | .539 | .395 | .731 | 13.00 | 41.00 | 0 | 1 | .000 | 11 | CUSA |
| 72 | Hawaii | .496 | .507 | .423 | .780 | 36.00 | 49.00 | 0 | 1 | .000 | 12 | WAC |
| 73 | Louisiana Tech | .495 | .465 | .400 | .107 | 20.00 | 6.00 | 1 | 0 | 1.000 | 11 | WAC |
| 74 | Purdue | .485 | .520 | .513 | .662 | 12.00 | 23.00 | 0 | 1 | .000 | 11 | Big Ten |
| 75 | Bowling Green State | .481 | .498 | .422 | .664 | 27.00 | 30.00 | 0 | 1 | .000 | 11 | MAC |
| 76 | Baylor | .480 | .446 | .650 | .107 | 34.00 | 3.00 | 1 | 0 | 1.000 | 11 | Big 12 |
| 77 | Temple | .478 | .455 | .351 | .107 | 31.00 | 24.00 | 1 | 0 | 1.000 | 11 | MAC |
| 78 | Middle Tennessee State | .477 | .517 | .232 | .467 | 17.00 | 24.00 | 0 | 1 | .000 | 11 | Sun Belt |
| 79 | Louisville | .472 | .504 | .588 | .580 | 16.00 | 23.00 | 0 | 1 | .000 | 11 | Big East |
| 80 | Wyoming | .469 | .444 | .590 | .107 | 28.00 | 20.00 | 1 | 0 | 1.000 | 11 | MWC |
| 81 | Maryland | .468 | .468 | .594 | 0 | 0 | 12 | ACC | ||||
| 82 | Florida Atlantic | .463 | .426 | .414 | .384 | 32.00 | 31.00 | 1 | 0 | 1.000 | 11 | Sun Belt |
| 83 | Washington | .463 | .463 | .736 | .803 | 17.00 | 23.00 | 0 | 1 | .000 | 11 | Pac 10 |
| 84 | Syracuse | .458 | .406 | .533 | .306 | 29.00 | 3.00 | 1 | 0 | 1.000 | 11 | Big East |
| 85 | Buffalo | .455 | .418 | .264 | .107 | 31.00 | 0.00 | 1 | 0 | 1.000 | 11 | MAC |
| 86 | Indiana | .453 | .419 | .503 | .107 | 51.00 | 17.00 | 1 | 0 | 1.000 | 11 | Big Ten |
| 87 | Illinois | .441 | .464 | .619 | .695 | 13.00 | 23.00 | 0 | 1 | .000 | 11 | Big Ten |
| 88 | Duke | .436 | .407 | .662 | .107 | 41.00 | 27.00 | 1 | 0 | 1.000 | 11 | ACC |
| 89 | Ball State | .432 | .396 | .238 | .107 | 27.00 | 10.00 | 1 | 0 | 1.000 | 11 | MAC |
| 90 | Idaho | .431 | .391 | .427 | .107 | 45.00 | 0.00 | 1 | 0 | 1.000 | 12 | WAC |
| 91 | Vanderbilt | .428 | .451 | .780 | .520 | 21.00 | 23.00 | 0 | 1 | .000 | 11 | SEC |
| 92 | Texas-El Paso | .426 | .389 | .254 | .107 | 31.00 | 10.00 | 1 | 0 | 1.000 | 11 | CUSA |
| 93 | Marshall | .424 | .454 | .470 | .894 | 7.00 | 45.00 | 0 | 1 | .000 | 11 | CUSA |
| 94 | Northern Illinois | .424 | .463 | .287 | .545 | 10.00 | 27.00 | 0 | 1 | .000 | 11 | MAC |
| 95 | Southern Methodist | .422 | .422 | .494 | 0 | 0 | 12 | CUSA | ||||
| 96 | Louisiana-Monroe | .405 | .405 | .384 | 0 | 0 | 12 | Sun Belt | ||||
| 97 | Western Michigan | .403 | .431 | .293 | .679 | 14.00 | 38.00 | 0 | 1 | .000 | 11 | MAC |
| 98 | San Diego State | .401 | .358 | .469 | .107 | 47.00 | 0.00 | 1 | 0 | 1.000 | 11 | MWC |
| 99 | Utah State | .400 | .372 | .496 | .846 | 24.00 | 31.00 | 0 | 1 | .000 | 11 | WAC |
| 100 | Arkansas State | .384 | .394 | .362 | .755 | 26.00 | 52.00 | 0 | 1 | .000 | 11 | Sun Belt |
| 101 | Nevada-Las Vegas | .383 | .403 | .670 | .650 | 21.00 | 41.00 | 0 | 1 | .000 | 12 | MWC |
| 102 | Kent | .380 | .336 | .319 | .107 | 41.00 | 10.00 | 1 | 0 | 1.000 | 11 | MAC |
| 103 | Rice | .379 | .370 | .445 | .861 | 17.00 | 34.00 | 0 | 1 | .000 | 11 | CUSA |
| 104 | Colorado State | .370 | .410 | .547 | .479 | 3.00 | 24.00 | 0 | 1 | .000 | 11 | MWC |
| 105 | Louisiana-Lafayette | .368 | .395 | .426 | .814 | 7.00 | 55.00 | 0 | 1 | .000 | 11 | Sun Belt |
| 106 | Alabama-Birmingham | .365 | .389 | .448 | .362 | 31.00 | 32.00 | 0 | 1 | .000 | 11 | CUSA |
| 107 | Army | .354 | .313 | .315 | .178 | 31.00 | 27.00 | 1 | 0 | 1.000 | 11 | Independent |
| 108 | Toledo | .337 | .370 | .441 | .602 | 2.00 | 41.00 | 0 | 1 | .000 | 11 | MAC |
| 109 | New Mexico | .336 | .362 | .614 | .834 | 0.00 | 72.00 | 0 | 1 | .000 | 11 | MWC |
| 110 | Florida International | .334 | .334 | .397 | 0 | 0 | 12 | Sun Belt | ||||
| 111 | Memphis | .329 | .358 | .503 | .624 | 7.00 | 49.00 | 0 | 1 | .000 | 11 | CUSA |
| 112 | Tulane | .323 | .281 | .374 | .107 | 27.00 | 21.00 | 1 | 0 | 1.000 | 11 | CUSA |
| 113 | San Jose State | .318 | .337 | .570 | .919 | 3.00 | 48.00 | 0 | 1 | .000 | 12 | WAC |
| 114 | Miami (Ohio) | .309 | .278 | .502 | .950 | 12.00 | 34.00 | 0 | 1 | .000 | 11 | MAC |
| 115 | Akron | .303 | .338 | .307 | .356 | 3.00 | 29.00 | 0 | 1 | .000 | 11 | MAC |
| 116 | Washington State | .299 | .311 | .682 | .754 | 17.00 | 65.00 | 0 | 1 | .000 | 11 | Pac 10 |
| 117 | New Mexico State | .273 | .273 | .439 | 0 | 0 | 12 | WAC | ||||
| 118 | North Texas | .239 | .240 | .315 | .766 | 10.00 | 35.00 | 0 | 1 | .000 | 11 | Sun Belt |
| 119 | Wild Card U | .225 | .227 | .744 | .684 | 11.18 | 41.31 | 2 | 37 | .051 | 51 | |
| 120 | Western Kentucky | .224 | .226 | .439 | .792 | 10.00 | 49.00 | 0 | 1 | .000 | 11 | Sun Belt |
| 121 | Eastern Michigan | .204 | .217 | .411 | .241 | 27.00 | 31.00 | 0 | 1 | .000 | 11 | MAC |
| Conference | PR | PS | SOS | YTD | Wins | Losses | Pct | Teams |
| SEC | .686 | .683 | .676 | .290 | 10 | 2 | .833 | 12 |
| Big 12 | .631 | .619 | .607 | .253 | 10 | 1 | .909 | 12 |
| ACC | .618 | .608 | .640 | .177 | 9 | 1 | .900 | 12 |
| Big East | .617 | .630 | .559 | .418 | 4 | 4 | .500 | 8 |
| Big Ten | .615 | .602 | .566 | .380 | 9 | 2 | .818 | 11 |
| Pac 10 | .601 | .599 | .647 | .445 | 6 | 4 | .600 | 10 |
| MWC | .543 | .541 | .539 | .428 | 6 | 3 | .667 | 9 |
| Independent | .529 | .505 | .459 | .282 | 2 | 0 | 1.000 | 3 |
| WAC | .493 | .478 | .447 | .502 | 4 | 3 | .571 | 9 |
| CUSA | .454 | .453 | .410 | .433 | 4 | 5 | .444 | 12 |
| MAC | .412 | .408 | .338 | .360 | 6 | 7 | .462 | 13 |
| Sun Belt | .389 | .392 | .364 | .623 | 2 | 5 | .286 | 9 |
This page has been accessed
times since January
8, 2010.
Last Updated on
09/05/10
By James Howell
Email: cfootball@jhowell.net