Return to the college football ratings index
Final 2024 power ratings are listed below. Home field advantage was .540 and the root for determining point spreads was 1.376.
The average home field advantage equated to 3.10 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining
Rank | Team | PR | PS | SOS | YTD | PF | PA | Wins | Losses | Pct | Left | Conference |
1 | Ohio State | .924 | .872 | .938 | .938 | 35.69 | 12.88 | 14 | 2 | .875 | 0 | Big Ten |
2 | Notre Dame | .901 | .780 | .896 | .896 | 36.13 | 15.50 | 14 | 2 | .875 | 0 | Independent |
3 | Oregon | .877 | .779 | .746 | .746 | 34.86 | 19.43 | 13 | 1 | .929 | 0 | Big Ten |
4 | Texas | .863 | .786 | .889 | .889 | 33.00 | 15.31 | 13 | 3 | .813 | 0 | SEC |
5 | Penn State | .856 | .792 | .850 | .850 | 33.13 | 16.50 | 13 | 3 | .813 | 0 | Big Ten |
6 | Georgia | .816 | .917 | .811 | .811 | 31.50 | 20.57 | 11 | 3 | .786 | 0 | SEC |
7 | Indiana | .805 | .449 | .531 | .531 | 41.31 | 15.62 | 11 | 2 | .846 | 0 | Big Ten |
8 | Mississippi | .788 | .746 | .591 | .591 | 38.62 | 14.38 | 10 | 3 | .769 | 0 | SEC |
9 | Alabama | .763 | .881 | .727 | .727 | 33.77 | 17.38 | 9 | 4 | .692 | 0 | SEC |
10 | Boise State | .761 | .644 | .493 | .493 | 37.29 | 22.57 | 12 | 2 | .857 | 0 | MWC |
11 | Brigham Young | .761 | .564 | .536 | .536 | 31.15 | 19.62 | 11 | 2 | .846 | 0 | Big 12 |
12 | Tennessee | .758 | .721 | .562 | .562 | 35.69 | 16.08 | 10 | 3 | .769 | 0 | SEC |
13 | Southern Methodist | .758 | .651 | .628 | .628 | 36.50 | 22.07 | 11 | 3 | .786 | 0 | ACC |
14 | Arizona State | .756 | .435 | .652 | .652 | 32.93 | 22.57 | 11 | 3 | .786 | 0 | Big 12 |
15 | South Carolina | .750 | .567 | .727 | .727 | 30.46 | 18.08 | 9 | 4 | .692 | 0 | SEC |
16 | Miami (Florida) | .746 | .594 | .577 | .577 | 43.92 | 25.31 | 10 | 3 | .769 | 0 | ACC |
17 | Iowa State | .744 | .619 | .637 | .637 | 31.07 | 22.93 | 11 | 3 | .786 | 0 | Big 12 |
18 | Louisville | .738 | .676 | .687 | .687 | 36.46 | 24.08 | 9 | 4 | .692 | 0 | ACC |
19 | Michigan | .735 | .877 | .866 | .866 | 22.00 | 19.92 | 8 | 5 | .615 | 0 | Big Ten |
20 | Illinois | .732 | .528 | .638 | .638 | 28.31 | 21.69 | 10 | 3 | .769 | 0 | Big Ten |
21 | Army | .729 | .516 | .352 | .352 | 31.07 | 15.50 | 12 | 2 | .857 | 0 | American |
22 | Louisiana State | .728 | .761 | .751 | .751 | 30.46 | 24.31 | 9 | 4 | .692 | 0 | SEC |
23 | Missouri | .721 | .712 | .600 | .600 | 28.92 | 20.38 | 10 | 3 | .769 | 0 | SEC |
24 | Clemson | .716 | .753 | .647 | .647 | 34.71 | 23.43 | 10 | 4 | .714 | 0 | ACC |
25 | Syracuse | .709 | .504 | .609 | .609 | 34.08 | 29.15 | 10 | 3 | .769 | 0 | ACC |
26 | Nevada-Las Vegas | .697 | .478 | .448 | .448 | 35.36 | 21.29 | 11 | 3 | .786 | 0 | MWC |
27 | Texas A&M | .695 | .645 | .719 | .719 | 30.38 | 22.23 | 8 | 5 | .615 | 0 | SEC |
28 | Navy | .694 | .425 | .496 | .496 | 31.31 | 22.15 | 10 | 3 | .769 | 0 | American |
29 | Florida | .692 | .612 | .739 | .739 | 28.31 | 23.08 | 8 | 5 | .615 | 0 | SEC |
30 | Memphis | .690 | .627 | .319 | .319 | 35.69 | 23.85 | 11 | 2 | .846 | 0 | American |
31 | Minnesota | .686 | .587 | .647 | .647 | 26.15 | 16.92 | 8 | 5 | .615 | 0 | Big Ten |
32 | Southern California | .686 | .661 | .805 | .805 | 30.15 | 24.08 | 7 | 6 | .538 | 0 | Big Ten |
33 | Ohio | .686 | .541 | .404 | .404 | 29.29 | 18.14 | 11 | 3 | .786 | 0 | MAC |
34 | Kansas State | .684 | .731 | .607 | .607 | 30.85 | 23.38 | 9 | 4 | .692 | 0 | Big 12 |
35 | Marshall | .681 | .545 | .445 | .445 | 31.85 | 23.08 | 10 | 3 | .769 | 0 | Sun Belt |
36 | Colorado | .673 | .408 | .553 | .553 | 32.92 | 23.08 | 9 | 4 | .692 | 0 | Big 12 |
37 | Iowa | .671 | .682 | .614 | .614 | 27.69 | 17.85 | 8 | 5 | .615 | 0 | Big Ten |
38 | Tulane | .665 | .651 | .556 | .556 | 35.07 | 20.64 | 9 | 5 | .643 | 0 | American |
39 | Texas Christian | .657 | .622 | .492 | .492 | 33.46 | 24.62 | 9 | 4 | .692 | 0 | Big 12 |
40 | Baylor | .646 | .503 | .599 | .599 | 34.38 | 26.69 | 8 | 5 | .615 | 0 | Big 12 |
41 | Duke | .640 | .587 | .528 | .528 | 26.31 | 24.46 | 9 | 4 | .692 | 0 | ACC |
42 | Nebraska | .635 | .480 | .630 | .630 | 23.54 | 19.46 | 7 | 6 | .538 | 0 | Big Ten |
43 | Vanderbilt | .634 | .378 | .692 | .692 | 27.31 | 23.38 | 7 | 6 | .538 | 0 | SEC |
44 | Georgia Tech | .629 | .533 | .688 | .688 | 28.92 | 25.62 | 7 | 6 | .538 | 0 | ACC |
45 | Virginia Tech | .623 | .523 | .747 | .747 | 28.15 | 22.85 | 6 | 7 | .462 | 0 | ACC |
46 | Texas Tech | .619 | .612 | .580 | .580 | 37.62 | 34.85 | 8 | 5 | .615 | 0 | Big 12 |
47 | Arkansas | .609 | .546 | .622 | .622 | 30.92 | 25.00 | 7 | 6 | .538 | 0 | SEC |
48 | Oklahoma | .608 | .748 | .754 | .754 | 24.00 | 21.54 | 6 | 7 | .462 | 0 | SEC |
49 | James Madison | .607 | .582 | .317 | .317 | 33.31 | 20.46 | 9 | 4 | .692 | 0 | Sun Belt |
50 | Miami (Ohio) | .605 | .564 | .485 | .485 | 24.07 | 18.79 | 9 | 5 | .643 | 0 | MAC |
51 | Louisiana | .602 | .551 | .360 | .360 | 30.93 | 24.14 | 10 | 4 | .714 | 0 | Sun Belt |
52 | Boston College | .599 | .494 | .605 | .605 | 28.15 | 23.77 | 7 | 6 | .538 | 0 | ACC |
53 | Sam Houston State | .598 | .259 | .270 | .270 | 23.77 | 20.46 | 10 | 3 | .769 | 0 | CUSA |
54 | Washington | .598 | .745 | .732 | .732 | 23.38 | 23.77 | 6 | 7 | .462 | 0 | Big Ten |
55 | Northern Illinois | .597 | .424 | .408 | .408 | 24.54 | 18.54 | 8 | 5 | .615 | 0 | MAC |
56 | Rutgers | .592 | .509 | .600 | .600 | 28.92 | 25.38 | 7 | 6 | .538 | 0 | Big Ten |
57 | Kansas | .589 | .569 | .737 | .737 | 29.67 | 26.00 | 5 | 7 | .417 | 0 | Big 12 |
58 | Georgia Southern | .588 | .472 | .508 | .508 | 28.00 | 27.62 | 8 | 5 | .615 | 0 | Sun Belt |
59 | Connecticut | .583 | .324 | .288 | .288 | 31.92 | 23.08 | 9 | 4 | .692 | 0 | Independent |
60 | Texas State | .578 | .443 | .368 | .368 | 36.54 | 24.54 | 8 | 5 | .615 | 0 | Sun Belt |
61 | Buffalo | .577 | .393 | .355 | .355 | 28.85 | 26.38 | 9 | 4 | .692 | 0 | MAC |
62 | Pittsburgh | .574 | .528 | .549 | .549 | 32.92 | 28.38 | 7 | 6 | .538 | 0 | ACC |
63 | Toledo | .566 | .608 | .407 | .407 | 28.31 | 23.23 | 8 | 5 | .615 | 0 | MAC |
64 | UCLA | .560 | .615 | .825 | .825 | 18.42 | 25.25 | 5 | 7 | .417 | 0 | Big Ten |
65 | Washington State | .560 | .543 | .362 | .362 | 36.62 | 29.92 | 8 | 5 | .615 | 0 | Independent |
66 | Jacksonville State | .556 | .405 | .295 | .295 | 36.00 | 26.14 | 9 | 5 | .643 | 0 | CUSA |
67 | Bowling Green | .546 | .447 | .413 | .413 | 27.08 | 21.62 | 7 | 6 | .538 | 0 | MAC |
68 | East Carolina | .546 | .416 | .348 | .348 | 32.00 | 27.31 | 8 | 5 | .615 | 0 | American |
69 | South Alabama | .545 | .547 | .424 | .424 | 34.38 | 25.15 | 7 | 6 | .538 | 0 | Sun Belt |
70 | West Virginia | .539 | .608 | .637 | .637 | 29.15 | 31.92 | 6 | 7 | .462 | 0 | Big 12 |
71 | Wisconsin | .539 | .622 | .667 | .667 | 22.58 | 23.08 | 5 | 7 | .417 | 0 | Big Ten |
72 | Cincinnati | .534 | .543 | .637 | .637 | 25.17 | 24.58 | 5 | 7 | .417 | 0 | Big 12 |
73 | Kentucky | .530 | .629 | .737 | .737 | 20.58 | 22.08 | 4 | 8 | .333 | 0 | SEC |
74 | Auburn | .522 | .612 | .574 | .574 | 27.75 | 21.33 | 5 | 7 | .417 | 0 | SEC |
75 | North Carolina | .517 | .621 | .500 | .500 | 30.92 | 28.08 | 6 | 7 | .462 | 0 | ACC |
76 | Arkansas State | .515 | .410 | .383 | .383 | 25.85 | 32.15 | 8 | 5 | .615 | 0 | Sun Belt |
77 | Texas-San Antonio | .513 | .623 | .387 | .387 | 33.15 | 30.08 | 7 | 6 | .538 | 0 | American |
78 | North Carolina State | .511 | .664 | .540 | .540 | 28.54 | 30.15 | 6 | 7 | .462 | 0 | ACC |
79 | Utah | .511 | .678 | .553 | .553 | 23.58 | 20.67 | 5 | 7 | .417 | 0 | Big 12 |
80 | Western Kentucky | .509 | .578 | .366 | .366 | 24.93 | 24.64 | 8 | 6 | .571 | 0 | CUSA |
81 | Old Dominion | .506 | .421 | .584 | .584 | 28.00 | 28.00 | 5 | 7 | .417 | 0 | Sun Belt |
82 | Colorado State | .506 | .356 | .317 | .317 | 24.38 | 25.77 | 8 | 5 | .615 | 0 | MWC |
83 | California | .506 | .493 | .475 | .475 | 25.08 | 22.31 | 6 | 7 | .462 | 0 | ACC |
84 | Michigan State | .505 | .502 | .670 | .670 | 19.33 | 26.08 | 5 | 7 | .417 | 0 | Big Ten |
85 | Central Florida | .504 | .604 | .635 | .635 | 30.42 | 26.92 | 4 | 8 | .333 | 0 | Big 12 |
86 | Virginia | .503 | .447 | .634 | .634 | 22.67 | 28.75 | 5 | 7 | .417 | 0 | ACC |
87 | South Florida | .501 | .411 | .410 | .410 | 32.15 | 29.77 | 7 | 6 | .538 | 0 | American |
88 | Maryland | .490 | .630 | .695 | .695 | 23.67 | 30.42 | 4 | 8 | .333 | 0 | Big Ten |
89 | Liberty | .488 | .663 | .162 | .162 | 28.75 | 23.50 | 8 | 4 | .667 | 0 | CUSA |
90 | San Jose State | .486 | .531 | .330 | .330 | 28.38 | 27.54 | 7 | 6 | .538 | 0 | MWC |
91 | North Texas | .473 | .438 | .430 | .430 | 33.54 | 34.15 | 6 | 7 | .462 | 0 | American |
92 | Fresno State | .461 | .606 | .385 | .385 | 26.08 | 24.85 | 6 | 7 | .462 | 0 | MWC |
93 | Western Michigan | .460 | .414 | .429 | .429 | 28.92 | 31.31 | 6 | 7 | .462 | 0 | MAC |
94 | Coastal Carolina | .456 | .612 | .419 | .419 | 28.69 | 31.62 | 6 | 7 | .462 | 0 | Sun Belt |
95 | Northwestern | .455 | .502 | .676 | .676 | 17.83 | 26.33 | 4 | 8 | .333 | 0 | Big Ten |
96 | Appalachian State | .453 | .620 | .495 | .495 | 26.64 | 32.91 | 5 | 6 | .455 | 0 | Sun Belt |
97 | Houston | .444 | .524 | .691 | .691 | 14.00 | 22.92 | 4 | 8 | .333 | 0 | Big 12 |
98 | Mississippi State | .442 | .577 | .757 | .757 | 25.83 | 34.08 | 2 | 10 | .167 | 0 | SEC |
99 | Wake Forest | .428 | .539 | .575 | .575 | 25.67 | 32.50 | 4 | 8 | .333 | 0 | ACC |
100 | Charlotte | .423 | .302 | .502 | .502 | 23.67 | 35.08 | 5 | 7 | .417 | 0 | American |
101 | Rice | .422 | .423 | .525 | .525 | 22.17 | 25.42 | 4 | 8 | .333 | 0 | American |
102 | Oregon State | .420 | .646 | .423 | .423 | 24.25 | 29.92 | 5 | 7 | .417 | 0 | Independent |
103 | Stanford | .419 | .416 | .681 | .681 | 22.83 | 33.67 | 3 | 9 | .250 | 0 | ACC |
104 | Louisiana-Monroe | .419 | .316 | .453 | .453 | 21.00 | 28.75 | 5 | 7 | .417 | 0 | Sun Belt |
105 | Arizona | .412 | .572 | .567 | .567 | 21.75 | 31.75 | 4 | 8 | .333 | 0 | Big 12 |
106 | Oklahoma State | .409 | .686 | .615 | .615 | 27.17 | 35.58 | 3 | 9 | .250 | 0 | Big 12 |
107 | Akron | .394 | .216 | .546 | .546 | 20.42 | 32.00 | 4 | 8 | .333 | 0 | MAC |
108 | Eastern Michigan | .393 | .423 | .335 | .335 | 25.92 | 27.92 | 5 | 7 | .417 | 0 | MAC |
109 | Troy | .388 | .675 | .413 | .413 | 26.00 | 28.42 | 4 | 8 | .333 | 0 | Sun Belt |
110 | Hawaii | .385 | .383 | .322 | .322 | 22.33 | 26.00 | 5 | 7 | .417 | 0 | MWC |
111 | Air Force | .377 | .639 | .339 | .339 | 18.92 | 23.25 | 5 | 7 | .417 | 0 | MWC |
112 | Florida State | .371 | .742 | .727 | .727 | 15.42 | 28.00 | 2 | 10 | .167 | 0 | ACC |
113 | Georgia State | .364 | .505 | .533 | .533 | 23.83 | 33.83 | 3 | 9 | .250 | 0 | Sun Belt |
114 | Nevada | .363 | .332 | .502 | .502 | 23.08 | 28.77 | 3 | 10 | .231 | 0 | MWC |
115 | Louisiana Tech | .361 | .349 | .236 | .236 | 20.92 | 21.00 | 5 | 8 | .385 | 0 | CUSA |
116 | Utah State | .361 | .473 | .362 | .362 | 31.92 | 37.75 | 4 | 8 | .333 | 0 | MWC |
117 | Central Michigan | .354 | .405 | .389 | .389 | 22.58 | 29.67 | 4 | 8 | .333 | 0 | MAC |
118 | Alabama-Birmingham | .350 | .480 | .487 | .487 | 26.17 | 34.25 | 3 | 9 | .250 | 0 | American |
119 | New Mexico | .342 | .318 | .200 | .200 | 33.50 | 38.00 | 5 | 7 | .417 | 0 | MWC |
120 | Ball State | .335 | .405 | .488 | .488 | 25.33 | 40.08 | 3 | 9 | .250 | 0 | MAC |
121 | Wyoming | .326 | .559 | .435 | .435 | 19.33 | 28.33 | 3 | 9 | .250 | 0 | MWC |
122 | Temple | .318 | .294 | .488 | .488 | 19.58 | 35.42 | 3 | 9 | .250 | 0 | American |
123 | Florida International | .312 | .282 | .186 | .186 | 26.33 | 25.75 | 4 | 8 | .333 | 0 | CUSA |
124 | Purdue | .311 | .542 | .803 | .803 | 15.75 | 39.92 | 1 | 11 | .083 | 0 | Big Ten |
125 | Florida Atlantic | .299 | .410 | .331 | .331 | 25.92 | 30.25 | 3 | 9 | .250 | 0 | American |
126 | Massachusetts | .298 | .254 | .491 | .491 | 22.50 | 35.50 | 2 | 10 | .167 | 0 | Independent |
127 | San Diego State | .286 | .475 | .310 | .310 | 21.33 | 29.58 | 3 | 9 | .250 | 0 | MWC |
128 | Tulsa | .261 | .426 | .300 | .300 | 25.00 | 42.50 | 3 | 9 | .250 | 0 | American |
129 | Middle Tennessee State | .254 | .446 | .306 | .306 | 18.08 | 34.25 | 3 | 9 | .250 | 0 | CUSA |
130 | Texas-El Paso | .253 | .353 | .289 | .289 | 19.50 | 32.33 | 3 | 9 | .250 | 0 | CUSA |
131 | New Mexico State | .243 | .470 | .260 | .260 | 21.58 | 36.25 | 3 | 9 | .250 | 0 | CUSA |
132 | Kennesaw State | .209 | .203 | .289 | .289 | 16.50 | 31.17 | 2 | 10 | .167 | 0 | CUSA |
133 | Wild Card U | .204 | .203 | .596 | .596 | 12.34 | 43.43 | 6 | 115 | .050 | 0 | |
134 | Southern Mississippi | .203 | .390 | .473 | .473 | 15.25 | 37.75 | 1 | 11 | .083 | 0 | Sun Belt |
135 | Kent State | .160 | .309 | .538 | .538 | 13.92 | 44.08 | 0 | 12 | .000 | 0 | MAC |
Conference | PR | PS | SOS | YTD | Wins | Losses | Pct | Teams |
SEC | .683 | .677 | .703 | .703 | 128 | 81 | .612 | 16 |
Big Ten | .648 | .632 | .719 | .719 | 136 | 99 | .579 | 18 |
Big 12 | .593 | .580 | .608 | .608 | 112 | 91 | .552 | 16 |
ACC | .587 | .575 | .612 | .612 | 118 | 101 | .539 | 17 |
Independent | .552 | .509 | .492 | .492 | 38 | 28 | .576 | 5 |
Sun Belt | .493 | .506 | .441 | .441 | 89 | 87 | .506 | 14 |
American | .492 | .460 | .424 | .424 | 91 | 87 | .511 | 14 |
MAC | .473 | .429 | .433 | .433 | 74 | 79 | .484 | 12 |
MWC | .446 | .483 | .370 | .370 | 72 | 80 | .474 | 12 |
CUSA | .378 | .401 | .266 | .266 | 55 | 71 | .437 | 10 |
Last Updated on
01/21/25
By James Howell
Email: cfootball@jhowell.net