Return to the college football ratings index
2024 power ratings through the CFP national semi-finals are listed below. Home field advantage is .540 and the root for determining point spreads is 1.385.
The average home field advantage equates to 3.18 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining
Rank | Team | PR | PS | SOS | YTD | PF | PA | Wins | Losses | Pct | Left | Conference |
1 | Notre Dame | .916 | .780 | .899 | .827 | 37.00 | 14.27 | 14 | 1 | .933 | 1 | Independent |
2 | Ohio State | .909 | .872 | .933 | .861 | 35.80 | 12.20 | 13 | 2 | .867 | 1 | Big Ten |
3 | Oregon | .873 | .779 | .737 | .737 | 34.86 | 19.43 | 13 | 1 | .929 | 0 | Big Ten |
4 | Texas | .863 | .786 | .887 | .887 | 33.00 | 15.31 | 13 | 3 | .813 | 0 | SEC |
5 | Penn State | .856 | .792 | .848 | .849 | 33.13 | 16.50 | 13 | 3 | .813 | 0 | Big Ten |
6 | Georgia | .818 | .917 | .814 | .815 | 31.50 | 20.57 | 11 | 3 | .786 | 0 | SEC |
7 | Indiana | .805 | .449 | .526 | .526 | 41.31 | 15.62 | 11 | 2 | .846 | 0 | Big Ten |
8 | Mississippi | .789 | .746 | .592 | .592 | 38.62 | 14.38 | 10 | 3 | .769 | 0 | SEC |
9 | Alabama | .763 | .881 | .726 | .727 | 33.77 | 17.38 | 9 | 4 | .692 | 0 | SEC |
10 | Brigham Young | .762 | .564 | .537 | .538 | 31.15 | 19.62 | 11 | 2 | .846 | 0 | Big 12 |
11 | Boise State | .761 | .644 | .493 | .493 | 37.29 | 22.57 | 12 | 2 | .857 | 0 | MWC |
12 | Southern Methodist | .759 | .651 | .632 | .633 | 36.50 | 22.07 | 11 | 3 | .786 | 0 | ACC |
13 | Arizona State | .757 | .435 | .653 | .654 | 32.93 | 22.57 | 11 | 3 | .786 | 0 | Big 12 |
14 | Tennessee | .756 | .721 | .560 | .561 | 35.69 | 16.08 | 10 | 3 | .769 | 0 | SEC |
15 | South Carolina | .751 | .567 | .728 | .729 | 30.46 | 18.08 | 9 | 4 | .692 | 0 | SEC |
16 | Miami (Florida) | .748 | .594 | .580 | .581 | 43.92 | 25.31 | 10 | 3 | .769 | 0 | ACC |
17 | Iowa State | .745 | .619 | .638 | .638 | 31.07 | 22.93 | 11 | 3 | .786 | 0 | Big 12 |
18 | Louisville | .742 | .676 | .693 | .693 | 36.46 | 24.08 | 9 | 4 | .692 | 0 | ACC |
19 | Army | .731 | .516 | .357 | .357 | 31.07 | 15.50 | 12 | 2 | .857 | 0 | American |
20 | Illinois | .731 | .528 | .634 | .634 | 28.31 | 21.69 | 10 | 3 | .769 | 0 | Big Ten |
21 | Michigan | .729 | .877 | .861 | .861 | 22.00 | 19.92 | 8 | 5 | .615 | 0 | Big Ten |
22 | Louisiana State | .729 | .761 | .752 | .752 | 30.46 | 24.31 | 9 | 4 | .692 | 0 | SEC |
23 | Missouri | .721 | .712 | .601 | .602 | 28.92 | 20.38 | 10 | 3 | .769 | 0 | SEC |
24 | Clemson | .718 | .753 | .651 | .651 | 34.71 | 23.43 | 10 | 4 | .714 | 0 | ACC |
25 | Syracuse | .710 | .504 | .612 | .612 | 34.08 | 29.15 | 10 | 3 | .769 | 0 | ACC |
26 | Texas A&M | .698 | .645 | .724 | .724 | 30.38 | 22.23 | 8 | 5 | .615 | 0 | SEC |
27 | Nevada-Las Vegas | .697 | .478 | .449 | .449 | 35.36 | 21.29 | 11 | 3 | .786 | 0 | MWC |
28 | Navy | .697 | .425 | .500 | .501 | 31.31 | 22.15 | 10 | 3 | .769 | 0 | American |
29 | Florida | .693 | .612 | .741 | .742 | 28.31 | 23.08 | 8 | 5 | .615 | 0 | SEC |
30 | Memphis | .691 | .627 | .320 | .321 | 35.69 | 23.85 | 11 | 2 | .846 | 0 | American |
31 | Southern California | .688 | .661 | .806 | .807 | 30.15 | 24.08 | 7 | 6 | .538 | 0 | Big Ten |
32 | Ohio | .687 | .541 | .406 | .406 | 29.29 | 18.14 | 11 | 3 | .786 | 0 | MAC |
33 | Minnesota | .686 | .587 | .645 | .645 | 26.15 | 16.92 | 8 | 5 | .615 | 0 | Big Ten |
34 | Kansas State | .685 | .731 | .608 | .609 | 30.85 | 23.38 | 9 | 4 | .692 | 0 | Big 12 |
35 | Marshall | .679 | .545 | .443 | .444 | 31.85 | 23.08 | 10 | 3 | .769 | 0 | Sun Belt |
36 | Colorado | .673 | .408 | .554 | .554 | 32.92 | 23.08 | 9 | 4 | .692 | 0 | Big 12 |
37 | Iowa | .668 | .682 | .608 | .608 | 27.69 | 17.85 | 8 | 5 | .615 | 0 | Big Ten |
38 | Tulane | .667 | .651 | .558 | .558 | 35.07 | 20.64 | 9 | 5 | .643 | 0 | American |
39 | Texas Christian | .658 | .622 | .494 | .494 | 33.46 | 24.62 | 9 | 4 | .692 | 0 | Big 12 |
40 | Baylor | .647 | .503 | .600 | .601 | 34.38 | 26.69 | 8 | 5 | .615 | 0 | Big 12 |
41 | Duke | .641 | .587 | .531 | .531 | 26.31 | 24.46 | 9 | 4 | .692 | 0 | ACC |
42 | Vanderbilt | .635 | .378 | .693 | .693 | 27.31 | 23.38 | 7 | 6 | .538 | 0 | SEC |
43 | Georgia Tech | .633 | .533 | .694 | .694 | 28.92 | 25.62 | 7 | 6 | .538 | 0 | ACC |
44 | Nebraska | .629 | .480 | .626 | .626 | 23.54 | 19.46 | 7 | 6 | .538 | 0 | Big Ten |
45 | Virginia Tech | .624 | .523 | .750 | .751 | 28.15 | 22.85 | 6 | 7 | .462 | 0 | ACC |
46 | Texas Tech | .620 | .612 | .581 | .581 | 37.62 | 34.85 | 8 | 5 | .615 | 0 | Big 12 |
47 | Arkansas | .610 | .546 | .623 | .623 | 30.92 | 25.00 | 7 | 6 | .538 | 0 | SEC |
48 | Oklahoma | .608 | .748 | .755 | .755 | 24.00 | 21.54 | 6 | 7 | .462 | 0 | SEC |
49 | James Madison | .608 | .582 | .318 | .318 | 33.31 | 20.46 | 9 | 4 | .692 | 0 | Sun Belt |
50 | Miami (Ohio) | .607 | .564 | .489 | .490 | 24.07 | 18.79 | 9 | 5 | .643 | 0 | MAC |
51 | Northern Illinois | .605 | .424 | .412 | .412 | 24.54 | 18.54 | 8 | 5 | .615 | 0 | MAC |
52 | Louisiana | .602 | .551 | .361 | .361 | 30.93 | 24.14 | 10 | 4 | .714 | 0 | Sun Belt |
53 | Boston College | .599 | .494 | .606 | .607 | 28.15 | 23.77 | 7 | 6 | .538 | 0 | ACC |
54 | Sam Houston State | .599 | .259 | .271 | .271 | 23.77 | 20.46 | 10 | 3 | .769 | 0 | CUSA |
55 | Washington | .597 | .745 | .730 | .730 | 23.38 | 23.77 | 6 | 7 | .462 | 0 | Big Ten |
56 | Rutgers | .591 | .509 | .597 | .597 | 28.92 | 25.38 | 7 | 6 | .538 | 0 | Big Ten |
57 | Kansas | .590 | .569 | .738 | .739 | 29.67 | 26.00 | 5 | 7 | .417 | 0 | Big 12 |
58 | Georgia Southern | .588 | .472 | .508 | .508 | 28.00 | 27.62 | 8 | 5 | .615 | 0 | Sun Belt |
59 | Connecticut | .583 | .324 | .290 | .290 | 31.92 | 23.08 | 9 | 4 | .692 | 0 | Independent |
60 | Texas State | .579 | .443 | .368 | .368 | 36.54 | 24.54 | 8 | 5 | .615 | 0 | Sun Belt |
61 | Buffalo | .578 | .393 | .357 | .357 | 28.85 | 26.38 | 9 | 4 | .692 | 0 | MAC |
62 | Pittsburgh | .576 | .528 | .552 | .552 | 32.92 | 28.38 | 7 | 6 | .538 | 0 | ACC |
63 | Toledo | .568 | .608 | .411 | .411 | 28.31 | 23.23 | 8 | 5 | .615 | 0 | MAC |
64 | Washington State | .560 | .543 | .363 | .363 | 36.62 | 29.92 | 8 | 5 | .615 | 0 | Independent |
65 | UCLA | .559 | .615 | .822 | .823 | 18.42 | 25.25 | 5 | 7 | .417 | 0 | Big Ten |
66 | Jacksonville State | .557 | .405 | .297 | .297 | 36.00 | 26.14 | 9 | 5 | .643 | 0 | CUSA |
67 | Bowling Green | .547 | .447 | .416 | .416 | 27.08 | 21.62 | 7 | 6 | .538 | 0 | MAC |
68 | East Carolina | .547 | .416 | .350 | .351 | 32.00 | 27.31 | 8 | 5 | .615 | 0 | American |
69 | South Alabama | .545 | .547 | .424 | .425 | 34.38 | 25.15 | 7 | 6 | .538 | 0 | Sun Belt |
70 | West Virginia | .540 | .608 | .638 | .639 | 29.15 | 31.92 | 6 | 7 | .462 | 0 | Big 12 |
71 | Wisconsin | .537 | .622 | .664 | .665 | 22.58 | 23.08 | 5 | 7 | .417 | 0 | Big Ten |
72 | Cincinnati | .535 | .543 | .639 | .639 | 25.17 | 24.58 | 5 | 7 | .417 | 0 | Big 12 |
73 | Kentucky | .531 | .629 | .738 | .739 | 20.58 | 22.08 | 4 | 8 | .333 | 0 | SEC |
74 | Auburn | .523 | .612 | .575 | .576 | 27.75 | 21.33 | 5 | 7 | .417 | 0 | SEC |
75 | North Carolina | .519 | .621 | .503 | .504 | 30.92 | 28.08 | 6 | 7 | .462 | 0 | ACC |
76 | Arkansas State | .514 | .410 | .383 | .383 | 25.85 | 32.15 | 8 | 5 | .615 | 0 | Sun Belt |
77 | Texas-San Antonio | .514 | .623 | .389 | .389 | 33.15 | 30.08 | 7 | 6 | .538 | 0 | American |
78 | North Carolina State | .513 | .664 | .543 | .544 | 28.54 | 30.15 | 6 | 7 | .462 | 0 | ACC |
79 | Utah | .512 | .678 | .555 | .555 | 23.58 | 20.67 | 5 | 7 | .417 | 0 | Big 12 |
80 | Western Kentucky | .510 | .578 | .368 | .368 | 24.93 | 24.64 | 8 | 6 | .571 | 0 | CUSA |
81 | Virginia | .508 | .447 | .640 | .640 | 22.67 | 28.75 | 5 | 7 | .417 | 0 | ACC |
82 | California | .507 | .493 | .477 | .478 | 25.08 | 22.31 | 6 | 7 | .462 | 0 | ACC |
83 | Old Dominion | .506 | .421 | .585 | .585 | 28.00 | 28.00 | 5 | 7 | .417 | 0 | Sun Belt |
84 | Colorado State | .506 | .356 | .317 | .317 | 24.38 | 25.77 | 8 | 5 | .615 | 0 | MWC |
85 | Central Florida | .504 | .604 | .636 | .636 | 30.42 | 26.92 | 4 | 8 | .333 | 0 | Big 12 |
86 | South Florida | .502 | .411 | .412 | .412 | 32.15 | 29.77 | 7 | 6 | .538 | 0 | American |
87 | Michigan State | .501 | .502 | .664 | .664 | 19.33 | 26.08 | 5 | 7 | .417 | 0 | Big Ten |
88 | Liberty | .489 | .663 | .163 | .163 | 28.75 | 23.50 | 8 | 4 | .667 | 0 | CUSA |
89 | Maryland | .488 | .630 | .694 | .694 | 23.67 | 30.42 | 4 | 8 | .333 | 0 | Big Ten |
90 | San Jose State | .487 | .531 | .331 | .331 | 28.38 | 27.54 | 7 | 6 | .538 | 0 | MWC |
91 | North Texas | .474 | .438 | .432 | .432 | 33.54 | 34.15 | 6 | 7 | .462 | 0 | American |
92 | Fresno State | .461 | .606 | .385 | .386 | 26.08 | 24.85 | 6 | 7 | .462 | 0 | MWC |
93 | Western Michigan | .460 | .414 | .429 | .429 | 28.92 | 31.31 | 6 | 7 | .462 | 0 | MAC |
94 | Coastal Carolina | .457 | .612 | .420 | .421 | 28.69 | 31.62 | 6 | 7 | .462 | 0 | Sun Belt |
95 | Appalachian State | .454 | .620 | .496 | .496 | 26.64 | 32.91 | 5 | 6 | .455 | 0 | Sun Belt |
96 | Northwestern | .451 | .502 | .670 | .671 | 17.83 | 26.33 | 4 | 8 | .333 | 0 | Big Ten |
97 | Houston | .445 | .524 | .693 | .693 | 14.00 | 22.92 | 4 | 8 | .333 | 0 | Big 12 |
98 | Mississippi State | .442 | .577 | .758 | .759 | 25.83 | 34.08 | 2 | 10 | .167 | 0 | SEC |
99 | Wake Forest | .429 | .539 | .578 | .579 | 25.67 | 32.50 | 4 | 8 | .333 | 0 | ACC |
100 | Charlotte | .424 | .302 | .504 | .505 | 23.67 | 35.08 | 5 | 7 | .417 | 0 | American |
101 | Rice | .423 | .423 | .527 | .528 | 22.17 | 25.42 | 4 | 8 | .333 | 0 | American |
102 | Stanford | .422 | .416 | .687 | .687 | 22.83 | 33.67 | 3 | 9 | .250 | 0 | ACC |
103 | Oregon State | .420 | .646 | .422 | .422 | 24.25 | 29.92 | 5 | 7 | .417 | 0 | Independent |
104 | Louisiana-Monroe | .419 | .316 | .453 | .453 | 21.00 | 28.75 | 5 | 7 | .417 | 0 | Sun Belt |
105 | Arizona | .412 | .572 | .568 | .568 | 21.75 | 31.75 | 4 | 8 | .333 | 0 | Big 12 |
106 | Oklahoma State | .410 | .686 | .617 | .617 | 27.17 | 35.58 | 3 | 9 | .250 | 0 | Big 12 |
107 | Eastern Michigan | .394 | .423 | .337 | .337 | 25.92 | 27.92 | 5 | 7 | .417 | 0 | MAC |
108 | Akron | .393 | .216 | .545 | .546 | 20.42 | 32.00 | 4 | 8 | .333 | 0 | MAC |
109 | Troy | .388 | .675 | .413 | .414 | 26.00 | 28.42 | 4 | 8 | .333 | 0 | Sun Belt |
110 | Hawaii | .385 | .383 | .323 | .323 | 22.33 | 26.00 | 5 | 7 | .417 | 0 | MWC |
111 | Air Force | .378 | .639 | .341 | .341 | 18.92 | 23.25 | 5 | 7 | .417 | 0 | MWC |
112 | Florida State | .373 | .742 | .732 | .732 | 15.42 | 28.00 | 2 | 10 | .167 | 0 | ACC |
113 | Georgia State | .364 | .505 | .534 | .535 | 23.83 | 33.83 | 3 | 9 | .250 | 0 | Sun Belt |
114 | Nevada | .363 | .332 | .503 | .503 | 23.08 | 28.77 | 3 | 10 | .231 | 0 | MWC |
115 | Louisiana Tech | .362 | .349 | .238 | .238 | 20.92 | 21.00 | 5 | 8 | .385 | 0 | CUSA |
116 | Utah State | .361 | .473 | .363 | .364 | 31.92 | 37.75 | 4 | 8 | .333 | 0 | MWC |
117 | Central Michigan | .355 | .405 | .392 | .392 | 22.58 | 29.67 | 4 | 8 | .333 | 0 | MAC |
118 | Alabama-Birmingham | .351 | .480 | .490 | .490 | 26.17 | 34.25 | 3 | 9 | .250 | 0 | American |
119 | New Mexico | .343 | .318 | .201 | .201 | 33.50 | 38.00 | 5 | 7 | .417 | 0 | MWC |
120 | Ball State | .336 | .405 | .492 | .492 | 25.33 | 40.08 | 3 | 9 | .250 | 0 | MAC |
121 | Wyoming | .326 | .559 | .436 | .436 | 19.33 | 28.33 | 3 | 9 | .250 | 0 | MWC |
122 | Temple | .319 | .294 | .491 | .491 | 19.58 | 35.42 | 3 | 9 | .250 | 0 | American |
123 | Florida International | .313 | .282 | .187 | .187 | 26.33 | 25.75 | 4 | 8 | .333 | 0 | CUSA |
124 | Purdue | .310 | .542 | .800 | .800 | 15.75 | 39.92 | 1 | 11 | .083 | 0 | Big Ten |
125 | Florida Atlantic | .299 | .410 | .332 | .332 | 25.92 | 30.25 | 3 | 9 | .250 | 0 | American |
126 | Massachusetts | .299 | .254 | .494 | .494 | 22.50 | 35.50 | 2 | 10 | .167 | 0 | Independent |
127 | San Diego State | .287 | .475 | .310 | .311 | 21.33 | 29.58 | 3 | 9 | .250 | 0 | MWC |
128 | Tulsa | .261 | .426 | .302 | .302 | 25.00 | 42.50 | 3 | 9 | .250 | 0 | American |
129 | Middle Tennessee State | .254 | .446 | .308 | .308 | 18.08 | 34.25 | 3 | 9 | .250 | 0 | CUSA |
130 | Texas-El Paso | .253 | .353 | .289 | .289 | 19.50 | 32.33 | 3 | 9 | .250 | 0 | CUSA |
131 | New Mexico State | .244 | .470 | .262 | .262 | 21.58 | 36.25 | 3 | 9 | .250 | 0 | CUSA |
132 | Kennesaw State | .209 | .203 | .290 | .290 | 16.50 | 31.17 | 2 | 10 | .167 | 0 | CUSA |
133 | Wild Card U | .205 | .203 | .599 | .599 | 12.34 | 43.43 | 6 | 115 | .050 | 0 | |
134 | Southern Mississippi | .202 | .390 | .474 | .474 | 15.25 | 37.75 | 1 | 11 | .083 | 0 | Sun Belt |
135 | Kent State | .160 | .309 | .539 | .539 | 13.92 | 44.08 | 0 | 12 | .000 | 0 | MAC |
Conference | PR | PS | SOS | YTD | Wins | Losses | Pct | Teams |
SEC | .683 | .677 | .704 | .705 | 128 | 81 | .612 | 16 |
Big Ten | .645 | .632 | .715 | .711 | 135 | 99 | .577 | 18 |
Big 12 | .593 | .580 | .609 | .610 | 112 | 91 | .552 | 16 |
ACC | .589 | .575 | .615 | .616 | 118 | 101 | .539 | 17 |
Independent | .556 | .509 | .494 | .479 | 38 | 27 | .585 | 5 |
Sun Belt | .493 | .506 | .441 | .442 | 89 | 87 | .506 | 14 |
American | .493 | .460 | .426 | .426 | 91 | 87 | .511 | 14 |
MAC | .474 | .429 | .435 | .436 | 74 | 79 | .484 | 12 |
MWC | .446 | .483 | .371 | .371 | 72 | 80 | .474 | 12 |
CUSA | .379 | .401 | .267 | .267 | 55 | 71 | .437 | 10 |
Last Updated on
01/10/25
By James Howell
Email: cfootball@jhowell.net