2025 NCAA FBS Football Power Ratings

Return to the college football ratings index

Pre-season 2025 power ratings are listed below. Home field advantage is expected to be .540 and the root for determining point spreads is expected to be 1.546.

The average home field advantage equated to 2.82 points.

KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining


Rank Team PR PS SOS YTD PF PA Wins Losses Pct Left Conference
1 Ohio State .898 .898 .718       0 0   12 Big Ten
2 Georgia .866 .866 .687       0 0   12 SEC
3 Notre Dame .841 .841 .644       0 0   12 Independent
4 Oregon .828 .828 .638       0 0   12 Big Ten
5 Texas .825 .825 .678       0 0   12 SEC
6 Penn State .824 .824 .550       0 0   12 Big Ten
7 Alabama .822 .822 .677       0 0   12 SEC
8 Michigan .806 .806 .611       0 0   12 Big Ten
9 Mississippi .767 .767 .650       0 0   12 SEC
10 Louisiana State .744 .744 .673       0 0   12 SEC
11 Tennessee .740 .740 .599       0 0   12 SEC
12 Clemson .735 .735 .653       0 0   12 ACC
13 Missouri .716 .716 .554       0 0   12 SEC
14 Kansas State .708 .708 .583       0 0   12 Big 12
15 Louisville .707 .707 .552       0 0   12 ACC
16 Southern Methodist .704 .704 .514       0 0   12 ACC
17 Boise State .703 .703 .377       0 0   12 MWC
18 Iowa State .682 .682 .585       0 0   12 Big 12
19 Oklahoma .678 .678 .716       0 0   12 SEC
20 Iowa .676 .676 .635       0 0   12 Big Ten
21 Southern California .674 .674 .649       0 0   12 Big Ten
22 Washington .672 .672 .660       0 0   12 Big Ten
23 Miami (Florida) .670 .670 .608       0 0   12 ACC
24 Texas A&M .670 .670 .691       0 0   12 SEC
25 Brigham Young .662 .662 .525       0 0   12 Big 12
26 Memphis .659 .659 .352       0 0   12 American
27 South Carolina .658 .658 .739       0 0   12 SEC
28 Tulane .658 .658 .478       0 0   12 American
29 Florida .652 .652 .760       0 0   12 SEC
30 Texas Christian .640 .640 .632       0 0   12 Big 12
31 Minnesota .637 .637 .572       0 0   12 Big Ten
32 Illinois .630 .630 .590       0 0   12 Big Ten
33 Indiana .627 .627 .537       0 0   12 Big Ten
34 Army .622 .622 .383       0 0   12 American
35 Texas Tech .616 .616 .499       0 0   12 Big 12
36 Duke .614 .614 .552       0 0   12 ACC
37 Ohio .613 .613 .419       0 0   12 MAC
38 Marshall .613 .613 .428       0 0   12 Sun Belt
39 Syracuse .607 .607 .687       0 0   12 ACC
40 Arizona State .595 .595 .527       0 0   12 Big 12
41 Utah .595 .595 .587       0 0   12 Big 12
42 James Madison .594 .594 .502       0 0   12 Sun Belt
43 North Carolina State .588 .588 .559       0 0   12 ACC
44 UCLA .587 .587 .719       0 0   12 Big Ten
45 Nevada-Las Vegas .587 .587 .341       0 0   12 MWC
46 Toledo .587 .587 .310       0 0   12 MAC
47 Miami (Ohio) .585 .585 .392       0 0   12 MAC
48 Georgia Tech .581 .581 .577       0 0   12 ACC
49 Wisconsin .581 .581 .853       0 0   12 Big Ten
50 Kentucky .580 .580 .740       0 0   12 SEC
51 Kansas .579 .579 .591       0 0   12 Big 12
52 Arkansas .578 .578 .773       0 0   12 SEC
53 Louisiana .576 .576 .398       0 0   12 Sun Belt
54 Liberty .576 .576 .110       0 0   12 CUSA
55 Baylor .574 .574 .571       0 0   12 Big 12
56 West Virginia .574 .574 .585       0 0   12 Big 12
57 Virginia Tech .573 .573 .521       0 0   12 ACC
58 North Carolina .569 .569 .500       0 0   12 ACC
59 Texas-San Antonio .568 .568 .383       0 0   12 American
60 Auburn .567 .567 .677       0 0   12 SEC
61 Maryland .560 .560 .564       0 0   12 Big Ten
62 Navy .560 .560 .363       0 0   12 American
63 Nebraska .557 .557 .597       0 0   12 Big Ten
64 Florida State .557 .557 .539       0 0   12 ACC
65 Central Florida .554 .554 .551       0 0   12 Big 12
66 Washington State .551 .551 .458       0 0   12 Independent
67 Pittsburgh .551 .551 .579       0 0   12 ACC
68 Rutgers .550 .550 .752       0 0   12 Big Ten
69 Oklahoma State .548 .548 .564       0 0   12 Big 12
70 Boston College .547 .547 .608       0 0   12 ACC
71 South Alabama .546 .546 .386       0 0   12 Sun Belt
72 Western Kentucky .544 .544 .178       0 0   12 CUSA
73 Colorado .541 .541 .578       0 0   12 Big 12
74 Cincinnati .538 .538 .557       0 0   12 Big 12
75 Appalachian State .537 .537 .398       0 0   12 Sun Belt
76 Coastal Carolina .534 .534 .446       0 0   12 Sun Belt
77 Fresno State .533 .533 .362       0 0   12 MWC
78 Oregon State .533 .533 .455       0 0   12 Independent
79 Troy .532 .532 .408       0 0   12 Sun Belt
80 Georgia Southern .530 .530 .433       0 0   12 Sun Belt
81 Texas State .511 .511 .412       0 0   12 Sun Belt
82 Northern Illinois .510 .510 .297       0 0   12 MAC
83 Mississippi State .509 .509 .731       0 0   12 SEC
84 San Jose State .509 .509 .301       0 0   12 MWC
85 Air Force .508 .508 .393       0 0   12 MWC
86 Vanderbilt .506 .506 .691       0 0   12 SEC
87 Michigan State .503 .503 .672       0 0   12 Big Ten
88 California .499 .499 .537       0 0   12 ACC
89 Bowling Green .496 .496 .324       0 0   12 MAC
90 Arizona .492 .492 .545       0 0   12 Big 12
91 Buffalo .485 .485 .278       0 0   12 MAC
92 Houston .484 .484 .518       0 0   12 Big 12
93 Wake Forest .484 .484 .412       0 0   12 ACC
94 East Carolina .481 .481 .439       0 0   12 American
95 Jacksonville State .481 .481 .186       0 0   12 CUSA
96 Northwestern .478 .478 .687       0 0   12 Big Ten
97 Virginia .475 .475 .505       0 0   12 ACC
98 Old Dominion .463 .463 .489       0 0   12 Sun Belt
99 Arkansas State .462 .462 .372       0 0   12 Sun Belt
100 South Florida .456 .456 .473       0 0   12 American
101 North Texas .456 .456 .339       0 0   12 American
102 Connecticut .453 .453 .269       0 0   12 Independent
103 Wyoming .443 .443 .314       0 0   12 MWC
104 Western Michigan .437 .437 .368       0 0   12 MAC
105 Georgia State .434 .434 .562       0 0   12 Sun Belt
106 Colorado State .431 .431 .421       0 0   12 MWC
107 Sam Houston State .429 .429 .319       0 0   12 CUSA
108 Purdue .426 .426 .719       0 0   12 Big Ten
109 Rice .422 .422 .364       0 0   12 American
110 Stanford .418 .418 .647       0 0   12 ACC
111 Utah State .417 .417 .384       0 0   12 MWC
112 Alabama-Birmingham .415 .415 .376       0 0   12 American
113 Eastern Michigan .408 .408 .416       0 0   12 MAC
114 Hawaii .384 .384 .318       0 0   12 MWC
115 San Diego State .381 .381 .351       0 0   12 MWC
116 Central Michigan .380 .380 .336       0 0   12 MAC
117 Ball State .370 .370 .353       0 0   12 MAC
118 Louisiana-Monroe .368 .368 .420       0 0   12 Sun Belt
119 Charlotte .363 .363 .482       0 0   12 American
120 New Mexico State .357 .357 .182       0 0   12 CUSA
121 Louisiana Tech .355 .355 .183       0 0   12 CUSA
122 Florida Atlantic .355 .355 .369       0 0   12 American
123 Middle Tennessee State .350 .350 .163       0 0   12 CUSA
124 Nevada .348 .348 .432       0 0   12 MWC
125 Tulsa .344 .344 .403       0 0   12 American
126 New Mexico .330 .330 .437       0 0   12 MWC
127 Temple .306 .306 .419       0 0   12 American
128 Akron .305 .305 .298       0 0   12 MAC
129 Texas-El Paso .303 .303 .184       0 0   12 CUSA
130 Florida International .297 .297 .228       0 0   12 CUSA
131 Southern Mississippi .297 .297 .371       0 0   12 Sun Belt
132 Massachusetts .276 .276 .331       0 0   12 MAC
133 Kent State .235 .235 .369       0 0   12 MAC
134 Kennesaw State .206 .206 .214       0 0   12 CUSA
135 Delaware .204 .204 .265       0 0   12 CUSA
136 Missouri State .204 .204 .304       0 0   12 CUSA
137 Wild Card U .204 .204 .621       0 0   126  

Conference PR PS SOS YTD Wins Losses Pct Teams
SEC .680 .680 .690   0 0   16
Big Ten .640 .640 .651   0 0   18
Big 12 .586 .586 .562   0 0   16
ACC .581 .581 .562   0 0   17
Sun Belt .500 .500 .430   0 0   14
American .476 .476 .402   0 0   14
MWC .464 .464 .369   0 0   12
MAC .438 .438 .346   0 0   13
CUSA .359 .359 .210   0 0   12


Last Updated on 03/07/25
By James Howell
Email: cfootball@jhowell.net