1880 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1880 season are listed below. There is insufficient data to adequately calculate a home field advantage. I have used a constant home field advantage value of .556 and a root for determining point spreads of 1.294 which match a long-term analysis.

The average home field advantage for this year is 0.39 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Yale .773 .791 .162 6.00 0.00 4 0 1 .900 Independent
2 Princeton .756 .853 .174 3.40 0.20 4 0 1 .900 Independent
3 Pennsylvania .397 .438 .280 2.00 2.25 2 2 0 .500 Independent
4 Harvard .392 .611 .096 1.00 0.67 2 2 2 .500 Independent
5 Rutgers .183 .338 .104 1.67 4.00 1 2 0 .333 Independent
6 Columbia .161 .356 .050 1.00 5.33 1 2 0 .333 Independent
7 Brown .156 .170 .802 0.00 8.00 0 1 0 .000 Independent
8 Wild Card U .088 .170 .140 0.25 1.75 0 2 2 .250  
9 Stevens .070 .257 .365 0.33 4.67 0 3 0 .000 Independent

This page has been accessed Hit Counter times since August 20, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net