1884 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1884 season are listed below. Home field advantage for this year was .620 and the root for determining point spreads was 1.382.

The average home field advantage for this year is 7.20 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Princeton .863 .755 .382 40.40 1.30 9 0 1 .950 Independent
2 Yale .831 .857 .247 55.00 1.11 8 0 1 .944 Independent
3 Pennsylvania .543 .400 .050 16.86 8.43 5 1 1 .786 Independent
4 Harvard .496 .648 .089 25.55 10.82 7 4 0 .636 Independent
5 Wesleyan .439 .333 .582 9.00 22.00 3 5 0 .375 Independent
6 Rutgers .301 .328 .105 19.57 24.29 3 4 0 .429 Independent
7 Stevens .257 .251 .353 10.00 28.71 2 5 0 .286 Independent
8 Wild Card U .173 .104 .604 4.86 39.93 1 12 1 .107  
9 Lafayette .173 .211 .093 12.57 37.29 2 5 0 .286 Independent
10 Lehigh .015 .104 .073 4.00 45.25 0 4 0 .000 Independent

This page has been accessed Hit Counter times since August 17, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net