Return to the college football ratings index
Final power ratings for the 1888 season are listed below. Home field advantage for this year was .577 and the root for determining point spreads was 1.316.
The average home field advantage for this year is 4.61 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Yale | .892 | .871 | .324 | 53.38 | 0.00 | 13 | 0 | 0 | 1.000 | Independent |
2 | Princeton | .873 | .789 | .524 | 50.75 | 1.33 | 11 | 1 | 0 | .917 | Independent |
3 | Harvard | .806 | .623 | .289 | 48.15 | 2.46 | 12 | 1 | 0 | .923 | Independent |
4 | Lehigh | .695 | .350 | .365 | 20.67 | 9.92 | 10 | 2 | 0 | .833 | Independent |
5 | Lafayette | .591 | .527 | .354 | 14.00 | 8.67 | 6 | 3 | 0 | .667 | Independent |
6 | Pennsylvania | .514 | .411 | .367 | 17.38 | 18.50 | 9 | 7 | 0 | .563 | Independent |
7 | Trinity (Connecticut) | .490 | .219 | .050 | 17.71 | 1.43 | 5 | 1 | 1 | .786 | Independent |
8 | Cornell | .441 | .145 | .246 | 16.00 | 3.33 | 4 | 2 | 0 | .667 | Independent |
9 | Williams | .410 | .356 | .198 | 21.38 | 13.00 | 4 | 4 | 0 | .500 | Independent |
10 | Dartmouth | .324 | .292 | .307 | 17.14 | 19.43 | 3 | 4 | 0 | .429 | Independent |
11 | Wesleyan | .321 | .385 | .760 | 9.56 | 41.89 | 2 | 7 | 0 | .222 | Independent |
12 | Amherst | .248 | .240 | .515 | 9.36 | 38.73 | 2 | 8 | 1 | .227 | Independent |
13 | Stevens | .235 | .132 | .604 | 6.50 | 34.13 | 1 | 6 | 1 | .188 | Independent |
14 | Worcester Tech | .223 | .145 | .618 | 2.80 | 34.00 | 1 | 4 | 0 | .200 | Independent |
15 | Bucknell | .221 | .145 | .422 | 5.60 | 32.00 | 2 | 3 | 0 | .400 | Independent |
16 | M.I.T. | .213 | .358 | .568 | 8.00 | 30.00 | 1 | 5 | 0 | .167 | Independent |
17 | Rutgers | .173 | .193 | .376 | 4.50 | 40.88 | 1 | 6 | 1 | .188 | Independent |
18 | Wild Card U | .170 | .145 | .549 | 3.96 | 29.75 | 3 | 21 | 0 | .125 | |
19 | Swarthmore | .091 | .145 | .343 | 2.80 | 26.00 | 0 | 5 | 0 | .000 | Independent |
This page has been accessed times since September 27,
1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net