Return to the college football ratings index
Final power ratings for the 1890 season are listed below. Home field advantage for this year was .802 and the root for determining point spreads was 2.163.
The average home field advantage for this year is 10.68 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Harvard | .847 | .747 | .193 | 50.45 | 1.09 | 11 | 0 | 0 | 1.000 | Independent |
2 | Yale | .832 | .883 | .285 | 34.71 | 1.29 | 13 | 1 | 0 | .929 | Independent |
3 | Princeton | .801 | .894 | .309 | 36.77 | 4.46 | 11 | 1 | 1 | .885 | Independent |
4 | Pennsylvania | .717 | .470 | .352 | 18.50 | 9.57 | 11 | 3 | 0 | .786 | Independent |
5 | Franklin & Marshall | .692 | .320 | .312 | 21.20 | 9.60 | 8 | 2 | 0 | .800 | Independent |
6 | Lehigh | .668 | .594 | .563 | 24.80 | 11.90 | 6 | 4 | 0 | .600 | Independent |
7 | Williams | .630 | .413 | .050 | 22.60 | 8.20 | 8 | 2 | 0 | .800 | Independent |
8 | Cornell | .599 | .464 | .196 | 28.50 | 11.17 | 8 | 4 | 0 | .667 | Independent |
9 | Rutgers | .478 | .146 | .263 | 20.18 | 13.36 | 5 | 5 | 1 | .500 | Independent |
10 | Amherst | .443 | .291 | .230 | 15.33 | 15.42 | 6 | 5 | 1 | .542 | Independent |
11 | Dartmouth | .423 | .494 | .445 | 16.63 | 15.25 | 4 | 4 | 0 | .500 | Independent |
12 | Wesleyan | .420 | .386 | .606 | 6.91 | 23.09 | 5 | 6 | 0 | .455 | Independent |
13 | Bucknell | .409 | .188 | .687 | 5.60 | 12.00 | 1 | 3 | 1 | .300 | Independent |
14 | Virginia | .385 | .152 | .097 | 32.00 | 28.14 | 5 | 2 | 0 | .714 | Independent |
15 | Lafayette | .365 | .503 | .587 | 12.75 | 20.75 | 2 | 5 | 1 | .313 | Independent |
16 | Trinity (Connecticut) | .252 | .408 | .243 | 8.25 | 16.75 | 2 | 5 | 1 | .313 | Independent |
17 | Dickinson | .220 | .273 | .215 | 4.56 | 14.00 | 3 | 6 | 0 | .333 | Independent |
18 | Wild Card U | .167 | .152 | .690 | 2.98 | 34.57 | 3 | 50 | 1 | .065 | |
19 | Columbia | .131 | .190 | .275 | 6.57 | 25.43 | 1 | 5 | 1 | .214 | Independent |
This page has been accessed times since October 13,
1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net