Return to the college football ratings index
Final power ratings for the 1920 season are listed below. Home field advantage for this year was .593 and the root for determining point spreads was 1.134.
The average home field advantage for this year is 4.47 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Georgia | .964 | .465 | .825 | 27.78 | 1.89 | 8 | 0 | 1 | .944 | South/West Independent |
2 | Georgia Tech | .905 | .811 | .645 | 34.67 | 1.78 | 8 | 1 | 0 | .889 | South/West Independent |
3 | Virginia Military Institute | .894 | .489 | .378 | 47.89 | 2.22 | 9 | 0 | 0 | 1.000 | Mid-Atlantic Independent |
4 | Pittsburgh | .887 | .787 | .835 | 18.25 | 5.50 | 6 | 0 | 2 | .875 | Eastern Independent |
5 | Penn State | .885 | .657 | .668 | 28.78 | 3.89 | 7 | 0 | 2 | .889 | Eastern Independent |
6 | Alabama | .884 | .553 | .493 | 34.27 | 3.18 | 10 | 1 | 0 | .909 | South/West Independent |
7 | Harvard | .864 | .547 | .440 | 23.11 | 3.11 | 8 | 0 | 1 | .944 | Northeast Independent |
8 | Texas | .843 | .683 | .206 | 31.33 | 1.44 | 9 | 0 | 0 | 1.000 | SWC |
9 | California | .837 | .497 | .169 | 56.67 | 1.56 | 9 | 0 | 0 | 1.000 | PCC |
10 | Princeton | .823 | .430 | .565 | 20.57 | 3.29 | 6 | 0 | 1 | .929 | Eastern Independent |
11 | Notre Dame | .818 | .766 | .246 | 27.89 | 4.89 | 9 | 0 | 0 | 1.000 | Eastern Independent |
12 | Auburn | .797 | .695 | .632 | 36.89 | 5.44 | 7 | 2 | 0 | .778 | South/West Independent |
13 | Centre | .794 | .537 | .503 | 53.20 | 6.20 | 8 | 2 | 0 | .800 | South/West Independent |
14 | Ohio State | .787 | .664 | .534 | 18.75 | 6.00 | 7 | 1 | 0 | .875 | Western |
15 | Texas A&M | .783 | .802 | .441 | 28.63 | 0.88 | 6 | 1 | 1 | .813 | SWC |
16 | Furman | .772 | .481 | .250 | 28.60 | 1.60 | 9 | 1 | 0 | .900 | Mid-Atlantic Independent |
17 | Virginia | .755 | .367 | .674 | 15.56 | 5.89 | 5 | 2 | 2 | .667 | Mid-Atlantic Independent |
18 | Missouri | .752 | .474 | .480 | 19.50 | 7.63 | 7 | 1 | 0 | .875 | MVIAA |
19 | Colorado State | .749 | .429 | .393 | 19.00 | 1.75 | 6 | 1 | 1 | .813 | Rocky Mountain |
20 | Oklahoma | .742 | .696 | .422 | 25.14 | 7.29 | 6 | 0 | 1 | .929 | MVIAA |
21 | Vanderbilt | .740 | .667 | .870 | 18.78 | 13.78 | 5 | 3 | 1 | .611 | South/West Independent |
22 | Dartmouth | .735 | .615 | .471 | 22.11 | 7.56 | 7 | 2 | 0 | .778 | Northeast Independent |
23 | Tennessee | .729 | .376 | .407 | 27.00 | 4.44 | 7 | 2 | 0 | .778 | South/West Independent |
24 | Tulane | .729 | .470 | .482 | 20.11 | 3.11 | 6 | 2 | 1 | .722 | South/West Independent |
25 | Syracuse | .725 | .751 | .404 | 22.33 | 3.00 | 6 | 2 | 1 | .722 | Northeast Independent |
26 | Wisconsin | .714 | .572 | .399 | 20.14 | 4.14 | 6 | 1 | 0 | .857 | Western |
27 | Maryland | .701 | .458 | .407 | 16.56 | 6.11 | 7 | 2 | 0 | .778 | Mid-Atlantic Independent |
28 | Illinois | .695 | .705 | .652 | 13.86 | 5.29 | 5 | 2 | 0 | .714 | Western |
29 | Texas Christian | .691 | .419 | .252 | 17.00 | 10.90 | 9 | 1 | 0 | .900 | South/West Independent |
30 | Michigan | .676 | .596 | .466 | 17.29 | 3.00 | 5 | 2 | 0 | .714 | Western |
31 | Kansas | .672 | .554 | .522 | 14.63 | 7.50 | 5 | 2 | 1 | .688 | MVIAA |
32 | Mississippi State | .671 | .648 | .710 | 14.00 | 8.50 | 5 | 3 | 0 | .625 | South/West Independent |
33 | North Carolina State | .664 | .560 | .508 | 28.40 | 11.20 | 7 | 3 | 0 | .700 | Mid-Atlantic Independent |
34 | Lehigh | .664 | .589 | .478 | 19.11 | 6.00 | 5 | 2 | 2 | .667 | Eastern Independent |
35 | Louisiana State | .658 | .474 | .584 | 22.89 | 7.00 | 5 | 3 | 1 | .611 | South/West Independent |
36 | Navy | .646 | .711 | .352 | 20.50 | 5.38 | 6 | 2 | 0 | .750 | Mid-Atlantic Independent |
37 | Nebraska | .643 | .634 | .560 | 16.78 | 9.33 | 5 | 3 | 1 | .611 | South/West Independent |
38 | Washington & Jefferson | .643 | .644 | .445 | 20.00 | 3.40 | 6 | 3 | 1 | .650 | Eastern Independent |
39 | Rice | .639 | .589 | .524 | 13.13 | 3.50 | 4 | 2 | 2 | .625 | SWC |
40 | Pennsylvania | .629 | .644 | .597 | 16.70 | 13.30 | 6 | 4 | 0 | .600 | Eastern Independent |
41 | Iowa | .621 | .600 | .489 | 20.29 | 7.71 | 5 | 2 | 0 | .714 | Western |
42 | Indiana | .620 | .462 | .424 | 18.43 | 6.86 | 5 | 2 | 0 | .714 | Western |
43 | West Virginia | .608 | .514 | .625 | 16.90 | 11.30 | 5 | 4 | 1 | .550 | Eastern Independent |
44 | Lafayette | .606 | .478 | .470 | 22.75 | 5.88 | 5 | 3 | 0 | .625 | Eastern Independent |
45 | Brown | .588 | .524 | .310 | 16.56 | 6.78 | 6 | 3 | 0 | .667 | Northeast Independent |
46 | Washington State | .572 | .412 | .374 | 21.50 | 12.67 | 5 | 1 | 0 | .833 | PCC |
47 | Cornell | .570 | .338 | .158 | 28.88 | 8.50 | 6 | 2 | 0 | .750 | Northeast Independent |
48 | Washington & Lee | .566 | .633 | .518 | 15.13 | 17.38 | 5 | 3 | 0 | .625 | Mid-Atlantic Independent |
49 | Sewanee | .565 | .478 | .590 | 12.88 | 10.13 | 4 | 3 | 1 | .563 | South/West Independent |
50 | Oglethorpe | .564 | .285 | .651 | 19.22 | 17.67 | 4 | 4 | 1 | .500 | South/West Independent |
51 | Colorado | .563 | .354 | .250 | 14.14 | 4.00 | 4 | 1 | 2 | .714 | Rocky Mountain |
52 | Presbyterian | .561 | .500 | .163 | 14.71 | 4.00 | 5 | 1 | 1 | .786 | Mid-Atlantic Independent |
53 | Yale | .560 | .451 | .402 | 17.13 | 8.38 | 5 | 3 | 0 | .625 | Northeast Independent |
54 | Birmingham-Southern | .559 | .262 | .466 | 16.89 | 20.00 | 6 | 3 | 0 | .667 | South/West Independent |
55 | Colorado College | .555 | .406 | .258 | 17.43 | 9.14 | 5 | 1 | 1 | .786 | Rocky Mountain |
56 | Iowa State | .546 | .491 | .519 | 12.25 | 6.00 | 4 | 4 | 0 | .500 | MVIAA |
57 | Washington (Missouri) | .542 | .541 | .489 | 16.75 | 11.25 | 4 | 4 | 0 | .500 | MVIAA |
58 | Arkansas | .529 | .437 | .452 | 6.00 | 3.14 | 3 | 2 | 2 | .571 | SWC |
59 | Davidson | .504 | .558 | .599 | 9.50 | 12.90 | 5 | 5 | 0 | .500 | Mid-Atlantic Independent |
60 | Drake | .502 | .375 | .535 | 17.00 | 12.80 | 4 | 5 | 1 | .450 | MVIAA |
61 | Florida | .498 | .377 | .313 | 13.88 | 11.38 | 5 | 3 | 0 | .625 | South/West Independent |
62 | Chicago | .498 | .493 | .548 | 11.00 | 3.86 | 3 | 4 | 0 | .429 | Western |
63 | South Carolina | .491 | .333 | .494 | 9.11 | 15.56 | 5 | 4 | 0 | .556 | Mid-Atlantic Independent |
64 | Virginia Tech | .482 | .639 | .575 | 17.10 | 11.10 | 4 | 6 | 0 | .400 | Mid-Atlantic Independent |
65 | Kansas State | .476 | .511 | .307 | 10.33 | 6.11 | 3 | 3 | 3 | .500 | MVIAA |
66 | Clemson | .464 | .667 | .740 | 8.91 | 13.27 | 4 | 6 | 1 | .409 | Mid-Atlantic Independent |
67 | Phillips | .437 | .262 | .443 | 8.90 | 12.40 | 4 | 4 | 2 | .500 | SWC |
68 | Kentucky | .435 | .440 | .472 | 14.13 | 13.63 | 3 | 4 | 1 | .438 | South/West Independent |
69 | Northwestern | .431 | .432 | .530 | 9.43 | 12.86 | 3 | 4 | 0 | .429 | Western |
70 | Utah State | .428 | .387 | .138 | 12.00 | 6.86 | 4 | 2 | 1 | .643 | Rocky Mountain |
71 | Wyoming | .409 | .269 | .440 | 5.80 | 10.60 | 4 | 5 | 1 | .450 | Rocky Mountain |
72 | Mississippi College | .399 | .326 | .569 | 14.50 | 22.75 | 3 | 5 | 0 | .375 | South/West Independent |
73 | Baylor | .393 | .479 | .256 | 7.22 | 9.89 | 4 | 4 | 1 | .500 | SWC |
74 | Grinnell | .392 | .231 | .213 | 22.86 | 11.00 | 3 | 3 | 1 | .500 | MVIAA |
75 | Tennessee-Chattanooga | .387 | .262 | .344 | 18.13 | 17.75 | 3 | 4 | 1 | .438 | South/West Independent |
76 | Stanford | .383 | .267 | .148 | 11.71 | 9.29 | 4 | 3 | 0 | .571 | PCC |
77 | Samford | .364 | .346 | .496 | 12.22 | 32.78 | 3 | 5 | 1 | .389 | South/West Independent |
78 | Southern Methodist | .356 | .439 | .272 | 12.50 | 9.00 | 3 | 5 | 2 | .400 | SWC |
79 | North Carolina | .328 | .433 | .750 | 2.00 | 11.38 | 2 | 6 | 0 | .250 | Mid-Atlantic Independent |
80 | Denver | .326 | .346 | .292 | 6.57 | 11.71 | 3 | 4 | 0 | .429 | Rocky Mountain |
81 | Citadel | .325 | .370 | .583 | 9.88 | 20.75 | 2 | 6 | 0 | .250 | Mid-Atlantic Independent |
82 | Oregon State | .316 | .392 | .272 | 3.33 | 8.67 | 2 | 2 | 2 | .500 | PCC |
83 | Rutgers | .307 | .616 | .643 | 3.56 | 14.67 | 2 | 7 | 0 | .222 | Eastern Independent |
84 | Purdue | .307 | .403 | .601 | 5.14 | 14.71 | 2 | 5 | 0 | .286 | Western |
85 | Wake Forest | .304 | .345 | .583 | 10.89 | 21.78 | 2 | 7 | 0 | .222 | Mid-Atlantic Independent |
86 | Minnesota | .303 | .626 | .629 | 8.86 | 13.14 | 1 | 6 | 0 | .143 | Western |
87 | Oregon | .296 | .537 | .050 | 6.17 | 6.33 | 3 | 2 | 1 | .583 | PCC |
88 | Colgate | .295 | .471 | .397 | 14.25 | 14.88 | 1 | 5 | 2 | .250 | Northeast Independent |
89 | Southwestern (Texas) | .255 | .406 | .496 | 3.25 | 15.75 | 1 | 6 | 1 | .188 | South/West Independent |
90 | Utah | .250 | .396 | .458 | 2.71 | 16.57 | 1 | 5 | 1 | .214 | Rocky Mountain |
91 | Wild Card U | .250 | .262 | .687 | 4.07 | 29.72 | 32 | 195 | 15 | .163 | |
92 | Mercer | .197 | .262 | .201 | 10.78 | 19.89 | 2 | 7 | 0 | .222 | South/West Independent |
93 | Newberry | .168 | .231 | .471 | 3.13 | 28.88 | 1 | 7 | 0 | .125 | Mid-Atlantic Independent |
94 | Oklahoma State | .160 | .477 | .530 | 4.38 | 25.00 | 0 | 7 | 1 | .063 | SWC |
95 | Wofford | .160 | .327 | .561 | 2.33 | 26.33 | 0 | 8 | 1 | .056 | Mid-Atlantic Independent |
96 | Colorado Mines | .142 | .355 | .481 | 3.83 | 17.33 | 0 | 6 | 0 | .000 | Rocky Mountain |
97 | Washington | .138 | .425 | .174 | 9.00 | 13.83 | 1 | 5 | 0 | .167 | PCC |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
Eastern Independent | .687 | .612 | .557 | 57 | 23 | 9 | .691 | 10 |
Northeast Independent | .620 | .528 | .369 | 39 | 17 | 4 | .683 | 7 |
South/West Independent | .610 | .463 | .525 | 117 | 67 | 11 | .628 | 22 |
MVIAA | .578 | .484 | .436 | 36 | 22 | 7 | .608 | 8 |
Western | .565 | .555 | .527 | 42 | 29 | 0 | .592 | 10 |
SWC | .517 | .521 | .390 | 33 | 25 | 11 | .558 | 8 |
Mid-Atlantic Independent | .517 | .476 | .506 | 78 | 69 | 5 | .530 | 17 |
Rocky Mountain | .428 | .368 | .339 | 27 | 25 | 7 | .517 | 8 |
PCC | .424 | .422 | .198 | 24 | 13 | 3 | .638 | 6 |
This page has been accessed times since June 23, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net