Return to the college football ratings index
Final power ratings for the 1922 season are listed below. Home field advantage for this year was .584 and the root for determining point spreads was 0.968.
The average home field advantage for this year is 4.47 points.
I have estimated the score of the Erskine-Elon game. I have been unable to find results for this game. Research continues.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Vanderbilt | .912 | .806 | .628 | 19.67 | 1.78 | 8 | 0 | 1 | .944 | Southern |
2 | Princeton | .867 | .605 | .579 | 15.88 | 4.25 | 8 | 0 | 0 | 1.000 | Eastern Independent |
3 | California | .859 | .745 | .276 | 44.22 | 3.78 | 9 | 0 | 0 | 1.000 | PCC |
4 | West Virginia | .853 | .586 | .431 | 24.27 | 3.09 | 10 | 0 | 1 | .955 | Eastern Independent |
5 | North Carolina | .848 | .522 | .729 | 19.10 | 7.20 | 9 | 1 | 0 | .900 | Southern |
6 | Centre | .847 | .786 | .745 | 29.60 | 5.20 | 8 | 2 | 0 | .800 | South/West Independent |
7 | Army | .830 | .273 | .464 | 22.80 | 2.70 | 8 | 0 | 2 | .900 | Northeast Independent |
8 | Virginia Tech | .826 | .606 | .541 | 26.20 | 3.20 | 8 | 1 | 1 | .850 | Southern |
9 | Notre Dame | .822 | .793 | .483 | 22.20 | 2.70 | 8 | 1 | 1 | .850 | Eastern Independent |
10 | Auburn | .818 | .706 | .626 | 27.60 | 4.80 | 8 | 2 | 0 | .800 | Southern |
11 | Cornell | .813 | .628 | .282 | 42.38 | 3.38 | 8 | 0 | 0 | 1.000 | Northeast Independent |
12 | Nebraska | .810 | .728 | .526 | 34.50 | 3.50 | 7 | 1 | 0 | .875 | MVIAA |
13 | Pittsburgh | .802 | .778 | .644 | 19.00 | 4.30 | 8 | 2 | 0 | .800 | Eastern Independent |
14 | Harvard | .795 | .718 | .624 | 14.22 | 3.22 | 7 | 2 | 0 | .778 | Northeast Independent |
15 | Virginia Military Institute | .775 | .573 | .453 | 32.33 | 2.56 | 7 | 2 | 0 | .778 | Mid-Atlantic Independent |
16 | Southern California | .769 | .273 | .273 | 21.45 | 2.82 | 10 | 1 | 0 | .909 | PCC |
17 | Yale | .767 | .635 | .756 | 19.20 | 2.90 | 6 | 3 | 1 | .650 | Northeast Independent |
18 | Tennessee | .765 | .657 | .489 | 23.90 | 4.50 | 8 | 2 | 0 | .800 | Southern |
19 | Michigan | .764 | .625 | .377 | 26.14 | 1.86 | 6 | 0 | 1 | .929 | Western |
20 | Lafayette | .761 | .701 | .423 | 22.89 | 4.44 | 7 | 2 | 0 | .778 | Eastern Independent |
21 | Florida | .754 | .549 | .512 | 26.67 | 5.67 | 7 | 2 | 0 | .778 | Southern |
22 | Georgia Tech | .745 | .835 | .580 | 17.44 | 6.56 | 7 | 2 | 0 | .778 | Southern |
23 | Syracuse | .743 | .743 | .491 | 19.78 | 4.56 | 6 | 1 | 2 | .778 | Northeast Independent |
24 | Iowa | .732 | .651 | .297 | 29.71 | 4.71 | 7 | 0 | 0 | 1.000 | Western |
25 | Texas | .707 | .738 | .400 | 22.44 | 7.56 | 7 | 2 | 0 | .778 | SWC |
26 | William & Mary | .696 | .273 | .607 | 19.00 | 8.89 | 6 | 3 | 0 | .667 | Mid-Atlantic Independent |
27 | Richmond | .694 | .342 | .486 | 17.78 | 7.11 | 6 | 2 | 1 | .722 | Mid-Atlantic Independent |
28 | Georgia | .694 | .774 | .816 | 17.80 | 7.70 | 5 | 4 | 1 | .550 | Southern |
29 | Drake | .686 | .491 | .202 | 22.14 | 3.71 | 7 | 0 | 0 | 1.000 | MVIAA |
30 | Furman | .684 | .679 | .450 | 22.00 | 5.91 | 8 | 3 | 0 | .727 | Mid-Atlantic Independent |
31 | Kentucky | .683 | .516 | .548 | 18.56 | 6.22 | 6 | 3 | 0 | .667 | Southern |
32 | Brown | .681 | .558 | .477 | 10.22 | 5.22 | 6 | 2 | 1 | .722 | Northeast Independent |
33 | Alabama | .681 | .671 | .586 | 30.00 | 8.10 | 6 | 3 | 1 | .650 | Southern |
34 | Duke | .672 | .273 | .402 | 15.60 | 5.70 | 7 | 2 | 1 | .750 | Mid-Atlantic Independent |
35 | Pennsylvania | .670 | .590 | .558 | 11.11 | 4.89 | 6 | 3 | 0 | .667 | Eastern Independent |
36 | Navy | .664 | .688 | .467 | 26.43 | 5.29 | 5 | 2 | 0 | .714 | Mid-Atlantic Independent |
37 | Penn State | .662 | .811 | .647 | 16.82 | 5.64 | 6 | 4 | 1 | .591 | Eastern Independent |
38 | Colgate | .654 | .429 | .467 | 33.00 | 6.89 | 6 | 3 | 0 | .667 | Northeast Independent |
39 | Washington & Lee | .653 | .616 | .576 | 23.22 | 12.00 | 5 | 3 | 1 | .611 | Southern |
40 | Utah | .648 | .348 | .195 | 19.13 | 5.13 | 7 | 1 | 0 | .875 | Rocky Mountain |
41 | Clemson | .644 | .498 | .675 | 18.89 | 12.11 | 5 | 4 | 0 | .556 | Southern |
42 | Oregon | .637 | .525 | .235 | 12.38 | 3.25 | 6 | 1 | 1 | .813 | PCC |
43 | Washington | .636 | .351 | .351 | 16.13 | 9.00 | 6 | 1 | 1 | .813 | PCC |
44 | Virginia | .635 | .556 | .798 | 11.33 | 6.67 | 4 | 4 | 1 | .500 | Southern |
45 | Colorado State | .635 | .452 | .417 | 22.38 | 4.75 | 5 | 2 | 1 | .688 | Rocky Mountain |
46 | Presbyterian | .631 | .366 | .329 | 19.56 | 4.56 | 6 | 2 | 1 | .722 | Mid-Atlantic Independent |
47 | Chicago | .629 | .585 | .395 | 12.57 | 5.29 | 5 | 1 | 1 | .786 | Western |
48 | Denver | .627 | .376 | .261 | 13.38 | 6.00 | 6 | 1 | 1 | .813 | Rocky Mountain |
49 | Baylor | .621 | .522 | .282 | 26.82 | 11.64 | 8 | 3 | 0 | .727 | SWC |
50 | Dartmouth | .614 | .697 | .392 | 12.33 | 6.11 | 6 | 3 | 0 | .667 | Northeast Independent |
51 | Carnegie Tech | .605 | .273 | .492 | 20.22 | 6.11 | 5 | 3 | 1 | .611 | Eastern Independent |
52 | Kansas State | .602 | .521 | .350 | 19.25 | 7.63 | 5 | 1 | 2 | .750 | MVIAA |
53 | Washington & Jefferson | .601 | .765 | .463 | 14.30 | 8.60 | 6 | 3 | 1 | .650 | Eastern Independent |
54 | South Carolina | .595 | .552 | .532 | 10.22 | 7.67 | 5 | 4 | 0 | .556 | Southern |
55 | Maryland | .572 | .513 | .901 | 7.70 | 13.70 | 4 | 5 | 1 | .450 | Southern |
56 | Colorado Mines | .559 | .237 | .444 | 18.57 | 6.86 | 4 | 2 | 1 | .643 | Rocky Mountain |
57 | Wisconsin | .550 | .628 | .334 | 14.43 | 3.14 | 4 | 2 | 1 | .643 | Western |
58 | Sewanee | .542 | .644 | .819 | 7.63 | 11.38 | 3 | 4 | 1 | .438 | Southern |
59 | Gonzaga | .537 | .273 | .254 | 26.88 | 9.88 | 5 | 3 | 0 | .625 | South/West Independent |
60 | Mississippi College | .535 | .535 | .385 | 9.33 | 15.56 | 6 | 3 | 0 | .667 | South/West Independent |
61 | Tulane | .534 | .558 | .553 | 17.00 | 12.50 | 4 | 4 | 0 | .500 | Southern |
62 | Texas A&M | .529 | .768 | .299 | 18.44 | 7.67 | 5 | 4 | 0 | .556 | SWC |
63 | Tennessee-Chattanooga | .528 | .371 | .050 | 23.11 | 6.67 | 6 | 2 | 1 | .722 | South/West Independent |
64 | Southern Methodist | .526 | .303 | .170 | 23.50 | 6.90 | 6 | 3 | 1 | .650 | SWC |
65 | North Carolina State | .523 | .571 | .701 | 10.10 | 9.20 | 4 | 6 | 0 | .400 | Southern |
66 | Kansas | .519 | .584 | .670 | 13.00 | 9.38 | 3 | 4 | 1 | .438 | MVIAA |
67 | Missouri | .514 | .661 | .366 | 12.25 | 11.25 | 5 | 3 | 0 | .625 | MVIAA |
68 | Colorado | .505 | .453 | .556 | 7.00 | 9.88 | 4 | 4 | 0 | .500 | Rocky Mountain |
69 | Oklahoma State | .490 | .426 | .374 | 14.44 | 9.56 | 4 | 4 | 1 | .500 | SWC |
70 | Colorado College | .482 | .414 | .440 | 18.00 | 10.71 | 3 | 3 | 1 | .500 | Rocky Mountain |
71 | Utah State | .482 | .493 | .285 | 14.67 | 9.22 | 5 | 4 | 0 | .556 | Rocky Mountain |
72 | Davidson | .467 | .502 | .743 | 8.40 | 10.00 | 2 | 6 | 2 | .300 | Mid-Atlantic Independent |
73 | Idaho | .462 | .354 | .579 | 9.25 | 6.38 | 3 | 5 | 0 | .375 | PCC |
74 | Mercer | .460 | .336 | .543 | 12.18 | 18.18 | 5 | 6 | 0 | .455 | South/West Independent |
75 | Minnesota | .460 | .413 | .418 | 11.29 | 9.29 | 3 | 3 | 1 | .500 | Western |
76 | Spring Hill | .453 | .385 | .359 | 16.88 | 13.88 | 4 | 4 | 0 | .500 | South/West Independent |
77 | Rutgers | .440 | .486 | .184 | 14.89 | 13.00 | 5 | 4 | 0 | .556 | Eastern Independent |
78 | Camp Benning | .429 | .273 | .386 | 10.30 | 13.60 | 5 | 5 | 0 | .500 | South/West Independent |
79 | Oklahoma | .428 | .672 | .507 | 8.25 | 14.25 | 2 | 3 | 3 | .438 | MVIAA |
80 | Stanford | .428 | .402 | .425 | 7.00 | 10.67 | 4 | 5 | 0 | .444 | PCC |
81 | Columbia | .424 | .264 | .235 | 16.33 | 20.33 | 5 | 4 | 0 | .556 | Northeast Independent |
82 | Northwestern | .404 | .301 | .322 | 17.00 | 13.14 | 3 | 3 | 1 | .500 | Western |
83 | Mississippi State | .392 | .620 | .449 | 6.22 | 20.44 | 3 | 4 | 2 | .444 | Southern |
84 | Mississippi | .391 | .318 | .376 | 8.70 | 18.30 | 4 | 5 | 1 | .450 | Southern |
85 | Lehigh | .388 | .612 | .377 | 9.33 | 8.89 | 3 | 5 | 1 | .389 | Eastern Independent |
86 | Ohio State | .385 | .666 | .425 | 6.14 | 8.14 | 3 | 4 | 0 | .429 | Western |
87 | Arkansas | .384 | .524 | .223 | 15.89 | 15.11 | 4 | 5 | 0 | .444 | SWC |
88 | Rice | .383 | .553 | .333 | 12.00 | 16.00 | 4 | 4 | 0 | .500 | SWC |
89 | Washington State | .382 | .527 | .771 | 6.29 | 23.29 | 2 | 5 | 0 | .286 | PCC |
90 | Wake Forest | .356 | .293 | .379 | 6.60 | 14.40 | 3 | 5 | 2 | .400 | Mid-Atlantic Independent |
91 | Citadel | .353 | .418 | .363 | 12.75 | 10.50 | 3 | 5 | 0 | .375 | Mid-Atlantic Independent |
92 | Illinois | .346 | .585 | .526 | 3.71 | 8.57 | 2 | 5 | 0 | .286 | Western |
93 | Oglethorpe | .340 | .483 | .844 | 5.70 | 19.60 | 1 | 9 | 0 | .100 | South/West Independent |
94 | Oregon State | .333 | .441 | .281 | 6.29 | 6.00 | 3 | 4 | 0 | .429 | PCC |
95 | Birmingham-Southern | .329 | .426 | .392 | 8.00 | 8.11 | 2 | 6 | 1 | .278 | South/West Independent |
96 | Iowa State | .307 | .531 | .425 | 6.38 | 15.50 | 2 | 6 | 0 | .250 | MVIAA |
97 | Texas Christian | .297 | .539 | .220 | 9.10 | 16.70 | 2 | 5 | 3 | .350 | South/West Independent |
98 | Grinnell | .289 | .315 | .220 | 7.00 | 8.63 | 3 | 5 | 0 | .375 | MVIAA |
99 | Newberry | .281 | .314 | .486 | 9.71 | 31.43 | 2 | 5 | 0 | .286 | Mid-Atlantic Independent |
100 | Wild Card U | .275 | .273 | .702 | 4.74 | 25.89 | 45 | 224 | 8 | .177 | |
101 | Louisiana State | .272 | .644 | .332 | 7.20 | 24.40 | 3 | 7 | 0 | .300 | Southern |
102 | Samford | .269 | .374 | .400 | 3.50 | 24.30 | 2 | 6 | 2 | .300 | South/West Independent |
103 | Indiana | .244 | .470 | .458 | 3.00 | 16.14 | 1 | 4 | 2 | .286 | Western |
104 | Purdue | .232 | .278 | .448 | 5.14 | 18.00 | 1 | 5 | 1 | .214 | Western |
105 | Wofford | .225 | .241 | .433 | 2.78 | 22.22 | 2 | 7 | 0 | .222 | Mid-Atlantic Independent |
106 | Washington (Missouri) | .219 | .521 | .355 | 5.00 | 16.43 | 1 | 5 | 1 | .214 | MVIAA |
107 | Hampden-Sydney | .186 | .273 | .511 | 2.44 | 19.22 | 1 | 8 | 0 | .111 | Mid-Atlantic Independent |
108 | Wyoming | .172 | .303 | .553 | 1.44 | 28.44 | 1 | 8 | 0 | .111 | Rocky Mountain |
109 | Brigham Young | .135 | .273 | .357 | 1.67 | 30.67 | 1 | 5 | 0 | .167 | Rocky Mountain |
110 | Erskine | .097 | .446 | .442 | 1.88 | 30.38 | 0 | 8 | 0 | .000 | Mid-Atlantic Independent |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
Northeast Independent | .702 | .549 | .465 | 58 | 18 | 6 | .744 | 9 |
Eastern Independent | .679 | .636 | .480 | 72 | 27 | 6 | .714 | 11 |
Southern | .642 | .606 | .608 | 116 | 70 | 11 | .617 | 21 |
PCC | .563 | .452 | .399 | 43 | 22 | 2 | .657 | 8 |
SWC | .520 | .548 | .297 | 38 | 25 | 2 | .600 | 7 |
MVIAA | .486 | .558 | .402 | 35 | 28 | 7 | .550 | 9 |
Mid-Atlantic Independent | .484 | .406 | .468 | 58 | 60 | 7 | .492 | 14 |
Western | .474 | .520 | .400 | 35 | 27 | 8 | .557 | 10 |
Rocky Mountain | .472 | .372 | .390 | 36 | 30 | 4 | .543 | 9 |
South/West Independent | .457 | .435 | .416 | 46 | 51 | 7 | .476 | 11 |
This page has been accessed times since July 19, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net