1952 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1952 season are listed below. Home field advantage for this year was .533 and the root for determining point spreads was 1.210.

The average home field advantage for this year is 1.99 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Georgia Tech .967 .790 .795 27.08 4.92 12 0 0 1.000 SEC
2 Southern California .903 .644 .710 23.09 4.27 10 1 0 .909 PCC
3 Michigan State .891 .793 .650 34.67 9.33 9 0 0 1.000 Eastern Independent
4 UCLA .864 .679 .692 24.44 6.11 8 1 0 .889 PCC
5 Oklahoma .863 .831 .728 40.70 14.10 8 1 1 .850 Big 7
6 Duke .855 .664 .768 22.70 7.20 8 2 0 .800 Southern
7 Notre Dame .850 .725 .906 18.30 10.80 7 2 1 .750 Eastern Independent
8 Alabama .837 .671 .728 27.08 11.58 10 2 0 .833 SEC
9 Mississippi .837 .664 .763 22.18 10.91 8 1 2 .818 SEC
10 Texas .828 .810 .802 25.27 14.91 9 2 0 .818 SWC
11 Tennessee .816 .850 .739 23.55 7.18 8 2 1 .773 SEC
12 Maryland .805 .818 .741 24.22 9.44 7 2 0 .778 Eastern Independent
13 Florida .804 .572 .661 27.64 11.09 8 3 0 .727 SEC
14 Houston .767 .456 .592 18.00 8.00 8 2 0 .800 MVC
15 Navy .759 .480 .692 16.33 8.33 6 2 1 .722 Eastern Independent
16 Virginia .748 .714 .462 29.70 9.00 8 2 0 .800 South/West Independent
17 Penn State .738 .552 .702 17.20 14.90 7 2 1 .750 Eastern Independent
18 California .736 .799 .710 24.70 12.70 7 3 0 .700 PCC
19 Kansas .728 .678 .604 21.40 11.00 7 3 0 .700 Big 7
20 Princeton .722 .700 .296 33.00 8.22 8 1 0 .889 Eastern Independent
21 Colorado .719 .590 .672 24.60 15.80 6 2 2 .700 Big 7
22 Georgia .716 .619 .823 20.55 18.91 7 4 0 .636 SEC
23 West Virginia .701 .449 .478 26.00 12.89 7 2 0 .778 Southern
24 Villanova .700 .582 .429 24.33 12.78 7 1 1 .833 Eastern Independent
25 Washington .699 .591 .694 24.80 20.10 7 3 0 .700 PCC
26 Tulsa .698 .651 .478 31.00 17.91 8 2 1 .773 MVC
27 Holy Cross .685 .528 .275 22.60 7.70 8 2 0 .800 Northeast Independent
28 Wisconsin .667 .710 .638 22.80 15.00 6 3 1 .650 Western
29 Pittsburgh .665 .466 .671 20.78 17.33 6 3 0 .667 Eastern Independent
30 Syracuse .655 .491 .575 20.30 20.20 7 3 0 .700 Northeast Independent
31 New Mexico .650 .336 .311 13.22 5.11 7 2 0 .778 Skyline
32 Purdue .641 .532 .713 20.89 16.78 4 3 2 .556 Western
33 Ohio State .630 .680 .523 21.89 13.22 6 3 0 .667 Western
34 Southern Methodist .629 .696 .838 13.60 16.30 4 5 1 .450 SWC
35 Mississippi State .628 .505 .664 25.00 20.67 5 4 0 .556 SEC
36 Kentucky .622 .792 .731 14.64 15.73 5 4 2 .545 SEC
37 Arizona .620 .422 .494 28.50 15.50 6 4 0 .600 Border
38 Yale .618 .401 .302 26.67 13.33 7 2 0 .778 Northeast Independent
39 Pennsylvania .617 .609 .636 13.56 11.89 4 3 2 .556 Eastern Independent
40 Arizona State .613 .536 .453 27.44 13.44 6 3 0 .667 Border
41 Missouri .612 .502 .740 14.70 15.90 5 5 0 .500 Big 7
42 Texas Christian .609 .689 .722 14.10 10.30 4 4 2 .500 SWC
43 Nebraska .608 .428 .604 17.30 12.30 5 4 1 .550 Big 7
44 Utah .607 .542 .454 18.80 12.80 6 3 1 .650 Skyline
45 Wake Forest .604 .639 .629 16.20 13.30 5 4 1 .550 Southern
46 Pacific .598 .502 .325 28.18 15.09 7 3 1 .682 South/West Independent
47 Baylor .595 .792 .687 18.70 18.10 4 4 2 .500 SWC
48 Tulane .593 .628 .671 18.80 14.60 5 5 0 .500 SEC
49 Michigan .593 .661 .557 23.00 14.89 5 4 0 .556 Western
50 San Jose State .588 .395 .421 27.89 18.22 6 3 0 .667 South/West Independent
51 Stanford .577 .705 .701 18.70 22.60 5 5 0 .500 PCC
52 South Carolina .576 .539 .617 17.50 16.10 5 5 0 .500 Southern
53 Rice .575 .689 .719 15.20 17.50 5 5 0 .500 SWC
54 Army .573 .564 .693 17.22 16.78 4 4 1 .500 Northeast Independent
55 Colgate .573 .398 .338 21.67 11.89 6 3 0 .667 Northeast Independent
56 Louisiana State .569 .686 .950 14.80 21.40 3 7 0 .300 SEC
57 Colorado State .569 .572 .462 17.70 13.70 6 4 0 .600 Skyline
58 Vanderbilt .562 .638 .835 15.10 19.90 3 5 2 .400 SEC
59 Minnesota .558 .464 .631 14.56 19.00 4 3 2 .556 Western
60 George Washington .554 .415 .315 20.89 16.56 6 2 1 .722 Southern
61 Hardin-Simmons .537 .521 .383 22.10 18.90 5 3 2 .600 Border
62 Furman .534 .331 .295 17.60 14.70 6 3 1 .650 Southern
63 Texas A&M .532 .668 .774 13.70 18.70 3 6 1 .350 SWC
64 Washington State .519 .576 .690 17.10 21.50 4 6 0 .400 PCC
65 Illinois .509 .788 .564 21.56 19.44 4 5 0 .444 Western
66 William & Mary .505 .582 .526 26.33 19.67 4 5 0 .444 Southern
67 Wyoming .488 .722 .421 12.67 11.33 5 4 0 .556 Skyline
68 Boston University .483 .475 .445 13.90 21.60 5 4 1 .550 Northeast Independent
69 Marquette .474 .511 .590 20.11 23.78 3 5 1 .389 Eastern Independent
70 Oklahoma State .472 .485 .670 14.60 17.80 3 7 0 .300 MVC
71 Idaho .469 .363 .377 19.56 15.89 4 4 1 .500 PCC
72 North Carolina .466 .570 .845 13.75 25.75 2 6 0 .250 Southern
73 Auburn .463 .425 .845 13.90 20.80 2 8 0 .200 SEC
74 Harvard .450 .305 .280 23.78 22.00 5 4 0 .556 Northeast Independent
75 Rutgers .442 .430 .331 19.78 20.44 4 4 1 .500 Eastern Independent
76 Texas-El Paso .442 .410 .322 20.73 21.36 5 5 1 .500 Border
77 Miami (Florida) .438 .671 .545 16.45 17.45 4 7 0 .364 South/West Independent
78 Virginia Tech .437 .234 .483 14.09 20.09 5 6 0 .455 Southern
79 Oregon State .436 .549 .784 13.67 29.67 2 7 0 .222 PCC
80 Texas Tech .436 .607 .560 21.18 21.73 3 7 1 .318 Border
81 Arkansas .430 .600 .795 16.60 28.20 2 8 0 .200 SWC
82 Brigham Young .408 .436 .459 15.40 24.00 4 6 0 .400 Skyline
83 Citadel .405 .374 .478 13.22 21.22 3 5 1 .389 Southern
84 Northwestern .403 .586 .618 18.44 28.00 2 6 1 .278 Western
85 Santa Clara .401 .551 .695 8.89 20.22 2 6 1 .278 South/West Independent
86 Boston College .394 .406 .313 10.22 14.33 4 4 1 .500 Northeast Independent
87 Clemson .391 .687 .616 12.44 17.44 2 6 1 .278 South/West Independent
88 Detroit Mercy .391 .476 .445 23.00 24.89 3 6 0 .333 MVC
89 Indiana .390 .454 .636 15.89 24.89 2 7 0 .222 Western
90 Oregon .388 .400 .652 11.20 23.40 2 7 1 .250 PCC
91 Virginia Military Institute .382 .550 .473 16.50 27.90 3 6 1 .350 Southern
92 Iowa .382 .475 .663 13.44 24.44 2 7 0 .222 Western
93 Iowa State .379 .497 .540 17.56 22.11 3 6 0 .333 Big 7
94 Washington & Lee .356 .582 .505 16.40 32.60 3 7 0 .300 Southern
95 Columbia .354 .443 .510 13.00 20.44 2 6 1 .278 Northeast Independent
96 Fordham .349 .526 .344 18.88 14.88 2 5 1 .313 Northeast Independent
97 Utah State .325 .368 .411 11.00 19.00 3 7 1 .318 Skyline
98 Dartmouth .323 .468 .563 12.89 22.00 2 7 0 .222 Northeast Independent
99 Cornell .320 .626 .642 7.56 21.67 2 7 0 .222 Northeast Independent
100 North Carolina State .319 .429 .563 9.10 33.60 3 7 0 .300 Southern
101 Temple .305 .446 .416 12.80 22.10 2 7 1 .250 Eastern Independent
102 Denver .295 .516 .299 14.30 19.00 3 7 0 .300 Skyline
103 Wichita State .292 .343 .222 15.90 23.50 3 6 1 .350 MVC
104 Montana .284 .343 .414 9.90 20.10 2 7 1 .250 Skyline
105 West Texas A&M .277 .385 .264 15.22 27.00 3 6 0 .333 Border
106 Wild Card U .276 .274 .413 13.10 25.60 26 75 4 .267  
107 Kansas State .263 .275 .628 8.10 25.50 1 9 0 .100 Big 7
108 Brown .263 .328 .468 9.89 24.44 2 7 0 .222 Northeast Independent
109 Davidson .244 .257 .291 16.78 26.89 2 7 0 .222 Southern
110 New Mexico State .238 .156 .261 13.11 28.33 2 6 1 .278 Border
111 New York University .236 .204 .269 9.00 23.63 2 5 1 .313 Northeast Independent
112 Northern Arizona .222 .132 .050 13.14 17.29 3 4 0 .429 Border
113 Richmond .184 .283 .386 12.20 30.10 1 9 0 .100 Southern
114 Drake .174 .561 .167 12.78 33.00 2 7 0 .222 South/West Independent

Conference PR PS SOS Wins Losses Ties Pct Teams
SEC .701 .653 .767 76 45 7 .621 12
Eastern Independent .664 .593 .588 70 32 9 .671 12
PCC .621 .590 .668 49 37 2 .568 9
SWC .600 .706 .763 31 34 6 .479 7
Big 7 .596 .543 .645 35 30 4 .536 7
Western .530 .594 .616 35 41 6 .463 9
MVC .524 .482 .482 25 23 2 .520 5
South/West Independent .477 .583 .462 31 34 3 .478 7
Southern .475 .460 .510 63 76 5 .455 15
Skyline .453 .479 .404 36 40 3 .475 8
Northeast Independent .448 .440 .430 58 63 6 .480 14
Border .423 .396 .348 33 38 5 .467 8

This page has been accessed Hit Counter times since June 17, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net