1958 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1958 season are listed below. Home field advantage for this year was .523 and the root for determining point spreads was 0.974.

The average home field advantage for this year is 1.50 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Louisiana State .976 .591 .921 25.64 4.82 11 0 0 1.000 SEC
2 Oklahoma .906 .883 .726 27.27 5.00 10 1 0 .909 Big 7
3 Auburn .888 .836 .725 17.30 6.20 9 0 1 .950 SEC
4 Air Force .871 .307 .780 22.45 9.27 9 0 2 .909 South/West Independent
5 Iowa .859 .731 .848 27.20 14.60 8 1 1 .850 Big Ten
6 Army .856 .649 .610 29.33 5.44 8 0 1 .944 Eastern Independent
7 Mississippi .843 .836 .780 20.18 6.18 9 2 0 .818 SEC
8 Texas Christian .821 .699 .812 19.91 7.09 8 2 1 .773 SWC
9 Syracuse .800 .596 .648 27.00 8.00 8 2 0 .800 Eastern Independent
10 Wisconsin .778 .592 .648 22.33 8.56 7 1 1 .833 Big Ten
11 Florida .773 .701 .854 15.82 9.09 6 4 1 .591 SEC
12 Purdue .772 .576 .753 20.44 11.33 6 1 2 .778 Big Ten
13 Oklahoma State .770 .539 .835 18.27 12.18 8 3 0 .727 South/West Independent
14 Ohio State .746 .759 .760 20.22 14.67 6 1 2 .778 Big Ten
15 Notre Dame .741 .685 .934 20.60 17.30 6 4 0 .600 Eastern Independent
16 Texas .740 .629 .812 15.70 15.20 7 3 0 .700 SWC
17 Southern Methodist .737 .595 .866 20.30 13.40 6 4 0 .600 SWC
18 Vanderbilt .715 .613 .721 13.10 7.10 5 2 3 .650 SEC
19 Alabama .712 .397 .793 10.60 7.50 5 4 1 .550 SEC
20 Rice .710 .670 .923 17.80 15.60 5 5 0 .500 SWC
21 Kentucky .706 .596 .853 13.60 11.50 5 4 1 .550 SEC
22 Clemson .702 .697 .714 15.36 12.55 8 3 0 .727 ACC
23 North Texas .695 .476 .484 19.70 9.30 7 2 1 .750 MVC
24 Tulsa .692 .447 .574 21.60 10.00 7 3 0 .700 MVC
25 Georgia Tech .692 .750 .895 9.30 9.10 5 4 1 .550 SEC
26 Washington State .690 .521 .534 19.90 11.70 7 3 0 .700 PCC
27 South Carolina .690 .578 .615 16.80 11.60 7 3 0 .700 ACC
28 Penn State .688 .626 .607 23.70 9.70 6 3 1 .650 Eastern Independent
29 Wyoming .682 .569 .547 18.64 12.36 8 3 0 .727 Skyline
30 Boston College .677 .535 .523 22.90 12.70 7 3 0 .700 Eastern Independent
31 North Carolina .674 .551 .628 19.50 10.90 6 4 0 .600 ACC
32 Colorado .673 .668 .627 20.70 12.20 6 4 0 .600 Big 7
33 Georgia .668 .504 .918 19.60 11.40 4 6 0 .400 SEC
34 Mississippi State .661 .659 .851 14.11 14.33 3 6 0 .333 SEC
35 Duke .659 .733 .729 12.80 13.10 5 5 0 .500 ACC
36 Cincinnati .658 .390 .496 13.90 10.40 6 2 2 .700 MVC
37 Northwestern .654 .331 .712 22.11 16.44 5 4 0 .556 Big Ten
38 Pittsburgh .654 .624 .722 16.30 13.80 5 4 1 .550 Eastern Independent
39 Florida State .649 .457 .566 19.82 11.27 7 4 0 .636 South/West Independent
40 Hardin-Simmons .641 .492 .677 12.82 16.00 6 5 0 .545 Border
41 California .626 .464 .605 18.82 18.18 7 4 0 .636 PCC
42 Rutgers .623 .312 .050 33.44 8.56 8 1 0 .889 Eastern Independent
43 Houston .617 .636 .709 23.22 17.89 5 4 0 .556 MVC
44 Navy .606 .764 .472 23.56 14.89 6 3 0 .667 Eastern Independent
45 Missouri .605 .536 .663 16.40 14.10 5 4 1 .550 Big 7
46 Pacific .605 .520 .543 26.80 17.90 6 4 0 .600 South/West Independent
47 Colorado State .603 .345 .493 17.80 11.00 6 4 0 .600 Skyline
48 Arkansas .600 .676 .856 14.70 15.00 4 6 0 .400 SWC
49 New Mexico .596 .339 .394 21.00 18.50 7 3 0 .700 Skyline
50 Holy Cross .592 .525 .516 12.44 11.56 6 3 0 .667 Eastern Independent
51 Indiana .588 .325 .654 9.00 15.67 5 3 1 .611 Big Ten
52 Dartmouth .588 .518 .192 20.22 9.22 7 2 0 .778 Ivy
53 Tennessee .576 .796 .895 7.70 12.20 4 6 0 .400 SEC
54 Arizona State .575 .735 .222 27.10 13.10 7 3 0 .700 Border
55 Brigham Young .571 .347 .467 18.90 15.20 6 4 0 .600 Skyline
56 West Virginia .561 .667 .589 26.80 20.00 4 5 1 .450 Southern
57 Oregon State .557 .661 .540 9.80 11.80 6 4 0 .600 PCC
58 Southern California .556 .526 .601 15.10 12.00 4 5 1 .450 PCC
59 Virginia Military Institute .553 .538 .156 21.40 9.90 6 2 2 .700 Southern
60 Illinois .549 .532 .671 16.00 16.67 4 5 0 .444 Big Ten
61 Tulane .537 .469 .950 10.50 18.90 3 7 0 .300 SEC
62 Texas A&M .528 .791 .793 12.40 21.70 4 6 0 .400 SWC
63 Baylor .525 .624 .781 15.90 18.10 3 7 0 .300 SWC
64 Kansas .524 .487 .767 8.70 17.50 4 5 1 .450 Big 7
65 Villanova .515 .375 .404 11.20 15.10 6 4 0 .600 Eastern Independent
66 Oregon .513 .644 .592 9.30 5.00 4 6 0 .400 PCC
67 Cornell .511 .311 .278 16.33 15.00 6 3 0 .667 Ivy
68 Wichita State .504 .354 .584 14.80 19.50 4 5 1 .450 MVC
69 Maryland .502 .636 .665 13.20 17.50 4 6 0 .400 ACC
70 Wake Forest .500 .366 .748 12.40 16.30 3 7 0 .300 ACC
71 Michigan State .494 .772 .632 13.00 13.67 3 5 1 .389 Big Ten
72 Princeton .488 .558 .226 24.11 18.22 6 3 0 .667 Ivy
73 Brown .482 .396 .164 23.44 15.56 6 3 0 .667 Ivy
74 UCLA .480 .758 .637 13.60 17.30 3 6 1 .350 PCC
75 Boston University .463 .412 .552 18.67 23.44 4 5 0 .444 Eastern Independent
76 Utah .454 .547 .539 14.64 17.00 4 7 0 .364 Skyline
77 Kansas State .454 .445 .688 11.00 19.20 3 7 0 .300 Big 7
78 Nebraska .450 .379 .826 7.10 23.50 3 7 0 .300 Big 7
79 Iowa State .446 .402 .460 12.70 8.80 4 6 0 .400 Big 7
80 Virginia Tech .445 .514 .274 16.50 19.60 5 4 1 .550 Southern
81 Michigan .440 .649 .665 14.67 23.44 2 6 1 .278 Big Ten
82 Miami (Florida) .440 .690 .860 8.80 19.50 2 8 0 .200 South/West Independent
83 Detroit Mercy .434 .407 .392 14.56 17.44 4 4 1 .500 Eastern Independent
84 Texas Tech .429 .452 .608 12.60 16.30 3 7 0 .300 South/West Independent
85 San Jose State .424 .363 .293 19.33 11.78 4 5 0 .444 South/West Independent
86 Washington .422 .525 .556 10.20 14.60 3 7 0 .300 PCC
87 Denver .409 .501 .592 13.50 16.30 2 8 0 .200 Skyline
88 Pennsylvania .404 .324 .351 17.00 19.67 4 5 0 .444 Ivy
89 Marquette .402 .201 .744 10.70 25.70 2 7 1 .250 Eastern Independent
90 Idaho .398 .453 .356 12.67 15.44 4 5 0 .444 PCC
91 Harvard .392 .277 .196 16.56 11.00 4 5 0 .444 Ivy
92 Davidson .390 .409 .129 17.67 18.22 5 4 0 .556 Southern
93 North Carolina State .386 .591 .524 12.00 16.00 2 7 1 .250 ACC
94 New Mexico State .379 .243 .307 17.20 22.80 4 6 0 .400 Border
95 Minnesota .367 .564 .684 12.78 17.44 1 8 0 .111 Big Ten
96 Stanford .364 .611 .733 9.30 22.60 2 8 0 .200 PCC
97 Utah State .361 .373 .404 12.30 18.80 3 7 0 .300 Skyline
98 Richmond .346 .393 .328 16.90 20.00 3 7 0 .300 Southern
99 Citadel .334 .374 .212 13.00 19.60 4 6 0 .400 Southern
100 Virginia .325 .419 .750 8.90 30.10 1 9 0 .100 ACC
101 Wild Card U .322 .276 .356 13.50 22.31 27 52 1 .344  
102 Furman .314 .281 .538 12.67 29.89 2 7 0 .222 Southern
103 George Washington .295 .452 .256 10.25 19.75 3 5 0 .375 Southern
104 Arizona .289 .379 .385 8.30 27.60 3 7 0 .300 Border
105 William & Mary .280 .396 .366 8.00 20.00 2 6 1 .278 Southern
106 Texas-El Paso .266 .596 .332 10.22 19.89 2 7 0 .222 Border
107 Colgate .232 .402 .576 5.11 27.89 1 8 0 .111 Eastern Independent
108 Drake .230 .400 .401 7.44 28.00 2 7 0 .222 South/West Independent
109 Yale .216 .564 .216 10.22 22.56 2 7 0 .222 Ivy
110 Dayton .200 .398 .282 6.00 20.30 2 8 0 .200 Eastern Independent
111 West Texas A&M .176 .527 .263 12.50 25.60 1 9 0 .100 Border
112 Montana .162 .239 .424 9.40 29.70 0 10 0 .000 Skyline
113 Columbia .141 .183 .352 3.89 32.33 1 8 0 .111 Ivy

Conference PR PS SOS Wins Losses Ties Pct Teams
SEC .729 .646 .846 69 45 8 .598 12
SWC .666 .669 .835 37 33 1 .528 7
MVC .633 .461 .570 29 16 4 .633 5
Big Ten .625 .583 .703 47 35 9 .566 10
Big 7 .580 .543 .680 35 34 2 .507 7
Eastern Independent .565 .501 .535 79 59 5 .570 15
ACC .555 .572 .672 36 44 1 .451 8
South/West Independent .552 .466 .611 41 38 2 .519 8
PCC .512 .574 .573 40 48 2 .456 9
Skyline .480 .408 .483 36 46 0 .439 8
Ivy .403 .391 .247 36 36 0 .500 8
Southern .391 .447 .316 34 46 5 .429 9
Border .388 .495 .364 23 37 0 .383 6

This page has been accessed Hit Counter times since April 30, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net