Return to the college football ratings index
Final power ratings for the 1961 season are listed below. Home field advantage for this year was .532 and the root for determining point spreads was 0.844.
The average home field advantage for this year is 2.46 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Alabama | .952 | .738 | .695 | 27.00 | 2.27 | 11 | 0 | 0 | 1.000 | SEC |
2 | Louisiana State | .913 | .760 | .857 | 23.55 | 5.18 | 10 | 1 | 0 | .909 | SEC |
3 | Texas | .895 | .753 | .790 | 27.55 | 6.00 | 10 | 1 | 0 | .909 | SWC |
4 | Mississippi | .869 | .903 | .747 | 30.27 | 4.73 | 9 | 2 | 0 | .818 | SEC |
5 | Colorado | .809 | .632 | .760 | 16.73 | 9.45 | 9 | 2 | 0 | .818 | Big 8 |
6 | Arkansas | .793 | .762 | .822 | 16.64 | 8.82 | 8 | 3 | 0 | .727 | SWC |
7 | Ohio State | .790 | .661 | .549 | 24.56 | 9.22 | 8 | 0 | 1 | .944 | Big Ten |
8 | Minnesota | .783 | .601 | .703 | 16.10 | 7.80 | 8 | 2 | 0 | .800 | Big Ten |
9 | Kansas | .771 | .690 | .747 | 24.45 | 8.00 | 7 | 3 | 1 | .682 | Big 8 |
10 | Missouri | .762 | .731 | .646 | 12.40 | 5.70 | 7 | 2 | 1 | .750 | Big 8 |
11 | Georgia Tech | .759 | .719 | .892 | 16.09 | 7.27 | 7 | 4 | 0 | .636 | SEC |
12 | Rice | .754 | .670 | .950 | 16.64 | 14.36 | 7 | 4 | 0 | .636 | SWC |
13 | Penn State | .752 | .739 | .725 | 23.73 | 13.00 | 8 | 3 | 0 | .727 | Eastern Independent |
14 | Utah State | .734 | .580 | .342 | 36.00 | 9.27 | 9 | 1 | 1 | .864 | Skyline |
15 | Michigan State | .732 | .649 | .562 | 21.33 | 5.56 | 7 | 2 | 0 | .778 | Big Ten |
16 | Syracuse | .729 | .765 | .683 | 24.36 | 11.91 | 8 | 3 | 0 | .727 | Eastern Independent |
17 | Duke | .720 | .662 | .710 | 18.30 | 10.60 | 7 | 3 | 0 | .700 | ACC |
18 | Miami (Florida) | .710 | .591 | .728 | 13.27 | 7.73 | 7 | 4 | 0 | .636 | South/West Independent |
19 | Arizona | .699 | .506 | .343 | 28.80 | 13.10 | 8 | 1 | 1 | .850 | South/West Independent |
20 | Wyoming | .699 | .734 | .526 | 19.00 | 8.22 | 6 | 1 | 2 | .778 | Skyline |
21 | Tennessee | .688 | .712 | .717 | 22.10 | 14.90 | 6 | 4 | 0 | .600 | SEC |
22 | Navy | .686 | .703 | .600 | 20.10 | 13.60 | 7 | 3 | 0 | .700 | Eastern Independent |
23 | Michigan | .679 | .559 | .726 | 23.56 | 18.11 | 6 | 3 | 0 | .667 | Big Ten |
24 | Maryland | .667 | .553 | .604 | 15.60 | 14.10 | 7 | 3 | 0 | .700 | ACC |
25 | Villanova | .667 | .274 | .286 | 23.90 | 8.90 | 8 | 2 | 0 | .800 | Eastern Independent |
26 | Texas A&M | .659 | .497 | .840 | 18.40 | 11.80 | 4 | 5 | 1 | .450 | SWC |
27 | Baylor | .659 | .680 | .787 | 19.27 | 15.73 | 6 | 5 | 0 | .545 | SWC |
28 | Memphis | .657 | .486 | .181 | 33.20 | 7.50 | 8 | 2 | 0 | .800 | South/West Independent |
29 | Rutgers | .656 | .532 | .093 | 27.33 | 11.33 | 9 | 0 | 0 | 1.000 | Eastern Independent |
30 | Auburn | .655 | .799 | .712 | 17.40 | 13.70 | 6 | 4 | 0 | .600 | SEC |
31 | Mississippi State | .652 | .531 | .879 | 11.10 | 13.50 | 5 | 5 | 0 | .500 | SEC |
32 | Purdue | .646 | .628 | .554 | 16.22 | 9.67 | 6 | 3 | 0 | .667 | Big Ten |
33 | Wisconsin | .642 | .582 | .633 | 19.89 | 17.56 | 6 | 3 | 0 | .667 | Big Ten |
34 | Texas Christian | .639 | .688 | .934 | 11.30 | 19.40 | 3 | 5 | 2 | .400 | SWC |
35 | UCLA | .636 | .696 | .606 | 16.82 | 12.91 | 7 | 4 | 0 | .636 | AAWU |
36 | Oklahoma | .633 | .661 | .800 | 12.20 | 14.10 | 5 | 5 | 0 | .500 | Big 8 |
37 | Kentucky | .631 | .667 | .693 | 13.80 | 12.30 | 5 | 5 | 0 | .500 | SEC |
38 | Arizona State | .623 | .656 | .382 | 28.70 | 16.30 | 7 | 3 | 0 | .700 | Border |
39 | Notre Dame | .621 | .520 | .771 | 17.50 | 18.20 | 5 | 5 | 0 | .500 | Eastern Independent |
40 | Clemson | .618 | .642 | .634 | 19.90 | 12.60 | 5 | 5 | 0 | .500 | ACC |
41 | Utah | .614 | .611 | .573 | 17.60 | 13.40 | 6 | 4 | 0 | .600 | Skyline |
42 | Iowa | .604 | .754 | .673 | 23.89 | 18.00 | 5 | 4 | 0 | .556 | Big Ten |
43 | Holy Cross | .604 | .529 | .383 | 20.70 | 15.20 | 7 | 3 | 0 | .700 | Eastern Independent |
44 | North Carolina | .600 | .483 | .790 | 12.10 | 14.10 | 5 | 5 | 0 | .500 | ACC |
45 | Army | .600 | .652 | .468 | 22.40 | 11.80 | 6 | 4 | 0 | .600 | Eastern Independent |
46 | Houston | .599 | .554 | .648 | 14.40 | 13.80 | 5 | 4 | 1 | .550 | South/West Independent |
47 | Wichita State | .577 | .534 | .302 | 20.36 | 17.18 | 8 | 3 | 0 | .727 | MVC |
48 | North Carolina State | .576 | .500 | .729 | 12.90 | 14.90 | 4 | 6 | 0 | .400 | ACC |
49 | Citadel | .557 | .538 | .342 | 13.30 | 15.50 | 7 | 3 | 0 | .700 | Southern |
50 | New Mexico | .556 | .538 | .384 | 19.55 | 17.91 | 7 | 4 | 0 | .636 | Skyline |
51 | Iowa State | .555 | .600 | .578 | 15.10 | 13.30 | 5 | 5 | 0 | .500 | Big 8 |
52 | Furman | .553 | .362 | .251 | 17.40 | 13.20 | 7 | 3 | 0 | .700 | Southern |
53 | Florida | .549 | .746 | .750 | 9.70 | 14.60 | 4 | 5 | 1 | .450 | SEC |
54 | Oregon State | .548 | .585 | .510 | 16.50 | 13.70 | 5 | 5 | 0 | .500 | South/West Independent |
55 | Northwestern | .543 | .564 | .663 | 14.56 | 11.67 | 4 | 5 | 0 | .444 | Big Ten |
56 | Texas Tech | .535 | .481 | .803 | 9.40 | 20.10 | 4 | 6 | 0 | .400 | SWC |
57 | Oregon | .534 | .656 | .616 | 15.20 | 11.20 | 4 | 6 | 0 | .400 | South/West Independent |
58 | Washington | .529 | .741 | .434 | 11.90 | 9.80 | 5 | 4 | 1 | .550 | AAWU |
59 | West Texas A&M | .527 | .323 | .311 | 30.90 | 22.10 | 6 | 4 | 0 | .600 | Border |
60 | Virginia Military Institute | .519 | .616 | .313 | 13.40 | 10.50 | 6 | 4 | 0 | .600 | Southern |
61 | Oklahoma State | .510 | .551 | .672 | 15.40 | 16.60 | 4 | 6 | 0 | .400 | Big 8 |
62 | South Carolina | .509 | .499 | .700 | 12.80 | 18.70 | 4 | 6 | 0 | .400 | ACC |
63 | Pittsburgh | .500 | .649 | .758 | 14.50 | 20.90 | 3 | 7 | 0 | .300 | Eastern Independent |
64 | Nebraska | .498 | .477 | .723 | 11.90 | 13.50 | 3 | 6 | 1 | .350 | Big 8 |
65 | Detroit Mercy | .497 | .511 | .396 | 20.11 | 19.22 | 5 | 4 | 0 | .556 | Eastern Independent |
66 | Columbia | .496 | .260 | .130 | 26.67 | 13.00 | 6 | 3 | 0 | .667 | Ivy |
67 | Dartmouth | .493 | .488 | .142 | 21.89 | 11.56 | 6 | 3 | 0 | .667 | Ivy |
68 | San Jose State | .492 | .422 | .258 | 18.30 | 18.50 | 6 | 4 | 0 | .600 | South/West Independent |
69 | Wake Forest | .491 | .405 | .681 | 10.30 | 15.90 | 4 | 6 | 0 | .400 | ACC |
70 | Southern California | .483 | .574 | .507 | 15.00 | 16.70 | 4 | 5 | 1 | .450 | AAWU |
71 | Richmond | .482 | .364 | .462 | 14.30 | 19.40 | 5 | 5 | 0 | .500 | Southern |
72 | Georgia | .481 | .704 | .761 | 8.40 | 17.70 | 3 | 7 | 0 | .300 | SEC |
73 | Florida State | .472 | .466 | .525 | 9.30 | 12.80 | 4 | 5 | 1 | .450 | South/West Independent |
74 | West Virginia | .472 | .359 | .496 | 13.40 | 14.50 | 4 | 6 | 0 | .400 | Southern |
75 | New Mexico State | .471 | .659 | .206 | 34.10 | 19.50 | 5 | 4 | 1 | .550 | Border |
76 | Boston College | .468 | .497 | .591 | 11.70 | 18.90 | 4 | 6 | 0 | .400 | Eastern Independent |
77 | Washington State | .460 | .557 | .622 | 16.30 | 21.30 | 3 | 7 | 0 | .300 | South/West Independent |
78 | Xavier | .449 | .346 | .181 | 8.60 | 8.60 | 6 | 4 | 0 | .600 | Eastern Independent |
79 | Virginia | .448 | .220 | .559 | 12.30 | 19.00 | 4 | 6 | 0 | .400 | ACC |
80 | Southern Methodist | .447 | .469 | .817 | 9.20 | 19.10 | 2 | 7 | 1 | .250 | SWC |
81 | Harvard | .446 | .422 | .050 | 17.78 | 10.78 | 6 | 3 | 0 | .667 | Ivy |
82 | Colgate | .438 | .293 | .243 | 12.89 | 16.11 | 5 | 4 | 0 | .556 | Eastern Independent |
83 | Stanford | .430 | .361 | .503 | 10.50 | 16.30 | 4 | 6 | 0 | .400 | AAWU |
84 | Vanderbilt | .418 | .524 | .744 | 9.50 | 22.00 | 2 | 8 | 0 | .200 | SEC |
85 | Princeton | .412 | .517 | .157 | 19.22 | 14.22 | 5 | 4 | 0 | .556 | Ivy |
86 | California | .401 | .428 | .764 | 11.80 | 26.80 | 1 | 8 | 1 | .150 | AAWU |
87 | North Texas | .398 | .452 | .144 | 16.20 | 20.60 | 5 | 4 | 1 | .550 | MVC |
88 | Pacific | .393 | .431 | .133 | 22.22 | 20.78 | 5 | 4 | 0 | .556 | South/West Independent |
89 | Boston University | .392 | .408 | .350 | 11.11 | 15.78 | 4 | 5 | 0 | .444 | Eastern Independent |
90 | Indiana | .388 | .376 | .640 | 10.67 | 18.00 | 2 | 7 | 0 | .222 | Big Ten |
91 | Virginia Tech | .384 | .503 | .319 | 10.33 | 12.44 | 4 | 5 | 0 | .444 | Southern |
92 | George Washington | .377 | .409 | .363 | 15.89 | 13.44 | 3 | 6 | 0 | .333 | Southern |
93 | Air Force | .369 | .546 | .489 | 8.70 | 17.30 | 3 | 7 | 0 | .300 | South/West Independent |
94 | Tulane | .365 | .542 | .836 | 6.00 | 22.50 | 2 | 8 | 0 | .200 | SEC |
95 | Texas-El Paso | .358 | .422 | .404 | 17.60 | 28.30 | 3 | 7 | 0 | .300 | Border |
96 | Davidson | .358 | .282 | .247 | 17.25 | 20.38 | 4 | 4 | 0 | .500 | Southern |
97 | Kansas State | .339 | .330 | .704 | 5.80 | 23.20 | 2 | 8 | 0 | .200 | Big 8 |
98 | Yale | .320 | .578 | .095 | 11.00 | 11.67 | 4 | 5 | 0 | .444 | Ivy |
99 | Brigham Young | .317 | .369 | .510 | 13.00 | 28.90 | 2 | 8 | 0 | .200 | Skyline |
100 | Tulsa | .310 | .534 | .524 | 9.10 | 20.50 | 2 | 8 | 0 | .200 | MVC |
101 | Cornell | .308 | .320 | .211 | 15.89 | 15.22 | 3 | 6 | 0 | .333 | Ivy |
102 | Cincinnati | .301 | .415 | .259 | 9.70 | 14.20 | 3 | 7 | 0 | .300 | MVC |
103 | Wild Card U | .297 | .285 | .421 | 11.43 | 22.96 | 20 | 63 | 0 | .241 | |
104 | Montana | .282 | .326 | .338 | 13.63 | 20.88 | 2 | 6 | 0 | .250 | Skyline |
105 | Idaho | .270 | .303 | .534 | 7.22 | 39.00 | 2 | 7 | 0 | .222 | South/West Independent |
106 | William & Mary | .259 | .312 | .474 | 12.50 | 27.90 | 1 | 9 | 0 | .100 | Southern |
107 | Illinois | .253 | .570 | .769 | 5.89 | 32.11 | 0 | 9 | 0 | .000 | Big Ten |
108 | Colorado State | .218 | .401 | .592 | 7.40 | 24.90 | 0 | 10 | 0 | .000 | Skyline |
109 | Dayton | .215 | .211 | .235 | 9.80 | 24.50 | 2 | 8 | 0 | .200 | Eastern Independent |
110 | Pennsylvania | .178 | .398 | .175 | 4.67 | 21.56 | 2 | 7 | 0 | .222 | Ivy |
111 | Hardin-Simmons | .116 | .312 | .419 | 4.30 | 37.70 | 0 | 10 | 0 | .000 | Border |
112 | Brown | .052 | .303 | .186 | 2.67 | 27.22 | 0 | 9 | 0 | .000 | Ivy |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
SWC | .673 | .625 | .843 | 44 | 36 | 4 | .548 | 8 |
SEC | .661 | .695 | .774 | 70 | 53 | 1 | .569 | 12 |
Big 8 | .609 | .584 | .704 | 42 | 37 | 3 | .530 | 8 |
Big Ten | .606 | .595 | .647 | 52 | 38 | 1 | .577 | 10 |
ACC | .579 | .495 | .676 | 40 | 40 | 0 | .500 | 8 |
Eastern Independent | .551 | .508 | .451 | 87 | 61 | 0 | .588 | 15 |
South/West Independent | .517 | .508 | .466 | 60 | 56 | 3 | .517 | 12 |
AAWU | .496 | .560 | .563 | 21 | 27 | 3 | .441 | 5 |
Skyline | .489 | .508 | .466 | 32 | 34 | 3 | .486 | 7 |
Southern | .440 | .416 | .363 | 41 | 45 | 0 | .477 | 9 |
Border | .419 | .474 | .345 | 21 | 28 | 1 | .430 | 5 |
MVC | .396 | .484 | .307 | 18 | 22 | 1 | .451 | 4 |
Ivy | .338 | .411 | .143 | 32 | 40 | 0 | .444 | 8 |
This page has been accessed times since May 10, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net