1962 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1962 season are listed below. Home field advantage for this year was .546 and the root for determining point spreads was 1.528.

The average home field advantage for this year is 1.97 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Southern California .941 .529 .726 23.73 8.36 11 0 0 1.000 AAWU
2 Mississippi .923 .886 .526 24.70 5.30 10 0 0 1.000 SEC
3 Louisiana State .917 .837 .794 15.91 3.09 9 1 1 .864 SEC
4 Alabama .916 .845 .653 26.27 3.55 10 1 0 .909 SEC
5 Texas .845 .824 .657 16.73 6.55 9 1 1 .864 SWC
6 Wisconsin .839 .612 .676 32.20 13.00 8 2 0 .800 Big Ten
7 Oklahoma .835 .647 .786 24.27 5.55 8 3 0 .727 Big 8
8 Georgia Tech .835 .739 .909 19.18 8.82 7 3 1 .682 SEC
9 Penn State .828 .745 .735 23.27 10.82 9 2 0 .818 Eastern Independent
10 Missouri .826 .747 .655 18.55 5.64 8 1 2 .818 Big 8
11 Washington .794 .635 .625 20.80 8.30 7 1 2 .800 AAWU
12 Duke .786 .691 .611 19.90 10.50 8 2 0 .800 ACC
13 Oregon State .784 .567 .597 25.27 13.45 9 2 0 .818 South/West Independent
14 Arkansas .782 .777 .500 27.18 10.45 9 2 0 .818 SWC
15 Minnesota .770 .692 .723 14.56 6.78 6 2 1 .722 Big Ten
16 Northwestern .761 .554 .744 26.33 17.56 7 2 0 .778 Big Ten
17 Florida .747 .648 .831 20.09 12.64 7 4 0 .636 SEC
18 Nebraska .741 .487 .489 26.64 14.64 9 2 0 .818 Big 8
19 Dartmouth .731 .491 .087 25.67 6.33 9 0 0 1.000 Ivy
20 Oregon .726 .595 .727 22.90 15.60 6 3 1 .650 South/West Independent
21 West Virginia .717 .415 .446 21.10 13.70 8 2 0 .800 Southern
22 Ohio .715 .291 .473 23.73 10.18 8 3 0 .727 MAC
23 Miami (Florida) .706 .650 .931 17.18 19.73 7 4 0 .636 South/West Independent
24 West Texas A&M .704 .425 .303 28.36 10.45 9 2 0 .818 South/West Independent
25 Boston College .701 .482 .361 25.00 12.30 8 2 0 .800 Eastern Independent
26 Memphis .698 .571 .206 29.00 7.44 8 1 0 .889 South/West Independent
27 Bowling Green State .688 .291 .364 22.67 10.11 7 1 1 .833 MAC
28 Ohio State .683 .726 .550 22.78 10.89 6 3 0 .667 Big Ten
29 Houston .680 .576 .732 18.00 15.55 7 4 0 .636 South/West Independent
30 Kansas .677 .730 .532 21.40 11.60 6 3 1 .650 Big 8
31 Florida State .676 .469 .646 17.00 6.90 4 3 3 .550 South/West Independent
32 Miami (Ohio) .675 .291 .429 21.91 15.91 8 2 1 .773 MAC
33 Syracuse .667 .747 .795 15.90 11.00 5 5 0 .500 Eastern Independent
34 Utah State .663 .657 .244 27.30 13.90 8 2 0 .800 South/West Independent
35 Auburn .661 .727 .693 17.30 16.80 6 3 1 .650 SEC
36 Arizona State .660 .639 .268 30.40 12.60 7 2 1 .750 WAC
37 Navy .651 .694 .823 18.40 17.40 5 5 0 .500 Eastern Independent
38 Purdue .649 .637 .659 15.67 7.56 4 4 1 .500 Big Ten
39 Texas Christian .649 .664 .737 16.70 15.40 6 4 0 .600 SWC
40 Michigan State .640 .690 .588 21.00 10.67 5 4 0 .556 Big Ten
41 Notre Dame .637 .570 .881 15.90 19.20 5 5 0 .500 Eastern Independent
42 Maryland .613 .610 .498 17.00 12.80 6 4 0 .600 ACC
43 Villanova .610 .470 .255 20.80 9.50 7 3 0 .700 Eastern Independent
44 Washington State .603 .508 .578 21.30 16.70 5 4 1 .550 AAWU
45 Clemson .601 .630 .515 16.80 13.00 6 4 0 .600 ACC
46 New Mexico .598 .547 .269 21.00 15.90 7 2 1 .750 WAC
47 Army .588 .626 .387 15.20 10.40 6 4 0 .600 Eastern Independent
48 Holy Cross .577 .566 .514 21.60 20.40 6 4 0 .600 Eastern Independent
49 Iowa State .574 .577 .643 23.50 23.50 5 5 0 .500 Big 8
50 Pittsburgh .574 .574 .759 14.20 18.50 5 5 0 .500 Eastern Independent
51 Iowa .561 .679 .851 14.11 18.44 4 5 0 .444 Big Ten
52 Stanford .552 .395 .700 12.40 17.40 5 5 0 .500 AAWU
53 Virginia Military Institute .534 .568 .395 11.90 11.90 6 4 0 .600 Southern
54 Louisville .531 .291 .373 17.40 17.30 6 4 0 .600 South/West Independent
55 Georgia .529 .592 .749 10.90 17.40 3 4 3 .450 SEC
56 Rice .527 .712 .772 11.90 17.30 2 6 2 .300 SWC
57 Xavier .523 .398 .392 12.40 13.30 6 4 0 .600 Eastern Independent
58 Western Michigan .522 .291 .387 17.56 12.44 5 4 0 .556 MAC
59 Mississippi State .516 .591 .896 8.44 14.67 3 6 0 .333 SEC
60 Tulsa .514 .422 .410 21.90 18.10 5 5 0 .500 MVC
61 South Carolina .512 .504 .467 18.70 14.80 4 5 1 .450 ACC
62 Air Force .512 .457 .493 17.30 17.10 5 5 0 .500 South/West Independent
63 Baylor .511 .670 .618 15.90 16.90 4 6 0 .400 SWC
64 Wyoming .502 .716 .402 16.50 14.30 5 5 0 .500 WAC
65 Kentucky .500 .649 .687 8.50 10.10 3 5 2 .400 SEC
66 Arizona .499 .603 .470 13.40 17.10 5 5 0 .500 WAC
67 Tennessee .499 .700 .522 17.90 13.40 4 6 0 .400 SEC
68 North Texas .495 .425 .286 17.40 18.20 6 4 0 .600 MVC
69 Harvard .491 .434 .114 22.44 13.11 6 3 0 .667 Ivy
70 UCLA .488 .666 .632 11.80 13.90 4 6 0 .400 AAWU
71 Oklahoma State .487 .531 .725 13.80 21.40 4 6 0 .400 Big 8
72 Indiana .466 .382 .616 14.00 15.56 3 6 0 .333 Big Ten
73 Buffalo .464 .291 .173 17.67 16.44 6 3 0 .667 Eastern Independent
74 Virginia Tech .454 .443 .372 13.70 13.70 5 5 0 .500 Southern
75 Brigham Young .453 .343 .386 19.70 17.00 4 6 0 .400 WAC
76 Virginia .448 .334 .258 19.40 16.70 5 5 0 .500 ACC
77 Richmond .438 .423 .125 15.22 17.00 6 3 0 .667 Southern
78 Illinois .437 .412 .950 8.33 26.00 2 7 0 .222 Big Ten
79 Utah .430 .612 .400 16.90 19.60 4 5 1 .450 WAC
80 North Carolina State .428 .538 .521 10.80 13.90 3 6 1 .350 ACC
81 Texas A&M .426 .578 .817 6.10 15.50 3 7 0 .300 SWC
82 William & Mary .424 .285 .358 10.90 13.10 4 5 1 .450 Southern
83 New Mexico State .407 .565 .413 19.10 25.90 4 6 0 .400 South/West Independent
84 Princeton .401 .465 .082 20.78 16.22 5 4 0 .556 Ivy
85 California .400 .414 .864 14.30 24.70 1 9 0 .100 AAWU
86 Pacific .396 .412 .159 18.00 18.70 5 5 0 .500 South/West Independent
87 Southern Methodist .388 .458 .697 8.80 13.00 2 8 0 .200 SWC
88 North Carolina .385 .542 .593 11.20 20.60 3 7 0 .300 ACC
89 Texas-El Paso .369 .390 .372 9.33 16.00 4 5 0 .444 South/West Independent
90 Montana .360 .304 .135 16.10 20.90 5 5 0 .500 South/West Independent
91 Rutgers .358 .594 .060 16.40 16.90 5 5 0 .500 Eastern Independent
92 George Washington .355 .393 .457 10.60 16.50 3 7 0 .300 Southern
93 Michigan .351 .619 .798 7.78 23.78 2 7 0 .222 Big Ten
94 Toledo .346 .291 .395 14.78 19.56 3 6 0 .333 MAC
95 Kent .340 .291 .455 11.89 20.56 3 6 0 .333 MAC
96 Cornell .334 .314 .207 18.67 26.33 4 5 0 .444 Ivy
97 Columbia .331 .378 .091 13.78 22.89 5 4 0 .556 Ivy
98 Marshall .326 .291 .285 13.70 23.70 4 6 0 .400 MAC
99 Furman .300 .458 .129 15.90 20.90 4 6 0 .400 Southern
100 Colorado .295 .720 .616 12.20 34.60 2 8 0 .200 Big 8
101 San Jose State .294 .457 .490 12.09 23.73 2 8 1 .227 South/West Independent
102 Citadel .288 .548 .321 14.30 26.40 3 7 0 .300 Southern
103 Davidson .281 .320 .118 10.78 14.56 3 5 1 .389 Southern
104 Idaho .280 .286 .362 12.00 23.22 2 6 1 .278 South/West Independent
105 Vanderbilt .277 .471 .709 6.20 21.50 1 9 0 .100 SEC
106 Boston University .276 .400 .424 10.44 17.33 2 7 0 .222 Eastern Independent
107 Colgate .271 .365 .113 10.78 14.89 3 5 1 .389 Eastern Independent
108 Dayton .270 .213 .405 10.00 21.00 2 8 0 .200 Eastern Independent
109 Wichita State .268 .556 .137 12.70 13.90 3 7 0 .300 MVC
110 Cincinnati .262 .358 .308 14.20 20.20 2 8 0 .200 MVC
111 Tulane .253 .453 .877 7.60 29.30 0 10 0 .000 SEC
112 Texas Tech .253 .508 .677 8.30 24.90 1 9 0 .100 SWC
113 Yale .252 .449 .092 11.33 12.00 2 5 2 .333 Ivy
114 Wild Card U .236 .291 .267 11.23 23.12 19 55 1 .260  
115 Pennsylvania .219 .288 .120 10.00 19.33 3 6 0 .333 Ivy
116 Detroit Mercy .203 .504 .437 10.00 22.11 1 8 0 .111 Eastern Independent
117 Brown .198 .178 .147 12.89 20.89 1 6 2 .222 Ivy
118 Kansas State .182 .334 .768 3.90 28.30 0 10 0 .000 Big 8
119 Colorado State .171 .310 .593 6.60 26.80 0 10 0 .000 South/West Independent
120 Wake Forest .157 .448 .591 6.60 27.80 0 10 0 .000 ACC
121 Hardin-Simmons .148 .214 .273 7.20 20.60 1 9 0 .100 South/West Independent

Conference PR PS SOS Wins Losses Ties Pct Teams
SEC .631 .678 .737 63 52 8 .545 12
AAWU .630 .525 .687 33 25 3 .566 6
Big Ten .616 .600 .715 47 42 2 .527 10
Big 8 .577 .597 .652 42 38 3 .524 8
SWC .548 .649 .684 36 43 3 .457 8
WAC .524 .577 .366 32 25 3 .558 6
MAC .516 .291 .398 38 28 2 .574 7
Eastern Independent .512 .515 .470 81 75 1 .519 16
South/West Independent .506 .455 .447 92 84 6 .522 18
ACC .491 .537 .507 35 43 2 .450 8
Southern .421 .428 .302 42 44 2 .489 9
MVC .385 .440 .285 16 24 0 .400 4
Ivy .370 .374 .118 35 33 4 .514 8

This page has been accessed Hit Counter times since May 10, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net