1966 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1966 season are listed below. Home field advantage for this year was .543 and the root for determining point spreads was 1.300.

The average home field advantage for this year is 2.29 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Notre Dame .952 .758 .741 36.20 3.80 9 0 1 .950 Eastern Independent
2 Alabama .947 .873 .645 27.36 4.00 11 0 0 1.000 SEC
3 Michigan State .900 .783 .676 29.30 9.90 9 0 1 .950 Big Ten
4 Georgia .892 .675 .770 21.36 8.91 10 1 0 .909 SEC
5 Wyoming .879 .619 .629 32.27 8.09 10 1 0 .909 WAC
6 Mississippi .849 .751 .904 15.45 5.91 8 3 0 .727 SEC
7 Georgia Tech .841 .715 .762 23.64 9.82 9 2 0 .818 South/West Independent
8 Purdue .840 .703 .759 27.00 14.00 9 2 0 .818 Big Ten
9 Florida .840 .737 .815 24.09 13.36 9 2 0 .818 SEC
10 UCLA .836 .688 .640 28.10 12.70 9 1 0 .900 AAWU
11 Miami (Florida) .826 .606 .805 19.09 9.36 8 2 1 .773 South/West Independent
12 Miami (Ohio) .818 .614 .480 22.90 7.60 9 1 0 .900 MAC
13 Arkansas .802 .835 .626 21.80 7.30 8 2 0 .800 SWC
14 Tennessee .801 .715 .730 21.82 9.00 8 3 0 .727 SEC
15 Houston .794 .531 .621 33.50 12.50 8 2 0 .800 South/West Independent
16 Southern California .776 .764 .918 18.09 11.64 7 4 0 .636 AAWU
17 Nebraska .770 .788 .578 20.27 10.73 9 2 0 .818 Big 8
18 Southern Methodist .755 .496 .802 19.09 15.45 8 3 0 .727 SWC
19 Syracuse .754 .712 .697 24.18 13.55 8 3 0 .727 Eastern Independent
20 Texas .753 .758 .805 17.64 10.09 7 4 0 .636 SWC
21 Colgate .742 .490 .302 24.20 6.70 8 1 1 .850 Eastern Independent
22 Brigham Young .739 .475 .561 26.90 16.30 8 2 0 .800 WAC
23 Virginia Tech .736 .588 .536 22.27 9.45 8 2 1 .773 South/West Independent
24 Army .721 .538 .539 14.10 10.50 8 2 0 .800 Eastern Independent
25 Colorado .709 .524 .649 19.10 13.20 7 3 0 .700 Big 8
26 Florida State .708 .657 .847 24.91 19.55 6 5 0 .545 South/West Independent
27 Colorado State .704 .420 .599 27.50 17.80 7 3 0 .700 South/West Independent
28 North Texas .703 .369 .394 29.80 14.10 8 2 0 .800 MVC
29 Harvard .693 .512 .227 25.67 6.67 8 1 0 .889 Ivy
30 Memphis .692 .606 .600 13.44 10.67 7 2 0 .778 South/West Independent
31 Dayton .680 .260 .438 14.40 10.80 8 2 0 .800 Eastern Independent
32 West Texas A&M .675 .483 .494 27.30 13.80 7 3 0 .700 South/West Independent
33 Oklahoma .674 .558 .666 19.20 12.20 6 4 0 .600 Big 8
34 Texas-El Paso .670 .486 .648 29.30 18.70 6 4 0 .600 South/West Independent
35 Michigan .665 .645 .598 23.60 13.80 6 4 0 .600 Big Ten
36 New Mexico State .659 .550 .402 32.10 14.90 7 3 0 .700 South/West Independent
37 Louisiana State .657 .774 .820 13.50 12.40 5 4 1 .550 SEC
38 Missouri .650 .748 .607 12.10 11.60 6 3 1 .650 Big 8
39 Baylor .650 .630 .750 16.80 14.00 5 5 0 .500 SWC
40 Tulane .645 .391 .788 15.30 18.20 5 4 1 .550 South/West Independent
41 Dartmouth .641 .667 .359 30.33 14.56 7 2 0 .778 Ivy
42 Washington .638 .654 .598 17.10 14.10 6 4 0 .600 AAWU
43 Tulsa .634 .665 .661 22.00 20.30 6 4 0 .600 MVC
44 Clemson .626 .542 .682 17.40 17.70 6 4 0 .600 ACC
45 Bowling Green State .624 .613 .477 20.78 13.78 6 3 0 .667 MAC
46 Princeton .618 .671 .423 15.00 11.44 7 2 0 .778 Ivy
47 Oregon State .614 .624 .490 17.10 15.60 7 3 0 .700 AAWU
48 Southern Mississippi .605 .541 .533 15.60 10.30 6 4 0 .600 South/West Independent
49 Texas A&M .597 .457 .855 14.50 18.30 4 5 1 .450 SWC
50 Western Michigan .588 .438 .460 17.50 19.40 7 3 0 .700 MAC
51 North Carolina State .584 .597 .622 19.10 16.80 5 5 0 .500 ACC
52 Penn State .583 .686 .756 19.40 21.70 5 5 0 .500 Eastern Independent
53 Holy Cross .583 .367 .536 13.50 16.30 6 3 1 .650 Eastern Independent
54 Utah .567 .541 .661 17.60 20.30 5 5 0 .500 WAC
55 Arizona State .565 .619 .623 16.60 17.40 5 5 0 .500 WAC
56 Stanford .565 .587 .649 14.90 14.60 5 5 0 .500 AAWU
57 Louisville .558 .407 .388 23.10 15.90 6 4 0 .600 MVC
58 Illinois .557 .679 .748 17.30 19.30 4 6 0 .400 Big Ten
59 Cornell .554 .441 .460 20.11 17.44 6 3 0 .667 Ivy
60 Air Force .542 .534 .715 15.40 16.10 4 6 0 .400 South/West Independent
61 Auburn .540 .679 .781 10.40 16.20 4 6 0 .400 SEC
62 Navy .538 .606 .685 14.70 15.20 4 6 0 .400 Eastern Independent
63 Oklahoma State .538 .494 .703 10.30 13.80 4 5 1 .450 Big 8
64 Ohio .536 .358 .627 14.90 18.30 5 5 0 .500 MAC
65 Utah State .533 .677 .668 18.10 16.30 4 6 0 .400 South/West Independent
66 Texas Tech .532 .624 .713 18.10 21.60 4 6 0 .400 SWC
67 Duke .532 .606 .656 16.40 23.70 5 5 0 .500 ACC
68 Virginia .505 .446 .606 21.40 23.50 4 6 0 .400 ACC
69 William & Mary .501 .470 .336 17.60 14.40 5 4 1 .550 Southern
70 Kentucky .499 .653 .782 10.70 19.60 3 6 1 .350 SEC
71 Buffalo .496 .439 .391 22.00 17.20 5 5 0 .500 Eastern Independent
72 Maryland .494 .509 .607 18.00 20.40 4 6 0 .400 ACC
73 Northwestern .493 .542 .745 13.70 21.30 3 6 1 .350 Big Ten
74 Villanova .492 .376 .222 14.89 12.78 6 3 0 .667 Eastern Independent
75 Rice .492 .507 .863 15.40 21.10 2 8 0 .200 SWC
76 Mississippi State .491 .611 .950 7.50 17.60 2 8 0 .200 SEC
77 Rutgers .490 .350 .422 20.44 19.67 5 4 0 .556 Eastern Independent
78 Kent .483 .448 .497 21.10 16.10 4 6 0 .400 MAC
79 Ohio State .478 .684 .500 12.00 13.67 4 5 0 .444 Big Ten
80 Minnesota .467 .613 .533 12.40 16.00 4 5 1 .450 Big Ten
81 West Virginia .453 .564 .515 15.80 19.70 3 5 2 .400 Southern
82 Xavier .446 .558 .542 12.30 15.60 4 6 0 .400 Eastern Independent
83 California .442 .535 .672 13.10 19.70 3 7 0 .300 AAWU
84 Oregon .441 .610 .584 11.80 12.90 3 7 0 .300 AAWU
85 Cincinnati .431 .516 .641 14.10 20.10 3 7 0 .300 MVC
86 Iowa State .429 .469 .605 16.00 21.10 2 6 2 .300 Big 8
87 Boston College .422 .570 .492 14.20 20.30 4 6 0 .400 Eastern Independent
88 Yale .417 .415 .351 16.56 14.00 4 5 0 .444 Ivy
89 Wake Forest .416 .400 .651 9.00 16.20 3 7 0 .300 ACC
90 Washington State .406 .556 .596 13.20 21.10 3 7 0 .300 AAWU
91 Toledo .406 .394 .553 13.70 16.20 2 7 1 .250 MAC
92 Wisconsin .405 .467 .646 8.70 21.20 3 6 1 .350 Big Ten
93 Tampa .405 .291 .443 15.56 23.56 4 5 0 .444 South/West Independent
94 Indiana .400 .438 .827 10.40 22.90 1 8 1 .150 Big Ten
95 Texas Christian .396 .606 .812 5.50 14.90 2 8 0 .200 SWC
96 Arizona .394 .470 .504 19.20 25.00 3 7 0 .300 WAC
97 Idaho .382 .496 .288 18.20 16.50 4 6 0 .400 South/West Independent
98 George Washington .377 .447 .348 13.50 17.70 4 6 0 .400 Southern
99 San Jose State .376 .439 .461 15.10 19.80 3 7 0 .300 South/West Independent
100 East Carolina .374 .484 .228 14.40 17.50 4 5 1 .450 Southern
101 South Carolina .373 .510 .905 9.50 21.60 1 9 0 .100 ACC
102 North Carolina .371 .556 .738 9.00 19.60 2 8 0 .200 ACC
103 Pacific .364 .179 .391 19.18 27.55 4 7 0 .364 South/West Independent
104 Kansas .362 .499 .597 10.60 18.80 2 7 1 .250 Big 8
105 Vanderbilt .346 .439 .916 7.20 23.70 1 9 0 .100 SEC
106 Wichita State .342 .411 .706 10.90 31.40 2 8 0 .200 MVC
107 New Mexico .321 .507 .692 10.10 32.00 2 8 0 .200 WAC
108 Pittsburgh .321 .543 .855 9.80 32.60 1 9 0 .100 Eastern Independent
109 Davidson .309 .330 .050 23.22 20.33 4 5 0 .444 Southern
110 Wild Card U .307 .291 .470 12.76 25.02 20 60 2 .256  
111 Citadel .302 .299 .137 12.00 17.80 4 6 0 .400 Southern
112 Iowa .299 .434 .639 8.60 25.30 2 8 0 .200 Big Ten
113 Columbia .298 .308 .508 17.33 34.00 2 7 0 .222 Ivy
114 Virginia Military Institute .291 .343 .533 12.90 30.50 2 8 0 .200 Southern
115 Pennsylvania .283 .306 .354 19.56 26.33 2 7 0 .222 Ivy
116 Marshall .280 .471 .460 11.30 21.00 2 8 0 .200 MAC
117 Richmond .233 .241 .388 11.50 26.30 2 8 0 .200 Southern
118 Brown .226 .333 .472 14.11 29.56 1 8 0 .111 Ivy
119 Kansas State .223 .255 .623 6.60 22.60 0 9 1 .050 Big 8
120 Furman .194 .357 .093 13.50 22.60 2 7 1 .250 Southern

Conference PR PS SOS Wins Losses Ties Pct Teams
SEC .686 .691 .811 61 42 2 .590 10
SWC .622 .614 .778 40 41 1 .494 8
South/West Independent .620 .510 .589 107 73 3 .593 18
AAWU .590 .627 .643 43 38 0 .531 8
Eastern Independent .587 .518 .544 81 55 3 .594 14
WAC .578 .538 .612 33 28 0 .541 6
Big Ten .551 .599 .667 45 50 5 .475 10
Big 8 .544 .542 .629 36 39 6 .481 8
MAC .534 .476 .508 35 33 1 .514 7
MVC .533 .474 .558 25 25 0 .500 5
ACC .488 .521 .683 30 50 0 .375 8
Ivy .466 .457 .394 37 35 0 .514 8
Southern .337 .393 .292 30 54 5 .365 9

This page has been accessed Hit Counter times since June 3, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net