Return to the college football ratings index
Final power ratings for the 1970 season are listed below. Home field advantage for this year was .548 and the root for determining point spreads was 1.224.
The average home field advantage for this year is 3.33 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Nebraska | .917 | .769 | .855 | 35.50 | 15.75 | 11 | 0 | 1 | .958 | Big 8 |
2 | Tennessee | .916 | .823 | .817 | 30.83 | 9.67 | 11 | 1 | 0 | .917 | SEC |
3 | Notre Dame | .913 | .802 | .779 | 32.18 | 9.82 | 10 | 1 | 0 | .909 | Eastern Independent |
4 | Texas | .906 | .840 | .832 | 38.45 | 13.55 | 10 | 1 | 0 | .909 | SWC |
5 | Arizona State | .860 | .713 | .497 | 36.82 | 13.45 | 11 | 0 | 0 | 1.000 | WAC |
6 | Auburn | .859 | .749 | .844 | 35.45 | 16.09 | 9 | 2 | 0 | .818 | SEC |
7 | Louisiana State | .832 | .771 | .832 | 24.08 | 9.42 | 9 | 3 | 0 | .750 | SEC |
8 | Toledo | .830 | .709 | .297 | 32.00 | 7.33 | 12 | 0 | 0 | 1.000 | MAC |
9 | Ohio State | .823 | .743 | .642 | 29.00 | 12.00 | 9 | 1 | 0 | .900 | Big Ten |
10 | Stanford | .822 | .722 | .913 | 28.58 | 17.17 | 9 | 3 | 0 | .750 | Pac 8 |
11 | Arkansas | .813 | .762 | .634 | 36.55 | 13.09 | 9 | 2 | 0 | .818 | SWC |
12 | Michigan | .800 | .701 | .518 | 28.80 | 9.00 | 9 | 1 | 0 | .900 | Big Ten |
13 | Georgia Tech | .799 | .537 | .860 | 19.42 | 13.75 | 9 | 3 | 0 | .750 | South/West Independent |
14 | Air Force | .772 | .629 | .736 | 30.50 | 19.92 | 9 | 3 | 0 | .750 | South/West Independent |
15 | Southern California | .770 | .871 | .947 | 31.18 | 21.18 | 6 | 4 | 1 | .591 | Pac 8 |
16 | Dartmouth | .767 | .576 | .259 | 34.56 | 4.67 | 9 | 0 | 0 | 1.000 | Ivy |
17 | Oklahoma | .763 | .707 | .948 | 25.42 | 19.92 | 7 | 4 | 1 | .625 | Big 8 |
18 | Houston | .756 | .789 | .680 | 27.91 | 14.55 | 8 | 3 | 0 | .727 | South/West Independent |
19 | UCLA | .740 | .744 | .945 | 24.91 | 21.82 | 6 | 5 | 0 | .545 | Pac 8 |
20 | Texas Tech | .730 | .536 | .779 | 18.50 | 13.75 | 8 | 4 | 0 | .667 | SWC |
21 | Tulane | .727 | .433 | .826 | 16.33 | 13.33 | 8 | 4 | 0 | .667 | South/West Independent |
22 | Alabama | .717 | .741 | .946 | 27.83 | 22.00 | 6 | 5 | 1 | .542 | SEC |
23 | Colorado | .714 | .686 | .865 | 28.09 | 18.73 | 6 | 5 | 0 | .545 | Big 8 |
24 | Mississippi | .701 | .768 | .740 | 28.45 | 23.18 | 7 | 4 | 0 | .636 | SEC |
25 | San Diego State | .698 | .571 | .287 | 33.09 | 11.18 | 9 | 2 | 0 | .818 | PCAA |
26 | Washington | .692 | .442 | .761 | 33.40 | 21.60 | 6 | 4 | 0 | .600 | Pac 8 |
27 | Florida State | .687 | .682 | .699 | 23.09 | 17.73 | 7 | 4 | 0 | .636 | South/West Independent |
28 | Kansas State | .683 | .553 | .903 | 17.27 | 19.82 | 6 | 5 | 0 | .545 | Big 8 |
29 | California | .664 | .605 | .798 | 24.73 | 22.64 | 6 | 5 | 0 | .545 | Pac 8 |
30 | North Carolina | .664 | .431 | .533 | 31.00 | 18.92 | 8 | 4 | 0 | .667 | ACC |
31 | Georgia | .664 | .739 | .755 | 24.20 | 15.30 | 5 | 5 | 0 | .500 | SEC |
32 | Oregon | .661 | .523 | .744 | 25.91 | 23.27 | 6 | 4 | 1 | .591 | Pac 8 |
33 | Oregon State | .661 | .708 | .851 | 19.18 | 21.73 | 6 | 5 | 0 | .545 | Pac 8 |
34 | Long Beach State | .657 | .452 | .262 | 26.42 | 12.17 | 9 | 2 | 1 | .792 | PCAA |
35 | Penn State | .655 | .871 | .491 | 30.00 | 16.30 | 7 | 3 | 0 | .700 | Eastern Independent |
36 | Florida | .654 | .750 | .704 | 20.36 | 23.27 | 7 | 4 | 0 | .636 | SEC |
37 | Missouri | .653 | .794 | .891 | 22.09 | 20.27 | 5 | 6 | 0 | .455 | Big 8 |
38 | Northwestern | .647 | .388 | .651 | 23.30 | 16.10 | 6 | 4 | 0 | .600 | Big Ten |
39 | Iowa State | .647 | .419 | .927 | 22.55 | 25.82 | 5 | 6 | 0 | .455 | Big 8 |
40 | New Mexico | .645 | .327 | .531 | 29.10 | 22.20 | 7 | 3 | 0 | .700 | WAC |
41 | Boston College | .643 | .495 | .310 | 30.70 | 14.20 | 8 | 2 | 0 | .800 | Eastern Independent |
42 | Mississippi State | .633 | .432 | .900 | 15.55 | 24.00 | 6 | 5 | 0 | .545 | SEC |
43 | Kansas | .632 | .533 | .873 | 24.55 | 25.18 | 5 | 6 | 0 | .455 | Big 8 |
44 | Wake Forest | .631 | .365 | .804 | 17.36 | 21.91 | 6 | 5 | 0 | .545 | ACC |
45 | Louisville | .616 | .441 | .412 | 21.00 | 17.33 | 8 | 3 | 1 | .708 | MVC |
46 | Western Michigan | .612 | .457 | .366 | 27.70 | 13.20 | 7 | 3 | 0 | .700 | MAC |
47 | Duke | .611 | .419 | .702 | 20.82 | 22.91 | 6 | 5 | 0 | .545 | ACC |
48 | Miami (Ohio) | .609 | .657 | .361 | 18.70 | 11.20 | 7 | 3 | 0 | .700 | MAC |
49 | Cincinnati | .606 | .434 | .400 | 20.82 | 9.82 | 7 | 4 | 0 | .636 | Eastern Independent |
50 | West Virginia | .605 | .700 | .309 | 28.27 | 18.18 | 8 | 3 | 0 | .727 | Eastern Independent |
51 | Villanova | .604 | .503 | .157 | 26.18 | 17.27 | 9 | 2 | 0 | .818 | Eastern Independent |
52 | Utah | .602 | .619 | .556 | 20.80 | 17.60 | 6 | 4 | 0 | .600 | WAC |
53 | Yale | .599 | .570 | .318 | 24.22 | 10.78 | 7 | 2 | 0 | .778 | Ivy |
54 | South Carolina | .598 | .544 | .733 | 25.91 | 23.00 | 4 | 6 | 1 | .409 | ACC |
55 | Southern Methodist | .589 | .527 | .834 | 13.91 | 20.73 | 5 | 6 | 0 | .455 | SWC |
56 | Oklahoma State | .583 | .590 | .936 | 19.36 | 30.64 | 4 | 7 | 0 | .364 | Big 8 |
57 | Rice | .571 | .381 | .720 | 16.80 | 17.50 | 5 | 5 | 0 | .500 | SWC |
58 | Syracuse | .568 | .617 | .491 | 24.80 | 20.80 | 6 | 4 | 0 | .600 | Eastern Independent |
59 | Harvard | .567 | .444 | .299 | 25.22 | 17.44 | 7 | 2 | 0 | .778 | Ivy |
60 | Memphis | .566 | .692 | .481 | 22.70 | 18.40 | 6 | 4 | 0 | .600 | MVC |
61 | Texas-El Paso | .547 | .486 | .452 | 25.80 | 23.60 | 6 | 4 | 0 | .600 | WAC |
62 | Tulsa | .546 | .397 | .464 | 18.70 | 17.80 | 6 | 4 | 0 | .600 | MVC |
63 | Purdue | .537 | .760 | .709 | 16.10 | 18.90 | 4 | 6 | 0 | .400 | Big Ten |
64 | Pittsburgh | .530 | .395 | .626 | 17.90 | 24.50 | 5 | 5 | 0 | .500 | Eastern Independent |
65 | Wisconsin | .525 | .322 | .625 | 19.80 | 19.50 | 4 | 5 | 1 | .450 | Big Ten |
66 | West Texas A&M | .519 | .584 | .163 | 25.40 | 14.90 | 7 | 3 | 0 | .700 | South/West Independent |
67 | Fresno State | .519 | .399 | .240 | 24.08 | 22.75 | 8 | 4 | 0 | .667 | PCAA |
68 | Texas Christian | .511 | .459 | .716 | 17.18 | 24.09 | 4 | 6 | 1 | .409 | SWC |
69 | Cornell | .508 | .376 | .378 | 21.44 | 20.56 | 6 | 3 | 0 | .667 | Ivy |
70 | Vanderbilt | .503 | .523 | .696 | 18.27 | 19.36 | 4 | 7 | 0 | .364 | SEC |
71 | Dayton | .501 | .438 | .400 | 19.10 | 15.10 | 5 | 4 | 1 | .550 | Eastern Independent |
72 | Colorado State | .500 | .422 | .655 | 18.73 | 23.27 | 4 | 7 | 0 | .364 | WAC |
73 | Michigan State | .499 | .579 | .670 | 19.00 | 21.50 | 4 | 6 | 0 | .400 | Big Ten |
74 | Southern Mississippi | .496 | .473 | .556 | 20.73 | 27.18 | 5 | 6 | 0 | .455 | South/West Independent |
75 | Furman | .493 | .192 | .050 | 23.73 | 18.55 | 8 | 3 | 0 | .727 | Southern |
76 | Minnesota | .485 | .576 | .690 | 18.00 | 23.70 | 3 | 6 | 1 | .350 | Big Ten |
77 | Virginia Tech | .481 | .582 | .523 | 18.09 | 20.73 | 5 | 6 | 0 | .455 | South/West Independent |
78 | Arizona | .480 | .513 | .610 | 16.80 | 21.30 | 4 | 6 | 0 | .400 | WAC |
79 | Ohio | .463 | .599 | .601 | 19.78 | 29.00 | 4 | 5 | 0 | .444 | MAC |
80 | Pacific | .463 | .537 | .515 | 15.09 | 21.00 | 5 | 6 | 0 | .455 | PCAA |
81 | Virginia | .458 | .382 | .351 | 21.82 | 17.00 | 5 | 6 | 0 | .455 | ACC |
82 | Utah State | .458 | .493 | .407 | 21.70 | 22.50 | 5 | 5 | 0 | .500 | South/West Independent |
83 | Texas A&M | .458 | .496 | .835 | 15.45 | 27.64 | 2 | 9 | 0 | .182 | SWC |
84 | Princeton | .453 | .501 | .371 | 21.67 | 20.00 | 5 | 4 | 0 | .556 | Ivy |
85 | Kentucky | .452 | .474 | .861 | 11.91 | 21.18 | 2 | 9 | 0 | .182 | SEC |
86 | Illinois | .424 | .302 | .664 | 16.50 | 27.90 | 3 | 7 | 0 | .300 | Big Ten |
87 | Baylor | .423 | .337 | .810 | 12.09 | 23.55 | 2 | 9 | 0 | .182 | SWC |
88 | Miami (Florida) | .417 | .593 | .689 | 15.09 | 28.18 | 3 | 8 | 0 | .273 | South/West Independent |
89 | San Jose State | .417 | .357 | .755 | 18.91 | 26.64 | 2 | 9 | 0 | .182 | PCAA |
90 | Clemson | .413 | .496 | .725 | 14.91 | 28.45 | 3 | 8 | 0 | .273 | ACC |
91 | Washington State | .413 | .370 | .909 | 21.00 | 41.82 | 1 | 10 | 0 | .091 | Pac 8 |
92 | New Mexico State | .410 | .495 | .390 | 28.20 | 27.70 | 4 | 6 | 0 | .400 | South/West Independent |
93 | Pennsylvania | .395 | .346 | .351 | 20.56 | 21.67 | 4 | 5 | 0 | .444 | Ivy |
94 | Iowa | .385 | .480 | .574 | 12.90 | 25.90 | 3 | 6 | 1 | .350 | Big Ten |
95 | Brigham Young | .383 | .512 | .621 | 12.55 | 23.18 | 3 | 8 | 0 | .273 | WAC |
96 | North Carolina State | .382 | .550 | .567 | 8.18 | 16.27 | 3 | 7 | 1 | .318 | ACC |
97 | Colgate | .381 | .431 | .282 | 18.00 | 26.18 | 5 | 6 | 0 | .455 | Eastern Independent |
98 | William & Mary | .380 | .362 | .358 | 18.17 | 27.92 | 5 | 7 | 0 | .417 | Southern |
99 | Idaho | .377 | .322 | .412 | 20.55 | 30.45 | 4 | 7 | 0 | .364 | South/West Independent |
100 | Citadel | .370 | .437 | .171 | 23.55 | 21.91 | 5 | 6 | 0 | .455 | Southern |
101 | Rutgers | .369 | .468 | .166 | 19.30 | 21.50 | 5 | 5 | 0 | .500 | Eastern Independent |
102 | Navy | .367 | .381 | .779 | 11.91 | 29.73 | 2 | 9 | 0 | .182 | Eastern Independent |
103 | Army | .361 | .576 | .722 | 13.73 | 25.55 | 1 | 9 | 1 | .136 | Eastern Independent |
104 | Kent | .360 | .420 | .423 | 16.10 | 22.20 | 3 | 7 | 0 | .300 | MAC |
105 | Richmond | .354 | .517 | .283 | 20.80 | 23.20 | 4 | 6 | 0 | .400 | Southern |
106 | Columbia | .339 | .192 | .390 | 18.22 | 24.89 | 3 | 6 | 0 | .333 | Ivy |
107 | North Texas | .336 | .646 | .435 | 15.73 | 20.64 | 3 | 8 | 0 | .273 | MVC |
108 | Northern Illinois | .334 | .290 | .440 | 16.80 | 28.10 | 3 | 7 | 0 | .300 | Eastern Independent |
109 | Wild Card U | .334 | .320 | .277 | 19.92 | 23.39 | 39 | 62 | 1 | .387 | |
110 | Bowling Green State | .321 | .591 | .482 | 13.11 | 19.78 | 2 | 6 | 1 | .278 | MAC |
111 | Marshall | .318 | .290 | .353 | 15.33 | 22.44 | 3 | 6 | 0 | .333 | Eastern Independent |
112 | Maryland | .311 | .335 | .578 | 10.18 | 21.91 | 2 | 9 | 0 | .182 | ACC |
113 | East Carolina | .298 | .303 | .362 | 12.36 | 23.00 | 3 | 8 | 0 | .273 | Southern |
114 | Wyoming | .290 | .681 | .706 | 11.00 | 30.90 | 1 | 9 | 0 | .100 | WAC |
115 | Brown | .271 | .202 | .405 | 12.44 | 24.11 | 2 | 7 | 0 | .222 | Ivy |
116 | Indiana | .247 | .530 | .587 | 10.20 | 30.00 | 1 | 9 | 0 | .100 | Big Ten |
117 | Buffalo | .245 | .516 | .390 | 12.09 | 27.18 | 2 | 9 | 0 | .182 | Eastern Independent |
118 | Santa Barbara | .238 | .385 | .360 | 14.00 | 30.45 | 2 | 9 | 0 | .182 | PCAA |
119 | Virginia Military Institute | .199 | .217 | .479 | 10.91 | 41.00 | 1 | 10 | 0 | .091 | Southern |
120 | Davidson | .194 | .434 | .122 | 22.40 | 29.50 | 2 | 8 | 0 | .200 | Southern |
121 | Xavier | .166 | .358 | .335 | 12.30 | 32.80 | 1 | 9 | 0 | .100 | Eastern Independent |
122 | Wichita State | .163 | .267 | .529 | 11.00 | 42.33 | 0 | 9 | 0 | .000 | MVC |
123 | Holy Cross | .142 | .320 | .343 | 10.64 | 31.18 | 0 | 10 | 1 | .045 | Eastern Independent |
124 | Los Angeles State | .119 | .189 | .287 | 5.40 | 32.50 | 1 | 9 | 0 | .100 | PCAA |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
Big 8 | .699 | .631 | .900 | 49 | 39 | 2 | .556 | 8 |
SEC | .693 | .677 | .810 | 66 | 45 | 1 | .594 | 10 |
Pac 8 | .678 | .623 | .858 | 46 | 40 | 2 | .534 | 8 |
SWC | .625 | .542 | .770 | 45 | 42 | 1 | .517 | 8 |
South/West Independent | .575 | .551 | .578 | 74 | 58 | 0 | .561 | 12 |
WAC | .538 | .534 | .579 | 42 | 41 | 0 | .506 | 8 |
Big Ten | .537 | .538 | .633 | 46 | 51 | 3 | .475 | 10 |
MAC | .533 | .572 | .422 | 35 | 24 | 1 | .592 | 6 |
ACC | .508 | .440 | .624 | 37 | 50 | 2 | .427 | 8 |
Ivy | .487 | .401 | .346 | 43 | 29 | 0 | .597 | 8 |
Eastern Independent | .462 | .494 | .432 | 87 | 98 | 3 | .471 | 18 |
MVC | .446 | .488 | .464 | 23 | 28 | 1 | .452 | 5 |
PCAA | .444 | .413 | .387 | 36 | 41 | 1 | .468 | 7 |
Southern | .327 | .352 | .261 | 28 | 48 | 0 | .368 | 7 |
This page has been accessed times since June 2, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net