1974 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1974 season are listed below. Home field advantage for this year was .573 and the root for determining point spreads was 1.532.

The average home field advantage for this year is 3.84 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Oklahoma .962 .923 .744 43.00 8.36 11 0 0 1.000 Big 8
2 Alabama .926 .895 .813 27.42 8.00 11 1 0 .917 SEC
3 Michigan .890 .874 .637 29.45 6.82 10 1 0 .909 Big Ten
4 Southern California .874 .850 .747 30.25 11.83 10 1 1 .875 Pac 8
5 Auburn .873 .732 .787 23.92 10.17 10 2 0 .833 SEC
6 Miami (Ohio) .869 .749 .516 27.55 7.82 10 0 1 .955 MAC
7 Ohio State .855 .844 .661 36.42 10.75 10 2 0 .833 Big Ten
8 Notre Dame .832 .868 .648 26.50 12.25 10 2 0 .833 Eastern Independent
9 Nebraska .812 .887 .699 31.08 11.00 9 3 0 .750 Big 8
10 Penn State .807 .861 .612 26.83 11.83 10 2 0 .833 Eastern Independent
11 Texas .793 .822 .814 30.58 16.42 8 4 0 .667 SWC
12 Maryland .792 .582 .759 26.33 8.67 8 4 0 .667 ACC
13 Texas A&M .777 .560 .726 20.18 11.91 8 3 0 .727 SWC
14 Florida .777 .668 .914 21.75 16.42 8 4 0 .667 SEC
15 Mississippi State .769 .517 .776 27.25 18.67 9 3 0 .750 SEC
16 North Carolina State .768 .680 .717 26.42 20.08 9 2 1 .792 ACC
17 Baylor .760 .444 .880 21.00 18.58 8 4 0 .667 SWC
18 Tennessee .751 .777 .898 17.58 15.08 7 3 2 .667 SEC
19 Oklahoma State .730 .682 .824 21.83 15.25 7 5 0 .583 Big 8
20 Vanderbilt .730 .493 .701 26.08 16.58 7 3 2 .667 SEC
21 Michigan State .727 .593 .708 24.55 17.82 7 3 1 .682 Big Ten
22 Houston .721 .780 .663 23.33 15.42 8 3 1 .708 South/West Independent
23 Arkansas .721 .632 .765 25.91 14.91 6 4 1 .591 SWC
24 Wisconsin .718 .487 .760 31.00 22.09 7 4 0 .636 Big Ten
25 Pittsburgh .706 .528 .796 20.64 18.36 7 4 0 .636 Eastern Independent
26 Missouri .705 .679 .849 18.55 19.73 7 4 0 .636 Big 8
27 California .699 .518 .625 25.09 19.36 7 3 1 .682 Pac 8
28 San Diego State .699 .736 .453 26.45 15.45 8 2 1 .773 PCAA
29 Boston College .696 .600 .444 33.18 14.00 8 3 0 .727 Eastern Independent
30 Texas Tech .684 .748 .784 16.08 13.17 6 4 2 .583 SWC
31 Arizona .683 .583 .361 23.91 15.82 9 2 0 .818 WAC
32 Kentucky .682 .547 .808 22.55 17.64 6 5 0 .545 SEC
33 Georgia .680 .750 .885 27.25 23.75 6 6 0 .500 SEC
34 UCLA .672 .745 .612 21.82 15.82 6 3 2 .636 Pac 8
35 North Carolina .669 .611 .698 30.33 23.25 7 5 0 .583 ACC
36 Tulsa .667 .493 .478 25.91 18.55 8 3 0 .727 MVC
37 Clemson .661 .484 .740 22.36 22.73 7 4 0 .636 ACC
38 San Jose State .659 .513 .436 26.92 16.58 8 3 1 .708 PCAA
39 Temple .648 .539 .258 33.50 14.20 8 2 0 .800 Eastern Independent
40 Georgia Tech .643 .585 .726 21.64 19.27 6 5 0 .545 South/West Independent
41 Memphis .634 .600 .522 20.45 13.45 7 4 0 .636 South/West Independent
42 Stanford .632 .707 .765 17.91 20.73 5 4 2 .545 Pac 8
43 Louisiana State .632 .815 .746 18.36 15.27 5 5 1 .500 SEC
44 Utah State .624 .620 .482 16.45 18.09 8 3 0 .727 South/West Independent
45 Illinois .619 .518 .634 19.09 18.73 6 4 1 .591 Big Ten
46 Miami (Florida) .618 .585 .769 15.18 17.27 6 5 0 .545 South/West Independent
47 Southern Methodist .616 .602 .657 20.09 21.82 6 4 1 .591 SWC
48 Duke .614 .459 .673 18.27 18.91 6 5 0 .545 ACC
49 Brigham Young .611 .520 .465 25.17 16.58 7 4 1 .625 WAC
50 Cincinnati .609 .436 .510 20.64 15.91 7 4 0 .636 Eastern Independent
51 Kent .607 .620 .370 23.09 14.64 7 4 0 .636 MAC
52 Colorado .606 .714 .889 20.55 27.91 5 6 0 .455 Big 8
53 Bowling Green State .601 .588 .515 22.64 18.45 6 4 1 .591 MAC
54 Lamar .597 .311 .246 15.80 11.40 8 2 0 .800 South/West Independent
55 Arizona State .590 .800 .477 22.25 13.58 7 5 0 .583 WAC
56 Yale .589 .468 .050 25.44 7.44 8 1 0 .889 Ivy
57 Iowa State .585 .644 .848 16.91 18.00 4 7 0 .364 Big 8
58 Virginia Military Institute .584 .258 .414 19.27 15.91 7 4 0 .636 Southern
59 East Carolina .582 .623 .338 23.09 15.18 7 4 0 .636 Southern
60 Ohio .580 .500 .550 22.64 19.18 6 5 0 .545 MAC
61 Southern Mississippi .576 .550 .629 14.55 17.73 6 5 0 .545 South/West Independent
62 Washington .569 .490 .721 24.73 25.91 5 6 0 .455 Pac 8
63 Purdue .561 .595 .736 20.27 23.73 4 6 1 .409 Big Ten
64 Rutgers .553 .445 .184 22.18 13.27 7 3 1 .682 Eastern Independent
65 West Texas A&M .543 .304 .362 20.00 13.45 6 5 0 .545 MVC
66 Kansas .538 .649 .862 14.27 22.45 4 7 0 .364 Big 8
67 Tampa .535 .584 .340 25.00 15.73 6 5 0 .545 South/West Independent
68 Harvard .515 .442 .115 26.22 14.33 7 2 0 .778 Ivy
69 Mississippi .499 .665 .884 12.27 21.91 3 8 0 .273 SEC
70 Kansas State .498 .591 .749 17.55 25.73 4 7 0 .364 Big 8
71 Colorado State .498 .387 .534 26.82 24.18 4 6 1 .409 WAC
72 West Virginia .490 .608 .618 19.09 20.36 4 7 0 .364 Eastern Independent
73 Virginia Tech .489 .456 .598 25.27 23.73 4 7 0 .364 South/West Independent
74 Virginia .488 .409 .671 18.82 21.73 4 7 0 .364 ACC
75 Arkansas State .484 .326 .086 21.50 12.20 7 3 0 .700 South/West Independent
76 Pacific .484 .573 .370 21.64 22.55 6 5 0 .545 PCAA
77 Toledo .481 .532 .340 23.82 24.55 6 5 0 .545 MAC
78 Tulane .479 .649 .514 16.00 19.45 5 6 0 .455 South/West Independent
79 South Carolina .476 .587 .663 20.27 28.36 4 7 0 .364 South/West Independent
80 Oregon State .474 .459 .737 19.64 25.91 3 8 0 .273 Pac 8
81 Appalachian State .469 .322 .234 18.55 16.00 6 5 0 .545 Southern
82 Navy .464 .485 .683 11.91 20.82 4 7 0 .364 Eastern Independent
83 Long Beach State .460 .377 .252 22.91 21.64 6 5 0 .545 PCAA
84 Iowa .459 .360 .879 14.27 28.00 3 8 0 .273 Big Ten
85 Hawaii .444 .326 .280 15.91 19.18 6 5 0 .545 South/West Independent
86 Pennsylvania .434 .405 .110 20.78 19.89 6 2 1 .722 Ivy
87 Holy Cross .428 .389 .307 16.55 19.91 5 5 1 .500 Eastern Independent
88 Rice .426 .550 .848 10.64 20.18 2 8 1 .227 SWC
89 Florida State .424 .445 .881 11.82 26.27 1 10 0 .091 South/West Independent
90 William & Mary .424 .450 .520 19.18 24.45 4 7 0 .364 Southern
91 New Mexico State .424 .364 .252 21.55 18.09 5 6 0 .455 MVC
92 New Mexico .423 .466 .482 17.45 23.91 4 6 1 .409 WAC
93 Fresno State .409 .363 .272 20.83 17.17 5 7 0 .417 PCAA
94 Minnesota .406 .573 .606 14.64 30.18 4 7 0 .364 Big Ten
95 Louisville .397 .551 .538 12.36 23.09 4 7 0 .364 MVC
96 Texas-El Paso .390 .251 .391 22.36 27.09 4 7 0 .364 WAC
97 Richmond .387 .571 .288 18.40 27.10 5 5 0 .500 Southern
98 Syracuse .376 .426 .801 11.00 23.73 2 9 0 .182 Eastern Independent
99 Army .374 .341 .619 14.18 27.82 3 8 0 .273 Eastern Independent
100 Citadel .373 .346 .329 19.64 22.55 4 7 0 .364 Southern
101 Princeton .367 .250 .185 20.89 17.78 4 4 1 .500 Ivy
102 Furman .367 .408 .225 11.73 15.09 5 6 0 .455 Southern
103 Washington State .358 .568 .642 14.73 24.73 2 9 0 .182 Pac 8
104 Northwestern .358 .465 .710 12.73 35.00 3 8 0 .273 Big Ten
105 Brown .358 .259 .142 15.67 16.89 5 4 0 .556 Ivy
106 Indiana .349 .428 .779 15.09 26.55 1 10 0 .091 Big Ten
107 Colgate .341 .410 .316 22.00 31.80 4 6 0 .400 Eastern Independent
108 Tennessee-Chattanooga .339 .294 .319 16.45 22.91 4 7 0 .364 South/West Independent
109 North Texas .336 .354 .486 12.18 22.55 2 7 2 .273 MVC
110 Wild Card U .323 .326 .273 17.92 22.25 42 64 2 .398  
111 Drake .305 .329 .290 19.36 28.64 3 7 1 .318 MVC
112 Villanova .303 .384 .515 7.91 26.18 3 8 0 .273 Eastern Independent
113 Air Force .298 .594 .431 16.18 19.55 2 9 0 .182 South/West Independent
114 Western Michigan .295 .544 .342 17.00 24.45 3 8 0 .273 MAC
115 Oregon .286 .505 .620 10.55 30.00 2 9 0 .182 Pac 8
116 Cornell .282 .388 .133 20.33 21.44 3 5 1 .389 Ivy
117 Northern Illinois .282 .465 .121 16.91 23.73 4 7 0 .364 Eastern Independent
118 Wyoming .281 .462 .485 13.64 25.73 2 9 0 .182 WAC
119 Dartmouth .279 .519 .202 11.44 12.78 3 6 0 .333 Ivy
120 Dayton .258 .423 .222 17.36 28.18 3 8 0 .273 Eastern Independent
121 Texas Christian .251 .487 .767 7.18 31.36 1 10 0 .091 SWC
122 Wake Forest .245 .320 .760 6.73 31.64 1 10 0 .091 ACC
123 Idaho .229 .370 .205 18.00 25.45 2 8 1 .227 South/West Independent
124 Louisiana-Lafayette .225 .197 .296 13.55 26.09 2 9 0 .182 South/West Independent
125 Wichita State .218 .311 .501 8.55 27.64 1 9 1 .136 MVC
126 Southern Illinois .217 .315 .297 13.36 27.45 2 9 0 .182 Eastern Independent
127 Utah .217 .589 .565 10.45 30.82 1 10 0 .091 WAC
128 Marshall .190 .326 .451 10.09 26.45 1 10 0 .091 Eastern Independent
129 Texas-Arlington .126 .320 .253 10.18 30.18 1 10 0 .091 South/West Independent
130 Columbia .098 .235 .181 9.00 28.67 1 8 0 .111 Ivy

Conference PR PS SOS Wins Losses Ties Pct Teams
SEC .732 .686 .821 72 40 5 .637 10
Big 8 .680 .721 .808 51 39 0 .567 8
SWC .629 .606 .780 45 41 5 .522 8
ACC .605 .507 .717 42 37 1 .531 7
Big Ten .594 .574 .711 55 53 3 .509 10
MAC .572 .589 .439 38 26 2 .591 6
Pac 8 .571 .605 .684 40 43 6 .483 8
PCAA .542 .512 .357 33 22 2 .596 5
Eastern Independent .476 .492 .467 92 104 2 .470 18
South/West Independent .472 .483 .468 93 113 2 .452 19
WAC .461 .507 .470 38 49 3 .439 8
Southern .455 .425 .336 38 38 0 .500 7
MVC .413 .387 .415 29 44 4 .403 7
Ivy .365 .371 .140 37 32 3 .535 8

This page has been accessed Hit Counter times since May 17, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net