Return to the college football ratings index
Final power ratings for the 1975 season are listed below. Home field advantage for this year was .556 and the root for determining point spreads was 1.624.
The average home field advantage for this year is 2.76 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Oklahoma | .927 | .943 | .911 | 28.67 | 12.83 | 11 | 1 | 0 | .917 | Big 8 |
2 | Alabama | .918 | .910 | .709 | 31.17 | 6.00 | 11 | 1 | 0 | .917 | SEC |
3 | Ohio State | .916 | .850 | .729 | 32.00 | 8.50 | 11 | 1 | 0 | .917 | Big Ten |
4 | Arizona State | .876 | .695 | .481 | 28.92 | 10.58 | 12 | 0 | 0 | 1.000 | WAC |
5 | Nebraska | .873 | .849 | .756 | 30.58 | 11.42 | 10 | 2 | 0 | .833 | Big 8 |
6 | Arkansas State | .870 | .405 | .365 | 32.27 | 7.36 | 11 | 0 | 0 | 1.000 | Southland |
7 | Texas | .863 | .808 | .769 | 33.42 | 15.08 | 10 | 2 | 0 | .833 | SWC |
8 | Arkansas | .856 | .677 | .699 | 28.00 | 10.25 | 10 | 2 | 0 | .833 | SWC |
9 | Texas A&M | .838 | .669 | .713 | 22.08 | 10.33 | 10 | 2 | 0 | .833 | SWC |
10 | Penn State | .837 | .834 | .857 | 20.00 | 10.25 | 9 | 3 | 0 | .750 | Eastern Independent |
11 | Miami (Ohio) | .828 | .809 | .528 | 25.50 | 11.75 | 11 | 1 | 0 | .917 | MAC |
12 | Michigan | .813 | .882 | .730 | 27.00 | 10.83 | 8 | 2 | 2 | .750 | Big Ten |
13 | UCLA | .808 | .709 | .760 | 29.08 | 20.25 | 9 | 2 | 1 | .792 | Pac 8 |
14 | Colorado | .803 | .660 | .816 | 27.58 | 20.92 | 9 | 3 | 0 | .750 | Big 8 |
15 | Pittsburgh | .792 | .617 | .835 | 26.83 | 13.42 | 8 | 4 | 0 | .667 | Eastern Independent |
16 | Florida | .786 | .723 | .668 | 25.17 | 9.75 | 9 | 3 | 0 | .750 | SEC |
17 | Arizona | .783 | .633 | .522 | 30.00 | 15.36 | 9 | 2 | 0 | .818 | WAC |
18 | San Jose State | .781 | .586 | .539 | 26.45 | 14.00 | 9 | 2 | 0 | .818 | PCAA |
19 | Maryland | .779 | .687 | .587 | 26.00 | 12.50 | 9 | 2 | 1 | .792 | ACC |
20 | West Virginia | .777 | .549 | .757 | 23.58 | 15.75 | 9 | 3 | 0 | .750 | Eastern Independent |
21 | Georgia | .774 | .715 | .755 | 24.92 | 16.42 | 9 | 3 | 0 | .750 | SEC |
22 | California | .766 | .608 | .762 | 30.00 | 21.18 | 8 | 3 | 0 | .727 | Pac 8 |
23 | Missouri | .763 | .692 | .950 | 25.64 | 21.91 | 6 | 5 | 0 | .545 | Big 8 |
24 | Oklahoma State | .758 | .706 | .837 | 25.91 | 16.18 | 7 | 4 | 0 | .636 | Big 8 |
25 | Notre Dame | .752 | .850 | .653 | 22.18 | 13.09 | 8 | 3 | 0 | .727 | Eastern Independent |
26 | Kansas | .744 | .593 | .775 | 21.83 | 15.00 | 7 | 5 | 0 | .583 | Big 8 |
27 | Southern California | .742 | .862 | .663 | 20.58 | 11.67 | 8 | 4 | 0 | .667 | Pac 8 |
28 | Ball State | .732 | .325 | .513 | 22.18 | 15.55 | 9 | 2 | 0 | .818 | MAC |
29 | Southern Mississippi | .710 | .563 | .644 | 25.36 | 11.73 | 7 | 4 | 0 | .636 | South/West Independent |
30 | Michigan State | .704 | .660 | .740 | 20.18 | 15.18 | 7 | 4 | 0 | .636 | Big Ten |
31 | Bowling Green State | .701 | .595 | .522 | 25.27 | 15.09 | 8 | 3 | 0 | .727 | MAC |
32 | San Diego State | .700 | .718 | .444 | 29.09 | 13.18 | 8 | 3 | 0 | .727 | PCAA |
33 | North Carolina State | .691 | .724 | .710 | 21.67 | 17.50 | 7 | 4 | 1 | .625 | ACC |
34 | Navy | .688 | .474 | .571 | 20.64 | 11.36 | 7 | 4 | 0 | .636 | Eastern Independent |
35 | Long Beach State | .687 | .418 | .338 | 24.91 | 15.36 | 9 | 2 | 0 | .818 | PCAA |
36 | Rutgers | .684 | .499 | .161 | 31.55 | 8.27 | 9 | 2 | 0 | .818 | Eastern Independent |
37 | Stanford | .677 | .670 | .744 | 29.27 | 25.36 | 6 | 4 | 1 | .591 | Pac 8 |
38 | Central Michigan | .667 | .325 | .222 | 28.09 | 9.27 | 8 | 2 | 1 | .773 | MAC |
39 | Tennessee | .664 | .764 | .685 | 21.08 | 16.08 | 7 | 5 | 0 | .583 | SEC |
40 | Mississippi | .664 | .582 | .822 | 15.45 | 14.73 | 6 | 5 | 0 | .545 | SEC |
41 | Mississippi State | .659 | .643 | .751 | 15.00 | 15.09 | 6 | 4 | 1 | .591 | SEC |
42 | Washington | .654 | .530 | .871 | 17.82 | 22.73 | 6 | 5 | 0 | .545 | Pac 8 |
43 | Louisiana Tech | .651 | .325 | .381 | 29.70 | 18.50 | 8 | 2 | 0 | .800 | Southland |
44 | Texas Tech | .651 | .716 | .740 | 24.73 | 22.82 | 6 | 5 | 0 | .545 | SWC |
45 | East Carolina | .647 | .603 | .330 | 26.91 | 14.00 | 8 | 3 | 0 | .727 | Southern |
46 | Appalachian State | .633 | .396 | .378 | 30.64 | 21.18 | 8 | 3 | 0 | .727 | Southern |
47 | Cincinnati | .628 | .522 | .655 | 19.00 | 16.55 | 6 | 5 | 0 | .545 | Eastern Independent |
48 | Virginia Tech | .625 | .473 | .324 | 21.64 | 13.73 | 8 | 3 | 0 | .727 | South/West Independent |
49 | Georgia Tech | .623 | .614 | .501 | 24.55 | 18.18 | 7 | 4 | 0 | .636 | South/West Independent |
50 | Boston College | .622 | .648 | .447 | 20.64 | 13.27 | 7 | 4 | 0 | .636 | Eastern Independent |
51 | South Carolina | .621 | .532 | .627 | 27.33 | 22.83 | 7 | 5 | 0 | .583 | South/West Independent |
52 | Memphis | .604 | .617 | .557 | 16.36 | 15.27 | 7 | 4 | 0 | .636 | South/West Independent |
53 | Tulsa | .602 | .580 | .320 | 33.45 | 16.45 | 7 | 4 | 0 | .636 | MVC |
54 | New Mexico | .600 | .444 | .537 | 26.45 | 21.09 | 6 | 5 | 0 | .545 | WAC |
55 | Syracuse | .597 | .401 | .697 | 15.82 | 16.55 | 6 | 5 | 0 | .545 | Eastern Independent |
56 | North Texas | .588 | .345 | .494 | 18.18 | 19.09 | 7 | 4 | 0 | .636 | South/West Independent |
57 | Temple | .578 | .593 | .527 | 26.27 | 20.45 | 6 | 5 | 0 | .545 | Eastern Independent |
58 | Brigham Young | .577 | .565 | .593 | 22.18 | 20.73 | 6 | 5 | 0 | .545 | WAC |
59 | Minnesota | .574 | .490 | .511 | 21.45 | 17.45 | 6 | 5 | 0 | .545 | Big Ten |
60 | Vanderbilt | .568 | .611 | .594 | 10.82 | 18.18 | 7 | 4 | 0 | .636 | SEC |
61 | Illinois | .565 | .568 | .731 | 20.82 | 23.64 | 5 | 6 | 0 | .455 | Big Ten |
62 | Ohio | .561 | .540 | .544 | 14.91 | 13.00 | 5 | 5 | 1 | .500 | MAC |
63 | Louisiana State | .555 | .723 | .840 | 14.45 | 18.36 | 4 | 7 | 0 | .364 | SEC |
64 | McNeese State | .554 | .325 | .367 | 21.64 | 18.27 | 7 | 4 | 0 | .636 | Southland |
65 | Baylor | .551 | .602 | .795 | 16.45 | 21.36 | 3 | 6 | 2 | .364 | SWC |
66 | Colorado State | .546 | .443 | .636 | 15.64 | 21.27 | 6 | 5 | 0 | .545 | WAC |
67 | Richmond | .544 | .479 | .672 | 16.91 | 20.55 | 5 | 6 | 0 | .455 | Southern |
68 | Louisiana-Lafayette | .544 | .211 | .449 | 23.55 | 21.18 | 6 | 5 | 0 | .545 | Southland |
69 | Auburn | .524 | .802 | .817 | 15.82 | 22.09 | 3 | 6 | 2 | .364 | SEC |
70 | Utah State | .522 | .622 | .544 | 17.55 | 21.82 | 6 | 5 | 0 | .545 | South/West Independent |
71 | Iowa State | .513 | .615 | .817 | 14.64 | 23.91 | 4 | 7 | 0 | .364 | Big 8 |
72 | Akron | .508 | .325 | .245 | 17.18 | 15.09 | 7 | 4 | 0 | .636 | Eastern Independent |
73 | Southern Methodist | .506 | .609 | .774 | 18.91 | 27.36 | 4 | 7 | 0 | .364 | SWC |
74 | Duke | .504 | .536 | .576 | 17.91 | 19.27 | 4 | 5 | 2 | .455 | ACC |
75 | Citadel | .500 | .359 | .338 | 13.09 | 8.82 | 6 | 5 | 0 | .545 | Southern |
76 | Pacific | .494 | .528 | .591 | 19.25 | 23.00 | 5 | 6 | 1 | .458 | PCAA |
77 | Yale | .489 | .529 | .090 | 21.78 | 13.67 | 7 | 2 | 0 | .778 | Ivy |
78 | Harvard | .486 | .478 | .050 | 24.00 | 14.78 | 7 | 2 | 0 | .778 | Ivy |
79 | Toledo | .485 | .507 | .476 | 22.18 | 25.18 | 5 | 6 | 0 | .455 | MAC |
80 | Miami (Florida) | .473 | .602 | .828 | 15.70 | 23.90 | 2 | 8 | 0 | .200 | South/West Independent |
81 | Hawaii | .472 | .385 | .347 | 16.36 | 18.27 | 6 | 5 | 0 | .545 | South/West Independent |
82 | Furman | .470 | .387 | .290 | 19.09 | 14.09 | 5 | 5 | 1 | .500 | Southern |
83 | Kentucky | .470 | .614 | .826 | 12.00 | 16.64 | 2 | 8 | 1 | .227 | SEC |
84 | Purdue | .465 | .578 | .764 | 11.64 | 20.00 | 4 | 7 | 0 | .364 | Big Ten |
85 | Wisconsin | .464 | .603 | .638 | 15.82 | 24.45 | 4 | 6 | 1 | .409 | Big Ten |
86 | Dayton | .461 | .341 | .449 | 18.36 | 20.18 | 5 | 6 | 0 | .455 | Eastern Independent |
87 | Brown | .458 | .309 | .068 | 28.67 | 18.67 | 6 | 2 | 1 | .722 | Ivy |
88 | Washington State | .458 | .463 | .672 | 23.82 | 26.82 | 3 | 8 | 0 | .273 | Pac 8 |
89 | Tennessee-Chattanooga | .454 | .317 | .359 | 16.00 | 17.36 | 5 | 5 | 1 | .500 | South/West Independent |
90 | Texas-Arlington | .444 | .223 | .603 | 19.36 | 26.00 | 4 | 7 | 0 | .364 | Southland |
91 | Tulane | .441 | .564 | .551 | 11.18 | 17.45 | 4 | 7 | 0 | .364 | South/West Independent |
92 | West Texas A&M | .430 | .424 | .272 | 23.55 | 19.82 | 5 | 6 | 0 | .455 | MVC |
93 | Colgate | .430 | .376 | .206 | 20.50 | 21.80 | 6 | 4 | 0 | .600 | Eastern Independent |
94 | Oregon | .428 | .396 | .768 | 13.45 | 24.18 | 3 | 8 | 0 | .273 | Pac 8 |
95 | Kent | .424 | .613 | .557 | 18.36 | 26.27 | 4 | 7 | 0 | .364 | MAC |
96 | North Carolina | .420 | .640 | .561 | 18.82 | 24.73 | 3 | 7 | 1 | .318 | ACC |
97 | Indiana State | .416 | .325 | .297 | 21.60 | 23.90 | 5 | 5 | 0 | .500 | Eastern Independent |
98 | Iowa | .415 | .409 | .689 | 16.55 | 25.36 | 3 | 8 | 0 | .273 | Big Ten |
99 | Florida State | .412 | .435 | .580 | 17.00 | 19.36 | 3 | 8 | 0 | .273 | South/West Independent |
100 | Rice | .401 | .488 | .698 | 16.00 | 22.91 | 2 | 9 | 0 | .182 | SWC |
101 | Kansas State | .400 | .545 | .901 | 8.09 | 22.55 | 3 | 8 | 0 | .273 | Big 8 |
102 | Wake Forest | .397 | .283 | .544 | 20.09 | 24.00 | 3 | 8 | 0 | .273 | ACC |
103 | Air Force | .395 | .446 | .722 | 14.18 | 24.09 | 2 | 8 | 1 | .227 | South/West Independent |
104 | Dartmouth | .394 | .399 | .103 | 17.78 | 13.44 | 5 | 3 | 1 | .611 | Ivy |
105 | New Mexico State | .388 | .394 | .363 | 16.27 | 27.27 | 5 | 6 | 0 | .455 | MVC |
106 | Eastern Michigan | .387 | .325 | .292 | 19.80 | 17.10 | 4 | 6 | 0 | .400 | Eastern Independent |
107 | Wyoming | .380 | .371 | .575 | 15.82 | 19.91 | 2 | 9 | 0 | .182 | WAC |
108 | Indiana | .372 | .388 | .683 | 9.45 | 23.09 | 2 | 8 | 1 | .227 | Big Ten |
109 | Louisiana-Monroe | .364 | .325 | .219 | 22.91 | 24.82 | 4 | 6 | 1 | .409 | South/West Independent |
110 | Northwestern | .354 | .411 | .624 | 13.55 | 28.91 | 3 | 8 | 0 | .273 | Big Ten |
111 | Texas Christian | .350 | .369 | .936 | 9.36 | 29.55 | 1 | 10 | 0 | .091 | SWC |
112 | Wild Card U | .348 | .325 | .394 | 15.84 | 24.75 | 41 | 61 | 2 | .404 | |
113 | Princeton | .347 | .309 | .189 | 18.11 | 17.44 | 4 | 5 | 0 | .444 | Ivy |
114 | Virginia Military Institute | .343 | .421 | .408 | 14.73 | 17.00 | 3 | 8 | 0 | .273 | Southern |
115 | Clemson | .342 | .573 | .702 | 16.09 | 34.64 | 2 | 9 | 0 | .182 | ACC |
116 | Fresno State | .335 | .386 | .446 | 19.91 | 24.91 | 3 | 8 | 0 | .273 | PCAA |
117 | Villanova | .328 | .344 | .352 | 11.18 | 22.00 | 4 | 7 | 0 | .364 | Eastern Independent |
118 | Northern Illinois | .305 | .374 | .346 | 17.55 | 20.91 | 3 | 8 | 0 | .273 | MAC |
119 | Houston | .304 | .751 | .440 | 18.50 | 24.50 | 2 | 8 | 0 | .200 | South/West Independent |
120 | Oregon State | .297 | .467 | .759 | 9.36 | 24.00 | 1 | 10 | 0 | .091 | Pac 8 |
121 | Drake | .282 | .317 | .346 | 17.09 | 28.36 | 3 | 8 | 0 | .273 | MVC |
122 | Army | .270 | .358 | .538 | 15.00 | 30.64 | 2 | 9 | 0 | .182 | Eastern Independent |
123 | William & Mary | .270 | .437 | .596 | 8.64 | 23.73 | 2 | 9 | 0 | .182 | Southern |
124 | Wichita State | .268 | .265 | .349 | 12.73 | 26.00 | 3 | 8 | 0 | .273 | MVC |
125 | Utah | .258 | .403 | .628 | 12.00 | 30.18 | 1 | 10 | 0 | .091 | WAC |
126 | Pennsylvania | .258 | .420 | .169 | 16.78 | 20.44 | 3 | 6 | 0 | .333 | Ivy |
127 | Virginia | .254 | .448 | .609 | 15.91 | 38.91 | 1 | 10 | 0 | .091 | ACC |
128 | Fullerton State | .253 | .325 | .517 | 12.55 | 35.00 | 2 | 9 | 0 | .182 | PCAA |
129 | Texas-El Paso | .247 | .320 | .622 | 9.91 | 25.55 | 1 | 10 | 0 | .091 | WAC |
130 | Marshall | .237 | .258 | .417 | 13.45 | 26.91 | 2 | 9 | 0 | .182 | Eastern Independent |
131 | Southern Illinois | .225 | .266 | .395 | 16.27 | 33.09 | 1 | 9 | 1 | .136 | Eastern Independent |
132 | Illinois State | .221 | .325 | .273 | 14.00 | 29.80 | 2 | 7 | 1 | .250 | Eastern Independent |
133 | Western Michigan | .217 | .420 | .531 | 10.82 | 27.00 | 1 | 10 | 0 | .091 | MAC |
134 | Lamar | .211 | .454 | .481 | 11.00 | 23.00 | 1 | 10 | 0 | .091 | Southland |
135 | Columbia | .202 | .166 | .252 | 16.78 | 29.00 | 2 | 7 | 0 | .222 | Ivy |
136 | Louisville | .198 | .474 | .407 | 13.45 | 28.73 | 1 | 10 | 0 | .091 | South/West Independent |
137 | Holy Cross | .151 | .408 | .287 | 10.82 | 24.91 | 1 | 10 | 0 | .091 | Eastern Independent |
138 | Cornell | .149 | .335 | .188 | 16.78 | 27.44 | 1 | 8 | 0 | .111 | Ivy |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
Big 8 | .723 | .700 | .845 | 57 | 35 | 0 | .620 | 8 |
SEC | .658 | .709 | .747 | 64 | 46 | 4 | .579 | 10 |
SWC | .627 | .617 | .766 | 46 | 43 | 2 | .516 | 8 |
Pac 8 | .604 | .588 | .750 | 44 | 44 | 2 | .500 | 8 |
Big Ten | .564 | .584 | .684 | 53 | 55 | 4 | .491 | 10 |
MAC | .547 | .501 | .471 | 54 | 44 | 2 | .550 | 9 |
Southland | .546 | .324 | .441 | 37 | 28 | 0 | .569 | 6 |
PCAA | .542 | .493 | .479 | 36 | 30 | 1 | .545 | 6 |
WAC | .533 | .484 | .574 | 43 | 46 | 0 | .483 | 8 |
Eastern Independent | .504 | .459 | .472 | 114 | 114 | 2 | .500 | 21 |
South/West Independent | .488 | .504 | .509 | 78 | 94 | 3 | .454 | 16 |
Southern | .487 | .440 | .430 | 37 | 39 | 1 | .487 | 7 |
ACC | .484 | .556 | .613 | 29 | 45 | 5 | .399 | 7 |
MVC | .394 | .396 | .330 | 23 | 32 | 0 | .418 | 5 |
Ivy | .348 | .368 | .139 | 35 | 35 | 2 | .500 | 8 |
This page has been accessed times since May 17, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net