Return to the college football ratings index
Final power ratings for the 1976 season are listed below. Home field advantage for this year was .540 and the root for determining point spreads was 1.219.
The average home field advantage for this year is 2.64 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Pittsburgh | .901 | .705 | .611 | 31.75 | 11.08 | 12 | 0 | 0 | 1.000 | Eastern Independent |
2 | Southern California | .872 | .802 | .676 | 32.17 | 11.58 | 11 | 1 | 0 | .917 | Pac 8 |
3 | Maryland | .862 | .733 | .642 | 24.50 | 9.58 | 11 | 1 | 0 | .917 | ACC |
4 | Michigan | .845 | .848 | .614 | 36.00 | 7.92 | 10 | 2 | 0 | .833 | Big Ten |
5 | Georgia | .842 | .744 | .761 | 27.25 | 12.08 | 10 | 2 | 0 | .833 | SEC |
6 | Texas A&M | .832 | .753 | .674 | 30.33 | 11.67 | 10 | 2 | 0 | .833 | SWC |
7 | Houston | .830 | .528 | .743 | 28.58 | 15.67 | 10 | 2 | 0 | .833 | SWC |
8 | Ohio State | .811 | .883 | .771 | 25.42 | 12.42 | 9 | 2 | 1 | .792 | Big Ten |
9 | Oklahoma | .809 | .935 | .770 | 27.17 | 16.00 | 9 | 2 | 1 | .792 | Big 8 |
10 | Texas Tech | .808 | .683 | .709 | 28.00 | 17.17 | 10 | 2 | 0 | .833 | SWC |
11 | Nebraska | .794 | .861 | .758 | 32.00 | 13.92 | 9 | 3 | 1 | .731 | Big 8 |
12 | Notre Dame | .779 | .801 | .716 | 24.50 | 13.17 | 9 | 3 | 0 | .750 | Eastern Independent |
13 | Alabama | .777 | .914 | .680 | 27.25 | 11.67 | 9 | 3 | 0 | .750 | SEC |
14 | Oklahoma State | .775 | .732 | .778 | 27.42 | 17.83 | 9 | 3 | 0 | .750 | Big 8 |
15 | UCLA | .770 | .758 | .599 | 32.58 | 14.42 | 9 | 2 | 1 | .792 | Pac 8 |
16 | East Carolina | .766 | .625 | .533 | 25.27 | 10.55 | 9 | 2 | 0 | .818 | Southern |
17 | Mississippi State | .764 | .651 | .604 | 24.45 | 16.18 | 9 | 2 | 0 | .818 | SEC |
18 | Rutgers | .756 | .592 | .104 | 26.09 | 7.36 | 11 | 0 | 0 | 1.000 | Eastern Independent |
19 | Kentucky | .750 | .542 | .793 | 17.42 | 12.58 | 8 | 4 | 0 | .667 | SEC |
20 | Colorado | .749 | .731 | .842 | 25.42 | 18.75 | 8 | 4 | 0 | .667 | Big 8 |
21 | Iowa State | .739 | .564 | .653 | 33.55 | 19.64 | 8 | 3 | 0 | .727 | Big 8 |
22 | Missouri | .735 | .727 | .950 | 22.36 | 21.91 | 6 | 5 | 0 | .545 | Big 8 |
23 | Florida | .734 | .754 | .846 | 27.33 | 24.33 | 8 | 4 | 0 | .667 | SEC |
24 | Cincinnati | .703 | .575 | .542 | 18.55 | 10.36 | 8 | 3 | 0 | .727 | Eastern Independent |
25 | San Diego State | .696 | .709 | .288 | 17.91 | 11.36 | 10 | 1 | 0 | .909 | South/West Independent |
26 | Baylor | .682 | .577 | .689 | 19.00 | 16.64 | 7 | 3 | 1 | .682 | SWC |
27 | Louisiana-Lafayette | .680 | .377 | .338 | 23.73 | 13.45 | 9 | 2 | 0 | .818 | Southland |
28 | North Carolina | .679 | .530 | .581 | 20.25 | 18.33 | 9 | 3 | 0 | .750 | ACC |
29 | Penn State | .667 | .836 | .710 | 20.08 | 14.42 | 7 | 5 | 0 | .583 | Eastern Independent |
30 | McNeese State | .667 | .439 | .319 | 24.67 | 17.08 | 10 | 2 | 0 | .833 | Southland |
31 | Brigham Young | .664 | .571 | .396 | 31.00 | 19.25 | 9 | 3 | 0 | .750 | WAC |
32 | Louisiana State | .652 | .639 | .582 | 23.18 | 13.55 | 6 | 4 | 1 | .591 | SEC |
33 | Boston College | .650 | .635 | .402 | 21.73 | 11.36 | 8 | 3 | 0 | .727 | Eastern Independent |
34 | Kansas | .649 | .669 | .774 | 23.64 | 22.82 | 6 | 5 | 0 | .545 | Big 8 |
35 | William & Mary | .637 | .353 | .519 | 19.09 | 13.55 | 7 | 4 | 0 | .636 | Southern |
36 | Tulsa | .626 | .591 | .547 | 21.08 | 17.33 | 7 | 4 | 1 | .625 | MVC |
37 | South Carolina | .624 | .577 | .626 | 17.73 | 13.00 | 6 | 5 | 0 | .545 | South/West Independent |
38 | Texas | .620 | .835 | .764 | 17.73 | 17.09 | 5 | 5 | 1 | .500 | SWC |
39 | Duke | .608 | .520 | .725 | 21.27 | 22.27 | 5 | 5 | 1 | .500 | ACC |
40 | Tennessee | .606 | .714 | .587 | 21.55 | 14.73 | 6 | 5 | 0 | .545 | SEC |
41 | Arkansas | .605 | .766 | .675 | 20.00 | 18.55 | 5 | 5 | 1 | .500 | SWC |
42 | Memphis | .605 | .611 | .456 | 21.91 | 16.55 | 7 | 4 | 0 | .636 | South/West Independent |
43 | Stanford | .598 | .673 | .687 | 21.73 | 25.82 | 6 | 5 | 0 | .545 | Pac 8 |
44 | Furman | .593 | .429 | .478 | 20.64 | 14.45 | 6 | 4 | 1 | .591 | Southern |
45 | California | .590 | .687 | .687 | 20.91 | 20.55 | 5 | 6 | 0 | .455 | Pac 8 |
46 | Richmond | .584 | .511 | .702 | 15.73 | 14.18 | 5 | 6 | 0 | .455 | Southern |
47 | Illinois | .584 | .566 | .727 | 21.36 | 22.55 | 5 | 6 | 0 | .455 | Big Ten |
48 | Appalachian State | .584 | .514 | .437 | 25.18 | 15.00 | 6 | 4 | 1 | .591 | Southern |
49 | Virginia Tech | .580 | .549 | .567 | 20.27 | 16.00 | 6 | 5 | 0 | .545 | South/West Independent |
50 | West Virginia | .573 | .663 | .714 | 16.73 | 18.36 | 5 | 6 | 0 | .455 | Eastern Independent |
51 | San Jose State | .572 | .683 | .306 | 32.18 | 19.36 | 7 | 4 | 0 | .636 | PCAA |
52 | North Texas | .571 | .466 | .482 | 21.09 | 13.18 | 6 | 5 | 0 | .545 | South/West Independent |
53 | Wyoming | .571 | .376 | .377 | 23.17 | 20.83 | 8 | 4 | 0 | .667 | WAC |
54 | Miami (Florida) | .568 | .538 | .863 | 18.82 | 19.36 | 3 | 8 | 0 | .273 | South/West Independent |
55 | Ball State | .566 | .528 | .144 | 23.36 | 11.27 | 8 | 3 | 0 | .727 | MAC |
56 | Kent | .562 | .518 | .302 | 23.33 | 17.17 | 8 | 4 | 0 | .667 | MAC |
57 | Mississippi | .557 | .623 | .679 | 13.91 | 16.36 | 5 | 6 | 0 | .455 | SEC |
58 | Minnesota | .553 | .532 | .563 | 18.27 | 19.18 | 6 | 5 | 0 | .545 | Big Ten |
59 | Yale | .553 | .509 | .050 | 22.00 | 8.56 | 8 | 1 | 0 | .889 | Ivy |
60 | Louisiana Tech | .550 | .488 | .425 | 30.55 | 22.45 | 6 | 5 | 0 | .545 | Southland |
61 | Purdue | .547 | .522 | .680 | 17.09 | 21.18 | 5 | 6 | 0 | .455 | Big Ten |
62 | Ohio | .547 | .551 | .324 | 23.00 | 15.91 | 7 | 4 | 0 | .636 | MAC |
63 | Wake Forest | .546 | .340 | .624 | 16.09 | 18.73 | 5 | 6 | 0 | .455 | ACC |
64 | Wisconsin | .542 | .533 | .553 | 27.09 | 24.18 | 5 | 6 | 0 | .455 | Big Ten |
65 | Long Beach State | .541 | .552 | .137 | 20.82 | 12.73 | 8 | 3 | 0 | .727 | PCAA |
66 | Colgate | .541 | .403 | .139 | 17.30 | 13.40 | 8 | 2 | 0 | .800 | Eastern Independent |
67 | Villanova | .539 | .336 | .342 | 23.09 | 18.18 | 6 | 4 | 1 | .591 | Eastern Independent |
68 | Brown | .537 | .383 | .060 | 19.00 | 11.33 | 8 | 1 | 0 | .889 | Ivy |
69 | Western Michigan | .534 | .318 | .270 | 24.55 | 18.36 | 7 | 4 | 0 | .636 | MAC |
70 | Florida State | .532 | .423 | .636 | 18.64 | 23.45 | 5 | 6 | 0 | .455 | South/West Independent |
71 | Georgia Tech | .531 | .619 | .646 | 20.09 | 24.27 | 4 | 6 | 1 | .409 | South/West Independent |
72 | Citadel | .528 | .430 | .490 | 15.55 | 16.00 | 6 | 5 | 0 | .545 | Southern |
73 | Washington | .521 | .592 | .557 | 21.55 | 18.82 | 5 | 6 | 0 | .455 | Pac 8 |
74 | Michigan State | .521 | .682 | .647 | 21.45 | 25.27 | 4 | 6 | 1 | .409 | Big Ten |
75 | Bowling Green State | .520 | .648 | .386 | 26.55 | 22.64 | 6 | 5 | 0 | .545 | MAC |
76 | Southern Illinois | .512 | .246 | .256 | 22.18 | 20.27 | 7 | 4 | 0 | .636 | Eastern Independent |
77 | Iowa | .506 | .412 | .632 | 14.64 | 21.27 | 5 | 6 | 0 | .455 | Big Ten |
78 | Clemson | .506 | .457 | .747 | 15.64 | 21.55 | 3 | 6 | 2 | .364 | ACC |
79 | North Carolina State | .499 | .708 | .736 | 18.64 | 23.55 | 3 | 7 | 1 | .318 | ACC |
80 | Auburn | .494 | .663 | .788 | 17.64 | 24.27 | 3 | 8 | 0 | .273 | SEC |
81 | Navy | .494 | .581 | .703 | 17.00 | 23.36 | 4 | 7 | 0 | .364 | Eastern Independent |
82 | Indiana | .488 | .380 | .653 | 11.82 | 23.09 | 5 | 6 | 0 | .455 | Big Ten |
83 | Arizona | .487 | .708 | .449 | 25.73 | 24.82 | 5 | 6 | 0 | .455 | WAC |
84 | Tennessee-Chattanooga | .486 | .385 | .224 | 21.09 | 18.64 | 6 | 4 | 1 | .591 | South/West Independent |
85 | Colorado State | .485 | .494 | .311 | 18.64 | 16.91 | 6 | 5 | 0 | .545 | WAC |
86 | Central Michigan | .484 | .496 | .180 | 20.27 | 19.91 | 7 | 4 | 0 | .636 | MAC |
87 | Army | .476 | .314 | .498 | 18.27 | 24.27 | 5 | 6 | 0 | .455 | Eastern Independent |
88 | Arkansas State | .471 | .638 | .359 | 24.91 | 20.09 | 5 | 6 | 0 | .455 | Southland |
89 | Louisville | .462 | .336 | .613 | 16.09 | 21.27 | 4 | 7 | 0 | .364 | South/West Independent |
90 | Southern Methodist | .460 | .558 | .804 | 18.36 | 30.82 | 3 | 8 | 0 | .273 | SWC |
91 | Dartmouth | .458 | .396 | .094 | 26.22 | 12.33 | 6 | 3 | 0 | .667 | Ivy |
92 | Virginia Military Institute | .457 | .382 | .477 | 13.80 | 20.60 | 5 | 5 | 0 | .500 | Southern |
93 | New Mexico | .456 | .522 | .493 | 20.82 | 21.36 | 4 | 7 | 0 | .364 | WAC |
94 | West Texas A&M | .447 | .427 | .383 | 19.91 | 22.73 | 4 | 5 | 2 | .455 | MVC |
95 | Fresno State | .444 | .360 | .276 | 21.55 | 15.00 | 5 | 6 | 0 | .455 | PCAA |
96 | Texas-Arlington | .441 | .334 | .311 | 22.73 | 21.73 | 5 | 6 | 0 | .455 | Southland |
97 | Rice | .440 | .444 | .731 | 21.45 | 37.91 | 3 | 8 | 0 | .273 | SWC |
98 | Arizona State | .433 | .785 | .478 | 20.27 | 21.91 | 4 | 7 | 0 | .364 | WAC |
99 | Syracuse | .430 | .499 | .607 | 14.00 | 23.91 | 3 | 8 | 0 | .273 | Eastern Independent |
100 | Washington State | .422 | .461 | .606 | 21.82 | 30.09 | 3 | 8 | 0 | .273 | Pac 8 |
101 | Harvard | .420 | .482 | .071 | 19.56 | 12.78 | 6 | 3 | 0 | .667 | Ivy |
102 | Kansas State | .418 | .472 | .926 | 14.09 | 31.55 | 1 | 10 | 0 | .091 | Big 8 |
103 | Northwestern State | .416 | .336 | .223 | 19.00 | 18.10 | 5 | 5 | 0 | .500 | South/West Independent |
104 | Oregon | .413 | .412 | .583 | 13.09 | 24.64 | 4 | 7 | 0 | .364 | Pac 8 |
105 | Air Force | .402 | .420 | .485 | 16.36 | 24.82 | 4 | 7 | 0 | .364 | South/West Independent |
106 | Temple | .394 | .585 | .329 | 19.60 | 21.60 | 4 | 6 | 0 | .400 | Eastern Independent |
107 | Southern Mississippi | .391 | .636 | .761 | 13.18 | 26.91 | 2 | 9 | 0 | .182 | South/West Independent |
108 | Miami (Ohio) | .373 | .819 | .483 | 14.55 | 18.91 | 3 | 8 | 0 | .273 | MAC |
109 | Vanderbilt | .366 | .590 | .752 | 11.91 | 25.64 | 2 | 9 | 0 | .182 | SEC |
110 | Tulane | .359 | .502 | .619 | 13.55 | 20.73 | 2 | 9 | 0 | .182 | South/West Independent |
111 | Illinois State | .357 | .273 | .194 | 10.91 | 15.73 | 5 | 6 | 0 | .455 | Eastern Independent |
112 | Wichita State | .355 | .266 | .299 | 16.18 | 20.64 | 4 | 7 | 0 | .364 | MVC |
113 | Utah | .347 | .330 | .453 | 22.27 | 32.82 | 3 | 8 | 0 | .273 | WAC |
114 | Utah State | .347 | .572 | .459 | 15.45 | 23.91 | 3 | 8 | 0 | .273 | South/West Independent |
115 | Oregon State | .342 | .382 | .660 | 14.92 | 27.08 | 2 | 10 | 0 | .167 | Pac 8 |
116 | New Mexico State | .341 | .391 | .230 | 13.82 | 21.91 | 4 | 6 | 1 | .409 | MVC |
117 | Marshall | .336 | .247 | .278 | 13.73 | 22.09 | 4 | 7 | 0 | .364 | Eastern Independent |
118 | Virginia | .312 | .351 | .639 | 9.64 | 24.18 | 2 | 9 | 0 | .182 | ACC |
119 | Toledo | .309 | .496 | .296 | 16.82 | 21.09 | 3 | 8 | 0 | .273 | MAC |
120 | Wild Card U | .301 | .336 | .339 | 15.37 | 23.57 | 28 | 63 | 3 | .314 | |
121 | Dayton | .296 | .401 | .144 | 16.82 | 20.73 | 4 | 7 | 0 | .364 | Eastern Independent |
122 | Texas Christian | .295 | .359 | .833 | 11.64 | 39.09 | 0 | 11 | 0 | .000 | SWC |
123 | Holy Cross | .290 | .279 | .303 | 18.55 | 29.73 | 3 | 8 | 0 | .273 | Eastern Independent |
124 | Fullerton State | .290 | .289 | .183 | 16.73 | 19.36 | 3 | 7 | 1 | .318 | PCAA |
125 | Northwestern | .282 | .383 | .669 | 12.18 | 28.27 | 1 | 10 | 0 | .091 | Big Ten |
126 | Louisiana-Monroe | .273 | .345 | .361 | 18.73 | 29.18 | 2 | 9 | 0 | .182 | South/West Independent |
127 | Indiana State | .269 | .370 | .215 | 15.20 | 21.30 | 3 | 7 | 0 | .300 | Eastern Independent |
128 | Columbia | .257 | .184 | .245 | 15.56 | 27.44 | 3 | 6 | 0 | .333 | Ivy |
129 | Cornell | .254 | .242 | .285 | 12.11 | 19.67 | 2 | 7 | 0 | .222 | Ivy |
130 | Pacific | .254 | .511 | .320 | 17.27 | 27.36 | 2 | 9 | 0 | .182 | PCAA |
131 | Drake | .249 | .299 | .494 | 18.18 | 38.55 | 1 | 10 | 0 | .091 | MVC |
132 | Eastern Michigan | .248 | .356 | .426 | 12.00 | 32.27 | 2 | 9 | 0 | .182 | MAC |
133 | Lamar | .245 | .332 | .432 | 8.82 | 23.91 | 2 | 9 | 0 | .182 | Southland |
134 | Pennsylvania | .235 | .339 | .148 | 10.00 | 17.67 | 3 | 6 | 0 | .333 | Ivy |
135 | Texas-El Paso | .233 | .284 | .458 | 14.33 | 29.67 | 1 | 11 | 0 | .083 | WAC |
136 | Hawaii | .213 | .429 | .156 | 14.00 | 34.27 | 3 | 8 | 0 | .273 | South/West Independent |
137 | Princeton | .212 | .328 | .277 | 7.00 | 17.22 | 2 | 7 | 0 | .222 | Ivy |
138 | Northern Illinois | .145 | .339 | .384 | 5.09 | 33.27 | 1 | 10 | 0 | .091 | MAC |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
Big 8 | .708 | .711 | .806 | 56 | 35 | 2 | .613 | 8 |
SEC | .654 | .684 | .707 | 66 | 47 | 1 | .583 | 10 |
SWC | .619 | .612 | .736 | 53 | 46 | 3 | .534 | 9 |
Southern | .593 | .463 | .519 | 44 | 30 | 2 | .592 | 7 |
ACC | .573 | .520 | .671 | 38 | 37 | 4 | .506 | 7 |
Big Ten | .568 | .574 | .651 | 55 | 55 | 2 | .500 | 10 |
Pac 8 | .566 | .596 | .632 | 45 | 45 | 1 | .500 | 8 |
Eastern Independent | .524 | .492 | .411 | 116 | 92 | 1 | .557 | 19 |
Southland | .509 | .435 | .364 | 37 | 30 | 0 | .552 | 6 |
South/West Independent | .474 | .497 | .498 | 78 | 106 | 2 | .425 | 17 |
WAC | .459 | .509 | .427 | 40 | 51 | 0 | .440 | 8 |
MAC | .429 | .507 | .319 | 52 | 59 | 0 | .468 | 10 |
PCAA | .420 | .479 | .244 | 25 | 29 | 1 | .464 | 5 |
MVC | .404 | .395 | .391 | 20 | 32 | 4 | .393 | 5 |
Ivy | .366 | .358 | .154 | 38 | 34 | 0 | .528 | 8 |
This page has been accessed times since May 17, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net