Return to the college football ratings index
Final power ratings for the 1977 season are listed below. Home field advantage for this year was .556 and the root for determining point spreads was 1.382.
The average home field advantage for this year is 3.33 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Notre Dame | .934 | .790 | .874 | 35.00 | 11.58 | 11 | 1 | 0 | .917 | Eastern Independent |
2 | Alabama | .910 | .846 | .801 | 31.67 | 11.58 | 11 | 1 | 0 | .917 | SEC |
3 | Texas | .904 | .728 | .753 | 36.75 | 12.67 | 11 | 1 | 0 | .917 | SWC |
4 | Penn State | .904 | .751 | .857 | 32.50 | 15.58 | 11 | 1 | 0 | .917 | Eastern Independent |
5 | Arkansas | .890 | .686 | .646 | 32.42 | 8.42 | 11 | 1 | 0 | .917 | SWC |
6 | Kentucky | .888 | .646 | .785 | 22.91 | 10.09 | 10 | 1 | 0 | .909 | SEC |
7 | Pittsburgh | .874 | .803 | .862 | 35.67 | 11.17 | 9 | 2 | 1 | .792 | Eastern Independent |
8 | Michigan | .836 | .846 | .687 | 29.42 | 10.33 | 10 | 2 | 0 | .833 | Big Ten |
9 | Oklahoma | .835 | .872 | .787 | 33.42 | 18.08 | 10 | 2 | 0 | .833 | Big 8 |
10 | Florida State | .828 | .478 | .732 | 26.17 | 14.17 | 10 | 2 | 0 | .833 | South/West Independent |
11 | Ohio State | .805 | .847 | .699 | 28.58 | 10.00 | 9 | 3 | 0 | .750 | Big Ten |
12 | Nebraska | .797 | .827 | .814 | 26.25 | 16.67 | 9 | 3 | 0 | .750 | Big 8 |
13 | Southern California | .787 | .837 | .862 | 29.75 | 17.67 | 8 | 4 | 0 | .667 | Pac 8 |
14 | North Carolina | .783 | .605 | .690 | 20.92 | 8.50 | 8 | 3 | 1 | .708 | ACC |
15 | San Diego State | .779 | .702 | .410 | 31.73 | 15.00 | 10 | 1 | 0 | .909 | South/West Independent |
16 | North Texas | .777 | .519 | .620 | 29.09 | 16.27 | 9 | 2 | 0 | .818 | South/West Independent |
17 | Washington | .771 | .557 | .812 | 28.67 | 16.17 | 8 | 4 | 0 | .667 | Pac 8 |
18 | Clemson | .758 | .482 | .771 | 19.00 | 13.58 | 8 | 3 | 1 | .708 | ACC |
19 | Brigham Young | .755 | .618 | .456 | 39.36 | 15.00 | 9 | 2 | 0 | .818 | WAC |
20 | Grambling State | .751 | .319 | .308 | 42.00 | 15.91 | 10 | 1 | 0 | .909 | SWAC |
21 | Louisiana Tech | .751 | .519 | .462 | 25.42 | 12.25 | 9 | 1 | 2 | .833 | Southland |
22 | Miami (Ohio) | .736 | .596 | .379 | 23.82 | 15.73 | 10 | 1 | 0 | .909 | MAC |
23 | North Carolina State | .736 | .603 | .766 | 21.58 | 15.08 | 8 | 4 | 0 | .667 | ACC |
24 | Texas A&M | .732 | .793 | .812 | 29.17 | 25.33 | 8 | 4 | 0 | .667 | SWC |
25 | Central Michigan | .728 | .490 | .292 | 28.64 | 14.09 | 10 | 1 | 0 | .909 | MAC |
26 | Colorado | .725 | .740 | .692 | 24.18 | 15.82 | 7 | 3 | 1 | .682 | Big 8 |
27 | Stanford | .724 | .636 | .724 | 23.75 | 23.25 | 9 | 3 | 0 | .750 | Pac 8 |
28 | Arizona State | .722 | .609 | .519 | 33.25 | 16.33 | 9 | 3 | 0 | .750 | WAC |
29 | Tennessee State | .716 | .319 | .367 | 24.50 | 9.10 | 8 | 1 | 1 | .850 | South/West Independent |
30 | Michigan State | .715 | .602 | .652 | 23.64 | 14.73 | 7 | 3 | 1 | .682 | Big Ten |
31 | Colorado State | .713 | .489 | .515 | 25.08 | 17.17 | 9 | 2 | 1 | .792 | WAC |
32 | UCLA | .713 | .764 | .739 | 24.45 | 17.82 | 7 | 4 | 0 | .636 | Pac 8 |
33 | Louisiana State | .710 | .646 | .694 | 32.42 | 18.33 | 8 | 4 | 0 | .667 | SEC |
34 | Maryland | .709 | .798 | .682 | 21.17 | 14.92 | 8 | 4 | 0 | .667 | ACC |
35 | Fresno State | .702 | .402 | .333 | 32.18 | 14.82 | 9 | 2 | 0 | .818 | PCAA |
36 | Texas Tech | .694 | .746 | .839 | 23.25 | 20.50 | 7 | 5 | 0 | .583 | SWC |
37 | Iowa State | .690 | .651 | .635 | 20.75 | 14.83 | 8 | 4 | 0 | .667 | Big 8 |
38 | Ball State | .689 | .547 | .294 | 34.27 | 15.36 | 9 | 2 | 0 | .818 | MAC |
39 | California | .685 | .638 | .693 | 27.27 | 19.18 | 7 | 4 | 0 | .636 | Pac 8 |
40 | East Carolina | .673 | .696 | .456 | 24.36 | 14.00 | 8 | 3 | 0 | .727 | South/West Independent |
41 | Florida | .669 | .744 | .781 | 22.82 | 21.36 | 6 | 4 | 1 | .591 | SEC |
42 | Houston | .666 | .679 | .814 | 25.64 | 23.55 | 6 | 5 | 0 | .545 | SWC |
43 | Tennessee-Chattanooga | .664 | .435 | .239 | 24.09 | 15.18 | 9 | 1 | 1 | .864 | Southern |
44 | Washington State | .662 | .441 | .777 | 23.91 | 21.45 | 6 | 5 | 0 | .545 | Pac 8 |
45 | Minnesota | .649 | .543 | .723 | 14.25 | 15.00 | 7 | 5 | 0 | .583 | Big Ten |
46 | Syracuse | .647 | .465 | .760 | 19.82 | 21.27 | 6 | 5 | 0 | .545 | Eastern Independent |
47 | Colgate | .644 | .472 | .071 | 34.55 | 19.73 | 10 | 1 | 0 | .909 | Eastern Independent |
48 | Mississippi | .644 | .590 | .779 | 18.91 | 17.82 | 5 | 6 | 0 | .455 | SEC |
49 | Mississippi State | .640 | .708 | .924 | 17.55 | 20.64 | 5 | 6 | 0 | .455 | SEC |
50 | Baylor | .624 | .629 | .779 | 20.73 | 20.00 | 5 | 6 | 0 | .455 | SWC |
51 | Jackson State | .622 | .319 | .283 | 21.00 | 10.18 | 8 | 3 | 0 | .727 | SWAC |
52 | Rutgers | .620 | .674 | .360 | 26.45 | 16.45 | 8 | 3 | 0 | .727 | Eastern Independent |
53 | Georgia Tech | .614 | .575 | .676 | 20.36 | 20.09 | 6 | 5 | 0 | .545 | South/West Independent |
54 | Memphis | .604 | .608 | .640 | 20.73 | 17.64 | 6 | 5 | 0 | .545 | South/West Independent |
55 | Southern Mississippi | .604 | .514 | .798 | 17.92 | 20.83 | 6 | 6 | 0 | .500 | South/West Independent |
56 | Louisiana-Lafayette | .604 | .529 | .524 | 19.92 | 15.08 | 6 | 4 | 2 | .583 | Southland |
57 | Auburn | .603 | .579 | .829 | 18.55 | 22.09 | 5 | 6 | 0 | .455 | SEC |
58 | Army | .599 | .395 | .515 | 26.09 | 22.27 | 7 | 4 | 0 | .636 | Eastern Independent |
59 | Duke | .591 | .564 | .758 | 21.00 | 20.09 | 5 | 6 | 0 | .455 | ACC |
60 | Navy | .590 | .537 | .703 | 20.82 | 20.91 | 5 | 6 | 0 | .455 | Eastern Independent |
61 | West Virginia | .589 | .618 | .701 | 22.18 | 24.00 | 5 | 6 | 0 | .455 | Eastern Independent |
62 | Eastern Michigan | .582 | .302 | .293 | 21.73 | 17.73 | 8 | 3 | 0 | .727 | MAC |
63 | Indiana | .582 | .434 | .706 | 18.64 | 20.73 | 5 | 5 | 1 | .500 | Big Ten |
64 | Missouri | .580 | .731 | .795 | 17.73 | 16.36 | 4 | 7 | 0 | .364 | Big 8 |
65 | Cincinnati | .576 | .639 | .459 | 22.73 | 11.00 | 5 | 4 | 2 | .545 | Eastern Independent |
66 | William & Mary | .575 | .495 | .583 | 18.64 | 18.45 | 6 | 5 | 0 | .545 | South/West Independent |
67 | Louisville | .573 | .399 | .380 | 24.25 | 16.17 | 7 | 4 | 1 | .625 | South/West Independent |
68 | Virginia Military Institute | .572 | .420 | .340 | 20.27 | 14.09 | 7 | 4 | 0 | .636 | Southern |
69 | Georgia | .568 | .793 | .724 | 14.27 | 17.36 | 5 | 6 | 0 | .455 | SEC |
70 | Tennessee | .566 | .660 | .738 | 20.82 | 20.82 | 4 | 7 | 0 | .364 | SEC |
71 | Boston College | .549 | .643 | .585 | 22.00 | 24.45 | 6 | 5 | 0 | .545 | Eastern Independent |
72 | Temple | .549 | .490 | .631 | 20.82 | 26.00 | 5 | 5 | 1 | .500 | Eastern Independent |
73 | South Carolina | .548 | .600 | .695 | 17.92 | 16.83 | 5 | 7 | 0 | .417 | South/West Independent |
74 | Arizona | .547 | .597 | .708 | 21.33 | 20.83 | 5 | 7 | 0 | .417 | WAC |
75 | Purdue | .547 | .534 | .608 | 21.00 | 22.45 | 5 | 6 | 0 | .455 | Big Ten |
76 | Pacific | .543 | .383 | .452 | 20.91 | 14.64 | 6 | 5 | 0 | .545 | PCAA |
77 | Southern Methodist | .537 | .509 | .838 | 20.55 | 29.00 | 4 | 7 | 0 | .364 | SWC |
78 | Oklahoma State | .537 | .754 | .761 | 21.36 | 24.27 | 4 | 7 | 0 | .364 | Big 8 |
79 | West Texas A&M | .531 | .437 | .304 | 23.91 | 16.64 | 6 | 4 | 1 | .591 | MVC |
80 | Texas Southern | .517 | .319 | .293 | 26.55 | 17.36 | 6 | 4 | 1 | .591 | SWAC |
81 | Arkansas State | .516 | .555 | .334 | 16.73 | 19.45 | 7 | 4 | 0 | .636 | Southland |
82 | Texas-Arlington | .513 | .388 | .550 | 17.00 | 16.82 | 5 | 6 | 0 | .455 | Southland |
83 | Kent | .511 | .540 | .492 | 18.18 | 21.91 | 6 | 5 | 0 | .545 | MAC |
84 | New Mexico | .508 | .489 | .646 | 22.75 | 26.58 | 5 | 7 | 0 | .417 | WAC |
85 | Iowa | .508 | .459 | .729 | 15.55 | 20.82 | 4 | 7 | 0 | .364 | Big Ten |
86 | Northwestern State | .503 | .376 | .379 | 17.82 | 16.64 | 6 | 5 | 0 | .545 | South/West Independent |
87 | Yale | .503 | .531 | .118 | 23.56 | 12.00 | 7 | 2 | 0 | .778 | Ivy |
88 | Miami (Florida) | .487 | .553 | .886 | 11.36 | 22.27 | 3 | 8 | 0 | .273 | South/West Independent |
89 | Bowling Green State | .485 | .584 | .540 | 22.92 | 24.67 | 5 | 7 | 0 | .417 | MAC |
90 | Wisconsin | .480 | .538 | .578 | 12.09 | 18.18 | 5 | 6 | 0 | .455 | Big Ten |
91 | Hawaii | .480 | .321 | .435 | 22.73 | 21.18 | 5 | 6 | 0 | .455 | South/West Independent |
92 | McNeese State | .478 | .553 | .390 | 13.55 | 14.36 | 5 | 5 | 1 | .500 | Southland |
93 | Brown | .476 | .460 | .050 | 19.22 | 10.67 | 7 | 2 | 0 | .778 | Ivy |
94 | San Jose State | .474 | .628 | .647 | 21.00 | 27.18 | 4 | 7 | 0 | .364 | PCAA |
95 | Wyoming | .472 | .473 | .633 | 15.09 | 24.82 | 4 | 6 | 1 | .409 | WAC |
96 | Virginia Tech | .471 | .565 | .666 | 15.82 | 19.09 | 3 | 7 | 1 | .318 | South/West Independent |
97 | Utah State | .468 | .460 | .624 | 16.09 | 22.64 | 4 | 7 | 0 | .364 | South/West Independent |
98 | Western Carolina | .465 | .319 | .163 | 26.18 | 18.82 | 6 | 4 | 1 | .591 | Southern |
99 | Kansas | .465 | .659 | .819 | 11.91 | 24.45 | 3 | 7 | 1 | .318 | Big 8 |
100 | Oregon State | .451 | .362 | .887 | 15.73 | 27.55 | 2 | 9 | 0 | .182 | Pac 8 |
101 | Wichita State | .440 | .311 | .376 | 23.82 | 24.45 | 5 | 6 | 0 | .455 | MVC |
102 | Villanova | .439 | .438 | .477 | 21.00 | 21.64 | 4 | 7 | 0 | .364 | Eastern Independent |
103 | Tulane | .439 | .431 | .742 | 16.45 | 26.27 | 3 | 8 | 0 | .273 | South/West Independent |
104 | Citadel | .434 | .479 | .379 | 12.09 | 14.73 | 5 | 6 | 0 | .455 | Southern |
105 | Western Michigan | .430 | .426 | .449 | 23.09 | 21.00 | 4 | 7 | 0 | .364 | MAC |
106 | Dartmouth | .429 | .427 | .075 | 15.67 | 10.67 | 6 | 3 | 0 | .667 | Ivy |
107 | Long Beach State | .429 | .547 | .423 | 23.40 | 25.20 | 4 | 6 | 0 | .400 | PCAA |
108 | Utah | .427 | .339 | .724 | 19.27 | 34.45 | 3 | 8 | 0 | .273 | WAC |
109 | Illinois | .419 | .575 | .760 | 12.82 | 26.55 | 3 | 8 | 0 | .273 | Big Ten |
110 | Vanderbilt | .416 | .478 | .758 | 12.82 | 25.09 | 2 | 9 | 0 | .182 | SEC |
111 | Mississippi Valley State | .411 | .319 | .253 | 21.60 | 19.30 | 5 | 5 | 0 | .500 | SWAC |
112 | Illinois State | .409 | .315 | .482 | 17.64 | 21.64 | 3 | 7 | 1 | .318 | Eastern Independent |
113 | Furman | .406 | .511 | .210 | 20.91 | 17.91 | 4 | 5 | 2 | .455 | Southern |
114 | New Mexico State | .393 | .366 | .372 | 21.64 | 25.55 | 4 | 7 | 0 | .364 | MVC |
115 | Fullerton State | .392 | .289 | .360 | 25.91 | 26.36 | 4 | 7 | 0 | .364 | PCAA |
116 | Richmond | .374 | .548 | .690 | 11.73 | 26.64 | 3 | 8 | 0 | .273 | South/West Independent |
117 | Oregon | .371 | .412 | .783 | 14.91 | 34.27 | 2 | 9 | 0 | .182 | Pac 8 |
118 | Texas Christian | .370 | .327 | .776 | 16.73 | 39.45 | 2 | 9 | 0 | .182 | SWC |
119 | Air Force | .364 | .411 | .742 | 10.36 | 26.91 | 2 | 8 | 1 | .227 | South/West Independent |
120 | Kansas State | .362 | .445 | .876 | 11.91 | 26.00 | 1 | 10 | 0 | .091 | Big 8 |
121 | Pennsylvania | .359 | .287 | .084 | 18.00 | 16.00 | 5 | 4 | 0 | .556 | Ivy |
122 | Tulsa | .333 | .609 | .560 | 17.45 | 36.18 | 3 | 8 | 0 | .273 | MVC |
123 | Southern | .331 | .319 | .361 | 14.82 | 21.91 | 3 | 7 | 1 | .318 | SWAC |
124 | Wild Card U | .320 | .319 | .461 | 14.45 | 26.56 | 38 | 87 | 1 | .306 | |
125 | Alcorn State | .316 | .319 | .372 | 14.82 | 22.73 | 3 | 8 | 0 | .273 | SWAC |
126 | Northern Illinois | .316 | .242 | .437 | 12.55 | 22.64 | 3 | 8 | 0 | .273 | MAC |
127 | Rice | .313 | .442 | .800 | 13.73 | 41.64 | 1 | 10 | 0 | .091 | SWC |
128 | Harvard | .312 | .451 | .164 | 17.00 | 19.22 | 4 | 5 | 0 | .444 | Ivy |
129 | Indiana State | .303 | .320 | .349 | 14.90 | 24.00 | 3 | 7 | 0 | .300 | Eastern Independent |
130 | Northwestern | .302 | .332 | .810 | 9.27 | 30.64 | 1 | 10 | 0 | .091 | Big Ten |
131 | Princeton | .301 | .270 | .252 | 15.22 | 16.00 | 3 | 6 | 0 | .333 | Ivy |
132 | Virginia | .283 | .332 | .800 | 5.09 | 25.45 | 1 | 9 | 1 | .136 | ACC |
133 | Texas-El Paso | .276 | .258 | .728 | 13.73 | 41.82 | 1 | 10 | 0 | .091 | WAC |
134 | Southern Illinois | .271 | .379 | .371 | 8.73 | 21.09 | 3 | 8 | 0 | .273 | MVC |
135 | Prairie View A&M | .265 | .319 | .266 | 14.55 | 27.91 | 3 | 8 | 0 | .273 | SWAC |
136 | Appalachian State | .264 | .549 | .398 | 17.73 | 29.91 | 2 | 9 | 0 | .182 | Southern |
137 | Lamar | .263 | .288 | .396 | 11.18 | 19.45 | 2 | 9 | 0 | .182 | Southland |
138 | Wake Forest | .262 | .443 | .636 | 10.27 | 24.55 | 1 | 10 | 0 | .091 | ACC |
139 | Ohio | .261 | .549 | .466 | 21.91 | 32.82 | 1 | 10 | 0 | .091 | MAC |
140 | Toledo | .259 | .402 | .504 | 10.18 | 26.09 | 2 | 9 | 0 | .182 | MAC |
141 | Marshall | .251 | .292 | .322 | 21.27 | 35.36 | 2 | 9 | 0 | .182 | Southern |
142 | Drake | .230 | .274 | .307 | 16.73 | 28.82 | 2 | 9 | 0 | .182 | MVC |
143 | Holy Cross | .227 | .285 | .326 | 11.82 | 24.55 | 2 | 9 | 0 | .182 | Eastern Independent |
144 | Louisiana-Monroe | .227 | .309 | .394 | 11.09 | 27.00 | 2 | 9 | 0 | .182 | South/West Independent |
145 | Columbia | .200 | .221 | .167 | 16.56 | 24.67 | 2 | 7 | 0 | .222 | Ivy |
146 | Cornell | .159 | .248 | .280 | 9.56 | 22.11 | 1 | 8 | 0 | .111 | Ivy |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
SEC | .661 | .669 | .781 | 61 | 50 | 1 | .549 | 10 |
Pac 8 | .645 | .581 | .785 | 49 | 42 | 0 | .538 | 8 |
SWC | .637 | .615 | .784 | 55 | 48 | 0 | .534 | 9 |
Big 8 | .624 | .710 | .772 | 46 | 43 | 2 | .516 | 8 |
Eastern Independent | .591 | .540 | .563 | 100 | 73 | 5 | .576 | 16 |
ACC | .589 | .547 | .729 | 39 | 39 | 3 | .500 | 7 |
Big Ten | .584 | .571 | .695 | 56 | 55 | 2 | .504 | 10 |
South/West Independent | .555 | .494 | .596 | 112 | 107 | 4 | .511 | 20 |
WAC | .553 | .484 | .616 | 45 | 45 | 2 | .500 | 8 |
Southland | .521 | .472 | .443 | 34 | 29 | 5 | .537 | 6 |
PCAA | .508 | .450 | .443 | 27 | 27 | 0 | .500 | 5 |
MAC | .500 | .468 | .415 | 58 | 53 | 0 | .523 | 10 |
SWAC | .459 | .319 | .305 | 38 | 36 | 2 | .513 | 7 |
Southern | .437 | .429 | .293 | 35 | 38 | 4 | .481 | 7 |
MVC | .366 | .396 | .382 | 23 | 42 | 1 | .356 | 6 |
Ivy | .342 | .362 | .149 | 35 | 37 | 0 | .486 | 8 |
This page has been accessed times since May 17, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net