1979 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 1979 season are listed below. Home field advantage for this year was .552 and the root for determining point spreads was 1.462.

The average home field advantage for this year is 2.82 points.

Some game locations are unknown and have been estimated. Research continues.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Ties Pct Conference
1 Alabama .942 .897 .620 31.92 5.58 12 0 0 1.000 SEC
2 Southern California .913 .876 .786 32.42 14.25 11 0 1 .958 Pac 10
3 Houston .887 .743 .786 24.58 11.25 11 1 0 .917 SWC
4 Ohio State .886 .740 .665 32.50 10.50 11 1 0 .917 Big Ten
5 Pittsburgh .882 .771 .718 24.25 9.67 11 1 0 .917 Eastern Independent
6 Oklahoma .879 .875 .665 33.83 12.08 11 1 0 .917 Big 8
7 Brigham Young .869 .694 .610 40.33 13.58 11 1 0 .917 WAC
8 Arkansas .861 .804 .801 23.67 11.00 10 2 0 .833 SWC
9 Texas .853 .823 .848 18.42 8.67 9 3 0 .750 SWC
10 Nebraska .851 .814 .687 31.67 10.92 10 2 0 .833 Big 8
11 Florida State .844 .698 .644 27.17 13.33 11 1 0 .917 South/West Independent
12 Temple .812 .571 .662 33.25 16.50 10 2 0 .833 Eastern Independent
13 Central Michigan .811 .660 .442 26.45 12.09 10 0 1 .955 MAC
14 Washington .805 .704 .739 26.75 12.83 9 3 0 .750 Pac 10
15 North Carolina .791 .617 .795 24.17 13.92 8 3 1 .708 ACC
16 Penn State .787 .862 .880 21.42 14.75 8 4 0 .667 Eastern Independent
17 McNeese State .783 .538 .484 19.42 11.25 11 1 0 .917 Southland
18 Clemson .771 .728 .800 17.08 9.67 8 4 0 .667 ACC
19 Purdue .769 .643 .665 23.92 18.83 10 2 0 .833 Big Ten
20 Baylor .759 .590 .838 21.50 15.58 8 4 0 .667 SWC
21 Michigan .749 .845 .692 26.00 12.58 8 4 0 .667 Big Ten
22 North Carolina State .743 .699 .848 23.45 19.36 7 4 0 .636 ACC
23 Texas A&M .739 .722 .868 22.09 14.45 6 5 0 .545 SWC
24 Auburn .739 .618 .628 30.00 21.64 8 3 0 .727 SEC
25 Tulane .734 .445 .590 26.50 14.92 9 3 0 .750 South/West Independent
26 South Carolina .727 .580 .815 20.50 17.08 8 4 0 .667 South/West Independent
27 Notre Dame .717 .848 .766 22.09 17.91 7 4 0 .636 Eastern Independent
28 Maryland .706 .752 .718 18.00 12.27 7 4 0 .636 ACC
29 Louisiana State .705 .688 .743 22.92 12.58 7 5 0 .583 SEC
30 Wake Forest .695 .314 .829 20.00 23.58 8 4 0 .667 ACC
31 Indiana .691 .480 .649 26.17 21.00 8 4 0 .667 Big Ten
32 Tennessee .691 .595 .711 25.92 19.58 7 5 0 .583 SEC
33 Syracuse .689 .493 .800 27.00 24.42 7 5 0 .583 Eastern Independent
34 Missouri .686 .712 .712 21.67 13.83 7 5 0 .583 Big 8
35 California .682 .642 .837 21.42 16.17 6 6 0 .500 Pac 10
36 Utah State .681 .527 .616 31.55 24.55 7 3 1 .682 PCAA
37 Texas-Arlington .678 .472 .444 30.73 15.09 8 3 0 .727 Southland
38 East Carolina .676 .707 .476 34.55 17.55 7 3 1 .682 South/West Independent
39 Nevada-Las Vegas .673 .438 .395 30.83 25.00 9 1 2 .833 South/West Independent
40 Tennessee-Chattanooga .672 .579 .346 31.73 19.73 9 2 0 .818 Southern
41 Rutgers .672 .659 .485 22.09 15.82 8 3 0 .727 Eastern Independent
42 UCLA .666 .749 .904 23.36 23.27 5 6 0 .455 Pac 10
43 San Diego State .656 .587 .564 26.00 25.09 8 3 0 .727 WAC
44 Arizona State .647 .713 .741 25.50 17.33 6 6 0 .500 Pac 10
45 Southern Mississippi .646 .609 .568 20.73 13.27 6 4 1 .591 South/West Independent
46 Virginia .636 .301 .591 23.45 12.18 6 5 0 .545 ACC
47 Oklahoma State .626 .556 .660 17.36 19.27 7 4 0 .636 Big 8
48 Lamar .623 .276 .527 24.73 19.82 6 3 2 .636 Southland
49 Arizona .621 .584 .712 20.33 20.25 6 5 1 .542 Pac 10
50 Toledo .617 .282 .469 19.36 17.27 7 3 1 .682 MAC
51 Stanford .614 .724 .656 23.55 21.73 5 5 1 .500 Pac 10
52 Georgia .610 .728 .654 18.73 17.18 6 5 0 .545 SEC
53 West Texas A&M .608 .419 .577 22.09 17.36 6 4 1 .591 MVC
54 Navy .598 .637 .507 16.36 14.00 7 4 0 .636 Eastern Independent
55 Hawaii .596 .464 .507 30.00 19.36 6 5 0 .545 WAC
56 Miami (Ohio) .593 .659 .497 20.27 12.91 6 5 0 .545 MAC
57 San Jose State .586 .528 .523 29.73 27.36 6 4 1 .591 PCAA
58 Southern Methodist .586 .579 .746 20.55 21.45 5 6 0 .455 SWC
59 Iowa .586 .388 .709 21.73 19.64 5 6 0 .455 Big Ten
60 Utah .586 .523 .733 22.25 24.67 6 6 0 .500 WAC
61 East Tennessee State .586 .319 .342 25.27 13.64 7 4 0 .636 Southern
62 Oregon .585 .413 .625 18.18 19.27 6 5 0 .545 Pac 10
63 Minnesota .583 .510 .722 24.00 24.64 4 6 1 .409 Big Ten
64 Texas Tech .579 .704 .855 12.82 16.55 3 6 2 .364 SWC
65 Southern Illinois .572 .403 .281 21.09 17.09 8 3 0 .727 MVC
66 Indiana State .569 .291 .295 25.09 22.55 8 3 0 .727 MVC
67 Miami (Florida) .569 .553 .698 17.36 21.45 5 6 0 .455 South/West Independent
68 Kentucky .563 .650 .611 16.36 13.00 5 6 0 .455 SEC
69 Western Michigan .559 .487 .501 16.91 11.55 6 5 0 .545 MAC
70 Long Beach State .556 .453 .442 18.64 22.27 7 4 0 .636 PCAA
71 West Virginia .553 .468 .770 16.82 25.36 5 6 0 .455 Eastern Independent
72 Ball State .548 .701 .438 24.73 17.36 6 5 0 .545 MAC
73 Boston College .543 .381 .630 19.55 19.55 5 6 0 .455 Eastern Independent
74 Virginia Tech .542 .469 .624 20.36 20.18 5 6 0 .455 South/West Independent
75 Yale .539 .493 .050 21.44 10.44 8 1 0 .889 Ivy
76 Michigan State .539 .705 .680 21.82 23.00 5 6 0 .455 Big Ten
77 Ohio .538 .354 .447 21.64 15.82 6 5 0 .545 MAC
78 Western Carolina .524 .435 .374 25.45 18.36 6 5 0 .545 Southern
79 Tulsa .520 .589 .487 17.73 20.09 6 5 0 .545 MVC
80 New Mexico .503 .553 .506 17.58 19.08 6 6 0 .500 WAC
81 Northern Illinois .497 .346 .498 16.09 18.73 5 5 1 .500 MAC
82 Washington State .494 .513 .780 21.91 33.27 3 8 0 .273 Pac 10
83 Georgia Tech .493 .609 .637 13.82 17.27 4 6 1 .409 South/West Independent
84 Mississippi .491 .576 .682 22.82 27.09 4 7 0 .364 SEC
85 Colorado State .487 .531 .698 14.75 20.08 4 7 1 .375 WAC
86 Louisville .486 .540 .623 15.18 18.36 4 6 1 .409 South/West Independent
87 Virginia Military Institute .485 .391 .368 14.36 19.09 6 4 1 .591 Southern
88 Citadel .484 .439 .402 23.00 25.18 6 5 0 .545 Southern
89 Mississippi State .482 .665 .714 14.73 16.27 3 8 0 .273 SEC
90 Texas Christian .469 .341 .864 11.55 20.55 2 8 1 .227 SWC
91 North Texas .465 .700 .512 16.55 21.36 5 6 0 .455 South/West Independent
92 Wisconsin .462 .496 .693 18.91 28.27 4 7 0 .364 Big Ten
93 Villanova .454 .422 .382 20.09 20.91 5 6 0 .455 Eastern Independent
94 Memphis .446 .538 .459 15.09 20.27 5 6 0 .455 South/West Independent
95 Furman .440 .534 .423 25.55 28.45 5 6 0 .455 Southern
96 Colorado .435 .651 .679 15.27 24.91 3 8 0 .273 Big 8
97 Fresno State .432 .422 .519 22.27 27.45 4 7 0 .364 PCAA
98 Bowling Green State .431 .472 .557 17.64 24.09 4 7 0 .364 MAC
99 Appalachian State .427 .464 .554 23.91 24.36 3 8 0 .273 Southern
100 Louisiana-Lafayette .427 .444 .486 13.36 15.27 4 7 0 .364 Southland
101 Kansas State .423 .428 .618 14.00 20.45 3 8 0 .273 Big 8
102 Arkansas State .421 .567 .447 15.18 17.09 4 7 0 .364 Southland
103 Brown .419 .442 .087 21.89 14.33 6 3 0 .667 Ivy
104 Iowa State .419 .657 .655 12.45 20.09 3 8 0 .273 Big 8
105 Wyoming .416 .496 .573 15.50 23.00 4 8 0 .333 WAC
106 Holy Cross .408 .376 .289 15.82 16.27 5 6 0 .455 Eastern Independent
107 Kansas .403 .446 .764 15.64 31.45 3 8 0 .273 Big 8
108 Colgate .403 .419 .212 14.70 16.30 5 4 1 .550 Eastern Independent
109 Duke .397 .504 .722 13.82 24.00 2 8 1 .227 ACC
110 Illinois .391 .389 .694 14.18 24.18 2 8 1 .227 Big Ten
111 Cincinnati .384 .586 .725 14.18 25.55 2 9 0 .182 Eastern Independent
112 Connecticut .379 .319 .371 13.09 15.73 3 6 2 .364 Eastern Independent
113 Drake .368 .324 .433 19.82 22.00 3 8 0 .273 MVC
114 Princeton .363 .263 .157 18.44 17.67 5 4 0 .556 Ivy
115 William & Mary .360 .513 .417 12.64 20.55 4 7 0 .364 South/West Independent
116 Cornell .355 .294 .091 23.89 16.89 5 4 0 .556 Ivy
117 Rice .355 .375 .950 11.00 38.00 1 10 0 .091 SWC
118 Florida .348 .648 .835 9.64 24.09 0 10 1 .045 SEC
119 Pacific .345 .426 .376 16.20 19.30 3 7 0 .300 PCAA
120 Louisiana-Monroe .340 .404 .404 14.36 19.18 3 8 0 .273 South/West Independent
121 Wild Card U .335 .319 .411 15.16 24.70 33 58 3 .367  
122 Fullerton State .335 .369 .419 17.55 21.55 3 8 0 .273 PCAA
123 Northwestern State .322 .412 .453 15.89 28.11 3 6 0 .333 South/West Independent
124 Army .318 .426 .681 8.73 28.00 2 8 1 .227 Eastern Independent
125 Dartmouth .317 .432 .107 10.89 9.56 4 4 1 .500 Ivy
126 Illinois State .308 .284 .359 17.64 23.00 3 8 0 .273 Eastern Independent
127 Vanderbilt .300 .392 .707 16.27 38.00 1 10 0 .091 SEC
128 Louisiana Tech .296 .610 .552 10.18 20.18 2 9 0 .182 Southland
129 Northwestern .289 .248 .723 10.45 35.09 1 10 0 .091 Big Ten
130 Texas-El Paso .284 .247 .565 9.64 24.18 2 9 0 .182 WAC
131 Oregon State .283 .426 .748 13.36 36.00 1 10 0 .091 Pac 10
132 New Mexico State .280 .444 .519 15.91 33.36 2 9 0 .182 MVC
133 Eastern Michigan .280 .341 .424 10.27 21.45 2 8 1 .227 MAC
134 Air Force .258 .342 .449 11.55 23.00 2 9 0 .182 South/West Independent
135 Harvard .245 .347 .105 16.44 17.44 3 6 0 .333 Ivy
136 Kent .229 .426 .509 11.55 27.09 1 10 0 .091 MAC
137 Wichita State .224 .377 .567 9.55 27.73 1 10 0 .091 MVC
138 Marshall .202 .239 .521 8.64 28.09 1 10 0 .091 Southern
139 Richmond .146 .424 .487 7.18 24.64 0 11 0 .000 South/West Independent
140 Columbia .099 .234 .155 8.33 23.89 1 8 0 .111 Ivy
141 Pennsylvania .054 .269 .135 11.11 27.89 0 9 0 .000 Ivy

Conference PR PS SOS Wins Losses Ties Pct Teams
ACC .677 .559 .757 46 32 2 .588 7
SWC .676 .631 .840 55 45 3 .549 9
Pac 10 .631 .635 .753 58 54 3 .517 10
Big Ten .594 .544 .689 58 54 2 .518 10
Big 8 .590 .643 .680 47 44 0 .516 8
SEC .587 .646 .690 53 59 1 .473 10
Eastern Independent .557 .533 .577 93 82 4 .531 16
WAC .550 .512 .594 47 45 1 .511 8
Southland .538 .484 .490 35 30 2 .537 6
South/West Independent .513 .528 .544 90 93 6 .492 17
MAC .510 .473 .478 53 53 4 .500 10
PCAA .489 .454 .482 30 33 2 .477 6
Southern .478 .425 .416 43 44 1 .494 8
MVC .449 .407 .451 34 42 1 .448 7
Ivy .299 .347 .111 32 39 1 .451 8

This page has been accessed Hit Counter times since May 15, 1999.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net