Return to the college football ratings index
Final power ratings for the 1980 season are listed below. Home field advantage for this year was .537 and the root for determining point spreads was 1.457.
The average home field advantage for this year is 2.10 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Pittsburgh | .928 | .827 | .833 | 31.67 | 10.83 | 11 | 1 | 0 | .917 | Eastern Independent |
2 | Florida State | .920 | .771 | .910 | 30.75 | 8.58 | 10 | 2 | 0 | .833 | Southern Independent |
3 | Georgia | .901 | .669 | .655 | 27.75 | 11.42 | 12 | 0 | 0 | 1.000 | SEC |
4 | Nebraska | .897 | .833 | .779 | 39.17 | 9.17 | 10 | 2 | 0 | .833 | Big 8 |
5 | North Carolina | .878 | .704 | .710 | 24.75 | 10.83 | 11 | 1 | 0 | .917 | ACC |
6 | Penn State | .877 | .825 | .902 | 26.75 | 13.17 | 10 | 2 | 0 | .833 | Eastern Independent |
7 | Alabama | .872 | .919 | .772 | 29.33 | 8.17 | 10 | 2 | 0 | .833 | SEC |
8 | Oklahoma | .860 | .877 | .799 | 33.00 | 17.42 | 10 | 2 | 0 | .833 | Big 8 |
9 | Notre Dame | .857 | .783 | .855 | 20.67 | 10.67 | 9 | 2 | 1 | .792 | Eastern Independent |
10 | Brigham Young | .854 | .781 | .598 | 46.62 | 18.69 | 12 | 1 | 0 | .923 | WAC |
11 | Michigan | .844 | .797 | .676 | 26.83 | 10.75 | 10 | 2 | 0 | .833 | Big Ten |
12 | Southern California | .843 | .895 | .874 | 24.09 | 12.18 | 8 | 2 | 1 | .773 | Pac 10 |
13 | Miami (Florida) | .826 | .561 | .864 | 23.17 | 14.25 | 9 | 3 | 0 | .750 | Southern Independent |
14 | Baylor | .823 | .674 | .703 | 26.42 | 13.25 | 10 | 2 | 0 | .833 | SWC |
15 | UCLA | .818 | .707 | .663 | 27.82 | 12.27 | 9 | 2 | 0 | .818 | Pac 10 |
16 | Mississippi State | .774 | .573 | .788 | 25.08 | 20.58 | 9 | 3 | 0 | .750 | SEC |
17 | Florida | .771 | .498 | .845 | 21.33 | 15.50 | 8 | 4 | 0 | .667 | SEC |
18 | Ohio State | .761 | .813 | .657 | 32.25 | 15.08 | 9 | 3 | 0 | .750 | Big Ten |
19 | South Carolina | .760 | .653 | .771 | 29.00 | 16.67 | 8 | 4 | 0 | .667 | Southern Independent |
20 | Washington | .749 | .755 | .639 | 27.75 | 16.50 | 9 | 3 | 0 | .750 | Pac 10 |
21 | Southern Methodist | .746 | .583 | .735 | 26.42 | 16.00 | 8 | 4 | 0 | .667 | SWC |
22 | Missouri | .742 | .699 | .692 | 27.67 | 14.58 | 8 | 4 | 0 | .667 | Big 8 |
23 | Maryland | .739 | .729 | .828 | 17.58 | 13.75 | 8 | 4 | 0 | .667 | ACC |
24 | Southern Mississippi | .729 | .627 | .615 | 24.17 | 15.25 | 9 | 3 | 0 | .750 | Southern Independent |
25 | Purdue | .724 | .706 | .651 | 27.33 | 19.42 | 9 | 3 | 0 | .750 | Big Ten |
26 | McNeese State | .716 | .661 | .344 | 26.50 | 12.83 | 10 | 2 | 0 | .833 | Southland |
27 | Oregon | .709 | .499 | .705 | 23.91 | 17.55 | 6 | 3 | 2 | .636 | Pac 10 |
28 | Furman | .704 | .487 | .349 | 25.82 | 16.09 | 9 | 1 | 1 | .864 | Southern |
29 | Houston | .702 | .815 | .821 | 19.67 | 15.08 | 7 | 5 | 0 | .583 | SWC |
30 | Arizona State | .699 | .680 | .704 | 28.27 | 19.64 | 7 | 4 | 0 | .636 | Pac 10 |
31 | Louisiana State | .683 | .696 | .752 | 19.36 | 17.55 | 7 | 4 | 0 | .636 | SEC |
32 | Stanford | .677 | .669 | .800 | 28.36 | 25.00 | 6 | 5 | 0 | .545 | Pac 10 |
33 | Texas | .676 | .838 | .770 | 22.25 | 17.83 | 7 | 5 | 0 | .583 | SWC |
34 | Virginia Tech | .674 | .506 | .510 | 20.75 | 10.75 | 8 | 4 | 0 | .667 | Southern Independent |
35 | Navy | .669 | .617 | .560 | 18.83 | 12.17 | 8 | 4 | 0 | .667 | Eastern Independent |
36 | Clemson | .667 | .750 | .789 | 19.73 | 20.18 | 6 | 5 | 0 | .545 | ACC |
37 | Central Michigan | .654 | .736 | .281 | 19.82 | 11.55 | 9 | 2 | 0 | .818 | MAC |
38 | Long Beach State | .652 | .505 | .494 | 22.64 | 20.00 | 8 | 3 | 0 | .727 | PCAA |
39 | Boston College | .643 | .462 | .628 | 18.09 | 16.91 | 7 | 4 | 0 | .636 | Eastern Independent |
40 | Arkansas | .640 | .833 | .692 | 22.67 | 19.67 | 7 | 5 | 0 | .583 | SWC |
41 | Tulsa | .635 | .555 | .454 | 22.09 | 17.82 | 8 | 3 | 0 | .727 | MVC |
42 | Tennessee | .627 | .643 | .760 | 23.27 | 17.18 | 5 | 6 | 0 | .455 | SEC |
43 | Nevada-Las Vegas | .624 | .556 | .508 | 34.91 | 23.36 | 7 | 4 | 0 | .636 | Southern Independent |
44 | Iowa State | .617 | .538 | .667 | 22.27 | 16.73 | 6 | 5 | 0 | .545 | Big 8 |
45 | North Carolina State | .616 | .721 | .713 | 20.18 | 19.27 | 6 | 5 | 0 | .545 | ACC |
46 | Hawaii | .616 | .530 | .393 | 23.64 | 19.27 | 8 | 3 | 0 | .727 | WAC |
47 | West Virginia | .616 | .511 | .739 | 25.42 | 24.08 | 6 | 6 | 0 | .500 | Eastern Independent |
48 | Auburn | .615 | .678 | .776 | 21.36 | 21.64 | 5 | 6 | 0 | .455 | SEC |
49 | Rutgers | .614 | .666 | .404 | 25.36 | 14.18 | 7 | 4 | 0 | .636 | Eastern Independent |
50 | San Jose State | .614 | .557 | .515 | 26.73 | 23.55 | 7 | 4 | 0 | .636 | PCAA |
51 | Tulane | .604 | .589 | .593 | 23.25 | 20.25 | 7 | 5 | 0 | .583 | Southern Independent |
52 | Wake Forest | .604 | .505 | .717 | 22.82 | 19.36 | 5 | 6 | 0 | .455 | ACC |
53 | Citadel | .599 | .462 | .419 | 24.45 | 16.18 | 7 | 4 | 0 | .636 | Southern |
54 | Tennessee-Chattanooga | .596 | .626 | .270 | 27.27 | 17.91 | 8 | 3 | 0 | .727 | Southern |
55 | North Texas | .595 | .583 | .629 | 24.09 | 22.91 | 6 | 5 | 0 | .545 | Southern Independent |
56 | Drake | .591 | .346 | .231 | 27.82 | 15.91 | 8 | 3 | 0 | .727 | MVC |
57 | Kansas | .588 | .424 | .825 | 15.55 | 18.91 | 4 | 5 | 2 | .455 | Big 8 |
58 | Utah State | .579 | .604 | .537 | 26.36 | 23.18 | 6 | 5 | 0 | .545 | PCAA |
59 | Rice | .578 | .365 | .795 | 15.91 | 19.55 | 5 | 6 | 0 | .455 | SWC |
60 | Syracuse | .570 | .591 | .733 | 18.82 | 20.18 | 5 | 6 | 0 | .455 | Eastern Independent |
61 | Northern Illinois | .565 | .421 | .368 | 19.64 | 15.91 | 7 | 4 | 0 | .636 | MAC |
62 | Texas Tech | .564 | .642 | .688 | 16.18 | 17.09 | 5 | 6 | 0 | .455 | SWC |
63 | Louisville | .563 | .513 | .692 | 14.73 | 18.45 | 5 | 6 | 0 | .455 | Southern Independent |
64 | Appalachian State | .561 | .446 | .394 | 24.82 | 16.91 | 6 | 4 | 1 | .591 | Southern |
65 | Yale | .559 | .516 | .133 | 20.90 | 12.40 | 8 | 2 | 0 | .800 | Ivy |
66 | Western Michigan | .558 | .523 | .344 | 21.18 | 16.27 | 7 | 4 | 0 | .636 | MAC |
67 | Louisiana-Monroe | .550 | .372 | .351 | 26.91 | 24.27 | 7 | 4 | 0 | .636 | Southern Independent |
68 | Louisiana-Lafayette | .548 | .435 | .330 | 17.64 | 13.09 | 7 | 4 | 0 | .636 | Southland |
69 | Indiana | .546 | .586 | .509 | 23.18 | 21.36 | 6 | 5 | 0 | .545 | Big Ten |
70 | Mississippi | .544 | .533 | .802 | 23.91 | 24.18 | 3 | 8 | 0 | .273 | SEC |
71 | Wyoming | .544 | .456 | .427 | 28.73 | 22.09 | 6 | 5 | 0 | .545 | WAC |
72 | Colorado State | .541 | .509 | .538 | 21.09 | 30.00 | 6 | 4 | 1 | .591 | WAC |
73 | Arizona | .529 | .602 | .676 | 19.55 | 25.00 | 5 | 6 | 0 | .455 | Pac 10 |
74 | Ball State | .527 | .624 | .416 | 21.73 | 18.00 | 6 | 5 | 0 | .545 | MAC |
75 | Texas A&M | .520 | .731 | .876 | 14.00 | 22.91 | 4 | 7 | 0 | .364 | SWC |
76 | Utah | .516 | .554 | .540 | 23.55 | 26.64 | 5 | 5 | 1 | .500 | WAC |
77 | Minnesota | .510 | .546 | .630 | 19.09 | 22.73 | 5 | 6 | 0 | .455 | Big Ten |
78 | Villanova | .508 | .438 | .312 | 18.73 | 12.45 | 6 | 5 | 0 | .545 | Eastern Independent |
79 | Washington State | .497 | .504 | .595 | 26.09 | 24.64 | 4 | 7 | 0 | .364 | Pac 10 |
80 | Ohio | .497 | .446 | .338 | 20.18 | 17.82 | 6 | 5 | 0 | .545 | MAC |
81 | Virginia | .496 | .469 | .823 | 13.09 | 23.55 | 4 | 7 | 0 | .364 | ACC |
82 | Indiana State | .495 | .430 | .388 | 18.91 | 19.18 | 6 | 5 | 0 | .545 | MVC |
83 | Miami (Ohio) | .483 | .626 | .426 | 21.91 | 17.45 | 5 | 6 | 0 | .455 | MAC |
84 | West Texas A&M | .481 | .514 | .520 | 21.09 | 25.82 | 5 | 6 | 0 | .455 | MVC |
85 | Richmond | .473 | .285 | .462 | 19.82 | 23.18 | 5 | 6 | 0 | .455 | Southern Independent |
86 | Wichita State | .473 | .300 | .474 | 16.64 | 22.27 | 5 | 5 | 1 | .500 | MVC |
87 | Michigan State | .471 | .622 | .688 | 20.09 | 25.36 | 3 | 8 | 0 | .273 | Big Ten |
88 | Oklahoma State | .464 | .591 | .693 | 17.00 | 24.36 | 3 | 7 | 1 | .318 | Big 8 |
89 | Illinois | .460 | .390 | .659 | 21.91 | 29.64 | 3 | 7 | 1 | .318 | Big Ten |
90 | Louisiana Tech | .453 | .453 | .440 | 17.55 | 20.00 | 5 | 6 | 0 | .455 | Southland |
91 | Kentucky | .453 | .607 | .810 | 15.18 | 25.45 | 3 | 8 | 0 | .273 | SEC |
92 | California | .452 | .662 | .784 | 17.64 | 29.82 | 3 | 8 | 0 | .273 | Pac 10 |
93 | East Carolina | .452 | .692 | .674 | 17.45 | 28.36 | 4 | 7 | 0 | .364 | Southern Independent |
94 | New Mexico | .451 | .528 | .595 | 22.36 | 33.09 | 4 | 7 | 0 | .364 | WAC |
95 | Wisconsin | .447 | .479 | .705 | 12.55 | 19.18 | 4 | 7 | 0 | .364 | Big Ten |
96 | Colgate | .442 | .411 | .262 | 24.30 | 20.70 | 5 | 4 | 1 | .550 | Eastern Independent |
97 | Iowa | .438 | .487 | .613 | 14.00 | 21.64 | 4 | 7 | 0 | .364 | Big Ten |
98 | Duke | .433 | .451 | .740 | 19.45 | 26.91 | 2 | 9 | 0 | .182 | ACC |
99 | Harvard | .432 | .296 | .050 | 15.90 | 13.80 | 7 | 3 | 0 | .700 | Ivy |
100 | Fresno State | .429 | .427 | .426 | 17.45 | 22.27 | 5 | 6 | 0 | .455 | PCAA |
101 | Bowling Green State | .420 | .452 | .417 | 17.18 | 16.91 | 4 | 7 | 0 | .364 | MAC |
102 | Georgia Tech | .409 | .551 | .878 | 10.27 | 23.64 | 1 | 9 | 1 | .136 | Southern Independent |
103 | Brown | .408 | .431 | .063 | 24.00 | 19.50 | 6 | 4 | 0 | .600 | Ivy |
104 | Temple | .408 | .691 | .559 | 15.45 | 23.82 | 4 | 7 | 0 | .364 | Eastern Independent |
105 | Princeton | .407 | .313 | .157 | 17.50 | 19.80 | 6 | 4 | 0 | .600 | Ivy |
106 | Toledo | .406 | .450 | .413 | 17.00 | 17.27 | 4 | 7 | 0 | .364 | MAC |
107 | Fullerton State | .404 | .352 | .449 | 20.91 | 25.73 | 4 | 7 | 0 | .364 | PCAA |
108 | Pacific | .403 | .386 | .585 | 17.58 | 27.50 | 4 | 8 | 0 | .333 | PCAA |
109 | Army | .397 | .372 | .567 | 18.55 | 26.82 | 3 | 7 | 1 | .318 | Eastern Independent |
110 | Kansas State | .395 | .426 | .652 | 11.73 | 19.27 | 3 | 8 | 0 | .273 | Big 8 |
111 | San Diego State | .394 | .621 | .596 | 13.42 | 24.50 | 4 | 8 | 0 | .333 | WAC |
112 | Air Force | .389 | .300 | .724 | 13.42 | 24.17 | 2 | 9 | 1 | .208 | WAC |
113 | New Mexico State | .386 | .362 | .423 | 19.27 | 22.45 | 3 | 7 | 1 | .318 | MVC |
114 | Cornell | .380 | .324 | .178 | 17.90 | 19.20 | 5 | 5 | 0 | .500 | Ivy |
115 | Vanderbilt | .369 | .346 | .823 | 12.73 | 32.00 | 2 | 9 | 0 | .182 | SEC |
116 | Texas Christian | .367 | .405 | .861 | 13.00 | 26.82 | 1 | 10 | 0 | .091 | SWC |
117 | Virginia Military Institute | .355 | .438 | .457 | 12.91 | 22.00 | 3 | 7 | 1 | .318 | Southern |
118 | Western Carolina | .355 | .480 | .389 | 16.36 | 22.09 | 3 | 7 | 1 | .318 | Southern |
119 | Southern Illinois | .344 | .488 | .438 | 19.18 | 24.27 | 3 | 8 | 0 | .273 | MVC |
120 | Illinois State | .343 | .296 | .319 | 13.73 | 21.82 | 4 | 7 | 0 | .364 | Eastern Independent |
121 | Texas-Arlington | .341 | .575 | .432 | 22.55 | 31.00 | 3 | 8 | 0 | .273 | Southland |
122 | Wild Card U | .340 | .327 | .382 | 15.35 | 22.91 | 29 | 56 | 3 | .347 | |
123 | Colorado | .331 | .543 | .830 | 14.55 | 41.00 | 1 | 10 | 0 | .091 | Big 8 |
124 | Lamar | .330 | .449 | .517 | 16.91 | 29.82 | 3 | 8 | 0 | .273 | Southland |
125 | Kent | .302 | .327 | .419 | 14.45 | 25.36 | 3 | 8 | 0 | .273 | MAC |
126 | Dartmouth | .297 | .375 | .087 | 20.70 | 17.00 | 4 | 6 | 0 | .400 | Ivy |
127 | Memphis | .297 | .492 | .552 | 10.45 | 23.18 | 2 | 9 | 0 | .182 | Southern Independent |
128 | Cincinnati | .293 | .485 | .577 | 11.09 | 24.64 | 2 | 9 | 0 | .182 | Eastern Independent |
129 | William & Mary | .278 | .437 | .505 | 10.64 | 23.09 | 2 | 9 | 0 | .182 | Southern Independent |
130 | Holy Cross | .267 | .392 | .216 | 14.82 | 20.73 | 3 | 8 | 0 | .273 | Eastern Independent |
131 | Marshall | .258 | .221 | .345 | 12.45 | 22.27 | 2 | 8 | 1 | .227 | Southern |
132 | East Tennessee State | .249 | .452 | .371 | 13.09 | 22.73 | 2 | 9 | 0 | .182 | Southern |
133 | Texas-El Paso | .237 | .266 | .605 | 11.92 | 35.33 | 1 | 11 | 0 | .083 | WAC |
134 | Northwestern | .235 | .269 | .694 | 13.73 | 40.36 | 0 | 11 | 0 | .000 | Big Ten |
135 | Arkansas State | .234 | .494 | .385 | 11.73 | 24.45 | 2 | 9 | 0 | .182 | Southland |
136 | Oregon State | .234 | .355 | .801 | 9.82 | 35.09 | 0 | 11 | 0 | .000 | Pac 10 |
137 | Eastern Michigan | .157 | .310 | .400 | 8.10 | 32.20 | 1 | 9 | 0 | .100 | MAC |
138 | Pennsylvania | .116 | .161 | .192 | 10.90 | 26.20 | 1 | 9 | 0 | .100 | Ivy |
139 | Columbia | .109 | .167 | .159 | 8.90 | 27.50 | 1 | 9 | 0 | .100 | Ivy |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
SEC | .661 | .616 | .778 | 64 | 50 | 0 | .561 | 10 |
ACC | .633 | .618 | .760 | 42 | 37 | 0 | .532 | 7 |
SWC | .624 | .654 | .771 | 54 | 50 | 0 | .519 | 9 |
Pac 10 | .621 | .633 | .724 | 57 | 51 | 3 | .527 | 10 |
Big 8 | .612 | .616 | .742 | 45 | 43 | 3 | .511 | 8 |
Southern Independent | .583 | .546 | .634 | 90 | 80 | 1 | .529 | 15 |
Eastern Independent | .562 | .558 | .564 | 90 | 76 | 3 | .541 | 15 |
Big Ten | .544 | .569 | .648 | 53 | 59 | 1 | .473 | 10 |
PCAA | .513 | .472 | .501 | 34 | 33 | 0 | .507 | 6 |
WAC | .505 | .505 | .557 | 48 | 53 | 3 | .476 | 9 |
MVC | .486 | .428 | .418 | 38 | 37 | 2 | .506 | 7 |
Southern | .460 | .451 | .374 | 40 | 43 | 5 | .483 | 8 |
MAC | .457 | .491 | .382 | 52 | 57 | 0 | .477 | 10 |
Southland | .437 | .511 | .408 | 30 | 37 | 0 | .448 | 6 |
Ivy | .338 | .323 | .127 | 38 | 42 | 0 | .475 | 8 |
This page has been accessed times since May 15, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net