Return to the college football ratings index
Final power ratings for the 1986 season are listed below. Home field advantage for this year was .530 and the root for determining point spreads was 1.109.
The average home field advantage for this year is 2.43 points.
Some game locations are unknown and have been estimated. Research continues.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Ties | Pct | Conference |
1 | Penn State | .914 | .784 | .729 | 28.33 | 11.08 | 12 | 0 | 0 | 1.000 | Eastern Independent |
2 | Oklahoma | .895 | .832 | .626 | 42.33 | 6.75 | 11 | 1 | 0 | .917 | Big 8 |
3 | Miami (Florida) | .875 | .806 | .686 | 35.83 | 12.50 | 11 | 1 | 0 | .917 | Southern Independent |
4 | Arizona State | .844 | .668 | .714 | 31.58 | 13.92 | 10 | 1 | 1 | .875 | Pac 10 |
5 | Michigan | .809 | .803 | .712 | 29.15 | 15.62 | 11 | 2 | 0 | .846 | Big Ten |
6 | Alabama | .808 | .764 | .787 | 27.00 | 12.54 | 10 | 3 | 0 | .769 | SEC |
7 | Nebraska | .794 | .815 | .568 | 37.17 | 13.75 | 10 | 2 | 0 | .833 | Big 8 |
8 | Auburn | .793 | .772 | .529 | 32.92 | 10.17 | 10 | 2 | 0 | .833 | SEC |
9 | UCLA | .784 | .772 | .856 | 32.08 | 18.50 | 8 | 3 | 1 | .708 | Pac 10 |
10 | Louisiana State | .784 | .712 | .788 | 25.50 | 15.42 | 9 | 3 | 0 | .750 | SEC |
11 | Washington | .782 | .703 | .810 | 31.50 | 16.42 | 8 | 3 | 1 | .708 | Pac 10 |
12 | Ohio State | .774 | .766 | .694 | 26.69 | 13.77 | 10 | 3 | 0 | .769 | Big Ten |
13 | Arizona | .764 | .670 | .693 | 29.33 | 17.00 | 9 | 3 | 0 | .750 | Pac 10 |
14 | Stanford | .739 | .479 | .816 | 23.25 | 15.92 | 8 | 4 | 0 | .667 | Pac 10 |
15 | Clemson | .726 | .654 | .621 | 24.67 | 15.58 | 8 | 2 | 2 | .750 | ACC |
16 | Southern California | .723 | .659 | .887 | 22.00 | 19.92 | 7 | 5 | 0 | .583 | Pac 10 |
17 | Texas A&M | .718 | .677 | .570 | 31.00 | 17.92 | 9 | 3 | 0 | .750 | SWC |
18 | Boston College | .714 | .620 | .589 | 28.17 | 19.42 | 9 | 3 | 0 | .750 | Eastern Independent |
19 | Arkansas | .712 | .732 | .553 | 25.92 | 15.33 | 9 | 3 | 0 | .750 | SWC |
20 | San Jose State | .708 | .410 | .421 | 33.08 | 19.33 | 10 | 2 | 0 | .833 | PCAA |
21 | Baylor | .701 | .690 | .534 | 27.08 | 17.25 | 9 | 3 | 0 | .750 | SWC |
22 | Iowa | .700 | .767 | .511 | 32.58 | 17.83 | 9 | 3 | 0 | .750 | Big Ten |
23 | Georgia | .694 | .765 | .667 | 25.75 | 19.42 | 8 | 4 | 0 | .667 | SEC |
24 | Florida State | .688 | .737 | .626 | 32.75 | 18.17 | 7 | 4 | 1 | .625 | Southern Independent |
25 | Virginia Tech | .676 | .596 | .436 | 23.83 | 17.33 | 9 | 2 | 1 | .792 | Southern Independent |
26 | North Carolina State | .657 | .401 | .520 | 27.33 | 22.83 | 8 | 3 | 1 | .708 | ACC |
27 | Florida | .656 | .829 | .756 | 20.27 | 15.73 | 6 | 5 | 0 | .545 | SEC |
28 | Mississippi | .649 | .509 | .479 | 20.00 | 13.92 | 8 | 3 | 1 | .708 | SEC |
29 | Notre Dame | .646 | .673 | .785 | 27.18 | 19.91 | 5 | 6 | 0 | .455 | Eastern Independent |
30 | San Diego State | .640 | .521 | .588 | 24.33 | 23.25 | 8 | 4 | 0 | .667 | WAC |
31 | Fresno State | .632 | .637 | .205 | 27.45 | 13.64 | 9 | 2 | 0 | .818 | PCAA |
32 | North Carolina | .626 | .577 | .606 | 25.42 | 23.25 | 7 | 4 | 1 | .625 | ACC |
33 | Temple | .623 | .523 | .669 | 28.00 | 24.64 | 6 | 5 | 0 | .545 | Eastern Independent |
34 | Brigham Young | .622 | .812 | .561 | 23.85 | 18.15 | 8 | 5 | 0 | .615 | WAC |
35 | Maryland | .611 | .756 | .631 | 23.82 | 19.18 | 5 | 5 | 1 | .500 | ACC |
36 | Pittsburgh | .607 | .599 | .680 | 23.00 | 19.00 | 5 | 5 | 1 | .500 | Eastern Independent |
37 | Michigan State | .603 | .598 | .579 | 25.91 | 17.91 | 6 | 5 | 0 | .545 | Big Ten |
38 | Colorado | .601 | .501 | .669 | 20.17 | 16.08 | 6 | 6 | 0 | .500 | Big 8 |
39 | Texas Tech | .588 | .464 | .557 | 22.58 | 22.33 | 7 | 5 | 0 | .583 | SWC |
40 | Oregon | .588 | .492 | .863 | 21.36 | 30.73 | 5 | 6 | 0 | .455 | Pac 10 |
41 | Tennessee | .586 | .776 | .506 | 24.42 | 20.75 | 7 | 5 | 0 | .583 | SEC |
42 | Southern Methodist | .585 | .707 | .679 | 22.27 | 25.64 | 6 | 5 | 0 | .545 | SWC |
43 | Rutgers | .582 | .477 | .656 | 20.09 | 17.18 | 5 | 5 | 1 | .500 | Eastern Independent |
44 | Miami (Ohio) | .581 | .535 | .296 | 28.83 | 19.00 | 8 | 4 | 0 | .667 | MAC |
45 | Kentucky | .571 | .571 | .626 | 20.73 | 18.82 | 5 | 5 | 1 | .500 | SEC |
46 | Tulsa | .558 | .537 | .310 | 26.64 | 16.91 | 7 | 4 | 0 | .636 | Southern Independent |
47 | Georgia Tech | .554 | .662 | .547 | 25.64 | 19.18 | 5 | 5 | 1 | .500 | ACC |
48 | Minnesota | .553 | .523 | .643 | 21.75 | 26.33 | 6 | 6 | 0 | .500 | Big Ten |
49 | Hawaii | .551 | .540 | .487 | 19.83 | 19.58 | 7 | 5 | 0 | .583 | WAC |
50 | Colorado State | .549 | .464 | .499 | 24.18 | 21.55 | 6 | 5 | 0 | .545 | WAC |
51 | Cincinnati | .546 | .445 | .640 | 24.27 | 31.36 | 5 | 6 | 0 | .455 | Eastern Independent |
52 | South Carolina | .545 | .554 | .694 | 28.45 | 26.00 | 3 | 6 | 2 | .364 | Southern Independent |
53 | Indiana | .542 | .394 | .495 | 22.75 | 18.92 | 6 | 6 | 0 | .500 | Big Ten |
54 | Texas | .537 | .726 | .637 | 20.82 | 22.27 | 5 | 6 | 0 | .455 | SWC |
55 | Washington State | .533 | .561 | .824 | 20.09 | 28.36 | 3 | 7 | 1 | .318 | Pac 10 |
56 | Mississippi State | .526 | .539 | .594 | 17.73 | 25.00 | 6 | 5 | 0 | .545 | SEC |
57 | Wyoming | .522 | .454 | .485 | 24.92 | 22.67 | 6 | 6 | 0 | .500 | WAC |
58 | Air Force | .517 | .754 | .444 | 20.82 | 19.55 | 6 | 5 | 0 | .545 | WAC |
59 | Syracuse | .515 | .606 | .601 | 21.91 | 24.18 | 5 | 6 | 0 | .455 | Eastern Independent |
60 | Iowa State | .510 | .416 | .468 | 23.36 | 22.18 | 6 | 5 | 0 | .545 | Big 8 |
61 | Southern Mississippi | .498 | .555 | .437 | 18.00 | 22.91 | 6 | 5 | 0 | .545 | Southern Independent |
62 | Wake Forest | .497 | .469 | .467 | 29.55 | 26.82 | 5 | 6 | 0 | .455 | ACC |
63 | Long Beach State | .496 | .467 | .380 | 22.73 | 23.64 | 6 | 5 | 0 | .545 | PCAA |
64 | Oklahoma State | .492 | .682 | .400 | 16.45 | 17.36 | 6 | 5 | 0 | .545 | Big 8 |
65 | Army | .478 | .566 | .348 | 25.09 | 26.55 | 6 | 5 | 0 | .545 | Eastern Independent |
66 | Toledo | .472 | .468 | .191 | 19.64 | 17.91 | 7 | 4 | 0 | .636 | MAC |
67 | Nevada-Las Vegas | .465 | .514 | .266 | 26.00 | 21.91 | 6 | 5 | 0 | .545 | PCAA |
68 | Illinois | .464 | .652 | .655 | 17.18 | 27.18 | 4 | 7 | 0 | .364 | Big Ten |
69 | West Virginia | .464 | .678 | .655 | 19.09 | 26.00 | 4 | 7 | 0 | .364 | Eastern Independent |
70 | Oregon State | .453 | .334 | .785 | 13.00 | 24.55 | 3 | 8 | 0 | .273 | Pac 10 |
71 | Louisiana-Lafayette | .446 | .368 | .214 | 22.00 | 18.55 | 6 | 5 | 0 | .545 | Southern Independent |
72 | California | .441 | .446 | .901 | 13.18 | 29.55 | 2 | 9 | 0 | .182 | Pac 10 |
73 | Northwestern | .427 | .335 | .475 | 19.73 | 22.82 | 4 | 7 | 0 | .364 | Big Ten |
74 | Wisconsin | .412 | .586 | .616 | 16.75 | 22.17 | 3 | 9 | 0 | .250 | Big Ten |
75 | Duke | .409 | .409 | .490 | 18.18 | 25.82 | 4 | 7 | 0 | .364 | ACC |
76 | New Mexico | .409 | .418 | .443 | 26.42 | 28.17 | 4 | 8 | 0 | .333 | WAC |
77 | Ball State | .407 | .351 | .143 | 18.09 | 18.27 | 6 | 5 | 0 | .545 | MAC |
78 | Texas-El Paso | .398 | .269 | .471 | 25.75 | 32.58 | 4 | 8 | 0 | .333 | WAC |
79 | Purdue | .397 | .562 | .672 | 14.55 | 30.45 | 3 | 8 | 0 | .273 | Big Ten |
80 | Eastern Michigan | .396 | .283 | .110 | 20.18 | 20.73 | 6 | 5 | 0 | .545 | MAC |
81 | East Carolina | .393 | .419 | .695 | 17.00 | 33.09 | 2 | 9 | 0 | .182 | Southern Independent |
82 | Rice | .383 | .363 | .455 | 16.82 | 30.00 | 4 | 7 | 0 | .364 | SWC |
83 | Tulane | .379 | .357 | .348 | 24.09 | 30.36 | 4 | 7 | 0 | .364 | Southern Independent |
84 | Pacific | .375 | .378 | .291 | 24.64 | 24.45 | 4 | 7 | 0 | .364 | PCAA |
85 | Virginia | .375 | .579 | .534 | 18.00 | 28.64 | 3 | 8 | 0 | .273 | ACC |
86 | Bowling Green State | .372 | .662 | .280 | 13.45 | 20.18 | 5 | 6 | 0 | .455 | MAC |
87 | Central Michigan | .371 | .569 | .197 | 25.80 | 28.40 | 5 | 5 | 0 | .500 | MAC |
88 | Kent | .369 | .299 | .267 | 16.27 | 26.18 | 5 | 6 | 0 | .455 | MAC |
89 | Missouri | .358 | .431 | .489 | 17.82 | 28.55 | 3 | 8 | 0 | .273 | Big 8 |
90 | Texas Christian | .349 | .405 | .437 | 23.55 | 34.18 | 3 | 8 | 0 | .273 | SWC |
91 | Utah | .347 | .597 | .586 | 25.27 | 40.36 | 2 | 9 | 0 | .182 | WAC |
92 | Wichita State | .324 | .285 | .412 | 19.00 | 29.45 | 3 | 8 | 0 | .273 | Southern Independent |
93 | Vanderbilt | .323 | .464 | .637 | 17.55 | 31.55 | 1 | 10 | 0 | .091 | SEC |
94 | Louisville | .321 | .308 | .436 | 16.27 | 27.55 | 3 | 8 | 0 | .273 | Southern Independent |
95 | Navy | .311 | .494 | .319 | 21.64 | 27.82 | 3 | 8 | 0 | .273 | Eastern Independent |
96 | Fullerton State | .311 | .490 | .335 | 21.67 | 29.58 | 3 | 9 | 0 | .250 | PCAA |
97 | Wild Card U | .305 | .327 | .398 | 16.93 | 30.89 | 19 | 53 | 2 | .270 | |
98 | Houston | .303 | .521 | .649 | 11.36 | 24.27 | 1 | 10 | 0 | .091 | SWC |
99 | Western Michigan | .301 | .436 | .315 | 16.64 | 23.36 | 3 | 8 | 0 | .273 | MAC |
100 | Utah State | .293 | .368 | .330 | 12.18 | 22.09 | 3 | 8 | 0 | .273 | PCAA |
101 | Kansas | .288 | .497 | .434 | 10.18 | 29.73 | 3 | 8 | 0 | .273 | Big 8 |
102 | Kansas State | .256 | .299 | .437 | 12.18 | 31.18 | 2 | 9 | 0 | .182 | Big 8 |
103 | Northern Illinois | .247 | .435 | .391 | 13.09 | 28.00 | 2 | 9 | 0 | .182 | Eastern Independent |
104 | New Mexico State | .202 | .229 | .364 | 17.18 | 37.82 | 1 | 10 | 0 | .091 | PCAA |
105 | Memphis | .196 | .436 | .421 | 9.45 | 26.55 | 1 | 10 | 0 | .091 | Southern Independent |
106 | Ohio | .157 | .308 | .195 | 17.82 | 29.91 | 1 | 10 | 0 | .091 | MAC |
Conference | PR | PS | SOS | Wins | Losses | Ties | Pct | Teams |
Pac 10 | .665 | .578 | .815 | 63 | 49 | 4 | .560 | 10 |
SEC | .639 | .670 | .637 | 70 | 45 | 2 | .607 | 10 |
Big Ten | .568 | .599 | .605 | 62 | 56 | 0 | .525 | 10 |
ACC | .557 | .563 | .552 | 45 | 40 | 6 | .527 | 8 |
Eastern Independent | .554 | .575 | .589 | 67 | 65 | 2 | .507 | 12 |
SWC | .542 | .587 | .564 | 53 | 50 | 0 | .515 | 9 |
Big 8 | .524 | .559 | .511 | 47 | 44 | 0 | .516 | 8 |
WAC | .506 | .536 | .507 | 51 | 55 | 0 | .481 | 9 |
Southern Independent | .492 | .497 | .476 | 62 | 69 | 4 | .474 | 12 |
PCAA | .435 | .437 | .324 | 42 | 48 | 0 | .467 | 8 |
MAC | .381 | .434 | .222 | 46 | 53 | 0 | .465 | 9 |
This page has been accessed times since May 11, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net