Return to the college football ratings index
Final power ratings for the 1996 season are listed below. Home field advantage for this year was .550 and the root for determining point spreads was 1.436.
The average home field advantage for this year is 3.52 points.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Ohio State | .906 | .817 | .753 | 37.92 | 10.92 | 11 | 1 | .917 | Big Ten |
2 | Florida | .898 | .857 | .712 | 47.00 | 17.00 | 12 | 1 | .923 | SEC |
3 | Florida State | .881 | .844 | .664 | 37.17 | 14.50 | 11 | 1 | .917 | ACC |
4 | Arizona State | .869 | .568 | .643 | 40.67 | 18.00 | 11 | 1 | .917 | Pac 10 |
5 | Nebraska | .868 | .908 | .748 | 42.54 | 13.38 | 11 | 2 | .846 | Big 12 |
6 | Penn State | .822 | .816 | .682 | 30.77 | 15.62 | 11 | 2 | .846 | Big Ten |
7 | Colorado | .818 | .818 | .723 | 29.33 | 18.33 | 10 | 2 | .833 | Big 12 |
8 | Brigham Young | .811 | .633 | .489 | 39.33 | 18.47 | 14 | 1 | .933 | WAC |
9 | North Carolina | .809 | .627 | .574 | 29.75 | 10.25 | 10 | 2 | .833 | ACC |
10 | Tennessee | .797 | .807 | .551 | 36.42 | 15.42 | 10 | 2 | .833 | SEC |
11 | Washington | .784 | .709 | .740 | 32.58 | 21.17 | 9 | 3 | .750 | Pac 10 |
12 | Virginia Tech | .780 | .712 | .563 | 30.83 | 17.42 | 10 | 2 | .833 | Big East |
13 | Alabama | .773 | .745 | .660 | 24.31 | 15.00 | 10 | 3 | .769 | SEC |
14 | Syracuse | .760 | .674 | .597 | 36.42 | 17.33 | 9 | 3 | .750 | Big East |
15 | Michigan | .758 | .784 | .762 | 23.08 | 15.33 | 8 | 4 | .667 | Big Ten |
16 | Iowa | .756 | .638 | .688 | 28.25 | 20.25 | 9 | 3 | .750 | Big Ten |
17 | Notre Dame | .742 | .789 | .600 | 37.00 | 16.45 | 8 | 3 | .727 | Independent |
18 | Kansas State | .740 | .737 | .633 | 28.33 | 15.92 | 9 | 3 | .750 | Big 12 |
19 | Louisiana State | .731 | .590 | .486 | 27.92 | 17.50 | 10 | 2 | .833 | SEC |
20 | Miami (Florida) | .725 | .758 | .563 | 30.67 | 17.50 | 9 | 3 | .750 | Big East |
21 | Northwestern | .713 | .645 | .612 | 28.00 | 23.17 | 9 | 3 | .750 | Big Ten |
22 | Southern Mississippi | .696 | .528 | .637 | 26.09 | 22.45 | 8 | 3 | .727 | CUSA |
23 | Army | .694 | .433 | .319 | 31.58 | 18.67 | 10 | 2 | .833 | Independent |
24 | Texas | .687 | .683 | .665 | 34.38 | 23.46 | 8 | 5 | .615 | Big 12 |
25 | Wyoming | .686 | .546 | .322 | 38.67 | 23.67 | 10 | 2 | .833 | WAC |
26 | Auburn | .676 | .709 | .576 | 33.17 | 23.08 | 8 | 4 | .667 | SEC |
27 | East Carolina | .675 | .592 | .503 | 28.73 | 19.45 | 8 | 3 | .727 | Independent |
28 | Wisconsin | .674 | .634 | .602 | 29.00 | 18.69 | 8 | 5 | .615 | Big Ten |
29 | West Virginia | .670 | .564 | .527 | 22.58 | 13.00 | 8 | 4 | .667 | Big East |
30 | Virginia | .665 | .700 | .602 | 28.42 | 16.92 | 7 | 5 | .583 | ACC |
31 | Texas Tech | .641 | .635 | .646 | 26.92 | 19.33 | 7 | 5 | .583 | Big 12 |
32 | Southern California | .640 | .744 | .754 | 27.08 | 22.25 | 6 | 6 | .500 | Pac 10 |
33 | Navy | .638 | .361 | .386 | 32.67 | 25.75 | 9 | 3 | .750 | Independent |
34 | Stanford | .621 | .599 | .677 | 20.58 | 19.08 | 7 | 5 | .583 | Pac 10 |
35 | Michigan State | .612 | .611 | .661 | 29.83 | 25.17 | 6 | 6 | .500 | Big Ten |
36 | UCLA | .607 | .644 | .786 | 30.00 | 28.91 | 5 | 6 | .455 | Pac 10 |
37 | Utah | .604 | .634 | .497 | 26.08 | 25.75 | 8 | 4 | .667 | WAC |
38 | San Diego State | .601 | .560 | .328 | 38.91 | 27.55 | 8 | 3 | .727 | WAC |
39 | Houston | .597 | .334 | .583 | 30.08 | 28.42 | 7 | 5 | .583 | CUSA |
40 | Texas A&M | .594 | .770 | .606 | 29.25 | 21.42 | 6 | 6 | .500 | Big 12 |
41 | Rice | .590 | .400 | .579 | 26.91 | 28.36 | 7 | 4 | .636 | WAC |
42 | Oregon | .589 | .675 | .615 | 34.36 | 32.36 | 6 | 5 | .545 | Pac 10 |
43 | Nevada | .589 | .557 | .152 | 42.92 | 23.17 | 9 | 3 | .750 | Big West |
44 | South Carolina | .587 | .513 | .605 | 22.27 | 21.64 | 6 | 5 | .545 | SEC |
45 | Air Force | .584 | .595 | .495 | 32.73 | 21.00 | 6 | 5 | .545 | WAC |
46 | Colorado State | .570 | .630 | .474 | 31.67 | 28.00 | 7 | 5 | .583 | WAC |
47 | Clemson | .569 | .603 | .514 | 20.42 | 20.08 | 7 | 5 | .583 | ACC |
48 | California | .556 | .482 | .624 | 31.83 | 33.92 | 6 | 6 | .500 | Pac 10 |
49 | Arizona | .549 | .635 | .602 | 28.18 | 25.45 | 5 | 6 | .455 | Pac 10 |
50 | Ball State | .542 | .505 | .230 | 24.67 | 17.50 | 8 | 4 | .667 | MAC |
51 | Georgia | .536 | .610 | .646 | 20.91 | 23.36 | 5 | 6 | .455 | SEC |
52 | Washington State | .522 | .571 | .578 | 28.55 | 28.82 | 5 | 6 | .455 | Pac 10 |
53 | Cincinnati | .519 | .516 | .435 | 20.73 | 19.27 | 6 | 5 | .545 | CUSA |
54 | Mississippi State | .515 | .506 | .513 | 22.64 | 20.82 | 5 | 6 | .455 | SEC |
55 | New Mexico | .500 | .432 | .313 | 30.09 | 25.45 | 6 | 5 | .545 | WAC |
56 | Miami (Ohio) | .497 | .557 | .276 | 24.82 | 15.27 | 6 | 5 | .545 | MAC |
57 | Minnesota | .492 | .469 | .739 | 21.45 | 30.91 | 4 | 7 | .364 | Big Ten |
58 | Boston College | .492 | .589 | .633 | 22.00 | 30.33 | 5 | 7 | .417 | Big East |
59 | Missouri | .490 | .388 | .629 | 25.27 | 34.18 | 5 | 6 | .455 | Big 12 |
60 | Louisville | .488 | .555 | .541 | 16.55 | 18.64 | 5 | 6 | .455 | CUSA |
61 | Kansas | .488 | .664 | .692 | 27.27 | 32.55 | 4 | 7 | .364 | Big 12 |
62 | Louisiana-Lafayette | .488 | .437 | .550 | 27.64 | 36.73 | 5 | 6 | .455 | Independent |
63 | Southern Methodist | .487 | .292 | .521 | 22.36 | 24.27 | 5 | 6 | .455 | WAC |
64 | Indiana | .485 | .496 | .742 | 22.00 | 26.45 | 3 | 8 | .273 | Big Ten |
65 | Georgia Tech | .484 | .469 | .537 | 20.00 | 21.45 | 5 | 6 | .455 | ACC |
66 | Ohio | .484 | .212 | .321 | 25.17 | 19.75 | 6 | 6 | .500 | MAC |
67 | Utah State | .480 | .370 | .356 | 30.00 | 30.82 | 6 | 5 | .545 | Big West |
68 | Purdue | .476 | .531 | .815 | 17.64 | 29.45 | 3 | 8 | .273 | Big Ten |
69 | Arkansas | .453 | .548 | .671 | 15.82 | 24.27 | 4 | 7 | .364 | SEC |
70 | Memphis | .444 | .432 | .634 | 12.82 | 19.91 | 4 | 7 | .364 | CUSA |
71 | Toledo | .441 | .607 | .159 | 19.09 | 23.55 | 7 | 4 | .636 | MAC |
72 | Louisiana Tech | .436 | .343 | .213 | 31.91 | 31.09 | 6 | 5 | .545 | Independent |
73 | Oklahoma State | .434 | .440 | .436 | 22.09 | 29.73 | 5 | 6 | .455 | Big 12 |
74 | Idaho | .431 | .251 | .136 | 34.00 | 26.91 | 6 | 5 | .545 | Big West |
75 | Maryland | .431 | .467 | .463 | 17.00 | 21.73 | 5 | 6 | .455 | ACC |
76 | Mississippi | .427 | .535 | .456 | 18.45 | 24.55 | 5 | 6 | .455 | SEC |
77 | Tulsa | .427 | .386 | .526 | 22.27 | 30.27 | 4 | 7 | .364 | WAC |
78 | Baylor | .425 | .590 | .513 | 24.18 | 29.09 | 4 | 7 | .364 | Big 12 |
79 | Kentucky | .421 | .434 | .681 | 12.55 | 29.27 | 4 | 7 | .364 | SEC |
80 | North Carolina State | .413 | .511 | .630 | 24.36 | 36.45 | 3 | 8 | .273 | ACC |
81 | Oklahoma | .409 | .588 | .620 | 23.18 | 35.64 | 3 | 8 | .273 | Big 12 |
82 | Iowa State | .409 | .372 | .661 | 28.55 | 36.45 | 2 | 9 | .182 | Big 12 |
83 | Pittsburgh | .402 | .395 | .625 | 19.45 | 39.09 | 4 | 7 | .364 | Big East |
84 | Central Florida | .397 | .251 | .262 | 25.18 | 23.73 | 5 | 6 | .455 | Independent |
85 | Tulane | .395 | .254 | .662 | 19.36 | 24.36 | 2 | 9 | .182 | CUSA |
86 | Fresno State | .383 | .503 | .402 | 24.27 | 31.27 | 4 | 7 | .364 | WAC |
87 | Texas Christian | .377 | .498 | .414 | 19.18 | 27.45 | 4 | 7 | .364 | WAC |
88 | Vanderbilt | .372 | .397 | .682 | 11.09 | 21.27 | 2 | 9 | .182 | SEC |
89 | Illinois | .369 | .651 | .741 | 17.27 | 33.82 | 2 | 9 | .182 | Big Ten |
90 | Central Michigan | .361 | .451 | .152 | 31.91 | 32.09 | 5 | 6 | .455 | MAC |
91 | Alabama-Birmingham | .360 | .251 | .188 | 24.18 | 25.36 | 5 | 6 | .455 | Independent |
92 | North Texas | .349 | .253 | .267 | 14.64 | 26.64 | 5 | 6 | .455 | Big West |
93 | Louisiana-Monroe | .349 | .269 | .270 | 17.45 | 32.09 | 5 | 6 | .455 | Independent |
94 | Arkansas State | .337 | .291 | .288 | 24.73 | 33.18 | 4 | 7 | .364 | Independent |
95 | Wake Forest | .327 | .289 | .563 | 13.09 | 34.00 | 3 | 8 | .273 | ACC |
96 | Bowling Green State | .326 | .502 | .259 | 16.00 | 21.82 | 4 | 7 | .364 | MAC |
97 | San Jose State | .309 | .336 | .504 | 18.42 | 37.33 | 3 | 9 | .250 | WAC |
98 | Oregon State | .306 | .359 | .538 | 19.64 | 35.27 | 2 | 9 | .182 | Pac 10 |
99 | Rutgers | .297 | .459 | .629 | 13.00 | 34.55 | 2 | 9 | .182 | Big East |
100 | Akron | .291 | .242 | .159 | 15.91 | 24.45 | 4 | 7 | .364 | MAC |
101 | Temple | .272 | .310 | .586 | 19.82 | 35.09 | 1 | 10 | .091 | Big East |
102 | Nevada-Las Vegas | .270 | .282 | .592 | 23.00 | 45.92 | 1 | 11 | .083 | WAC |
103 | Eastern Michigan | .262 | .409 | .253 | 19.09 | 25.82 | 3 | 8 | .273 | MAC |
104 | Duke | .253 | .457 | .705 | 14.73 | 34.45 | 0 | 11 | .000 | ACC |
105 | Texas-El Paso | .244 | .292 | .341 | 16.64 | 28.55 | 2 | 9 | .182 | WAC |
106 | Hawaii | .231 | .414 | .449 | 13.42 | 36.08 | 2 | 10 | .167 | WAC |
107 | Wild Card U | .223 | .251 | .345 | 17.69 | 32.69 | 7 | 41 | .146 | |
108 | Western Michigan | .221 | .501 | .249 | 18.91 | 27.64 | 2 | 9 | .182 | MAC |
109 | Kent | .190 | .162 | .209 | 23.18 | 44.73 | 2 | 9 | .182 | MAC |
110 | Boise State | .166 | .251 | .149 | 20.00 | 38.25 | 2 | 10 | .167 | Big West |
111 | New Mexico State | .145 | .327 | .284 | 15.09 | 36.00 | 1 | 10 | .091 | Big West |
112 | Northern Illinois | .130 | .334 | .238 | 14.27 | 36.36 | 1 | 10 | .091 | Independent |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
Big Ten | .642 | .645 | .709 | 74 | 56 | .569 | 11 |
Pac 10 | .604 | .599 | .655 | 62 | 53 | .539 | 10 |
SEC | .599 | .604 | .603 | 81 | 58 | .583 | 12 |
Big 12 | .584 | .633 | .631 | 74 | 66 | .529 | 12 |
Big East | .550 | .558 | .590 | 48 | 45 | .516 | 8 |
ACC | .537 | .552 | .584 | 51 | 52 | .495 | 9 |
CUSA | .523 | .437 | .582 | 32 | 35 | .478 | 6 |
WAC | .480 | .464 | .453 | 91 | 95 | .489 | 16 |
Independent | .477 | .396 | .347 | 66 | 57 | .537 | 11 |
MAC | .361 | .415 | .227 | 47 | 65 | .420 | 10 |
Big West | .360 | .335 | .224 | 29 | 39 | .426 | 6 |
This page has been accessed times since April 30, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net