Return to the college football ratings index
Final power ratings for the 1997 season are listed below. Home field advantage for this year was .574 and the root for determining point spreads was 1.927.
The average home field advantage for this year is 3.94 points.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Nebraska | .928 | .888 | .614 | 46.69 | 16.46 | 13 | 0 | 1.000 | Big 12 |
2 | Michigan | .926 | .771 | .626 | 26.83 | 9.50 | 12 | 0 | 1.000 | Big Ten |
3 | Florida State | .917 | .862 | .736 | 39.00 | 15.08 | 11 | 1 | .917 | ACC |
4 | Florida | .892 | .878 | .848 | 35.83 | 17.08 | 10 | 2 | .833 | SEC |
5 | Tennessee | .883 | .802 | .937 | 32.92 | 22.00 | 11 | 2 | .846 | SEC |
6 | Georgia | .849 | .573 | .706 | 31.67 | 16.25 | 10 | 2 | .833 | SEC |
7 | UCLA | .846 | .626 | .724 | 39.75 | 20.58 | 10 | 2 | .833 | Pac 10 |
8 | Kansas State | .842 | .739 | .485 | 34.83 | 14.75 | 11 | 1 | .917 | Big 12 |
9 | Auburn | .838 | .692 | .944 | 26.15 | 19.23 | 10 | 3 | .769 | SEC |
10 | North Carolina | .835 | .718 | .503 | 29.00 | 12.17 | 11 | 1 | .917 | ACC |
11 | Washington State | .814 | .546 | .659 | 40.25 | 24.67 | 10 | 2 | .833 | Pac 10 |
12 | Ohio State | .813 | .862 | .634 | 30.31 | 13.08 | 10 | 3 | .769 | Big Ten |
13 | Washington | .791 | .747 | .839 | 35.00 | 21.58 | 8 | 4 | .667 | Pac 10 |
14 | Louisiana State | .787 | .661 | .658 | 31.08 | 15.67 | 9 | 3 | .750 | SEC |
15 | Colorado State | .781 | .600 | .467 | 36.69 | 15.62 | 11 | 2 | .846 | WAC |
16 | Arizona State | .748 | .718 | .615 | 27.00 | 17.50 | 9 | 3 | .750 | Pac 10 |
17 | Mississippi | .736 | .481 | .807 | 22.25 | 20.00 | 8 | 4 | .667 | SEC |
18 | Penn State | .718 | .819 | .579 | 30.50 | 21.17 | 9 | 3 | .750 | Big Ten |
19 | Southern Mississippi | .705 | .612 | .480 | 28.08 | 17.50 | 9 | 3 | .750 | CUSA |
20 | Purdue | .700 | .504 | .510 | 33.00 | 22.25 | 9 | 3 | .750 | Big Ten |
21 | Marshall | .687 | .237 | .335 | 37.23 | 19.92 | 10 | 3 | .769 | MAC |
22 | Texas A&M | .686 | .682 | .470 | 34.23 | 18.15 | 9 | 4 | .692 | Big 12 |
23 | Oregon | .684 | .632 | .782 | 31.67 | 29.17 | 7 | 5 | .583 | Pac 10 |
24 | Air Force | .682 | .589 | .356 | 21.46 | 14.62 | 10 | 3 | .769 | WAC |
25 | Arizona | .673 | .592 | .741 | 26.42 | 26.00 | 7 | 5 | .583 | Pac 10 |
26 | Mississippi State | .665 | .510 | .665 | 20.55 | 19.55 | 7 | 4 | .636 | SEC |
27 | Syracuse | .664 | .717 | .406 | 33.92 | 17.38 | 9 | 4 | .692 | Big East |
28 | Michigan State | .663 | .611 | .637 | 28.50 | 19.75 | 7 | 5 | .583 | Big Ten |
29 | Clemson | .658 | .586 | .623 | 24.33 | 18.25 | 7 | 5 | .583 | ACC |
30 | Iowa | .654 | .697 | .421 | 34.25 | 13.25 | 7 | 5 | .583 | Big Ten |
31 | Notre Dame | .652 | .765 | .743 | 21.69 | 20.38 | 7 | 6 | .538 | Independent |
32 | Miami (Ohio) | .651 | .527 | .339 | 37.45 | 20.55 | 8 | 3 | .727 | MAC |
33 | Georgia Tech | .649 | .477 | .729 | 26.17 | 24.67 | 7 | 5 | .583 | ACC |
34 | Virginia | .644 | .682 | .606 | 25.18 | 22.00 | 7 | 4 | .636 | ACC |
35 | Southern California | .644 | .692 | .822 | 21.18 | 21.18 | 6 | 5 | .545 | Pac 10 |
36 | Toledo | .642 | .524 | .369 | 29.67 | 22.33 | 9 | 3 | .750 | MAC |
37 | Ohio | .621 | .348 | .287 | 27.36 | 16.09 | 8 | 3 | .727 | MAC |
38 | Oklahoma State | .617 | .437 | .364 | 29.33 | 19.42 | 8 | 4 | .667 | Big 12 |
39 | Missouri | .615 | .439 | .601 | 32.67 | 30.58 | 7 | 5 | .583 | Big 12 |
40 | Louisiana Tech | .607 | .390 | .235 | 33.09 | 25.55 | 9 | 2 | .818 | Independent |
41 | New Mexico | .605 | .466 | .328 | 31.08 | 21.08 | 9 | 4 | .692 | WAC |
42 | North Carolina State | .604 | .462 | .559 | 29.55 | 24.36 | 6 | 5 | .545 | ACC |
43 | Colorado | .600 | .818 | .753 | 27.27 | 26.82 | 5 | 6 | .455 | Big 12 |
44 | Wisconsin | .595 | .654 | .592 | 22.38 | 23.54 | 8 | 5 | .615 | Big Ten |
45 | Central Florida | .588 | .324 | .596 | 34.00 | 27.55 | 5 | 6 | .455 | Independent |
46 | South Carolina | .587 | .550 | .807 | 23.45 | 25.36 | 5 | 6 | .455 | SEC |
47 | Stanford | .573 | .610 | .770 | 25.09 | 28.82 | 5 | 6 | .455 | Pac 10 |
48 | Tulane | .570 | .325 | .319 | 34.09 | 20.45 | 7 | 4 | .636 | CUSA |
49 | Cincinnati | .569 | .518 | .294 | 26.75 | 21.00 | 8 | 4 | .667 | CUSA |
50 | Texas Tech | .560 | .638 | .537 | 22.27 | 19.73 | 6 | 5 | .545 | Big 12 |
51 | Wyoming | .558 | .616 | .479 | 24.77 | 17.46 | 7 | 6 | .538 | WAC |
52 | Kentucky | .554 | .428 | .665 | 31.64 | 32.91 | 5 | 6 | .455 | SEC |
53 | Alabama | .554 | .759 | .719 | 22.36 | 22.55 | 4 | 7 | .364 | SEC |
54 | West Virginia | .551 | .617 | .379 | 30.00 | 23.75 | 7 | 5 | .583 | Big East |
55 | Virginia Tech | .548 | .746 | .343 | 27.00 | 18.92 | 7 | 5 | .583 | Big East |
56 | Rice | .547 | .495 | .390 | 27.82 | 25.91 | 7 | 4 | .636 | WAC |
57 | Western Michigan | .544 | .361 | .246 | 27.36 | 24.09 | 8 | 3 | .727 | MAC |
58 | Navy | .530 | .500 | .157 | 36.18 | 19.00 | 7 | 4 | .636 | Independent |
59 | Arkansas | .518 | .501 | .828 | 16.45 | 25.82 | 4 | 7 | .364 | SEC |
60 | Southern Methodist | .513 | .389 | .406 | 22.45 | 21.55 | 6 | 5 | .545 | WAC |
61 | Fresno State | .512 | .443 | .429 | 26.50 | 24.00 | 6 | 6 | .500 | WAC |
62 | Brigham Young | .505 | .722 | .404 | 22.73 | 23.09 | 6 | 5 | .545 | WAC |
63 | Northwestern | .500 | .679 | .633 | 20.25 | 24.00 | 5 | 7 | .417 | Big Ten |
64 | Utah State | .495 | .425 | .329 | 32.42 | 24.67 | 6 | 6 | .500 | Big West |
65 | Utah | .495 | .619 | .325 | 23.00 | 18.18 | 6 | 5 | .545 | WAC |
66 | San Diego State | .487 | .580 | .644 | 21.42 | 27.75 | 5 | 7 | .417 | WAC |
67 | Wake Forest | .484 | .308 | .553 | 22.27 | 26.18 | 5 | 6 | .455 | ACC |
68 | California | .478 | .519 | .726 | 26.82 | 30.82 | 3 | 8 | .273 | Pac 10 |
69 | Pittsburgh | .461 | .398 | .364 | 27.75 | 29.50 | 6 | 6 | .500 | Big East |
70 | Nevada | .456 | .573 | .403 | 32.09 | 29.09 | 5 | 6 | .455 | Big West |
71 | Miami (Florida) | .435 | .742 | .360 | 28.55 | 25.91 | 5 | 6 | .455 | Big East |
72 | East Carolina | .433 | .634 | .484 | 19.45 | 27.09 | 5 | 6 | .455 | CUSA |
73 | Kansas | .421 | .576 | .501 | 16.09 | 25.36 | 5 | 6 | .455 | Big 12 |
74 | Louisiana-Monroe | .414 | .309 | .474 | 18.83 | 26.58 | 5 | 7 | .417 | Independent |
75 | Ball State | .410 | .524 | .319 | 21.73 | 23.64 | 5 | 6 | .455 | MAC |
76 | Texas | .404 | .685 | .498 | 25.73 | 33.27 | 4 | 7 | .364 | Big 12 |
77 | Vanderbilt | .403 | .385 | .618 | 12.55 | 18.55 | 3 | 8 | .273 | SEC |
78 | Oklahoma | .391 | .499 | .588 | 19.33 | 31.58 | 4 | 8 | .333 | Big 12 |
79 | Oregon State | .390 | .332 | .635 | 17.73 | 25.91 | 3 | 8 | .273 | Pac 10 |
80 | Eastern Michigan | .385 | .335 | .374 | 29.91 | 32.00 | 4 | 7 | .364 | MAC |
81 | Memphis | .372 | .438 | .346 | 19.82 | 22.09 | 4 | 7 | .364 | CUSA |
82 | Minnesota | .365 | .481 | .586 | 19.83 | 27.83 | 3 | 9 | .250 | Big Ten |
83 | Alabama-Birmingham | .362 | .306 | .202 | 20.18 | 21.64 | 5 | 6 | .455 | Independent |
84 | Duke | .362 | .355 | .632 | 20.27 | 31.00 | 2 | 9 | .182 | ACC |
85 | San Jose State | .360 | .322 | .485 | 20.45 | 35.18 | 4 | 7 | .364 | WAC |
86 | Bowling Green State | .354 | .414 | .623 | 17.36 | 31.00 | 3 | 8 | .273 | MAC |
87 | Idaho | .354 | .341 | .103 | 27.45 | 23.91 | 5 | 6 | .455 | Big West |
88 | Boston College | .352 | .540 | .368 | 21.55 | 28.55 | 4 | 7 | .364 | Big East |
89 | Nevada-Las Vegas | .349 | .276 | .417 | 25.55 | 30.18 | 3 | 8 | .273 | WAC |
90 | Boise State | .328 | .208 | .249 | 25.91 | 32.55 | 4 | 7 | .364 | Big West |
91 | Texas-El Paso | .325 | .268 | .400 | 14.73 | 28.27 | 4 | 7 | .364 | WAC |
92 | Baylor | .321 | .507 | .632 | 18.18 | 34.09 | 2 | 9 | .182 | Big 12 |
93 | Maryland | .306 | .449 | .664 | 14.64 | 32.27 | 2 | 9 | .182 | ACC |
94 | North Texas | .306 | .301 | .257 | 21.09 | 30.09 | 4 | 7 | .364 | Big West |
95 | Army | .297 | .564 | .246 | 20.09 | 28.27 | 4 | 7 | .364 | Independent |
96 | Kent | .297 | .176 | .381 | 30.64 | 44.55 | 3 | 8 | .273 | MAC |
97 | Houston | .292 | .466 | .466 | 19.64 | 37.27 | 3 | 8 | .273 | CUSA |
98 | Akron | .291 | .266 | .595 | 19.82 | 39.55 | 2 | 9 | .182 | MAC |
99 | Tulsa | .290 | .407 | .520 | 23.45 | 38.73 | 2 | 9 | .182 | WAC |
100 | Temple | .286 | .291 | .416 | 19.27 | 33.73 | 3 | 8 | .273 | Big East |
101 | Hawaii | .285 | .322 | .382 | 15.75 | 25.67 | 3 | 9 | .250 | WAC |
102 | Indiana | .285 | .490 | .699 | 10.91 | 32.64 | 2 | 9 | .182 | Big Ten |
103 | Iowa State | .265 | .391 | .695 | 19.45 | 44.82 | 1 | 10 | .091 | Big 12 |
104 | Central Michigan | .246 | .406 | .407 | 25.64 | 43.55 | 2 | 9 | .182 | MAC |
105 | Louisville | .210 | .522 | .405 | 22.27 | 37.00 | 1 | 10 | .091 | CUSA |
106 | Texas Christian | .200 | .437 | .428 | 15.64 | 29.55 | 1 | 10 | .091 | WAC |
107 | Wild Card U | .193 | .237 | .370 | 15.66 | 35.50 | 6 | 32 | .158 | |
108 | Illinois | .189 | .510 | .678 | 10.82 | 33.45 | 0 | 11 | .000 | Big Ten |
109 | New Mexico State | .165 | .236 | .178 | 20.09 | 36.18 | 2 | 9 | .182 | Big West |
110 | Arkansas State | .158 | .314 | .188 | 18.18 | 35.82 | 2 | 9 | .182 | Independent |
111 | Louisiana-Lafayette | .151 | .462 | .421 | 16.00 | 50.27 | 1 | 10 | .091 | Independent |
112 | Northern Illinois | .135 | .232 | .480 | 11.73 | 34.73 | 0 | 11 | .000 | MAC |
113 | Rutgers | .105 | .378 | .363 | 17.36 | 45.09 | 0 | 11 | .000 | Big East |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
SEC | .689 | .602 | .767 | 86 | 54 | .614 | 12 |
Pac 10 | .664 | .602 | .731 | 68 | 48 | .586 | 10 |
ACC | .607 | .544 | .623 | 58 | 45 | .563 | 9 |
Big Ten | .583 | .643 | .599 | 72 | 60 | .545 | 11 |
Big 12 | .554 | .608 | .561 | 75 | 65 | .536 | 12 |
WAC | .468 | .472 | .429 | 90 | 97 | .481 | 16 |
CUSA | .450 | .502 | .399 | 37 | 42 | .468 | 7 |
MAC | .439 | .362 | .396 | 62 | 73 | .459 | 12 |
Big East | .425 | .554 | .375 | 41 | 52 | .441 | 8 |
Independent | .418 | .437 | .362 | 45 | 57 | .441 | 9 |
Big West | .351 | .347 | .253 | 26 | 41 | .388 | 6 |
This page has been accessed times since April 29, 1999.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net