Return to the college football ratings index
Final power ratings for the 2000 season are listed below. Home field advantage for this year was .581 and the root for determining point spreads was 1.765.
The average home field advantage for this year is 4.76 points.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team Name | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Oklahoma | .934 | .554 | .702 | 37.00 | 14.92 | 13 | 0 | 1.000 | Big 12 |
2 | Miami (Florida) | .904 | .701 | .701 | 42.17 | 15.83 | 11 | 1 | .917 | Big East |
3 | Florida State | .881 | .905 | .699 | 39.31 | 10.46 | 11 | 2 | .846 | ACC |
4 | Washington | .860 | .659 | .786 | 32.25 | 22.50 | 11 | 1 | .917 | Pac 10 |
5 | Oregon State | .858 | .515 | .630 | 33.33 | 17.67 | 11 | 1 | .917 | Pac 10 |
6 | Virginia Tech | .849 | .777 | .631 | 40.33 | 22.42 | 11 | 1 | .917 | Big East |
7 | Nebraska | .839 | .864 | .650 | 43.50 | 19.17 | 10 | 2 | .833 | Big 12 |
8 | Kansas State | .817 | .815 | .693 | 39.21 | 18.64 | 11 | 3 | .786 | Big 12 |
9 | Florida | .805 | .811 | .757 | 36.00 | 21.00 | 10 | 3 | .769 | SEC |
10 | Oregon | .801 | .691 | .694 | 29.25 | 20.75 | 10 | 2 | .833 | Pac 10 |
11 | Michigan | .747 | .822 | .561 | 33.67 | 19.08 | 9 | 3 | .750 | Big Ten |
12 | Texas Christian | .745 | .523 | .288 | 35.92 | 11.17 | 10 | 2 | .833 | WAC |
13 | Notre Dame | .740 | .649 | .671 | 29.42 | 22.25 | 9 | 3 | .750 | Independent |
14 | Texas | .731 | .672 | .482 | 37.92 | 19.33 | 9 | 3 | .750 | Big 12 |
15 | Toledo | .723 | .503 | .181 | 36.36 | 11.36 | 10 | 1 | .909 | MAC |
16 | Georgia Tech | .718 | .682 | .507 | 32.17 | 19.75 | 9 | 3 | .750 | ACC |
17 | Colorado State | .714 | .665 | .391 | 30.25 | 18.75 | 10 | 2 | .833 | MWC |
18 | Wisconsin | .709 | .767 | .694 | 25.23 | 20.38 | 9 | 4 | .692 | Big Ten |
19 | Ohio State | .707 | .741 | .633 | 27.58 | 18.50 | 8 | 4 | .667 | Big Ten |
20 | Texas A&M | .705 | .714 | .708 | 29.00 | 19.92 | 7 | 5 | .583 | Big 12 |
21 | Clemson | .704 | .581 | .488 | 34.67 | 21.08 | 9 | 3 | .750 | ACC |
22 | Western Michigan | .704 | .493 | .379 | 29.92 | 11.58 | 9 | 3 | .750 | MAC |
23 | Mississippi State | .698 | .685 | .654 | 32.50 | 25.50 | 8 | 4 | .667 | SEC |
24 | Southern Mississippi | .697 | .687 | .590 | 26.17 | 16.92 | 8 | 4 | .667 | CUSA |
25 | Purdue | .694 | .676 | .603 | 31.75 | 22.17 | 8 | 4 | .667 | Big Ten |
26 | South Carolina | .694 | .347 | .570 | 23.58 | 15.08 | 8 | 4 | .667 | SEC |
27 | Georgia | .683 | .683 | .552 | 27.58 | 17.67 | 8 | 4 | .667 | SEC |
28 | Tennessee | .682 | .840 | .578 | 31.67 | 20.58 | 8 | 4 | .667 | SEC |
29 | Iowa State | .678 | .408 | .577 | 28.58 | 26.83 | 9 | 3 | .750 | Big 12 |
30 | Auburn | .676 | .589 | .617 | 24.31 | 20.46 | 9 | 4 | .692 | SEC |
31 | Boise State | .676 | .477 | .205 | 44.33 | 22.83 | 10 | 2 | .833 | Big West |
32 | Louisville | .674 | .521 | .420 | 33.75 | 22.33 | 9 | 3 | .750 | CUSA |
33 | Louisiana State | .668 | .546 | .577 | 26.67 | 19.58 | 8 | 4 | .667 | SEC |
34 | Northwestern | .659 | .434 | .621 | 36.75 | 33.33 | 8 | 4 | .667 | Big Ten |
35 | East Carolina | .656 | .588 | .493 | 30.83 | 21.33 | 8 | 4 | .667 | CUSA |
36 | Air Force | .635 | .634 | .326 | 35.08 | 25.33 | 9 | 3 | .750 | MWC |
37 | Texas-El Paso | .631 | .384 | .518 | 31.50 | 28.00 | 8 | 4 | .667 | WAC |
38 | UCLA | .629 | .623 | .781 | 29.42 | 30.67 | 6 | 6 | .500 | Pac 10 |
39 | West Virginia | .617 | .551 | .664 | 29.67 | 30.25 | 7 | 5 | .583 | Big East |
40 | Pittsburgh | .613 | .426 | .509 | 24.67 | 20.58 | 7 | 5 | .583 | Big East |
41 | Boston College | .607 | .523 | .520 | 31.50 | 23.08 | 7 | 5 | .583 | Big East |
42 | Arizona | .605 | .640 | .713 | 23.09 | 21.55 | 5 | 6 | .455 | Pac 10 |
43 | Syracuse | .599 | .646 | .605 | 26.73 | 19.27 | 6 | 5 | .545 | Big East |
44 | Texas Tech | .597 | .547 | .546 | 25.38 | 21.38 | 7 | 6 | .538 | Big 12 |
45 | Arizona State | .595 | .587 | .678 | 26.08 | 25.25 | 6 | 6 | .500 | Pac 10 |
46 | North Carolina State | .595 | .564 | .411 | 31.58 | 28.17 | 8 | 4 | .667 | ACC |
47 | Nevada-Las Vegas | .588 | .277 | .415 | 28.46 | 21.15 | 8 | 5 | .615 | MWC |
48 | Fresno State | .587 | .526 | .488 | 26.42 | 20.92 | 7 | 5 | .583 | WAC |
49 | Stanford | .578 | .583 | .769 | 23.73 | 26.73 | 5 | 6 | .455 | Pac 10 |
50 | Alabama-Birmingham | .572 | .428 | .389 | 21.64 | 17.45 | 7 | 4 | .636 | CUSA |
51 | Mississippi | .570 | .630 | .500 | 29.33 | 27.42 | 7 | 5 | .583 | SEC |
52 | Marshall | .566 | .694 | .411 | 28.23 | 22.85 | 8 | 5 | .615 | MAC |
53 | Central Florida | .560 | .476 | .322 | 30.27 | 20.09 | 7 | 4 | .636 | Independent |
54 | Cincinnati | .556 | .420 | .467 | 24.08 | 23.75 | 7 | 5 | .583 | CUSA |
55 | San Jose State | .556 | .350 | .468 | 31.17 | 29.75 | 7 | 5 | .583 | WAC |
56 | Arkansas | .555 | .664 | .594 | 23.17 | 24.08 | 6 | 6 | .500 | SEC |
57 | Southern California | .548 | .638 | .690 | 25.75 | 28.08 | 5 | 7 | .417 | Pac 10 |
58 | Ohio | .542 | .422 | .259 | 31.18 | 18.91 | 7 | 4 | .636 | MAC |
59 | Minnesota | .541 | .585 | .466 | 31.25 | 26.50 | 6 | 6 | .500 | Big Ten |
60 | Northern Illinois | .536 | .279 | .404 | 37.18 | 25.45 | 6 | 5 | .545 | MAC |
61 | Colorado | .529 | .660 | .803 | 22.91 | 25.82 | 3 | 8 | .273 | Big 12 |
62 | Brigham Young | .529 | .637 | .573 | 23.33 | 25.83 | 6 | 6 | .500 | MWC |
63 | North Carolina | .524 | .543 | .498 | 24.45 | 25.82 | 6 | 5 | .545 | ACC |
64 | Michigan State | .522 | .730 | .670 | 17.91 | 21.18 | 5 | 6 | .455 | Big Ten |
65 | Virginia | .515 | .662 | .554 | 20.17 | 24.33 | 6 | 6 | .500 | ACC |
66 | Washington State | .498 | .464 | .731 | 25.55 | 32.18 | 4 | 7 | .364 | Pac 10 |
67 | California | .492 | .482 | .748 | 22.36 | 26.82 | 3 | 8 | .273 | Pac 10 |
68 | Illinois | .491 | .518 | .501 | 26.73 | 26.00 | 5 | 6 | .455 | Big Ten |
69 | Kansas | .484 | .469 | .667 | 23.73 | 32.64 | 4 | 7 | .364 | Big 12 |
70 | New Mexico | .483 | .410 | .529 | 19.08 | 20.75 | 5 | 7 | .417 | MWC |
71 | Penn State | .477 | .786 | .608 | 22.00 | 24.42 | 5 | 7 | .417 | Big Ten |
72 | Maryland | .471 | .447 | .517 | 22.45 | 25.82 | 5 | 6 | .455 | ACC |
73 | Middle Tennessee State | .464 | .245 | .306 | 31.82 | 28.73 | 6 | 5 | .545 | Independent |
74 | Alabama | .459 | .730 | .702 | 20.73 | 22.36 | 3 | 8 | .273 | SEC |
75 | Akron | .458 | .385 | .230 | 30.27 | 26.82 | 6 | 5 | .545 | MAC |
76 | South Florida | .457 | .228 | .106 | 25.27 | 18.27 | 7 | 4 | .636 | Independent |
77 | Tulane | .457 | .485 | .298 | 29.91 | 31.45 | 6 | 5 | .545 | CUSA |
78 | Idaho | .451 | .480 | .453 | 29.18 | 34.27 | 5 | 6 | .455 | Big West |
79 | Miami (Ohio) | .445 | .578 | .276 | 24.73 | 26.00 | 6 | 5 | .545 | MAC |
80 | Utah | .427 | .628 | .433 | 21.27 | 18.82 | 4 | 7 | .364 | MWC |
81 | Iowa | .424 | .423 | .776 | 16.92 | 27.50 | 3 | 9 | .250 | Big Ten |
82 | Temple | .405 | .300 | .482 | 20.36 | 24.45 | 4 | 7 | .364 | Big East |
83 | Missouri | .400 | .536 | .580 | 23.18 | 31.64 | 3 | 8 | .273 | Big 12 |
84 | Indiana | .398 | .446 | .590 | 30.64 | 38.82 | 3 | 8 | .273 | Big Ten |
85 | Oklahoma State | .394 | .521 | .609 | 18.36 | 27.55 | 3 | 8 | .273 | Big 12 |
86 | Tulsa | .392 | .317 | .346 | 20.00 | 23.58 | 5 | 7 | .417 | WAC |
87 | Ball State | .392 | .224 | .408 | 19.27 | 31.73 | 5 | 6 | .455 | MAC |
88 | Utah State | .392 | .384 | .306 | 26.55 | 32.36 | 5 | 6 | .455 | Big West |
89 | Memphis | .378 | .442 | .385 | 16.00 | 18.09 | 4 | 7 | .364 | CUSA |
90 | Kentucky | .375 | .565 | .677 | 23.09 | 34.82 | 2 | 9 | .182 | SEC |
91 | Rice | .370 | .499 | .509 | 21.55 | 29.27 | 3 | 8 | .273 | WAC |
92 | San Diego State | .364 | .535 | .586 | 15.45 | 24.82 | 3 | 8 | .273 | MWC |
93 | Louisiana Tech | .362 | .581 | .408 | 26.42 | 33.00 | 3 | 9 | .250 | Independent |
94 | Vanderbilt | .354 | .433 | .501 | 17.55 | 24.82 | 3 | 8 | .273 | SEC |
95 | Houston | .338 | .473 | .547 | 19.18 | 33.64 | 3 | 8 | .273 | CUSA |
96 | Rutgers | .334 | .283 | .551 | 21.18 | 36.27 | 3 | 8 | .273 | Big East |
97 | New Mexico State | .326 | .375 | .390 | 26.82 | 32.45 | 3 | 8 | .273 | Big West |
98 | Hawaii | .307 | .386 | .367 | 24.50 | 33.25 | 3 | 9 | .250 | WAC |
99 | Wild Card U | .303 | .228 | .506 | 14.80 | 35.50 | 15 | 41 | .268 | |
100 | Southern Methodist | .284 | .411 | .419 | 15.08 | 29.33 | 3 | 9 | .250 | WAC |
101 | Baylor | .278 | .312 | .651 | 12.64 | 36.09 | 2 | 9 | .182 | Big 12 |
102 | Eastern Michigan | .274 | .335 | .370 | 19.00 | 31.82 | 3 | 8 | .273 | MAC |
103 | North Texas | .259 | .262 | .310 | 14.73 | 27.27 | 3 | 8 | .273 | Big West |
104 | Nevada | .253 | .411 | .537 | 17.25 | 38.67 | 2 | 10 | .167 | WAC |
105 | Connecticut | .248 | .228 | .237 | 20.00 | 33.45 | 3 | 8 | .273 | Independent |
106 | Bowling Green State | .244 | .410 | .366 | 15.82 | 26.27 | 2 | 9 | .182 | MAC |
107 | Arkansas State | .240 | .306 | .494 | 22.45 | 37.27 | 1 | 10 | .091 | Big West |
108 | Wake Forest | .239 | .499 | .436 | 16.45 | 32.91 | 2 | 9 | .182 | ACC |
109 | Army | .230 | .373 | .440 | 20.36 | 33.82 | 1 | 10 | .091 | CUSA |
110 | Central Michigan | .225 | .323 | .439 | 12.45 | 34.18 | 2 | 9 | .182 | MAC |
111 | Navy | .210 | .431 | .495 | 16.55 | 35.55 | 1 | 10 | .091 | Independent |
112 | Wyoming | .208 | .595 | .497 | 14.73 | 35.73 | 1 | 10 | .091 | MWC |
113 | Duke | .192 | .405 | .617 | 14.09 | 39.09 | 0 | 11 | .000 | ACC |
114 | Buffalo | .181 | .156 | .283 | 16.09 | 41.09 | 2 | 9 | .182 | MAC |
115 | Kent | .149 | .204 | .357 | 11.64 | 32.64 | 1 | 10 | .091 | MAC |
116 | Louisiana-Lafayette | .137 | .248 | .250 | 15.55 | 32.27 | 1 | 10 | .091 | Independent |
117 | Louisiana-Monroe | .112 | .376 | .300 | 8.73 | 37.73 | 1 | 10 | .091 | Independent |
Conference | PR | PS | SOS | Wins | Losses | Pct. | Teams |
Pac 10 | .647 | .588 | .722 | 66 | 50 | .569 | 10 |
Big East | .616 | .526 | .583 | 56 | 37 | .602 | 8 |
Big 12 | .616 | .589 | .639 | 81 | 62 | .566 | 12 |
SEC | .601 | .627 | .607 | 80 | 63 | .559 | 12 |
Big Ten | .579 | .630 | .611 | 69 | 61 | .531 | 11 |
ACC | .538 | .588 | .525 | 56 | 49 | .533 | 9 |
CUSA | .506 | .491 | .448 | 53 | 50 | .515 | 9 |
MWC | .494 | .548 | .469 | 46 | 48 | .489 | 8 |
WAC | .458 | .423 | .438 | 48 | 59 | .449 | 9 |
MAC | .418 | .385 | .336 | 67 | 79 | .459 | 13 |
Big West | .391 | .381 | .360 | 27 | 40 | .403 | 6 |
Independent | .366 | .384 | .344 | 38 | 63 | .376 | 9 |
This page has been accessed times since
January 5, 2000.
Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net