2004 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 2004 season are listed below. Home field advantage for this year was .606 and the root for determining point spreads was 1.755.

The average home field advantage for this year is 6.42 points.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Pct Conference
1 Southern California .963 .811 .817 38.15 13.00 13 0 1.000 Pac 10
2 Auburn .915 .687 .601 32.08 11.31 13 0 1.000 SEC
3 Oklahoma .906 .839 .770 34.77 16.85 12 1 .923 Big 12
4 Utah .881 .631 .504 45.33 19.50 12 0 1.000 MWC
5 California .876 .594 .717 36.75 16.00 10 2 .833 Pac 10
6 Texas .866 .785 .708 35.25 17.92 11 1 .917 Big 12
7 Louisville .837 .602 .458 49.75 19.67 11 1 .917 CUSA
8 Virginia Tech .816 .697 .649 30.77 12.85 10 3 .769 ACC
9 Miami (Florida) .812 .845 .772 31.67 17.00 9 3 .750 ACC
10 Boise State .805 .730 .465 48.92 25.67 11 1 .917 WAC
11 Iowa .798 .727 .710 24.33 17.58 10 2 .833 Big Ten
12 Georgia .791 .806 .621 27.92 16.50 10 2 .833 SEC
13 Arizona State .777 .524 .825 29.83 24.50 9 3 .750 Pac 10
14 Florida State .766 .806 .650 25.17 14.08 9 3 .750 ACC
15 Louisiana State .765 .790 .605 28.67 17.08 9 3 .750 SEC
16 Tennessee .759 .746 .683 29.08 22.69 10 3 .769 SEC
17 Michigan .750 .785 .675 30.83 23.25 9 3 .750 Big Ten
18 Texas Tech .749 .656 .766 36.17 26.17 8 4 .667 Big 12
19 Texas A&M .727 .530 .864 28.42 24.33 7 5 .583 Big 12
20 Oregon State .724 .646 .871 26.67 24.50 7 5 .583 Pac 10
21 Virginia .722 .648 .646 30.25 17.67 8 4 .667 ACC
22 Wisconsin .713 .636 .535 20.75 15.42 9 3 .750 Big Ten
23 Ohio State .710 .802 .690 24.17 18.25 8 4 .667 Big Ten
24 Fresno State .702 .603 .417 40.17 20.50 9 3 .750 WAC
25 Oklahoma State .696 .605 .746 32.25 25.08 7 5 .583 Big 12
26 Purdue .692 .674 .644 31.75 17.17 7 5 .583 Big Ten
27 Boston College .684 .634 .432 24.67 16.92 9 3 .750 Big East
28 Bowling Green State .681 .623 .326 44.33 23.50 9 3 .750 MAC
29 Florida .656 .755 .569 31.83 21.08 7 5 .583 SEC
30 UCLA .650 .598 .665 30.08 25.75 6 6 .500 Pac 10
31 Texas-El Paso .647 .242 .484 35.75 25.08 8 4 .667 WAC
32 Georgia Tech .647 .640 .680 22.00 18.92 7 5 .583 ACC
33 Colorado .647 .609 .764 23.38 25.54 8 5 .615 Big 12
34 Notre Dame .637 .615 .760 24.08 24.08 6 6 .500 Independent
35 New Mexico .634 .547 .683 20.33 18.67 7 5 .583 MWC
36 Navy .632 .383 .192 27.83 19.83 10 2 .833 Independent
37 West Virginia .629 .611 .404 30.08 20.50 8 4 .667 Big East
38 Minnesota .619 .641 .546 30.08 22.75 7 5 .583 Big Ten
39 Pittsburgh .613 .632 .475 27.08 24.00 8 4 .667 Big East
40 Northern Illinois .608 .575 .242 35.08 25.33 9 3 .750 MAC
41 Memphis .608 .506 .445 35.83 31.25 8 4 .667 CUSA
42 North Carolina .606 .433 .807 26.58 31.83 6 6 .500 ACC
43 Arkansas .593 .690 .652 29.82 24.55 5 6 .455 SEC
44 Florida Atlantic .592 .220 .207 24.92 17.25 9 3 .750 Sun Belt
45 Clemson .589 .670 .600 21.45 20.82 6 5 .545 ACC
46 Toledo .587 .597 .385 33.23 31.08 9 4 .692 MAC
47 Troy State .587 .396 .444 23.83 16.67 7 5 .583 Sun Belt
48 Iowa State .586 .441 .584 20.50 21.58 7 5 .583 Big 12
49 Cincinnati .581 .498 .537 28.67 26.67 7 5 .583 CUSA
50 Southern Mississippi .578 .614 .534 25.75 24.83 7 5 .583 CUSA
51 Connecticut .578 .468 .318 30.25 21.67 8 4 .667 Big East
52 Alabama .576 .637 .511 24.58 15.75 6 6 .500 SEC
53 Stanford .574 .462 .715 22.00 21.18 4 7 .364 Pac 10
54 Wyoming .573 .358 .533 26.50 24.75 7 5 .583 MWC
55 Brigham Young .572 .482 .714 24.27 26.82 5 6 .455 MWC
56 North Carolina State .569 .679 .608 24.00 19.82 5 6 .455 ACC
57 Northwestern .567 .483 .678 24.58 28.50 6 6 .500 Big Ten
58 South Carolina .566 .549 .546 22.09 20.82 6 5 .545 SEC
59 Oregon .560 .660 .615 25.64 25.64 5 6 .455 Pac 10
60 Alabama-Birmingham .555 .450 .447 31.00 29.25 7 5 .583 CUSA
61 Louisiana Tech .552 .442 .688 25.67 31.83 6 6 .500 WAC
62 Miami (Ohio) .549 .693 .317 31.31 22.92 8 5 .615 MAC
63 Washington State .546 .717 .665 25.00 27.91 5 6 .455 Pac 10
64 Syracuse .544 .541 .630 23.92 28.67 6 6 .500 Big East
65 Kansas .544 .408 .705 23.82 21.36 4 7 .364 Big 12
66 Hawaii .535 .556 .425 35.92 38.38 8 5 .615 WAC
67 Michigan State .529 .583 .599 29.42 28.00 5 7 .417 Big Ten
68 Missouri .528 .553 .507 23.27 19.55 5 6 .455 Big 12
69 North Texas .511 .508 .425 25.75 29.83 7 5 .583 Sun Belt
70 Nebraska .505 .724 .576 25.00 27.09 5 6 .455 Big 12
71 Marshall .504 .629 .416 24.25 22.17 6 6 .500 MAC
72 Air Force .503 .559 .494 29.64 31.09 5 6 .455 MWC
73 Maryland .503 .727 .618 17.73 20.00 5 6 .455 ACC
74 Kansas State .498 .774 .608 29.64 30.64 4 7 .364 Big 12
75 Texas Christian .476 .657 .443 32.91 33.91 5 6 .455 CUSA
76 Penn State .473 .553 .587 17.73 15.27 4 7 .364 Big Ten
77 New Mexico State .468 .355 .523 24.82 32.27 5 6 .455 Sun Belt
78 Colorado State .468 .630 .608 23.73 29.55 4 7 .364 MWC
79 Mississippi .464 .672 .614 19.55 25.27 4 7 .364 SEC
80 Wake Forest .462 .533 .587 20.91 23.00 4 7 .364 ACC
81 San Diego State .461 .444 .588 21.27 25.64 4 7 .364 MWC
82 Arizona .434 .401 .753 14.91 25.00 3 8 .273 Pac 10
83 Middle Tennessee State .425 .367 .372 24.45 26.64 5 6 .455 Sun Belt
84 Louisiana-Monroe .420 .200 .445 19.18 27.55 5 6 .455 Sun Belt
85 Akron .419 .433 .282 24.64 31.55 6 5 .545 MAC
86 Tulane .409 .437 .371 27.27 32.82 5 6 .455 CUSA
87 Tulsa .408 .380 .497 28.75 33.17 4 8 .333 WAC
88 Baylor .401 .305 .721 20.36 36.91 3 8 .273 Big 12
89 South Florida .394 .526 .458 24.64 31.91 4 7 .364 CUSA
90 Nevada .393 .415 .352 29.67 34.42 5 7 .417 WAC
91 Kent .392 .353 .193 30.45 24.00 5 6 .455 MAC
92 Rutgers .389 .346 .423 24.45 31.18 4 7 .364 Big East
93 Indiana .383 .351 .546 23.82 31.18 3 8 .273 Big Ten
94 Rice .381 .396 .527 24.73 34.27 3 8 .273 WAC
95 Houston .377 .424 .590 20.91 32.18 3 8 .273 CUSA
96 Illinois .365 .430 .533 21.82 29.36 3 8 .273 Big Ten
97 Duke .355 .351 .686 16.64 29.27 2 9 .182 ACC
98 Nevada-Las Vegas .352 .474 .621 20.82 32.45 2 9 .182 MWC
99 Louisiana-Lafayette .352 .274 .283 22.00 24.73 4 7 .364 Sun Belt
100 Southern Methodist .338 .222 .587 18.36 38.18 3 8 .273 WAC
101 Ohio .333 .308 .296 20.09 24.64 4 7 .364 MAC
102 Mississippi State .325 .391 .467 15.73 25.45 3 8 .273 SEC
103 Arkansas State .324 .298 .472 19.55 33.18 3 8 .273 Sun Belt
104 Vanderbilt .323 .342 .513 19.27 26.00 2 9 .182 SEC
105 Utah State .322 .335 .520 16.73 30.27 3 8 .273 Sun Belt
106 Kentucky .316 .462 .609 15.73 31.00 2 9 .182 SEC
107 Temple .311 .323 .573 21.64 36.27 2 9 .182 Big East
108 Central Michigan .311 .285 .254 24.55 34.36 4 7 .364 MAC
109 Idaho .309 .270 .536 20.42 39.42 3 9 .250 Sun Belt
110 Eastern Michigan .296 .249 .208 29.82 41.64 4 7 .364 MAC
111 Army .291 .180 .480 23.64 35.27 2 9 .182 CUSA
112 Washington .289 .607 .733 14.00 30.36 1 10 .091 Pac 10
113 San Jose State .280 .350 .453 28.36 42.64 2 9 .182 WAC
114 East Carolina .267 .353 .492 21.00 39.91 2 9 .182 CUSA
115 Wild Card U .255 .220 .545 16.54 35.47 8 49 .140  
116 Ball State .246 .380 .422 20.45 36.82 2 9 .182 MAC
117 Florida International .227 .220 .089 26.10 32.50 3 7 .300 Sun Belt
118 Florida A&M .215 .220 .163 23.00 37.09 3 8 .273 Independent
119 Western Michigan .202 .437 .403 22.55 39.64 1 10 .091 MAC
120 Buffalo .192 .180 .270 17.91 31.91 2 9 .182 MAC
121 Central Florida .133 .398 .378 15.91 32.91 0 11 .000 MAC

Conference PR PS SOS Wins Losses Pct Teams
Pac 10 .639 .602 .738 63 53 .543 10
Big 12 .638 .602 .693 81 60 .574 12
ACC .623 .639 .664 71 57 .555 11
Big Ten .600 .606 .613 71 58 .550 11
SEC .587 .627 .583 77 63 .550 12
MWC .556 .516 .593 46 45 .505 8
Big East .535 .508 .465 45 37 .549 7
WAC .504 .433 .490 59 59 .500 10
Independent .495 .406 .372 19 16 .543 3
CUSA .489 .477 .478 61 65 .484 11
Sun Belt .412 .313 .392 54 70 .435 11
MAC .389 .438 .314 69 92 .429 14

This page has been accessed Hit Counter times since January 5, 2004.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net