2007 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for the 2007 season are listed below. Home field advantage for this year was .549 and the root for determining point spreads was 1.382.

The average home field advantage for this year is 3.92 points.

KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.


Rank Team PR PS SOS PF PA Wins Losses Pct Conference
1 Louisiana State .852 .822 .775 38.64 19.93 12 2 .857 SEC
2 West Virginia .823 .766 .656 39.62 18.08 11 2 .846 Big East
3 Missouri .816 .611 .685 39.86 23.29 12 2 .857 Big 12
4 Kansas .816 .521 .459 42.77 16.38 12 1 .923 Big 12
5 Southern California .812 .890 .623 32.62 16.00 11 2 .846 Pac 10
6 Georgia .811 .767 .715 32.62 20.15 11 2 .846 SEC
7 Ohio State .803 .847 .532 31.38 12.77 11 2 .846 Big Ten
8 Oklahoma .791 .802 .647 42.29 20.29 11 3 .786 Big 12
9 Virginia Tech .783 .789 .674 28.71 16.07 11 3 .786 ACC
10 Florida .770 .826 .778 42.46 25.46 9 4 .692 SEC
11 Brigham Young .762 .665 .539 30.08 18.54 11 2 .846 MWC
12 Oregon .753 .661 .759 38.15 23.62 9 4 .692 Pac 10
13 Cincinnati .748 .567 .555 36.31 18.77 10 3 .769 Big East
14 Arizona State .747 .634 .652 32.31 22.54 10 3 .769 Pac 10
15 Tennessee .738 .718 .773 32.50 27.29 10 4 .714 SEC
16 Boston College .737 .733 .605 28.29 20.36 11 3 .786 ACC
17 Texas .732 .822 .595 37.23 25.31 10 3 .769 Big 12
18 Auburn .732 .805 .690 24.23 16.92 9 4 .692 SEC
19 South Florida .728 .598 .687 34.69 23.38 9 4 .692 Big East
20 Hawaii .718 .604 .281 43.38 25.46 12 1 .923 WAC
21 Oregon State .709 .661 .718 27.85 22.62 9 4 .692 Pac 10
22 Clemson .707 .676 .609 33.08 18.69 9 4 .692 ACC
23 Illinois .693 .349 .619 27.85 21.77 9 4 .692 Big Ten
24 Penn State .688 .691 .540 30.31 17.54 9 4 .692 Big Ten
25 Utah .680 .635 .560 26.23 16.85 9 4 .692 MWC
26 Kentucky .676 .517 .699 36.54 29.62 8 5 .615 SEC
27 Michigan .675 .801 .592 27.23 21.38 9 4 .692 Big Ten
28 Wake Forest .673 .623 .582 27.85 22.23 9 4 .692 ACC
29 Texas Tech .669 .674 .492 40.92 25.92 9 4 .692 Big 12
30 Boise State .666 .776 .318 42.38 21.62 10 3 .769 WAC
31 Arkansas .661 .682 .620 37.31 26.54 8 5 .615 SEC
32 Virginia .661 .544 .575 24.38 19.69 9 4 .692 ACC
33 Connecticut .658 .469 .519 26.46 19.00 9 4 .692 Big East
34 Wisconsin .650 .762 .513 29.46 23.15 9 4 .692 Big Ten
35 Mississippi State .647 .382 .698 21.46 23.15 8 5 .615 SEC
36 Central Florida .645 .376 .468 35.86 26.57 10 4 .714 CUSA
37 Air Force .641 .453 .455 29.92 21.08 9 4 .692 MWC
38 Oklahoma State .638 .589 .720 34.62 29.54 7 6 .538 Big 12
39 Alabama .638 .644 .697 27.08 22.00 7 6 .538 SEC
40 California .634 .743 .724 29.31 26.77 7 6 .538 Pac 10
41 Tulsa .628 .557 .427 41.14 33.36 10 4 .714 CUSA
42 Troy .625 .452 .456 34.00 24.58 8 4 .667 Sun Belt
43 Texas Christian .622 .709 .502 26.08 18.69 8 5 .615 MWC
44 Florida State .622 .684 .685 23.31 22.92 7 6 .538 ACC
45 Rutgers .622 .638 .524 32.77 22.46 8 5 .615 Big East
46 UCLA .621 .676 .801 22.38 22.31 6 7 .462 Pac 10
47 Fresno State .619 .520 .414 32.85 27.00 9 4 .692 WAC
48 Texas A&M .619 .642 .696 27.92 25.92 7 6 .538 Big 12
49 New Mexico .619 .489 .432 24.69 19.00 9 4 .692 MWC
50 South Carolina .616 .661 .697 26.08 23.50 6 6 .500 SEC
51 Michigan State .610 .495 .608 33.08 26.62 7 6 .538 Big Ten
52 Purdue .594 .583 .472 34.31 26.54 8 5 .615 Big Ten
53 Georgia Tech .587 .663 .567 26.23 20.85 7 6 .538 ACC
54 Louisville .584 .804 .622 35.17 31.42 6 6 .500 Big East
55 East Carolina .577 .454 .509 31.00 30.38 8 5 .615 CUSA
56 Maryland .576 .621 .662 24.08 21.54 6 7 .462 ACC
57 Arizona .565 .508 .717 28.00 26.83 5 7 .417 Pac 10
58 Colorado .561 .474 .689 27.31 29.46 6 7 .462 Big 12
59 Indiana .546 .410 .499 31.69 28.46 7 6 .538 Big Ten
60 Florida Atlantic .546 .327 .429 31.15 33.23 8 5 .615 Sun Belt
61 Nebraska .546 .673 .726 33.42 37.92 5 7 .417 Big 12
62 Kansas State .545 .550 .618 35.17 30.83 5 7 .417 Big 12
63 Washington .541 .490 .799 29.23 31.62 4 9 .308 Pac 10
64 Houston .538 .548 .331 34.54 29.15 8 5 .615 CUSA
65 Vanderbilt .527 .455 .633 21.67 22.58 5 7 .417 SEC
66 Navy .524 .566 .300 39.31 36.38 8 5 .615 Independent
67 Pittsburgh .524 .568 .599 22.83 24.25 5 7 .417 Big East
68 Ball State .519 .383 .400 31.46 28.31 7 6 .538 MAC
69 Southern Mississippi .518 .602 .382 27.77 24.15 7 6 .538 CUSA
70 Bowling Green State .510 .436 .317 30.15 32.08 8 5 .615 MAC
71 Washington State .509 .580 .672 25.67 32.42 5 7 .417 Pac 10
72 Central Michigan .499 .524 .363 34.79 36.93 8 6 .571 MAC
73 Iowa .485 .626 .427 18.50 18.75 6 6 .500 Big Ten
74 North Carolina State .478 .509 .619 20.75 28.25 5 7 .417 ACC
75 Western Kentucky .477 .225 .211 33.17 20.83 7 5 .583 Independent
76 Northwestern .471 .479 .445 25.83 31.00 6 6 .500 Big Ten
77 Miami (Florida) .467 .689 .548 20.17 26.00 5 7 .417 ACC
78 Louisiana-Monroe .461 .348 .395 23.50 27.67 6 6 .500 Sun Belt
79 Stanford .460 .413 .667 19.58 28.25 4 8 .333 Pac 10
80 Wyoming .457 .458 .554 19.42 25.92 5 7 .417 MWC
81 Nevada .454 .536 .365 33.46 32.15 6 7 .462 WAC
82 Mississippi .453 .453 .739 20.08 28.50 3 9 .250 SEC
83 North Carolina .452 .440 .582 21.17 24.08 4 8 .333 ACC
84 Memphis .441 .403 .246 29.23 32.23 7 6 .538 CUSA
85 Middle Tennessee State .430 .445 .432 25.67 28.25 5 7 .417 Sun Belt
86 San Diego State .430 .378 .605 25.08 34.42 4 8 .333 MWC
87 Western Michigan .419 .472 .352 26.92 28.92 5 7 .417 MAC
88 Miami (Ohio) .416 .410 .344 19.23 25.62 6 7 .462 MAC
89 Ohio .407 .437 .212 30.50 29.92 6 6 .500 MAC
90 Louisiana Tech .405 .388 .440 20.75 30.67 5 7 .417 WAC
91 Arkansas State .403 .361 .366 24.25 27.58 5 7 .417 Sun Belt
92 Notre Dame .393 .720 .680 16.42 28.75 3 9 .250 Independent
93 San Jose State .389 .436 .420 20.42 29.33 5 7 .417 WAC
94 Colorado State .386 .436 .548 25.33 30.75 3 9 .250 MWC
95 Texas-El Paso .383 .435 .385 33.58 37.08 4 8 .333 CUSA
96 Buffalo .383 .199 .306 24.25 27.58 5 7 .417 MAC
97 Iowa State .376 .461 .602 18.17 31.75 3 9 .250 Big 12
98 Toledo .375 .478 .306 32.92 39.17 5 7 .417 MAC
99 Marshall .362 .434 .500 24.83 34.25 3 9 .250 CUSA
100 Baylor .352 .419 .634 18.17 37.00 3 9 .250 Big 12
101 Eastern Michigan .348 .246 .353 24.17 31.17 4 8 .333 MAC
102 Nevada-Las Vegas .343 .290 .593 18.17 28.58 2 10 .167 MWC
103 Tulane .339 .346 .339 24.42 31.25 4 8 .333 CUSA
104 New Mexico State .335 .316 .372 24.00 36.23 4 9 .308 WAC
105 Akron .333 .420 .366 21.17 29.17 4 8 .333 MAC
106 Syracuse .332 .419 .673 16.42 34.83 2 10 .167 Big East
107 Army .325 .314 .494 16.92 30.33 3 9 .250 Independent
108 Temple .306 .221 .293 16.42 26.25 4 8 .333 MAC
109 Duke .305 .254 .667 17.92 33.17 1 11 .083 ACC
110 Rice .301 .420 .342 31.42 42.92 3 9 .250 CUSA
111 Louisiana-Lafayette .300 .385 .372 23.75 35.83 3 9 .250 Sun Belt
112 Minnesota .296 .603 .566 26.25 36.67 1 11 .083 Big Ten
113 Utah State .294 .250 .477 20.58 33.83 2 10 .167 WAC
114 Alabama-Birmingham .292 .403 .507 19.58 35.08 2 10 .167 CUSA
115 Kent .284 .321 .305 21.58 29.17 3 9 .250 MAC
116 Wild Card U .257 .225 .616 14.04 40.74 9 71 .113  
117 North Texas .243 .299 .383 24.83 45.08 2 10 .167 Sun Belt
118 Southern Methodist .240 .405 .424 28.33 39.75 1 11 .083 CUSA
119 Idaho .217 .287 .392 21.50 36.92 1 11 .083 WAC
120 Florida International .216 .202 .529 15.08 39.08 1 11 .083 Sun Belt
121 Northern Illinois .202 .542 .239 19.08 30.83 2 10 .167 MAC

Conference PR PS SOS Wins Losses Pct Teams
SEC .677 .644 .709 96 59 .619 12
Pac 10 .635 .626 .713 70 57 .551 10
Big East .627 .604 .604 60 41 .594 8
Big 12 .622 .603 .630 90 64 .584 12
Big Ten .592 .604 .528 82 58 .586 11
ACC .587 .602 .615 84 70 .545 12
MWC .549 .502 .532 60 53 .531 9
WAC .455 .457 .387 54 59 .478 9
CUSA .439 .449 .405 67 85 .441 12
Independent .430 .456 .421 21 28 .429 4
Sun Belt .403 .352 .420 38 59 .392 8
MAC .385 .391 .320 67 94 .416 13

This page has been accessed Hit Counter times since January 9, 2007.



Last Updated on 09/15/13
By James Howell
Email: cfootball@jhowell.net