Return to the college football ratings index
Final power ratings for the 2009 season are listed below. Home field advantage for this year was .561 and the root for determining point spreads was 2.090.
The average home field advantage for this year is 3.05 points.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Alabama | .979 | .729 | .859 | 32.07 | 11.71 | 14 | 0 | 1.000 | SEC |
2 | Florida | .939 | .854 | .800 | 35.86 | 12.43 | 13 | 1 | .929 | SEC |
3 | Texas | .909 | .825 | .708 | 39.29 | 16.71 | 13 | 1 | .929 | Big 12 |
4 | Boise State | .873 | .764 | .417 | 42.21 | 17.14 | 14 | 0 | 1.000 | WAC |
5 | Texas Christian | .871 | .733 | .525 | 38.31 | 12.77 | 12 | 1 | .923 | MWC |
6 | Virginia Tech | .859 | .753 | .769 | 31.85 | 15.62 | 10 | 3 | .769 | ACC |
7 | Cincinnati | .855 | .685 | .636 | 38.62 | 23.08 | 12 | 1 | .923 | Big East |
8 | Ohio State | .847 | .797 | .631 | 29.00 | 12.54 | 11 | 2 | .846 | Big Ten |
9 | Iowa | .816 | .628 | .639 | 23.15 | 15.38 | 11 | 2 | .846 | Big Ten |
10 | Penn State | .806 | .752 | .519 | 28.85 | 12.23 | 11 | 2 | .846 | Big Ten |
11 | Louisiana State | .802 | .741 | .774 | 24.85 | 16.23 | 9 | 4 | .692 | SEC |
12 | Oregon | .798 | .718 | .751 | 36.08 | 23.77 | 10 | 3 | .769 | Pac 10 |
13 | Nebraska | .795 | .647 | .659 | 25.14 | 10.43 | 10 | 4 | .714 | Big 12 |
14 | Georgia Tech | .790 | .645 | .753 | 33.79 | 24.79 | 11 | 3 | .786 | ACC |
15 | Pittsburgh | .776 | .622 | .634 | 32.08 | 19.77 | 10 | 3 | .769 | Big East |
16 | Brigham Young | .771 | .694 | .527 | 35.46 | 21.54 | 11 | 2 | .846 | MWC |
17 | Miami (Florida) | .747 | .595 | .744 | 30.31 | 22.15 | 9 | 4 | .692 | ACC |
18 | Arkansas | .747 | .589 | .754 | 36.00 | 25.08 | 8 | 5 | .615 | SEC |
19 | Oklahoma | .744 | .826 | .710 | 31.08 | 14.54 | 8 | 5 | .615 | Big 12 |
20 | Tennessee | .738 | .618 | .718 | 29.31 | 22.23 | 7 | 6 | .538 | SEC |
21 | Wisconsin | .737 | .635 | .589 | 31.77 | 21.77 | 10 | 3 | .769 | Big Ten |
22 | Mississippi | .735 | .590 | .642 | 29.54 | 17.69 | 9 | 4 | .692 | SEC |
23 | Clemson | .731 | .656 | .712 | 31.14 | 20.43 | 9 | 5 | .643 | ACC |
24 | Auburn | .730 | .629 | .741 | 33.31 | 27.54 | 8 | 5 | .615 | SEC |
25 | Southern California | .729 | .869 | .663 | 26.46 | 19.85 | 9 | 4 | .692 | Pac 10 |
26 | Central Michigan | .725 | .527 | .348 | 33.93 | 18.93 | 12 | 2 | .857 | MAC |
27 | Texas Tech | .725 | .722 | .529 | 37.00 | 22.46 | 9 | 4 | .692 | Big 12 |
28 | Utah | .724 | .752 | .488 | 29.85 | 20.23 | 10 | 3 | .769 | MWC |
29 | West Virginia | .711 | .731 | .650 | 26.15 | 21.69 | 9 | 4 | .692 | Big East |
30 | Georgia | .703 | .768 | .797 | 28.92 | 25.92 | 8 | 5 | .615 | SEC |
31 | Connecticut | .697 | .593 | .677 | 31.15 | 23.62 | 8 | 5 | .615 | Big East |
32 | Oklahoma State | .695 | .659 | .626 | 28.38 | 21.69 | 9 | 4 | .692 | Big 12 |
33 | North Carolina | .689 | .553 | .632 | 23.77 | 17.08 | 8 | 5 | .615 | ACC |
34 | Arizona | .685 | .586 | .728 | 27.38 | 23.92 | 8 | 5 | .615 | Pac 10 |
35 | Navy | .681 | .575 | .476 | 28.00 | 19.43 | 10 | 4 | .714 | Independent |
36 | Oregon State | .680 | .709 | .659 | 31.46 | 25.00 | 8 | 5 | .615 | Pac 10 |
37 | Rutgers | .676 | .633 | .475 | 28.85 | 17.92 | 9 | 4 | .692 | Big East |
38 | Stanford | .675 | .485 | .609 | 35.46 | 26.54 | 8 | 5 | .615 | Pac 10 |
39 | South Carolina | .663 | .619 | .789 | 20.62 | 20.38 | 7 | 6 | .538 | SEC |
40 | Houston | .663 | .567 | .448 | 42.21 | 30.07 | 10 | 4 | .714 | CUSA |
41 | Air Force | .663 | .577 | .490 | 29.69 | 15.69 | 8 | 5 | .615 | MWC |
42 | Kentucky | .656 | .584 | .686 | 26.08 | 22.69 | 7 | 6 | .538 | SEC |
43 | Florida State | .648 | .682 | .772 | 30.08 | 30.00 | 7 | 6 | .538 | ACC |
44 | South Florida | .643 | .637 | .565 | 26.46 | 19.77 | 8 | 5 | .615 | Big East |
45 | East Carolina | .630 | .564 | .549 | 27.00 | 21.93 | 9 | 5 | .643 | CUSA |
46 | Boston College | .630 | .708 | .582 | 24.77 | 19.77 | 8 | 5 | .615 | ACC |
47 | Missouri | .624 | .719 | .597 | 29.00 | 25.38 | 8 | 5 | .615 | Big 12 |
48 | California | .623 | .692 | .596 | 29.08 | 25.46 | 8 | 5 | .615 | Pac 10 |
49 | Middle Tennessee State | .620 | .413 | .284 | 32.00 | 23.69 | 10 | 3 | .769 | Sun Belt |
50 | Troy | .620 | .554 | .447 | 33.69 | 29.77 | 9 | 4 | .692 | Sun Belt |
51 | Mississippi State | .619 | .460 | .876 | 25.58 | 26.75 | 5 | 7 | .417 | SEC |
52 | Fresno State | .614 | .545 | .488 | 33.85 | 28.38 | 8 | 5 | .615 | WAC |
53 | Nevada | .599 | .524 | .429 | 38.23 | 28.54 | 8 | 5 | .615 | WAC |
54 | UCLA | .597 | .536 | .655 | 22.00 | 21.23 | 7 | 6 | .538 | Pac 10 |
55 | Northwestern | .594 | .554 | .462 | 25.92 | 24.46 | 8 | 5 | .615 | Big Ten |
56 | Notre Dame | .588 | .562 | .628 | 30.08 | 25.92 | 6 | 6 | .500 | Independent |
57 | Michigan State | .573 | .617 | .635 | 29.69 | 26.31 | 6 | 7 | .462 | Big Ten |
58 | Central Florida | .564 | .440 | .437 | 26.15 | 22.54 | 8 | 5 | .615 | CUSA |
59 | Ohio | .561 | .399 | .343 | 24.79 | 21.29 | 9 | 5 | .643 | MAC |
60 | Temple | .559 | .351 | .212 | 29.54 | 22.31 | 9 | 4 | .692 | MAC |
61 | Texas A&M | .556 | .530 | .621 | 32.85 | 33.54 | 6 | 7 | .462 | Big 12 |
62 | Southern Methodist | .553 | .292 | .382 | 29.23 | 27.62 | 8 | 5 | .615 | CUSA |
63 | Iowa State | .545 | .370 | .519 | 20.54 | 21.85 | 7 | 6 | .538 | Big 12 |
64 | Washington | .544 | .383 | .710 | 26.08 | 26.67 | 5 | 7 | .417 | Pac 10 |
65 | Idaho | .533 | .249 | .396 | 32.69 | 36.00 | 8 | 5 | .615 | WAC |
66 | Minnesota | .531 | .494 | .674 | 20.92 | 23.77 | 6 | 7 | .462 | Big Ten |
67 | Southern Mississippi | .527 | .551 | .367 | 32.92 | 25.85 | 7 | 6 | .538 | CUSA |
68 | Bowling Green State | .517 | .479 | .434 | 28.46 | 27.46 | 7 | 6 | .538 | MAC |
69 | Purdue | .513 | .527 | .591 | 27.83 | 29.08 | 5 | 7 | .417 | Big Ten |
70 | Wake Forest | .511 | .654 | .585 | 26.33 | 26.25 | 5 | 7 | .417 | ACC |
71 | Marshall | .505 | .403 | .444 | 21.77 | 24.31 | 7 | 6 | .538 | CUSA |
72 | Northern Illinois | .504 | .423 | .291 | 28.62 | 21.62 | 7 | 6 | .538 | MAC |
73 | Kansas | .499 | .658 | .574 | 29.42 | 28.42 | 5 | 7 | .417 | Big 12 |
74 | Kansas State | .493 | .509 | .489 | 23.00 | 23.33 | 6 | 6 | .500 | Big 12 |
75 | Wyoming | .486 | .402 | .561 | 18.31 | 27.31 | 7 | 6 | .538 | MWC |
76 | Michigan | .478 | .580 | .494 | 29.50 | 27.50 | 5 | 7 | .417 | Big Ten |
77 | North Carolina State | .476 | .524 | .550 | 30.33 | 31.17 | 5 | 7 | .417 | ACC |
78 | Louisiana Tech | .473 | .458 | .558 | 29.17 | 25.75 | 4 | 8 | .333 | WAC |
79 | Arizona State | .471 | .586 | .598 | 22.33 | 21.08 | 4 | 8 | .333 | Pac 10 |
80 | Baylor | .449 | .442 | .718 | 20.75 | 27.25 | 4 | 8 | .333 | Big 12 |
81 | Louisiana-Monroe | .445 | .365 | .367 | 25.58 | 27.33 | 6 | 6 | .500 | Sun Belt |
82 | Duke | .441 | .372 | .477 | 25.17 | 28.33 | 5 | 7 | .417 | ACC |
83 | Louisville | .437 | .570 | .688 | 18.08 | 26.25 | 4 | 8 | .333 | Big East |
84 | Hawaii | .431 | .584 | .418 | 22.77 | 29.46 | 6 | 7 | .462 | WAC |
85 | Syracuse | .430 | .383 | .647 | 21.17 | 27.92 | 4 | 8 | .333 | Big East |
86 | Tulsa | .427 | .623 | .359 | 29.25 | 27.33 | 5 | 7 | .417 | CUSA |
87 | Indiana | .424 | .415 | .539 | 23.50 | 29.50 | 4 | 8 | .333 | Big Ten |
88 | Nevada-Las Vegas | .420 | .386 | .502 | 24.83 | 32.42 | 5 | 7 | .417 | MWC |
89 | Alabama-Birmingham | .420 | .359 | .455 | 27.75 | 32.33 | 5 | 7 | .417 | CUSA |
90 | Virginia | .419 | .563 | .677 | 19.33 | 26.33 | 3 | 9 | .250 | ACC |
91 | Utah State | .418 | .326 | .530 | 29.08 | 34.00 | 4 | 8 | .333 | WAC |
92 | Buffalo | .413 | .424 | .351 | 24.08 | 23.75 | 5 | 7 | .417 | MAC |
93 | Colorado | .410 | .504 | .637 | 22.25 | 28.83 | 3 | 9 | .250 | Big 12 |
94 | Illinois | .407 | .520 | .635 | 24.17 | 30.17 | 3 | 9 | .250 | Big Ten |
95 | Louisiana-Lafayette | .404 | .386 | .352 | 22.17 | 30.33 | 6 | 6 | .500 | Sun Belt |
96 | Florida Atlantic | .393 | .458 | .395 | 27.42 | 33.75 | 5 | 7 | .417 | Sun Belt |
97 | Arkansas State | .377 | .412 | .368 | 22.67 | 23.25 | 4 | 8 | .333 | Sun Belt |
98 | San Diego State | .372 | .344 | .482 | 23.33 | 30.50 | 4 | 8 | .333 | MWC |
99 | Toledo | .368 | .372 | .336 | 29.67 | 37.67 | 5 | 7 | .417 | MAC |
100 | Florida International | .368 | .300 | .501 | 22.92 | 35.33 | 3 | 9 | .250 | Sun Belt |
101 | Vanderbilt | .355 | .547 | .713 | 16.33 | 23.33 | 2 | 10 | .167 | SEC |
102 | Kent | .349 | .323 | .226 | 19.25 | 22.42 | 5 | 7 | .417 | MAC |
103 | Colorado State | .345 | .476 | .504 | 21.67 | 29.83 | 3 | 9 | .250 | MWC |
104 | Texas-El Paso | .345 | .433 | .316 | 29.83 | 33.50 | 4 | 8 | .333 | CUSA |
105 | Western Michigan | .341 | .521 | .218 | 24.67 | 27.50 | 5 | 7 | .417 | MAC |
106 | Maryland | .331 | .605 | .606 | 21.33 | 31.25 | 2 | 10 | .167 | ACC |
107 | Army | .316 | .310 | .238 | 15.33 | 21.92 | 5 | 7 | .417 | Independent |
108 | Memphis | .279 | .437 | .526 | 21.83 | 34.83 | 2 | 10 | .167 | CUSA |
109 | Akron | .277 | .398 | .388 | 19.25 | 28.75 | 3 | 9 | .250 | MAC |
110 | Tulane | .252 | .310 | .440 | 16.08 | 36.67 | 3 | 9 | .250 | CUSA |
111 | North Texas | .248 | .232 | .338 | 26.58 | 35.58 | 2 | 10 | .167 | Sun Belt |
112 | San Jose State | .244 | .430 | .546 | 13.75 | 34.50 | 2 | 10 | .167 | WAC |
113 | Rice | .236 | .503 | .510 | 18.25 | 43.08 | 2 | 10 | .167 | CUSA |
114 | New Mexico State | .228 | .318 | .412 | 11.46 | 31.62 | 3 | 10 | .231 | WAC |
115 | New Mexico | .226 | .498 | .565 | 16.33 | 35.92 | 1 | 11 | .083 | MWC |
116 | Ball State | .224 | .568 | .295 | 19.17 | 28.17 | 2 | 10 | .167 | MAC |
117 | Miami (Ohio) | .220 | .336 | .578 | 15.58 | 34.17 | 1 | 11 | .083 | MAC |
118 | Wild Card U | .217 | .237 | .703 | 11.78 | 40.87 | 5 | 89 | .053 | |
119 | Washington State | .216 | .407 | .696 | 12.00 | 38.50 | 1 | 11 | .083 | Pac 10 |
120 | Western Kentucky | .145 | .307 | .407 | 20.42 | 39.58 | 0 | 12 | .000 | Sun Belt |
121 | Eastern Michigan | .122 | .312 | .373 | 16.42 | 38.25 | 0 | 12 | .000 | MAC |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
SEC | .722 | .644 | .762 | 97 | 59 | .622 | 12 |
Big East | .653 | .607 | .622 | 64 | 38 | .627 | 8 |
Big 12 | .620 | .618 | .616 | 88 | 66 | .571 | 12 |
Big Ten | .611 | .593 | .583 | 80 | 59 | .576 | 11 |
ACC | .606 | .609 | .655 | 82 | 71 | .536 | 12 |
Pac 10 | .602 | .597 | .667 | 68 | 59 | .535 | 10 |
MWC | .542 | .540 | .516 | 61 | 52 | .540 | 9 |
Independent | .529 | .482 | .448 | 21 | 17 | .553 | 3 |
WAC | .490 | .466 | .466 | 57 | 58 | .496 | 9 |
CUSA | .450 | .457 | .436 | 70 | 82 | .461 | 12 |
Sun Belt | .402 | .381 | .384 | 45 | 65 | .409 | 9 |
MAC | .398 | .418 | .338 | 70 | 93 | .429 | 13 |
This page has been accessed
times since January
10, 2009.
Last Updated on
09/15/13
By James Howell
Email: cfootball@jhowell.net