Return to the college football ratings index
Final power ratings for the 2010 season are listed below. Home field advantage was .532 and the root for determining point spreads was 1.410.
The average home field advantage equates to 2.46 points.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Auburn | .901 | .680 | .771 | 41.21 | 24.07 | 14 | 0 | 1.000 | SEC |
2 | Texas Christian | .887 | .802 | .493 | 41.62 | 12.00 | 13 | 0 | 1.000 | MWC |
3 | Stanford | .870 | .580 | .657 | 40.31 | 17.38 | 12 | 1 | .923 | Pac 10 |
4 | Oregon | .866 | .758 | .629 | 47.00 | 18.69 | 12 | 1 | .923 | Pac 10 |
5 | Boise State | .863 | .818 | .534 | 45.08 | 12.77 | 12 | 1 | .923 | WAC |
6 | Ohio State | .847 | .822 | .558 | 38.77 | 14.31 | 12 | 1 | .923 | Big Ten |
7 | Oklahoma | .838 | .785 | .780 | 37.21 | 21.79 | 12 | 2 | .857 | Big 12 |
8 | Alabama | .829 | .854 | .714 | 35.69 | 13.54 | 10 | 3 | .769 | SEC |
9 | Louisiana State | .823 | .771 | .718 | 29.69 | 18.23 | 11 | 2 | .846 | SEC |
10 | Oklahoma State | .797 | .677 | .632 | 44.23 | 26.38 | 11 | 2 | .846 | Big 12 |
11 | Arkansas | .796 | .668 | .732 | 36.46 | 23.38 | 10 | 3 | .769 | SEC |
12 | Wisconsin | .792 | .686 | .555 | 41.46 | 20.54 | 11 | 2 | .846 | Big Ten |
13 | Nevada | .785 | .561 | .425 | 41.00 | 21.43 | 13 | 1 | .929 | WAC |
14 | Missouri | .782 | .672 | .664 | 29.85 | 16.08 | 10 | 3 | .769 | Big 12 |
15 | Virginia Tech | .767 | .806 | .629 | 33.86 | 20.57 | 11 | 3 | .786 | ACC |
16 | Florida State | .762 | .665 | .739 | 31.36 | 19.64 | 10 | 4 | .714 | ACC |
17 | Michigan State | .750 | .595 | .575 | 29.46 | 22.31 | 11 | 2 | .846 | Big Ten |
18 | South Carolina | .739 | .641 | .795 | 30.93 | 23.14 | 9 | 5 | .643 | SEC |
19 | Texas A&M | .738 | .543 | .726 | 31.23 | 21.92 | 9 | 4 | .692 | Big 12 |
20 | Nebraska | .731 | .721 | .611 | 30.86 | 17.36 | 10 | 4 | .714 | Big 12 |
21 | North Carolina State | .721 | .500 | .658 | 31.85 | 21.31 | 9 | 4 | .692 | ACC |
22 | Utah | .717 | .738 | .577 | 33.08 | 20.31 | 10 | 3 | .769 | MWC |
23 | Mississippi State | .711 | .539 | .643 | 29.00 | 19.85 | 9 | 4 | .692 | SEC |
24 | Notre Dame | .705 | .575 | .756 | 26.31 | 20.23 | 8 | 5 | .615 | Independent |
25 | West Virginia | .703 | .721 | .560 | 25.15 | 13.54 | 9 | 4 | .692 | Big East |
26 | Iowa | .693 | .722 | .624 | 28.92 | 17.00 | 8 | 5 | .615 | Big Ten |
27 | Southern California | .682 | .799 | .722 | 31.00 | 26.69 | 8 | 5 | .615 | Pac 10 |
28 | Air Force | .678 | .620 | .534 | 30.85 | 21.08 | 9 | 4 | .692 | MWC |
29 | Florida | .676 | .896 | .700 | 29.85 | 21.31 | 8 | 5 | .615 | SEC |
30 | Maryland | .674 | .468 | .573 | 32.23 | 22.15 | 9 | 4 | .692 | ACC |
31 | Central Florida | .672 | .502 | .323 | 32.07 | 17.14 | 11 | 3 | .786 | CUSA |
32 | San Diego State | .670 | .358 | .452 | 35.00 | 22.08 | 9 | 4 | .692 | MWC |
33 | Hawaii | .669 | .507 | .489 | 39.57 | 25.50 | 10 | 4 | .714 | WAC |
34 | Tulsa | .662 | .525 | .396 | 41.38 | 30.31 | 10 | 3 | .769 | CUSA |
35 | Pittsburgh | .654 | .699 | .607 | 26.31 | 19.00 | 8 | 5 | .615 | Big East |
36 | Miami (Florida) | .650 | .671 | .706 | 26.31 | 20.69 | 7 | 6 | .538 | ACC |
37 | Northern Illinois | .650 | .463 | .254 | 38.00 | 18.93 | 11 | 3 | .786 | MAC |
38 | Arizona | .648 | .636 | .709 | 28.23 | 22.69 | 7 | 6 | .538 | Pac 10 |
39 | North Carolina | .636 | .621 | .630 | 25.31 | 23.23 | 8 | 5 | .615 | ACC |
40 | Navy | .633 | .628 | .470 | 29.69 | 23.31 | 9 | 4 | .692 | Independent |
41 | Illinois | .624 | .464 | .629 | 32.54 | 23.46 | 7 | 6 | .538 | Big Ten |
42 | Texas Tech | .619 | .723 | .602 | 33.08 | 30.92 | 8 | 5 | .615 | Big 12 |
43 | Washington | .613 | .463 | .801 | 21.85 | 29.31 | 7 | 6 | .538 | Pac 10 |
44 | Arizona State | .611 | .528 | .643 | 32.25 | 25.00 | 6 | 6 | .500 | Pac 10 |
45 | Clemson | .608 | .693 | .669 | 24.00 | 18.77 | 6 | 7 | .462 | ACC |
46 | Oregon State | .605 | .694 | .834 | 24.42 | 26.83 | 5 | 7 | .417 | Pac 10 |
47 | Connecticut | .598 | .645 | .506 | 26.38 | 22.00 | 8 | 5 | .615 | Big East |
48 | Georgia | .598 | .735 | .632 | 32.08 | 22.08 | 6 | 7 | .462 | SEC |
49 | Michigan | .591 | .529 | .674 | 32.77 | 35.23 | 7 | 6 | .538 | Big Ten |
50 | South Florida | .590 | .640 | .495 | 24.08 | 20.00 | 8 | 5 | .615 | Big East |
51 | Brigham Young | .587 | .733 | .605 | 26.15 | 21.62 | 7 | 6 | .538 | MWC |
52 | Penn State | .585 | .779 | .638 | 24.54 | 23.69 | 7 | 6 | .538 | Big Ten |
53 | Baylor | .583 | .446 | .601 | 31.15 | 30.46 | 7 | 6 | .538 | Big 12 |
54 | Boston College | .579 | .669 | .621 | 18.46 | 19.54 | 7 | 6 | .538 | ACC |
55 | Syracuse | .577 | .406 | .448 | 22.15 | 19.31 | 8 | 5 | .615 | Big East |
56 | Kansas State | .575 | .501 | .541 | 33.62 | 29.08 | 7 | 6 | .538 | Big 12 |
57 | Fresno State | .570 | .579 | .492 | 28.23 | 30.00 | 8 | 5 | .615 | WAC |
58 | Southern Mississippi | .566 | .539 | .377 | 36.85 | 29.54 | 8 | 5 | .615 | CUSA |
59 | California | .562 | .657 | .688 | 25.83 | 22.58 | 5 | 7 | .417 | Pac 10 |
60 | Louisville | .558 | .504 | .471 | 26.38 | 19.38 | 7 | 6 | .538 | Big East |
61 | Miami (Ohio) | .558 | .278 | .301 | 21.57 | 23.21 | 10 | 4 | .714 | MAC |
62 | Tennessee | .552 | .678 | .607 | 27.00 | 25.08 | 6 | 7 | .462 | SEC |
63 | Southern Methodist | .539 | .422 | .544 | 25.71 | 25.64 | 7 | 7 | .500 | CUSA |
64 | Kentucky | .536 | .620 | .529 | 31.23 | 28.38 | 6 | 7 | .462 | SEC |
65 | Northwestern | .531 | .574 | .484 | 26.38 | 29.00 | 7 | 6 | .538 | Big Ten |
66 | Temple | .529 | .455 | .262 | 25.00 | 19.08 | 8 | 4 | .667 | MAC |
67 | Toledo | .527 | .370 | .352 | 27.92 | 28.54 | 8 | 5 | .615 | MAC |
68 | Troy | .526 | .587 | .278 | 34.08 | 30.23 | 8 | 5 | .615 | Sun Belt |
69 | East Carolina | .523 | .597 | .606 | 36.77 | 44.00 | 6 | 7 | .462 | CUSA |
70 | Texas | .521 | .867 | .598 | 23.75 | 23.67 | 5 | 7 | .417 | Big 12 |
71 | Georgia Tech | .513 | .718 | .518 | 26.00 | 25.23 | 6 | 7 | .462 | ACC |
72 | Army | .503 | .313 | .374 | 26.62 | 24.31 | 7 | 6 | .538 | Independent |
73 | Ohio | .498 | .480 | .224 | 27.46 | 23.77 | 8 | 5 | .615 | MAC |
74 | Colorado | .496 | .457 | .653 | 24.17 | 30.75 | 5 | 7 | .417 | Big 12 |
75 | Iowa State | .495 | .458 | .677 | 21.67 | 28.83 | 5 | 7 | .417 | Big 12 |
76 | Florida International | .494 | .334 | .345 | 28.77 | 27.31 | 7 | 6 | .538 | Sun Belt |
77 | Mississippi | .485 | .663 | .610 | 30.58 | 35.17 | 4 | 8 | .333 | SEC |
78 | Idaho | .484 | .391 | .465 | 26.62 | 28.31 | 6 | 7 | .462 | WAC |
79 | Cincinnati | .478 | .770 | .636 | 27.08 | 28.00 | 4 | 8 | .333 | Big East |
80 | Louisiana Tech | .472 | .465 | .524 | 26.75 | 30.67 | 5 | 7 | .417 | WAC |
81 | UCLA | .457 | .566 | .716 | 20.17 | 30.33 | 4 | 8 | .333 | Pac 10 |
82 | Houston | .454 | .615 | .412 | 37.67 | 32.17 | 5 | 7 | .417 | CUSA |
83 | Western Michigan | .449 | .431 | .264 | 32.33 | 23.83 | 6 | 6 | .500 | MAC |
84 | Indiana | .432 | .419 | .468 | 27.17 | 34.00 | 5 | 7 | .417 | Big Ten |
85 | Utah State | .426 | .372 | .578 | 22.00 | 33.75 | 4 | 8 | .333 | WAC |
86 | Texas-El Paso | .422 | .389 | .280 | 26.00 | 27.46 | 6 | 7 | .462 | CUSA |
87 | Virginia | .420 | .491 | .517 | 25.33 | 28.25 | 4 | 8 | .333 | ACC |
88 | Minnesota | .419 | .513 | .668 | 23.17 | 33.00 | 3 | 9 | .250 | Big Ten |
89 | Purdue | .419 | .520 | .583 | 19.67 | 28.75 | 4 | 8 | .333 | Big Ten |
90 | Marshall | .412 | .454 | .445 | 20.83 | 28.75 | 5 | 7 | .417 | CUSA |
91 | Rutgers | .411 | .655 | .505 | 20.83 | 26.50 | 4 | 8 | .333 | Big East |
92 | Washington State | .397 | .311 | .742 | 19.58 | 35.83 | 2 | 10 | .167 | Pac 10 |
93 | Arkansas State | .390 | .394 | .353 | 30.00 | 30.75 | 4 | 8 | .333 | Sun Belt |
94 | Wake Forest | .389 | .583 | .648 | 22.75 | 35.83 | 3 | 9 | .250 | ACC |
95 | Duke | .387 | .407 | .599 | 25.25 | 35.42 | 3 | 9 | .250 | ACC |
96 | Kent | .380 | .336 | .295 | 21.33 | 22.92 | 5 | 7 | .417 | MAC |
97 | Alabama-Birmingham | .379 | .389 | .410 | 26.33 | 31.58 | 4 | 8 | .333 | CUSA |
98 | Louisiana-Monroe | .376 | .405 | .399 | 20.83 | 32.42 | 5 | 7 | .417 | Sun Belt |
99 | Middle Tennessee State | .372 | .517 | .158 | 26.46 | 28.08 | 6 | 7 | .462 | Sun Belt |
100 | Rice | .361 | .370 | .416 | 28.67 | 38.50 | 4 | 8 | .333 | CUSA |
101 | Wyoming | .358 | .444 | .572 | 19.17 | 30.33 | 3 | 9 | .250 | MWC |
102 | Central Michigan | .346 | .626 | .397 | 24.42 | 26.00 | 3 | 9 | .250 | MAC |
103 | Tulane | .343 | .281 | .387 | 24.92 | 37.17 | 4 | 8 | .333 | CUSA |
104 | Nevada-Las Vegas | .343 | .403 | .741 | 18.38 | 39.69 | 2 | 11 | .154 | MWC |
105 | Colorado State | .339 | .410 | .615 | 16.50 | 34.67 | 3 | 9 | .250 | MWC |
106 | Kansas | .333 | .578 | .584 | 17.08 | 34.42 | 3 | 9 | .250 | Big 12 |
107 | Vanderbilt | .320 | .451 | .625 | 16.92 | 31.17 | 2 | 10 | .167 | SEC |
108 | Florida Atlantic | .312 | .426 | .321 | 16.83 | 29.25 | 4 | 8 | .333 | Sun Belt |
109 | Louisiana-Lafayette | .285 | .395 | .347 | 22.33 | 37.00 | 3 | 9 | .250 | Sun Belt |
110 | Ball State | .278 | .396 | .179 | 22.00 | 30.42 | 4 | 8 | .333 | MAC |
111 | North Texas | .275 | .240 | .270 | 23.92 | 29.67 | 3 | 9 | .250 | Sun Belt |
112 | San Jose State | .270 | .337 | .635 | 16.08 | 34.69 | 1 | 12 | .077 | WAC |
113 | Bowling Green State | .270 | .498 | .405 | 21.25 | 33.58 | 2 | 10 | .167 | MAC |
114 | New Mexico State | .251 | .273 | .499 | 15.67 | 38.67 | 2 | 10 | .167 | WAC |
115 | Wild Card U | .249 | .227 | .660 | 12.81 | 41.14 | 7 | 83 | .078 | |
116 | Western Kentucky | .245 | .226 | .335 | 22.83 | 33.17 | 2 | 10 | .167 | Sun Belt |
117 | New Mexico | .241 | .362 | .595 | 15.83 | 44.33 | 1 | 11 | .083 | MWC |
118 | Eastern Michigan | .230 | .217 | .382 | 19.00 | 43.92 | 2 | 10 | .167 | MAC |
119 | Buffalo | .211 | .418 | .308 | 14.17 | 27.83 | 2 | 10 | .167 | MAC |
120 | Memphis | .209 | .358 | .509 | 14.42 | 39.83 | 1 | 11 | .083 | CUSA |
121 | Akron | .162 | .338 | .328 | 15.58 | 35.08 | 1 | 11 | .083 | MAC |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
SEC | .664 | .683 | .673 | 95 | 61 | .609 | 12 |
Pac 10 | .631 | .599 | .714 | 68 | 57 | .544 | 10 |
Big 12 | .626 | .619 | .639 | 92 | 62 | .597 | 12 |
Independent | .614 | .505 | .533 | 24 | 15 | .615 | 3 |
Big Ten | .607 | .602 | .587 | 82 | 58 | .586 | 11 |
ACC | .592 | .608 | .626 | 83 | 72 | .535 | 12 |
Big East | .571 | .630 | .528 | 56 | 46 | .549 | 8 |
MWC | .536 | .541 | .576 | 57 | 57 | .500 | 9 |
WAC | .532 | .478 | .516 | 61 | 55 | .526 | 9 |
CUSA | .462 | .453 | .425 | 71 | 81 | .467 | 12 |
MAC | .391 | .408 | .304 | 70 | 92 | .432 | 13 |
Sun Belt | .364 | .392 | .312 | 42 | 69 | .378 | 9 |
This page has been accessed
times since January
8, 2010.
Last Updated on
09/15/13
By James Howell
Email: cfootball@jhowell.net