Return to the college football ratings index
Final power ratings for the 2013 season are listed below. Home field advantage was .570 and the root for determining point spreads was 1.966.
The average home field advantage equates to 4.09 points.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Florida State | .927 | .758 | .533 | 51.64 | 12.14 | 14 | 0 | 1.000 | ACC |
2 | Auburn | .858 | .559 | .792 | 39.50 | 24.71 | 12 | 2 | .857 | SEC |
3 | Stanford | .853 | .815 | .867 | 32.29 | 19.00 | 11 | 3 | .786 | Pac 12 |
4 | Missouri | .850 | .649 | .729 | 39.14 | 23.07 | 12 | 2 | .857 | SEC |
5 | Michigan State | .848 | .683 | .498 | 29.36 | 13.21 | 13 | 1 | .929 | Big Ten |
6 | Alabama | .847 | .906 | .577 | 38.15 | 13.92 | 11 | 2 | .846 | SEC |
7 | Oregon | .833 | .856 | .601 | 45.46 | 20.46 | 11 | 2 | .846 | Pac 12 |
8 | South Carolina | .831 | .786 | .688 | 34.08 | 20.31 | 11 | 2 | .846 | SEC |
9 | Baylor | .803 | .663 | .519 | 52.38 | 23.54 | 11 | 2 | .846 | Big 12 |
10 | Ohio State | .800 | .759 | .534 | 45.50 | 22.64 | 12 | 2 | .857 | Big Ten |
11 | Clemson | .798 | .725 | .577 | 40.15 | 22.15 | 11 | 2 | .846 | ACC |
12 | UCLA | .798 | .607 | .721 | 36.92 | 23.15 | 10 | 3 | .769 | Pac 12 |
13 | Arizona State | .795 | .613 | .848 | 39.71 | 26.64 | 10 | 4 | .714 | Pac 12 |
14 | Oklahoma | .792 | .805 | .589 | 32.85 | 22.08 | 11 | 2 | .846 | Big 12 |
15 | Louisville | .784 | .634 | .256 | 35.15 | 12.15 | 12 | 1 | .923 | American |
16 | Oklahoma State | .782 | .768 | .612 | 39.08 | 21.62 | 10 | 3 | .769 | Big 12 |
17 | Central Florida | .777 | .600 | .387 | 34.62 | 21.31 | 12 | 1 | .923 | American |
18 | Louisiana State | .772 | .830 | .605 | 35.77 | 22.00 | 10 | 3 | .769 | SEC |
19 | Southern California | .761 | .715 | .753 | 29.71 | 21.21 | 10 | 4 | .714 | Pac 12 |
20 | Washington | .759 | .585 | .686 | 37.92 | 22.85 | 9 | 4 | .692 | Pac 12 |
21 | Wisconsin | .734 | .724 | .518 | 34.85 | 16.31 | 9 | 4 | .692 | Big Ten |
22 | Texas A&M | .729 | .768 | .673 | 44.23 | 32.23 | 9 | 4 | .692 | SEC |
23 | Georgia | .727 | .773 | .795 | 36.69 | 29.00 | 8 | 5 | .615 | SEC |
24 | Notre Dame | .723 | .781 | .685 | 27.23 | 22.38 | 9 | 4 | .692 | Independent |
25 | Arizona | .693 | .610 | .674 | 33.46 | 24.23 | 8 | 5 | .615 | Pac 12 |
26 | Duke | .687 | .432 | .583 | 32.79 | 26.64 | 10 | 4 | .714 | ACC |
27 | Mississippi | .687 | .538 | .717 | 30.00 | 23.69 | 8 | 5 | .615 | SEC |
28 | Fresno State | .683 | .561 | .296 | 43.38 | 30.31 | 11 | 2 | .846 | MWC |
29 | Northern Illinois | .682 | .654 | .234 | 39.64 | 25.07 | 12 | 2 | .857 | MAC |
30 | Virginia Tech | .676 | .678 | .702 | 22.54 | 19.31 | 8 | 5 | .615 | ACC |
31 | Brigham Young | .671 | .683 | .638 | 30.15 | 22.08 | 8 | 5 | .615 | Independent |
32 | Miami (Florida) | .670 | .592 | .562 | 33.85 | 26.77 | 9 | 4 | .692 | ACC |
33 | Vanderbilt | .666 | .584 | .517 | 30.08 | 24.62 | 9 | 4 | .692 | SEC |
34 | Utah State | .661 | .608 | .472 | 31.79 | 17.07 | 9 | 5 | .643 | MWC |
35 | East Carolina | .659 | .503 | .301 | 40.15 | 24.77 | 10 | 3 | .769 | CUSA |
36 | Mississippi State | .654 | .623 | .749 | 27.69 | 23.00 | 7 | 6 | .538 | SEC |
37 | Iowa | .654 | .543 | .571 | 26.31 | 18.92 | 8 | 5 | .615 | Big Ten |
38 | Texas | .646 | .710 | .651 | 29.31 | 25.85 | 8 | 5 | .615 | Big 12 |
39 | Bowling Green State | .644 | .489 | .257 | 34.79 | 15.86 | 10 | 4 | .714 | MAC |
40 | Georgia Tech | .642 | .597 | .623 | 35.08 | 22.85 | 7 | 6 | .538 | ACC |
41 | Nebraska | .641 | .729 | .461 | 31.92 | 24.85 | 9 | 4 | .692 | Big Ten |
42 | Kansas State | .636 | .739 | .473 | 33.23 | 22.92 | 8 | 5 | .615 | Big 12 |
43 | Navy | .633 | .554 | .415 | 33.54 | 24.38 | 9 | 4 | .692 | Independent |
44 | Texas Tech | .630 | .617 | .549 | 35.77 | 30.54 | 8 | 5 | .615 | Big 12 |
45 | Marshall | .629 | .446 | .268 | 42.14 | 22.93 | 10 | 4 | .714 | CUSA |
46 | Houston | .628 | .531 | .466 | 33.15 | 21.77 | 8 | 5 | .615 | American |
47 | North Carolina | .628 | .604 | .640 | 32.69 | 24.46 | 7 | 6 | .538 | ACC |
48 | Oregon State | .624 | .641 | .658 | 34.77 | 31.38 | 7 | 6 | .538 | Pac 12 |
49 | North Texas | .624 | .364 | .294 | 31.85 | 17.77 | 9 | 4 | .692 | CUSA |
50 | Pittsburgh | .608 | .580 | .713 | 26.31 | 27.15 | 7 | 6 | .538 | ACC |
51 | Ball State | .608 | .507 | .170 | 38.54 | 24.69 | 10 | 3 | .769 | MAC |
52 | Rice | .608 | .439 | .365 | 29.64 | 24.43 | 10 | 4 | .714 | CUSA |
53 | Michigan | .605 | .696 | .617 | 32.23 | 26.85 | 7 | 6 | .538 | Big Ten |
54 | Washington State | .604 | .377 | .743 | 31.00 | 32.54 | 6 | 7 | .462 | Pac 12 |
55 | Boise State | .599 | .783 | .402 | 37.54 | 24.85 | 8 | 5 | .615 | MWC |
56 | Utah | .598 | .586 | .801 | 29.17 | 28.00 | 5 | 7 | .417 | Pac 12 |
57 | Minnesota | .595 | .447 | .528 | 25.69 | 22.23 | 8 | 5 | .615 | Big Ten |
58 | Louisiana-Lafayette | .583 | .547 | .298 | 33.77 | 26.46 | 9 | 4 | .692 | Sun Belt |
59 | Cincinnati | .574 | .677 | .197 | 32.08 | 21.00 | 9 | 4 | .692 | American |
60 | Boston College | .565 | .415 | .564 | 27.69 | 28.92 | 7 | 6 | .538 | ACC |
61 | Penn State | .565 | .672 | .494 | 28.67 | 26.17 | 7 | 5 | .583 | Big Ten |
62 | Syracuse | .554 | .553 | .583 | 22.69 | 25.38 | 7 | 6 | .538 | ACC |
63 | Arkansas State | .554 | .607 | .397 | 29.15 | 26.15 | 8 | 5 | .615 | Sun Belt |
64 | Toledo | .546 | .577 | .426 | 33.00 | 28.58 | 7 | 5 | .583 | MAC |
65 | Western Kentucky | .546 | .436 | .272 | 30.83 | 24.58 | 8 | 4 | .667 | Sun Belt |
66 | Tennessee | .526 | .550 | .749 | 23.83 | 29.00 | 5 | 7 | .417 | SEC |
67 | Indiana | .519 | .379 | .617 | 38.42 | 38.83 | 5 | 7 | .417 | Big Ten |
68 | Maryland | .518 | .406 | .433 | 26.15 | 25.31 | 7 | 6 | .538 | ACC |
69 | Buffalo | .517 | .331 | .239 | 30.31 | 24.38 | 8 | 5 | .615 | MAC |
70 | Texas-San Antonio | .517 | .356 | .407 | 25.58 | 26.33 | 7 | 5 | .583 | CUSA |
71 | San Diego State | .512 | .572 | .331 | 29.77 | 31.69 | 8 | 5 | .615 | MWC |
72 | Middle Tennessee State | .512 | .427 | .313 | 29.00 | 26.23 | 8 | 5 | .615 | CUSA |
73 | Florida | .510 | .783 | .723 | 18.83 | 21.08 | 4 | 8 | .333 | SEC |
74 | Tulane | .510 | .249 | .361 | 24.77 | 21.38 | 7 | 6 | .538 | CUSA |
75 | Colorado State | .497 | .324 | .295 | 36.21 | 29.79 | 8 | 6 | .571 | MWC |
76 | San Jose State | .491 | .560 | .480 | 32.42 | 35.08 | 6 | 6 | .500 | MWC |
77 | Old Dominion | .488 | .230 | .148 | 42.33 | 34.00 | 8 | 4 | .667 | Independent |
78 | Florida Atlantic | .475 | .302 | .364 | 26.42 | 22.25 | 6 | 6 | .500 | CUSA |
79 | Nevada-Las Vegas | .473 | .270 | .355 | 29.92 | 31.85 | 7 | 6 | .538 | MWC |
80 | Northwestern | .471 | .629 | .542 | 26.17 | 27.08 | 5 | 7 | .417 | Big Ten |
81 | South Alabama | .470 | .240 | .319 | 29.42 | 25.17 | 6 | 6 | .500 | Sun Belt |
82 | Texas Christian | .467 | .724 | .577 | 25.08 | 25.25 | 4 | 8 | .333 | Big 12 |
83 | Troy | .466 | .435 | .397 | 34.08 | 35.92 | 6 | 6 | .500 | Sun Belt |
84 | Ohio | .458 | .557 | .299 | 27.38 | 27.46 | 7 | 6 | .538 | MAC |
85 | Rutgers | .448 | .627 | .396 | 26.54 | 29.77 | 6 | 7 | .462 | American |
86 | Louisiana-Monroe | .443 | .477 | .463 | 22.25 | 30.17 | 6 | 6 | .500 | Sun Belt |
87 | Colorado | .421 | .322 | .663 | 25.42 | 38.25 | 4 | 8 | .333 | Pac 12 |
88 | Wake Forest | .420 | .438 | .586 | 18.33 | 24.08 | 4 | 8 | .333 | ACC |
89 | West Virginia | .409 | .652 | .512 | 26.33 | 33.33 | 4 | 8 | .333 | Big 12 |
90 | Arkansas | .407 | .614 | .685 | 20.67 | 30.75 | 3 | 9 | .250 | SEC |
91 | Illinois | .404 | .415 | .514 | 29.67 | 35.42 | 4 | 8 | .333 | Big Ten |
92 | Nevada | .398 | .548 | .520 | 26.92 | 34.42 | 4 | 8 | .333 | MWC |
93 | Southern Methodist | .395 | .535 | .391 | 26.75 | 33.33 | 5 | 7 | .417 | American |
94 | Akron | .386 | .216 | .389 | 20.17 | 28.58 | 5 | 7 | .417 | MAC |
95 | Texas State | .382 | .295 | .211 | 23.92 | 27.33 | 6 | 6 | .500 | Sun Belt |
96 | Central Michigan | .375 | .424 | .211 | 23.25 | 28.58 | 6 | 6 | .500 | MAC |
97 | Wyoming | .367 | .404 | .306 | 31.25 | 36.67 | 5 | 7 | .417 | MWC |
98 | Iowa State | .360 | .551 | .577 | 24.83 | 36.00 | 3 | 9 | .250 | Big 12 |
99 | Kent | .358 | .525 | .413 | 20.75 | 26.92 | 4 | 8 | .333 | MAC |
100 | North Carolina State | .357 | .570 | .508 | 22.83 | 30.17 | 3 | 9 | .250 | ACC |
101 | Kentucky | .352 | .428 | .670 | 20.50 | 31.17 | 2 | 10 | .167 | SEC |
102 | Memphis | .345 | .285 | .425 | 19.50 | 24.58 | 3 | 9 | .250 | American |
103 | Virginia | .340 | .449 | .717 | 19.75 | 33.25 | 2 | 10 | .167 | ACC |
104 | Tulsa | .316 | .653 | .495 | 21.08 | 33.92 | 3 | 9 | .250 | CUSA |
105 | California | .306 | .513 | .770 | 23.00 | 45.92 | 1 | 11 | .083 | Pac 12 |
106 | Kansas | .305 | .359 | .552 | 15.33 | 31.83 | 3 | 9 | .250 | Big 12 |
107 | New Mexico | .293 | .274 | .364 | 32.75 | 42.75 | 3 | 9 | .250 | MWC |
108 | Connecticut | .287 | .479 | .379 | 20.58 | 30.25 | 3 | 9 | .250 | American |
109 | Temple | .281 | .457 | .401 | 24.92 | 29.83 | 2 | 10 | .167 | American |
110 | South Florida | .270 | .473 | .506 | 13.75 | 28.58 | 2 | 10 | .167 | American |
111 | Army | .269 | .312 | .278 | 24.42 | 31.58 | 3 | 9 | .250 | Independent |
112 | Hawaii | .262 | .383 | .527 | 27.42 | 38.75 | 1 | 11 | .083 | MWC |
113 | Alabama-Birmingham | .256 | .321 | .440 | 26.25 | 43.75 | 2 | 10 | .167 | CUSA |
114 | Wild Card U | .247 | .230 | .632 | 15.40 | 43.08 | 15 | 98 | .133 | |
115 | Louisiana Tech | .246 | .587 | .123 | 19.17 | 26.25 | 4 | 8 | .333 | CUSA |
116 | Purdue | .242 | .507 | .691 | 14.92 | 38.00 | 1 | 11 | .083 | Big Ten |
117 | Air Force | .226 | .497 | .364 | 24.67 | 40.00 | 2 | 10 | .167 | MWC |
118 | New Mexico State | .208 | .228 | .377 | 20.92 | 44.58 | 2 | 10 | .167 | Independent |
119 | Idaho | .205 | .269 | .553 | 18.17 | 46.75 | 1 | 11 | .083 | Independent |
120 | Texas-El Paso | .197 | .360 | .325 | 21.75 | 39.33 | 2 | 10 | .167 | CUSA |
121 | Eastern Michigan | .195 | .290 | .391 | 18.83 | 45.17 | 2 | 10 | .167 | MAC |
122 | Western Michigan | .188 | .421 | .399 | 17.17 | 35.42 | 1 | 11 | .083 | MAC |
123 | Southern Mississippi | .151 | .422 | .384 | 17.08 | 41.92 | 1 | 11 | .083 | CUSA |
124 | Massachusetts | .146 | .195 | .395 | 11.67 | 33.00 | 1 | 11 | .083 | MAC |
125 | Florida International | .122 | .403 | .352 | 9.75 | 37.00 | 1 | 11 | .083 | CUSA |
126 | Georgia State | .117 | .230 | .313 | 18.75 | 36.67 | 0 | 12 | .000 | Sun Belt |
127 | Miami (Ohio) | .087 | .380 | .362 | 9.75 | 35.67 | 0 | 12 | .000 | MAC |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
SEC | .673 | .671 | .691 | 111 | 69 | .617 | 14 |
Pac 12 | .670 | .603 | .732 | 92 | 64 | .590 | 12 |
ACC | .599 | .557 | .595 | 103 | 78 | .569 | 14 |
Big Ten | .590 | .599 | .549 | 88 | 65 | .575 | 12 |
Big 12 | .583 | .659 | .561 | 70 | 56 | .556 | 10 |
American | .479 | .530 | .380 | 62 | 63 | .496 | 10 |
Independent | .457 | .437 | .442 | 40 | 47 | .460 | 7 |
MWC | .455 | .482 | .393 | 72 | 80 | .474 | 12 |
Sun Belt | .445 | .408 | .334 | 49 | 49 | .500 | 8 |
CUSA | .416 | .417 | .342 | 80 | 96 | .455 | 14 |
MAC | .399 | .428 | .322 | 73 | 90 | .448 | 13 |
This page has been accessed
times since January
8, 2013.
Last Updated on
01/07/14
By James Howell
Email: cfootball@jhowell.net