Return to the college football ratings index
Final power ratings for the 2013 season are listed below. Home field advantage was .538 and the root for determining point spreads was 1.656.
The average home field advantage equates to 2.70 points.
KEY: PR=Final power rating, PS=Pre-season power rating, SOS=strength of schedule.
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Ohio State | .904 | .780 | .801 | 44.80 | 22.00 | 14 | 1 | .933 | Big Ten |
2 | Oregon | .878 | .844 | .819 | 45.40 | 23.60 | 13 | 2 | .867 | Pac 12 |
3 | Alabama | .869 | .877 | .796 | 36.93 | 18.43 | 12 | 2 | .857 | SEC |
4 | Texas Christian | .848 | .595 | .518 | 46.46 | 19.00 | 12 | 1 | .923 | Big 12 |
5 | Florida State | .832 | .843 | .709 | 33.71 | 25.57 | 13 | 1 | .929 | ACC |
6 | Michigan State | .814 | .766 | .587 | 43.00 | 21.54 | 11 | 2 | .846 | Big Ten |
7 | Georgia | .803 | .750 | .674 | 41.31 | 20.69 | 10 | 3 | .769 | SEC |
8 | UCLA | .797 | .703 | .865 | 33.46 | 28.08 | 10 | 3 | .769 | Pac 12 |
9 | Georgia Tech | .797 | .619 | .735 | 37.86 | 25.71 | 11 | 3 | .786 | ACC |
10 | Mississippi | .796 | .612 | .832 | 28.31 | 16.00 | 9 | 4 | .692 | SEC |
11 | Boise State | .779 | .691 | .609 | 39.71 | 26.79 | 12 | 2 | .857 | MWC |
12 | Baylor | .779 | .733 | .490 | 48.23 | 25.54 | 11 | 2 | .846 | Big 12 |
13 | Mississippi State | .777 | .638 | .650 | 36.92 | 21.69 | 10 | 3 | .769 | SEC |
14 | Marshall | .769 | .538 | .300 | 45.57 | 21.00 | 13 | 1 | .929 | CUSA |
15 | Clemson | .764 | .761 | .610 | 30.85 | 16.69 | 10 | 3 | .769 | ACC |
16 | Missouri | .764 | .750 | .705 | 27.79 | 21.07 | 11 | 3 | .786 | SEC |
17 | Wisconsin | .763 | .729 | .627 | 34.57 | 20.79 | 11 | 3 | .786 | Big Ten |
18 | Arizona State | .758 | .704 | .680 | 36.92 | 27.92 | 10 | 3 | .769 | Pac 12 |
19 | Southern California | .752 | .738 | .761 | 35.85 | 25.15 | 9 | 4 | .692 | Pac 12 |
20 | Arizona | .752 | .652 | .782 | 34.50 | 28.21 | 10 | 4 | .714 | Pac 12 |
21 | Auburn | .744 | .709 | .838 | 35.46 | 26.69 | 8 | 5 | .615 | SEC |
22 | Utah | .729 | .592 | .728 | 31.31 | 24.92 | 9 | 4 | .692 | Pac 12 |
23 | Arkansas | .722 | .511 | .811 | 31.92 | 19.23 | 7 | 6 | .538 | SEC |
24 | Kansas State | .715 | .687 | .607 | 35.77 | 23.15 | 9 | 4 | .692 | Big 12 |
25 | Stanford | .713 | .834 | .694 | 27.15 | 16.38 | 8 | 5 | .615 | Pac 12 |
26 | Louisville | .704 | .709 | .606 | 31.15 | 21.77 | 9 | 4 | .692 | ACC |
27 | Louisiana State | .704 | .801 | .717 | 27.62 | 17.54 | 8 | 5 | .615 | SEC |
28 | Nebraska | .694 | .685 | .570 | 37.77 | 26.38 | 9 | 4 | .692 | Big Ten |
29 | Texas A&M | .682 | .748 | .721 | 35.23 | 28.38 | 8 | 5 | .615 | SEC |
30 | Memphis | .680 | .315 | .351 | 36.23 | 19.46 | 10 | 3 | .769 | American |
31 | Notre Dame | .680 | .752 | .724 | 32.85 | 29.15 | 8 | 5 | .615 | Independent |
32 | Oklahoma | .675 | .798 | .641 | 36.38 | 25.92 | 8 | 5 | .615 | Big 12 |
33 | Colorado State | .671 | .411 | .430 | 33.92 | 25.08 | 10 | 3 | .769 | MWC |
34 | Air Force | .658 | .361 | .389 | 31.46 | 24.15 | 10 | 3 | .769 | MWC |
35 | Minnesota | .654 | .521 | .630 | 28.38 | 24.15 | 8 | 5 | .615 | Big Ten |
36 | Florida | .652 | .647 | .628 | 30.25 | 21.08 | 7 | 5 | .583 | SEC |
37 | Utah State | .648 | .634 | .437 | 26.93 | 19.71 | 10 | 4 | .714 | MWC |
38 | Louisiana Tech | .647 | .417 | .514 | 37.36 | 24.71 | 9 | 5 | .643 | CUSA |
39 | Duke | .643 | .560 | .408 | 32.38 | 21.77 | 9 | 4 | .692 | ACC |
40 | Tennessee | .640 | .538 | .716 | 28.92 | 24.23 | 7 | 6 | .538 | SEC |
41 | West Virginia | .640 | .530 | .676 | 33.46 | 27.62 | 7 | 6 | .538 | Big 12 |
42 | Virginia Tech | .638 | .677 | .630 | 24.08 | 20.15 | 7 | 6 | .538 | ACC |
43 | Cincinnati | .631 | .625 | .424 | 34.00 | 27.23 | 9 | 4 | .692 | American |
44 | Northern Illinois | .628 | .668 | .313 | 31.50 | 25.64 | 11 | 3 | .786 | MAC |
45 | North Carolina State | .621 | .464 | .587 | 30.15 | 27.00 | 8 | 5 | .615 | ACC |
46 | Washington | .621 | .672 | .599 | 30.21 | 24.79 | 8 | 6 | .571 | Pac 12 |
47 | South Carolina | .620 | .809 | .679 | 32.62 | 30.38 | 7 | 6 | .538 | SEC |
48 | Brigham Young | .619 | .677 | .493 | 37.08 | 27.54 | 8 | 5 | .615 | Independent |
49 | Boston College | .615 | .490 | .598 | 26.23 | 21.31 | 7 | 6 | .538 | ACC |
50 | Miami (Florida) | .609 | .631 | .706 | 29.23 | 24.31 | 6 | 7 | .462 | ACC |
51 | Rutgers | .608 | .537 | .643 | 26.69 | 30.15 | 8 | 5 | .615 | Big Ten |
52 | Central Florida | .605 | .688 | .316 | 28.08 | 19.15 | 9 | 4 | .692 | American |
53 | Navy | .602 | .594 | .501 | 31.85 | 27.31 | 8 | 5 | .615 | Independent |
54 | Georgia Southern | .598 | .239 | .221 | 39.08 | 23.42 | 9 | 3 | .750 | Sun Belt |
55 | Penn State | .591 | .619 | .582 | 20.62 | 18.62 | 7 | 6 | .538 | Big Ten |
56 | Maryland | .589 | .462 | .657 | 28.46 | 30.15 | 7 | 6 | .538 | Big Ten |
57 | Louisiana-Lafayette | .577 | .565 | .326 | 29.46 | 26.00 | 9 | 4 | .692 | Sun Belt |
58 | Western Kentucky | .576 | .491 | .438 | 44.38 | 39.92 | 8 | 5 | .615 | CUSA |
59 | Toledo | .574 | .562 | .300 | 36.62 | 30.46 | 9 | 4 | .692 | MAC |
60 | Oklahoma State | .565 | .775 | .612 | 27.62 | 31.23 | 7 | 6 | .538 | Big 12 |
61 | East Carolina | .560 | .581 | .326 | 35.85 | 25.85 | 8 | 5 | .615 | American |
62 | Nevada | .556 | .473 | .498 | 29.15 | 27.23 | 7 | 6 | .538 | MWC |
63 | Rice | .554 | .524 | .419 | 28.77 | 28.46 | 8 | 5 | .615 | CUSA |
64 | Iowa | .553 | .598 | .482 | 28.23 | 25.62 | 7 | 6 | .538 | Big Ten |
65 | North Carolina | .552 | .616 | .691 | 33.23 | 39.00 | 6 | 7 | .462 | ACC |
66 | Texas | .549 | .678 | .687 | 21.38 | 23.85 | 6 | 7 | .462 | Big 12 |
67 | Houston | .545 | .580 | .268 | 29.77 | 20.62 | 8 | 5 | .615 | American |
68 | Virginia | .545 | .394 | .660 | 25.83 | 24.08 | 5 | 7 | .417 | ACC |
69 | California | .542 | .410 | .674 | 38.25 | 39.75 | 5 | 7 | .417 | Pac 12 |
70 | Western Michigan | .540 | .304 | .287 | 33.77 | 24.92 | 8 | 5 | .615 | MAC |
71 | Pittsburgh | .532 | .594 | .506 | 31.85 | 26.31 | 6 | 7 | .462 | ACC |
72 | Michigan | .529 | .650 | .659 | 20.92 | 22.42 | 5 | 7 | .417 | Big Ten |
73 | San Diego State | .517 | .542 | .345 | 25.00 | 19.85 | 7 | 6 | .538 | MWC |
74 | Illinois | .517 | .409 | .638 | 25.92 | 34.00 | 6 | 7 | .462 | Big Ten |
75 | Kentucky | .508 | .390 | .618 | 29.17 | 31.25 | 5 | 7 | .417 | SEC |
76 | Northwestern | .502 | .550 | .586 | 23.00 | 25.17 | 5 | 7 | .417 | Big Ten |
77 | Oregon State | .491 | .633 | .622 | 25.67 | 31.58 | 5 | 7 | .417 | Pac 12 |
78 | Texas-El Paso | .490 | .279 | .390 | 26.62 | 28.08 | 7 | 6 | .538 | CUSA |
79 | Alabama-Birmingham | .488 | .288 | .398 | 33.17 | 29.92 | 6 | 6 | .500 | CUSA |
80 | Arkansas State | .486 | .580 | .277 | 36.69 | 30.46 | 7 | 6 | .538 | Sun Belt |
81 | Temple | .484 | .369 | .372 | 23.08 | 17.50 | 6 | 6 | .500 | American |
82 | Middle Tennessee State | .480 | .470 | .434 | 31.58 | 31.50 | 6 | 6 | .500 | CUSA |
83 | Bowling Green State | .480 | .567 | .326 | 30.00 | 33.50 | 8 | 6 | .571 | MAC |
84 | Fresno State | .477 | .622 | .550 | 26.50 | 32.43 | 6 | 8 | .429 | MWC |
85 | Washington State | .472 | .491 | .747 | 31.83 | 38.58 | 3 | 9 | .250 | Pac 12 |
86 | Central Michigan | .459 | .399 | .228 | 26.92 | 25.15 | 7 | 6 | .538 | MAC |
87 | Indiana | .452 | .449 | .591 | 25.08 | 32.83 | 4 | 8 | .333 | Big Ten |
88 | Texas State | .449 | .339 | .171 | 33.83 | 27.67 | 7 | 5 | .583 | Sun Belt |
89 | Old Dominion | .447 | .359 | .366 | 32.67 | 38.00 | 6 | 6 | .500 | CUSA |
90 | Appalachian State | .447 | .239 | .141 | 35.67 | 27.33 | 7 | 5 | .583 | Sun Belt |
91 | Texas Tech | .438 | .624 | .607 | 30.50 | 41.25 | 4 | 8 | .333 | Big 12 |
92 | South Alabama | .420 | .355 | .354 | 22.54 | 26.38 | 6 | 7 | .462 | Sun Belt |
93 | Colorado | .414 | .371 | .742 | 28.50 | 39.00 | 2 | 10 | .167 | Pac 12 |
94 | New Mexico | .402 | .284 | .494 | 27.67 | 35.92 | 4 | 8 | .333 | MWC |
95 | Wyoming | .397 | .385 | .549 | 21.08 | 32.83 | 4 | 8 | .333 | MWC |
96 | Purdue | .390 | .374 | .594 | 23.83 | 31.67 | 3 | 9 | .250 | Big Ten |
97 | Ohio | .387 | .508 | .244 | 20.50 | 24.83 | 6 | 6 | .500 | MAC |
98 | Syracuse | .386 | .553 | .632 | 17.08 | 24.33 | 3 | 9 | .250 | ACC |
99 | Ball State | .369 | .558 | .219 | 27.67 | 27.17 | 5 | 7 | .417 | MAC |
100 | Wake Forest | .357 | .429 | .585 | 14.83 | 26.33 | 3 | 9 | .250 | ACC |
101 | Texas-San Antonio | .357 | .436 | .421 | 17.08 | 25.92 | 4 | 8 | .333 | CUSA |
102 | Kansas | .356 | .332 | .612 | 17.83 | 33.25 | 3 | 9 | .250 | Big 12 |
103 | Hawaii | .356 | .323 | .404 | 20.92 | 26.85 | 4 | 9 | .308 | MWC |
104 | Akron | .347 | .301 | .184 | 22.58 | 23.08 | 5 | 7 | .417 | MAC |
105 | Florida International | .344 | .262 | .312 | 23.00 | 24.83 | 4 | 8 | .333 | CUSA |
106 | Louisiana-Monroe | .343 | .460 | .356 | 20.08 | 26.25 | 4 | 8 | .333 | Sun Belt |
107 | Vanderbilt | .340 | .625 | .599 | 17.17 | 33.25 | 3 | 9 | .250 | SEC |
108 | South Florida | .336 | .372 | .409 | 17.17 | 27.00 | 4 | 8 | .333 | American |
109 | Iowa State | .329 | .456 | .605 | 23.17 | 38.83 | 2 | 10 | .167 | Big 12 |
110 | Buffalo | .325 | .424 | .104 | 32.27 | 31.55 | 5 | 6 | .455 | MAC |
111 | San Jose State | .323 | .526 | .485 | 19.33 | 29.42 | 3 | 9 | .250 | MWC |
112 | Southern Mississippi | .321 | .287 | .531 | 19.00 | 35.42 | 3 | 9 | .250 | CUSA |
113 | Florida Atlantic | .321 | .389 | .458 | 24.00 | 34.42 | 3 | 9 | .250 | CUSA |
114 | Tulane | .317 | .380 | .503 | 16.00 | 28.42 | 3 | 9 | .250 | American |
115 | North Texas | .313 | .494 | .254 | 27.17 | 29.83 | 4 | 8 | .333 | CUSA |
116 | Army | .301 | .291 | .268 | 24.92 | 32.92 | 4 | 8 | .333 | Independent |
117 | Nevada-Las Vegas | .280 | .372 | .514 | 21.92 | 38.46 | 2 | 11 | .154 | MWC |
118 | Tulsa | .257 | .484 | .415 | 24.67 | 39.25 | 2 | 10 | .167 | American |
119 | Massachusetts | .254 | .171 | .209 | 27.33 | 33.00 | 3 | 9 | .250 | MAC |
120 | Miami (Ohio) | .250 | .234 | .328 | 22.33 | 31.83 | 2 | 10 | .167 | MAC |
121 | Troy | .243 | .451 | .282 | 21.83 | 36.17 | 3 | 9 | .250 | Sun Belt |
122 | Connecticut | .231 | .383 | .376 | 15.50 | 29.83 | 2 | 10 | .167 | American |
123 | Kent | .226 | .441 | .335 | 16.36 | 29.00 | 2 | 9 | .182 | MAC |
124 | Wild Card U | .221 | .239 | .610 | 14.63 | 43.14 | 8 | 100 | .074 | |
125 | Eastern Michigan | .200 | .243 | .388 | 15.17 | 40.92 | 2 | 10 | .167 | MAC |
126 | New Mexico State | .196 | .218 | .228 | 24.50 | 39.08 | 2 | 10 | .167 | Sun Belt |
127 | Georgia State | .190 | .174 | .383 | 22.67 | 43.33 | 1 | 11 | .083 | Sun Belt |
128 | Southern Methodist | .181 | .465 | .539 | 11.08 | 41.33 | 1 | 11 | .083 | American |
129 | Idaho | .178 | .237 | .266 | 25.00 | 37.27 | 1 | 10 | .091 | Sun Belt |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
SEC | .687 | .672 | .713 | 112 | 69 | .619 | 14 |
Pac 12 | .660 | .637 | .726 | 92 | 64 | .590 | 12 |
ACC | .614 | .596 | .619 | 103 | 78 | .569 | 14 |
Big Ten | .611 | .581 | .618 | 105 | 76 | .580 | 14 |
Big 12 | .589 | .621 | .606 | 69 | 58 | .543 | 10 |
Independent | .551 | .578 | .496 | 28 | 23 | .549 | 4 |
MWC | .505 | .469 | .475 | 79 | 77 | .506 | 12 |
CUSA | .470 | .402 | .403 | 81 | 82 | .497 | 13 |
American | .439 | .477 | .391 | 62 | 75 | .453 | 11 |
MAC | .388 | .414 | .266 | 73 | 88 | .453 | 13 |
Sun Belt | .375 | .351 | .273 | 56 | 78 | .418 | 11 |
This page has been accessed
times since January
7, 2014.
Last Updated on
01/17/15
By James Howell
Email: cfootball@jhowell.net