Return to the college football ratings index
Final power ratings for 2015 are listed below. Home field advantage was .540 and the root for determining point spreads was 1.819.
The average home field advantage equates to 2.52 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, PF=points scored per game, PA=points allowed per game
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Alabama | .953 | .873 | .945 | 35.07 | 15.13 | 14 | 1 | .933 | SEC |
2 | Clemson | .899 | .763 | .782 | 38.47 | 21.67 | 14 | 1 | .933 | ACC |
3 | Ohio State | .892 | .842 | .684 | 35.69 | 15.08 | 12 | 1 | .923 | Big Ten |
4 | Stanford | .857 | .773 | .805 | 37.79 | 22.57 | 12 | 2 | .857 | Pac 12 |
5 | Michigan State | .847 | .790 | .834 | 29.79 | 21.71 | 12 | 2 | .857 | Big Ten |
6 | Oklahoma | .845 | .737 | .715 | 43.54 | 22.00 | 11 | 2 | .846 | Big 12 |
7 | Mississippi | .828 | .704 | .722 | 40.85 | 22.62 | 10 | 3 | .769 | SEC |
8 | Michigan | .821 | .590 | .750 | 31.38 | 16.38 | 10 | 3 | .769 | Big Ten |
9 | Houston | .807 | .562 | .444 | 40.43 | 20.71 | 13 | 1 | .929 | American |
10 | Notre Dame | .805 | .716 | .764 | 34.23 | 24.08 | 10 | 3 | .769 | Independent |
11 | Iowa | .802 | .576 | .629 | 30.93 | 20.36 | 12 | 2 | .857 | Big Ten |
12 | Texas Christian | .788 | .722 | .589 | 42.08 | 27.23 | 11 | 2 | .846 | Big 12 |
13 | Florida State | .775 | .837 | .598 | 31.69 | 17.46 | 10 | 3 | .769 | ACC |
14 | Louisiana State | .774 | .752 | .774 | 32.83 | 24.25 | 9 | 3 | .750 | SEC |
15 | Tennessee | .773 | .589 | .666 | 35.15 | 20.00 | 9 | 4 | .692 | SEC |
16 | Utah | .770 | .660 | .705 | 30.62 | 22.31 | 10 | 3 | .769 | Pac 12 |
17 | Navy | .769 | .598 | .490 | 36.77 | 21.85 | 11 | 2 | .846 | American |
18 | Wisconsin | .765 | .746 | .581 | 26.77 | 13.69 | 10 | 3 | .769 | Big Ten |
19 | North Carolina | .758 | .584 | .562 | 40.71 | 24.50 | 11 | 3 | .786 | ACC |
20 | Florida | .756 | .649 | .752 | 23.21 | 18.29 | 10 | 4 | .714 | SEC |
21 | Mississippi State | .747 | .708 | .733 | 34.38 | 23.23 | 9 | 4 | .692 | SEC |
22 | Northwestern | .747 | .526 | .720 | 19.54 | 18.62 | 10 | 3 | .769 | Big Ten |
23 | Baylor | .744 | .756 | .542 | 48.08 | 28.31 | 10 | 3 | .769 | Big 12 |
24 | Western Kentucky | .744 | .533 | .423 | 44.29 | 25.93 | 12 | 2 | .857 | CUSA |
25 | Georgia | .740 | .776 | .581 | 26.31 | 16.92 | 10 | 3 | .769 | SEC |
26 | Southern California | .734 | .745 | .901 | 33.93 | 25.71 | 8 | 6 | .571 | Pac 12 |
27 | Arkansas | .734 | .617 | .768 | 35.92 | 27.38 | 8 | 5 | .615 | SEC |
28 | Oregon | .733 | .861 | .740 | 43.00 | 37.54 | 9 | 4 | .692 | Pac 12 |
29 | Oklahoma State | .727 | .670 | .601 | 39.54 | 30.46 | 10 | 3 | .769 | Big 12 |
30 | Toledo | .726 | .568 | .446 | 35.00 | 20.75 | 10 | 2 | .833 | MAC |
31 | Appalachian State | .709 | .343 | .291 | 36.69 | 19.08 | 11 | 2 | .846 | Sun Belt |
32 | California | .701 | .476 | .758 | 37.92 | 30.69 | 8 | 5 | .615 | Pac 12 |
33 | Memphis | .700 | .498 | .585 | 40.15 | 27.31 | 9 | 4 | .692 | American |
34 | Bowling Green State | .697 | .523 | .555 | 42.21 | 28.93 | 10 | 4 | .714 | MAC |
35 | San Diego State | .693 | .530 | .338 | 32.14 | 16.43 | 11 | 3 | .786 | MWC |
36 | UCLA | .690 | .750 | .703 | 32.23 | 26.00 | 8 | 5 | .615 | Pac 12 |
37 | Temple | .688 | .427 | .514 | 29.79 | 20.07 | 10 | 4 | .714 | American |
38 | Brigham Young | .688 | .648 | .577 | 33.69 | 22.85 | 9 | 4 | .692 | Independent |
39 | Washington | .683 | .646 | .727 | 30.62 | 18.77 | 7 | 6 | .538 | Pac 12 |
40 | Texas A&M | .682 | .715 | .692 | 27.77 | 22.00 | 8 | 5 | .615 | SEC |
41 | Washington State | .678 | .481 | .590 | 31.46 | 27.69 | 9 | 4 | .692 | Pac 12 |
42 | Pittsburgh | .674 | .563 | .714 | 28.23 | 26.08 | 8 | 5 | .615 | ACC |
43 | Louisville | .668 | .707 | .656 | 28.69 | 24.08 | 8 | 5 | .615 | ACC |
44 | Auburn | .662 | .726 | .786 | 27.46 | 26.00 | 7 | 6 | .538 | SEC |
45 | West Virginia | .661 | .585 | .602 | 34.00 | 24.62 | 8 | 5 | .615 | Big 12 |
46 | Boise State | .658 | .735 | .383 | 39.08 | 20.23 | 9 | 4 | .692 | MWC |
47 | Miami (Florida) | .639 | .620 | .682 | 27.77 | 28.15 | 8 | 5 | .615 | ACC |
48 | Marshall | .637 | .653 | .225 | 31.31 | 17.77 | 10 | 3 | .769 | CUSA |
49 | Western Michigan | .635 | .422 | .567 | 36.00 | 28.31 | 8 | 5 | .615 | MAC |
50 | South Florida | .635 | .354 | .522 | 33.62 | 22.92 | 8 | 5 | .615 | American |
51 | Penn State | .632 | .605 | .729 | 23.15 | 21.85 | 7 | 6 | .538 | Big Ten |
52 | Georgia Southern | .630 | .418 | .374 | 36.46 | 23.54 | 9 | 4 | .692 | Sun Belt |
53 | Nebraska | .628 | .689 | .754 | 32.85 | 27.85 | 6 | 7 | .462 | Big Ten |
54 | Louisiana Tech | .607 | .532 | .325 | 37.54 | 26.85 | 9 | 4 | .692 | CUSA |
55 | North Carolina State | .607 | .542 | .575 | 33.23 | 25.85 | 7 | 6 | .538 | ACC |
56 | Texas Tech | .604 | .531 | .641 | 45.08 | 43.62 | 7 | 6 | .538 | Big 12 |
57 | Virginia Tech | .603 | .658 | .601 | 31.00 | 26.31 | 7 | 6 | .538 | ACC |
58 | Arizona State | .596 | .731 | .731 | 34.62 | 33.46 | 6 | 7 | .462 | Pac 12 |
59 | Southern Mississippi | .594 | .304 | .351 | 39.93 | 25.57 | 9 | 5 | .643 | CUSA |
60 | Minnesota | .594 | .587 | .774 | 22.46 | 25.15 | 6 | 7 | .462 | Big Ten |
61 | Duke | .592 | .601 | .468 | 31.54 | 25.38 | 8 | 5 | .615 | ACC |
62 | Arkansas State | .589 | .533 | .327 | 40.00 | 30.23 | 9 | 4 | .692 | Sun Belt |
63 | Arizona | .586 | .702 | .615 | 37.38 | 35.77 | 7 | 6 | .538 | Pac 12 |
64 | Air Force | .585 | .509 | .468 | 33.79 | 25.50 | 8 | 6 | .571 | MWC |
65 | Cincinnati | .574 | .628 | .546 | 33.85 | 31.15 | 7 | 6 | .538 | American |
66 | Indiana | .570 | .451 | .658 | 36.54 | 37.62 | 6 | 7 | .462 | Big Ten |
67 | Ohio | .568 | .447 | .414 | 27.54 | 25.31 | 8 | 5 | .615 | MAC |
68 | Northern Illinois | .565 | .648 | .459 | 31.14 | 27.64 | 8 | 6 | .571 | MAC |
69 | Central Michigan | .554 | .429 | .473 | 25.85 | 22.00 | 7 | 6 | .538 | MAC |
70 | Texas | .540 | .613 | .708 | 26.42 | 30.33 | 5 | 7 | .417 | Big 12 |
71 | Kansas State | .537 | .701 | .608 | 29.92 | 31.46 | 6 | 7 | .462 | Big 12 |
72 | Middle Tennessee State | .532 | .475 | .388 | 34.00 | 26.62 | 7 | 6 | .538 | CUSA |
73 | Akron | .526 | .324 | .346 | 23.92 | 21.46 | 8 | 5 | .615 | MAC |
74 | Utah State | .519 | .641 | .524 | 29.00 | 26.69 | 6 | 7 | .462 | MWC |
75 | Illinois | .516 | .463 | .677 | 22.67 | 23.25 | 5 | 7 | .417 | Big Ten |
76 | Georgia Tech | .505 | .708 | .712 | 29.25 | 25.75 | 3 | 9 | .250 | ACC |
77 | Tulsa | .497 | .371 | .483 | 37.15 | 39.85 | 6 | 7 | .462 | American |
78 | Missouri | .487 | .757 | .647 | 13.58 | 16.17 | 5 | 7 | .417 | SEC |
79 | Colorado State | .487 | .541 | .334 | 29.62 | 27.23 | 7 | 6 | .538 | MWC |
80 | East Carolina | .486 | .570 | .518 | 27.42 | 26.00 | 5 | 7 | .417 | American |
81 | Connecticut | .484 | .307 | .492 | 17.15 | 19.46 | 6 | 7 | .462 | American |
82 | New Mexico | .482 | .343 | .331 | 29.92 | 28.38 | 7 | 6 | .538 | MWC |
83 | Syracuse | .478 | .470 | .647 | 27.25 | 31.00 | 4 | 8 | .333 | ACC |
84 | Vanderbilt | .474 | .483 | .731 | 15.17 | 21.00 | 4 | 8 | .333 | SEC |
85 | Nevada | .474 | .515 | .318 | 26.23 | 26.85 | 7 | 6 | .538 | MWC |
86 | Virginia | .470 | .470 | .682 | 25.75 | 32.17 | 4 | 8 | .333 | ACC |
87 | San Jose State | .464 | .424 | .402 | 27.92 | 27.23 | 6 | 7 | .462 | MWC |
88 | Maryland | .463 | .525 | .805 | 24.67 | 34.42 | 3 | 9 | .250 | Big Ten |
89 | South Carolina | .459 | .715 | .672 | 21.92 | 27.50 | 3 | 9 | .250 | SEC |
90 | Kentucky | .450 | .449 | .516 | 24.67 | 27.42 | 5 | 7 | .417 | SEC |
91 | Colorado | .448 | .393 | .619 | 24.62 | 27.46 | 4 | 9 | .308 | Pac 12 |
92 | Iowa State | .442 | .392 | .720 | 25.00 | 32.67 | 3 | 9 | .250 | Big 12 |
93 | Rutgers | .428 | .573 | .611 | 27.08 | 34.92 | 4 | 8 | .333 | Big Ten |
94 | Boston College | .427 | .553 | .576 | 17.17 | 15.25 | 3 | 9 | .250 | ACC |
95 | Georgia State | .427 | .182 | .283 | 26.92 | 28.31 | 6 | 7 | .462 | Sun Belt |
96 | Purdue | .405 | .382 | .739 | 25.08 | 36.50 | 2 | 10 | .167 | Big Ten |
97 | Wake Forest | .403 | .393 | .636 | 17.42 | 24.58 | 3 | 9 | .250 | ACC |
98 | Buffalo | .402 | .374 | .335 | 26.67 | 27.58 | 5 | 7 | .417 | MAC |
99 | South Alabama | .388 | .388 | .413 | 25.00 | 37.25 | 5 | 7 | .417 | Sun Belt |
100 | Troy | .378 | .347 | .399 | 27.92 | 28.25 | 4 | 8 | .333 | Sun Belt |
101 | Oregon State | .359 | .562 | .760 | 19.00 | 37.00 | 2 | 10 | .167 | Pac 12 |
102 | Florida International | .355 | .303 | .264 | 25.50 | 29.83 | 5 | 7 | .417 | CUSA |
103 | Idaho | .342 | .208 | .391 | 30.33 | 42.08 | 4 | 8 | .333 | Sun Belt |
104 | Ball State | .335 | .463 | .508 | 23.08 | 35.83 | 3 | 9 | .250 | MAC |
105 | Old Dominion | .334 | .403 | .279 | 24.25 | 35.75 | 5 | 7 | .417 | CUSA |
106 | Rice | .334 | .539 | .255 | 26.08 | 35.83 | 5 | 7 | .417 | CUSA |
107 | Nevada-Las Vegas | .328 | .326 | .433 | 28.58 | 33.67 | 3 | 9 | .250 | MWC |
108 | Florida Atlantic | .324 | .355 | .396 | 22.50 | 28.75 | 3 | 9 | .250 | CUSA |
109 | Texas-El Paso | .320 | .384 | .246 | 20.67 | 32.92 | 5 | 7 | .417 | CUSA |
110 | Southern Methodist | .319 | .323 | .588 | 27.75 | 45.67 | 2 | 10 | .167 | American |
111 | Massachusetts | .317 | .212 | .400 | 22.17 | 31.42 | 3 | 9 | .250 | MAC |
112 | Fresno State | .315 | .549 | .508 | 22.25 | 38.08 | 3 | 9 | .250 | MWC |
113 | Louisiana-Lafayette | .314 | .571 | .279 | 26.42 | 31.83 | 4 | 8 | .333 | Sun Belt |
114 | Texas State | .288 | .394 | .375 | 26.92 | 39.17 | 3 | 9 | .250 | Sun Belt |
115 | Kent | .282 | .334 | .460 | 13.08 | 26.08 | 3 | 9 | .250 | MAC |
116 | Tulane | .281 | .348 | .450 | 19.67 | 36.25 | 3 | 9 | .250 | American |
117 | New Mexico State | .279 | .207 | .381 | 28.58 | 45.00 | 3 | 9 | .250 | Sun Belt |
118 | Miami (Ohio) | .277 | .242 | .407 | 17.92 | 32.00 | 3 | 9 | .250 | MAC |
119 | Texas-San Antonio | .276 | .397 | .338 | 22.58 | 33.75 | 3 | 9 | .250 | CUSA |
120 | Hawaii | .275 | .339 | .470 | 17.62 | 35.62 | 3 | 10 | .231 | MWC |
121 | Wyoming | .253 | .391 | .455 | 19.00 | 34.00 | 2 | 10 | .167 | MWC |
122 | Army | .238 | .296 | .277 | 22.08 | 27.83 | 2 | 10 | .167 | Independent |
123 | Louisiana-Monroe | .235 | .401 | .428 | 21.00 | 36.54 | 2 | 11 | .154 | Sun Belt |
124 | Wild Card U | .212 | .230 | .590 | 14.65 | 45.30 | 9 | 96 | .086 | |
125 | Kansas | .202 | .344 | .673 | 15.25 | 46.08 | 0 | 12 | .000 | Big 12 |
126 | Eastern Michigan | .196 | .221 | .356 | 25.42 | 42.08 | 1 | 11 | .083 | MAC |
127 | North Texas | .188 | .404 | .495 | 15.17 | 41.25 | 1 | 11 | .083 | CUSA |
128 | Charlotte | .185 | .230 | .295 | 17.50 | 36.25 | 2 | 10 | .167 | CUSA |
129 | Central Florida | .157 | .646 | .513 | 13.92 | 37.67 | 0 | 12 | .000 | American |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
SEC | .680 | .679 | .713 | 111 | 69 | .617 | 14 |
Pac 12 | .653 | .648 | .721 | 90 | 67 | .573 | 12 |
Big Ten | .651 | .596 | .710 | 105 | 75 | .583 | 14 |
Big 12 | .609 | .605 | .640 | 71 | 56 | .559 | 10 |
ACC | .607 | .605 | .635 | 98 | 82 | .544 | 14 |
Independent | .577 | .553 | .539 | 21 | 17 | .553 | 3 |
American | .533 | .469 | .512 | 80 | 74 | .519 | 12 |
MAC | .468 | .401 | .440 | 77 | 87 | .470 | 13 |
MWC | .461 | .487 | .414 | 72 | 83 | .465 | 12 |
CUSA | .418 | .424 | .329 | 76 | 87 | .466 | 13 |
Sun Belt | .416 | .363 | .358 | 60 | 77 | .438 | 11 |
This page has been accessed
times since January
17, 2015.
Last Updated on
03/06/16
By James Howell
Email: cfootball@jhowell.net