Return to the college football ratings index
Final power ratings for 2016 are listed below. Home field advantage was .531 and the root for determining point spreads was 1.242.
The average home field advantage equates to 2.91 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, PF=points scored per game, PA=points allowed per game
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Conference |
1 | Alabama | .939 | .913 | .885 | 38.80 | 13.00 | 14 | 1 | .933 | SEC |
2 | Clemson | .921 | .831 | .899 | 39.20 | 18.00 | 14 | 1 | .933 | ACC |
3 | Ohio State | .851 | .867 | .766 | 39.38 | 15.46 | 11 | 2 | .846 | Big Ten |
4 | Washington | .828 | .664 | .664 | 41.79 | 17.71 | 12 | 2 | .857 | Pac 12 |
5 | Michigan | .810 | .705 | .678 | 40.31 | 14.08 | 10 | 3 | .769 | Big Ten |
6 | Florida State | .798 | .806 | .801 | 35.08 | 25.00 | 10 | 3 | .769 | ACC |
7 | Wisconsin | .796 | .755 | .737 | 28.36 | 15.57 | 11 | 3 | .786 | Big Ten |
8 | Oklahoma | .789 | .791 | .660 | 43.92 | 28.85 | 11 | 2 | .846 | Big 12 |
9 | Penn State | .777 | .618 | .721 | 37.57 | 25.43 | 11 | 3 | .786 | Big Ten |
10 | Western Michigan | .772 | .529 | .389 | 41.57 | 19.79 | 13 | 1 | .929 | MAC |
11 | Southern California | .768 | .740 | .731 | 34.38 | 24.23 | 10 | 3 | .769 | Pac 12 |
12 | Florida | .746 | .703 | .738 | 23.92 | 16.77 | 9 | 4 | .692 | SEC |
13 | Auburn | .737 | .694 | .770 | 31.23 | 17.08 | 8 | 5 | .615 | SEC |
14 | Colorado | .736 | .420 | .723 | 31.07 | 21.71 | 10 | 4 | .714 | Pac 12 |
15 | Virginia Tech | .735 | .630 | .657 | 35.00 | 22.79 | 10 | 4 | .714 | ACC |
16 | Louisville | .734 | .687 | .638 | 42.54 | 23.77 | 9 | 4 | .692 | ACC |
17 | Miami (Florida) | .731 | .629 | .645 | 34.31 | 18.54 | 9 | 4 | .692 | ACC |
18 | Stanford | .731 | .815 | .660 | 26.31 | 20.38 | 10 | 3 | .769 | Pac 12 |
19 | Tennessee | .728 | .681 | .753 | 36.38 | 28.85 | 9 | 4 | .692 | SEC |
20 | Louisiana State | .726 | .763 | .750 | 28.33 | 15.75 | 8 | 4 | .667 | SEC |
21 | Oklahoma State | .724 | .698 | .568 | 38.62 | 26.54 | 10 | 3 | .769 | Big 12 |
22 | Western Kentucky | .714 | .639 | .454 | 45.50 | 24.57 | 11 | 3 | .786 | CUSA |
23 | South Florida | .713 | .494 | .448 | 43.77 | 31.62 | 11 | 2 | .846 | American |
24 | Appalachian State | .712 | .526 | .506 | 29.23 | 17.85 | 10 | 3 | .769 | Sun Belt |
25 | West Virginia | .704 | .623 | .569 | 31.15 | 24.00 | 10 | 3 | .769 | Big 12 |
26 | Boise State | .702 | .696 | .536 | 33.77 | 23.31 | 10 | 3 | .769 | MWC |
27 | Georgia Tech | .693 | .606 | .672 | 28.23 | 24.46 | 9 | 4 | .692 | ACC |
28 | Troy | .693 | .362 | .437 | 33.69 | 22.08 | 10 | 3 | .769 | Sun Belt |
29 | Texas A&M | .687 | .699 | .663 | 34.85 | 24.54 | 8 | 5 | .615 | SEC |
30 | San Diego State | .684 | .611 | .374 | 35.21 | 20.21 | 11 | 3 | .786 | MWC |
31 | Pittsburgh | .681 | .619 | .674 | 40.92 | 35.23 | 8 | 5 | .615 | ACC |
32 | Kansas State | .678 | .619 | .563 | 32.23 | 22.31 | 9 | 4 | .692 | Big 12 |
33 | Temple | .677 | .557 | .464 | 32.36 | 18.43 | 10 | 4 | .714 | American |
34 | Nebraska | .670 | .659 | .617 | 26.54 | 23.92 | 9 | 4 | .692 | Big Ten |
35 | Utah | .669 | .715 | .568 | 29.85 | 23.92 | 9 | 4 | .692 | Pac 12 |
36 | Minnesota | .667 | .591 | .553 | 29.31 | 22.08 | 9 | 4 | .692 | Big Ten |
37 | Tulsa | .666 | .434 | .426 | 42.46 | 29.85 | 10 | 3 | .769 | American |
38 | Houston | .663 | .685 | .496 | 35.85 | 23.46 | 9 | 4 | .692 | American |
39 | Washington State | .661 | .580 | .619 | 38.15 | 26.38 | 8 | 5 | .615 | Pac 12 |
40 | Air Force | .657 | .547 | .399 | 35.15 | 26.23 | 10 | 3 | .769 | MWC |
41 | Brigham Young | .654 | .668 | .472 | 29.54 | 19.54 | 9 | 4 | .692 | Independent |
42 | North Carolina | .654 | .671 | .624 | 32.31 | 24.92 | 8 | 5 | .615 | ACC |
43 | Iowa | .643 | .689 | .590 | 24.92 | 18.85 | 8 | 5 | .615 | Big Ten |
44 | North Carolina State | .643 | .575 | .683 | 27.00 | 22.77 | 7 | 6 | .538 | ACC |
45 | Toledo | .641 | .647 | .428 | 38.00 | 25.69 | 9 | 4 | .692 | MAC |
46 | Georgia | .638 | .758 | .657 | 24.54 | 24.00 | 8 | 5 | .615 | SEC |
47 | Arkansas | .626 | .675 | .705 | 30.31 | 31.08 | 7 | 6 | .538 | SEC |
48 | Navy | .624 | .684 | .547 | 37.93 | 31.00 | 9 | 5 | .643 | American |
49 | Old Dominion | .623 | .368 | .333 | 35.08 | 27.23 | 10 | 3 | .769 | CUSA |
50 | Memphis | .619 | .599 | .517 | 38.85 | 28.85 | 8 | 5 | .615 | American |
51 | Northwestern | .614 | .636 | .648 | 26.00 | 22.23 | 7 | 6 | .538 | Big Ten |
52 | Louisiana Tech | .603 | .569 | .445 | 44.29 | 33.57 | 9 | 5 | .643 | CUSA |
53 | Kentucky | .602 | .450 | .679 | 30.00 | 31.31 | 7 | 6 | .538 | SEC |
54 | Mississippi | .597 | .766 | .757 | 32.58 | 34.00 | 5 | 7 | .417 | SEC |
55 | Idaho | .596 | .275 | .451 | 30.77 | 31.31 | 9 | 4 | .692 | Sun Belt |
56 | Wyoming | .591 | .322 | .584 | 35.93 | 34.07 | 8 | 6 | .571 | MWC |
57 | Baylor | .582 | .750 | .534 | 34.62 | 29.00 | 7 | 6 | .538 | Big 12 |
58 | Colorado State | .582 | .514 | .550 | 35.31 | 29.00 | 7 | 6 | .538 | MWC |
59 | New Mexico | .579 | .412 | .356 | 35.31 | 31.46 | 9 | 4 | .692 | MWC |
60 | Wake Forest | .578 | .398 | .612 | 20.38 | 22.15 | 7 | 6 | .538 | ACC |
61 | Vanderbilt | .576 | .478 | .721 | 23.00 | 24.00 | 6 | 7 | .462 | SEC |
62 | Arkansas State | .568 | .561 | .378 | 27.31 | 21.46 | 8 | 5 | .615 | Sun Belt |
63 | Mississippi State | .557 | .728 | .660 | 30.38 | 31.77 | 6 | 7 | .462 | SEC |
64 | Army | .554 | .267 | .325 | 29.92 | 19.85 | 8 | 5 | .615 | Independent |
65 | Boston College | .549 | .490 | .581 | 20.38 | 25.00 | 7 | 6 | .538 | ACC |
66 | Texas Christian | .539 | .755 | .575 | 31.00 | 28.00 | 6 | 7 | .462 | Big 12 |
67 | Ohio | .538 | .508 | .372 | 26.29 | 22.64 | 8 | 6 | .571 | MAC |
68 | Indiana | .536 | .510 | .601 | 25.77 | 28.62 | 6 | 7 | .462 | Big Ten |
69 | South Carolina | .534 | .587 | .659 | 20.77 | 26.46 | 6 | 7 | .462 | SEC |
70 | Middle Tennessee State | .532 | .504 | .328 | 39.69 | 35.77 | 8 | 5 | .615 | CUSA |
71 | California | .531 | .588 | .685 | 37.08 | 42.58 | 5 | 7 | .417 | Pac 12 |
72 | Southern Mississippi | .521 | .449 | .410 | 32.85 | 29.54 | 7 | 6 | .538 | CUSA |
73 | Eastern Michigan | .519 | .208 | .432 | 29.62 | 29.85 | 7 | 6 | .538 | MAC |
74 | Central Florida | .517 | .402 | .486 | 28.77 | 24.62 | 6 | 7 | .462 | American |
75 | Maryland | .505 | .494 | .579 | 25.77 | 29.54 | 6 | 7 | .462 | Big Ten |
76 | Texas | .503 | .577 | .555 | 31.92 | 31.50 | 5 | 7 | .417 | Big 12 |
77 | Notre Dame | .501 | .761 | .639 | 30.92 | 27.83 | 4 | 8 | .333 | Independent |
78 | Texas Tech | .499 | .567 | .554 | 43.67 | 43.50 | 5 | 7 | .417 | Big 12 |
79 | Arizona State | .492 | .663 | .599 | 33.33 | 39.83 | 5 | 7 | .417 | Pac 12 |
80 | UCLA | .491 | .720 | .682 | 24.92 | 27.50 | 4 | 8 | .333 | Pac 12 |
81 | Oregon | .489 | .797 | .674 | 35.42 | 41.42 | 4 | 8 | .333 | Pac 12 |
82 | Missouri | .486 | .622 | .662 | 31.42 | 31.50 | 4 | 8 | .333 | SEC |
83 | Georgia Southern | .483 | .524 | .511 | 26.58 | 26.50 | 5 | 7 | .417 | Sun Belt |
84 | Texas-San Antonio | .480 | .336 | .426 | 29.15 | 27.92 | 6 | 7 | .462 | CUSA |
85 | Oregon State | .480 | .460 | .665 | 26.17 | 30.50 | 4 | 8 | .333 | Pac 12 |
86 | Duke | .477 | .597 | .652 | 23.33 | 28.17 | 4 | 8 | .333 | ACC |
87 | Central Michigan | .471 | .492 | .450 | 26.31 | 30.31 | 6 | 7 | .462 | MAC |
88 | Hawaii | .471 | .307 | .453 | 28.29 | 37.29 | 7 | 7 | .500 | MWC |
89 | South Alabama | .469 | .388 | .421 | 25.38 | 27.00 | 6 | 7 | .462 | Sun Belt |
90 | Louisiana-Lafayette | .467 | .443 | .432 | 23.62 | 25.31 | 6 | 7 | .462 | Sun Belt |
91 | Syracuse | .466 | .474 | .703 | 25.67 | 38.58 | 4 | 8 | .333 | ACC |
92 | Southern Methodist | .461 | .321 | .548 | 27.67 | 36.25 | 5 | 7 | .417 | American |
93 | Northern Illinois | .453 | .607 | .435 | 30.50 | 30.33 | 5 | 7 | .417 | MAC |
94 | Michigan State | .439 | .818 | .635 | 24.08 | 27.75 | 3 | 9 | .250 | Big Ten |
95 | Miami (Ohio) | .438 | .260 | .329 | 22.85 | 23.77 | 6 | 7 | .462 | MAC |
96 | Arizona | .414 | .644 | .669 | 24.75 | 38.33 | 3 | 9 | .250 | Pac 12 |
97 | North Texas | .404 | .296 | .435 | 24.77 | 32.62 | 5 | 8 | .385 | CUSA |
98 | Akron | .402 | .425 | .396 | 27.42 | 33.58 | 5 | 7 | .417 | MAC |
99 | Iowa State | .402 | .417 | .554 | 27.67 | 31.33 | 3 | 9 | .250 | Big 12 |
100 | Tulane | .396 | .314 | .478 | 24.08 | 27.67 | 4 | 8 | .333 | American |
101 | Utah State | .395 | .580 | .576 | 23.92 | 29.33 | 3 | 9 | .250 | MWC |
102 | Cincinnati | .385 | .601 | .487 | 19.33 | 26.92 | 4 | 8 | .333 | American |
103 | East Carolina | .381 | .528 | .545 | 27.00 | 36.08 | 3 | 9 | .250 | American |
104 | Nevada-Las Vegas | .380 | .327 | .416 | 31.58 | 36.75 | 4 | 8 | .333 | MWC |
105 | Illinois | .379 | .490 | .627 | 19.67 | 31.92 | 3 | 9 | .250 | Big Ten |
106 | Louisiana-Monroe | .377 | .318 | .505 | 23.33 | 39.08 | 4 | 8 | .333 | Sun Belt |
107 | San Jose State | .375 | .444 | .453 | 24.42 | 34.67 | 4 | 8 | .333 | MWC |
108 | Purdue | .372 | .394 | .555 | 24.58 | 38.25 | 3 | 9 | .250 | Big Ten |
109 | Nevada | .370 | .494 | .271 | 25.42 | 29.00 | 5 | 7 | .417 | MWC |
110 | Georgia State | .362 | .304 | .484 | 19.92 | 26.58 | 3 | 9 | .250 | Sun Belt |
111 | Ball State | .359 | .399 | .334 | 27.00 | 30.08 | 4 | 8 | .333 | MAC |
112 | Bowling Green State | .358 | .610 | .414 | 24.83 | 38.33 | 4 | 8 | .333 | MAC |
113 | Virginia | .354 | .470 | .601 | 22.50 | 33.75 | 2 | 10 | .167 | ACC |
114 | New Mexico State | .354 | .243 | .540 | 24.83 | 38.83 | 3 | 9 | .250 | Sun Belt |
115 | Florida International | .354 | .329 | .371 | 25.50 | 34.83 | 4 | 8 | .333 | CUSA |
116 | Charlotte | .353 | .208 | .380 | 25.17 | 34.58 | 4 | 8 | .333 | CUSA |
117 | Marshall | .329 | .645 | .414 | 26.42 | 35.25 | 3 | 9 | .250 | CUSA |
118 | Kent | .327 | .308 | .419 | 20.58 | 28.67 | 3 | 9 | .250 | MAC |
119 | Rutgers | .326 | .500 | .684 | 15.67 | 37.50 | 2 | 10 | .167 | Big Ten |
120 | Kansas | .325 | .273 | .604 | 20.25 | 37.33 | 2 | 10 | .167 | Big 12 |
121 | Massachusetts | .322 | .264 | .538 | 23.33 | 35.50 | 2 | 10 | .167 | Independent |
122 | Texas-El Paso | .320 | .352 | .295 | 26.33 | 34.92 | 4 | 8 | .333 | CUSA |
123 | Rice | .317 | .436 | .416 | 25.25 | 37.33 | 3 | 9 | .250 | CUSA |
124 | Connecticut | .305 | .395 | .430 | 14.83 | 28.08 | 3 | 9 | .250 | American |
125 | Florida Atlantic | .293 | .339 | .362 | 26.42 | 39.75 | 3 | 9 | .250 | CUSA |
126 | Texas State | .259 | .341 | .485 | 18.58 | 41.08 | 2 | 10 | .167 | Sun Belt |
127 | Fresno State | .246 | .432 | .481 | 17.67 | 30.92 | 1 | 11 | .083 | MWC |
128 | Wild Card U | .246 | .221 | .589 | 14.90 | 43.50 | 10 | 103 | .088 | |
129 | Buffalo | .218 | .388 | .327 | 16.50 | 32.33 | 2 | 10 | .167 | MAC |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
SEC | .656 | .680 | .718 | 105 | 76 | .580 | 14 |
ACC | .644 | .606 | .674 | 108 | 74 | .593 | 14 |
Pac 12 | .607 | .651 | .662 | 84 | 68 | .553 | 12 |
Big Ten | .599 | .623 | .642 | 99 | 81 | .550 | 14 |
Big 12 | .574 | .607 | .574 | 68 | 58 | .540 | 10 |
American | .534 | .501 | .489 | 82 | 71 | .536 | 12 |
Independent | .508 | .490 | .493 | 23 | 27 | .460 | 4 |
MWC | .503 | .474 | .454 | 79 | 75 | .513 | 12 |
Sun Belt | .485 | .390 | .468 | 66 | 72 | .478 | 11 |
MAC | .458 | .448 | .394 | 72 | 80 | .474 | 12 |
CUSA | .450 | .421 | .390 | 77 | 88 | .467 | 13 |
This page has been accessed
times since
March 6, 2016.
Last Updated on
01/10/17
By James Howell
Email: cfootball@jhowell.net