Return to the college football ratings index
Final power ratings for 2017 are listed below. Home field advantage is .535 and the root for determining point spreads is 1.574.
The average home field advantage equates to 2.52 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, PF=points scored per game, PA=points allowed per game
Rank | Team | PR | PS | SOS | PF | PA | Wins | Losses | Pct | Left | Conference |
1 | Alabama | .916 | .926 | .749 | 37.07 | 11.93 | 13 | 1 | .929 | 0 | SEC |
2 | Wisconsin | .899 | .776 | .738 | 33.79 | 13.93 | 13 | 1 | .929 | 0 | Big Ten |
3 | Georgia | .892 | .698 | .842 | 35.40 | 16.40 | 13 | 2 | .867 | 0 | SEC |
4 | Ohio State | .883 | .859 | .829 | 41.14 | 19.00 | 12 | 2 | .857 | 0 | Big Ten |
5 | Clemson | .880 | .876 | .797 | 33.29 | 13.57 | 12 | 2 | .857 | 0 | ACC |
6 | Penn State | .866 | .698 | .725 | 41.08 | 16.46 | 11 | 2 | .846 | 0 | Big Ten |
7 | Central Florida | .860 | .459 | .534 | 48.23 | 25.31 | 13 | 0 | 1.000 | 0 | American |
8 | Oklahoma | .845 | .790 | .727 | 45.14 | 27.07 | 12 | 2 | .857 | 0 | Big 12 |
9 | Notre Dame | .828 | .631 | .862 | 34.23 | 21.46 | 10 | 3 | .769 | 0 | Independent |
10 | Auburn | .811 | .716 | .809 | 33.86 | 18.50 | 10 | 4 | .714 | 0 | SEC |
11 | Texas Christian | .788 | .647 | .680 | 33.57 | 19.00 | 11 | 3 | .786 | 0 | Big 12 |
12 | Michigan State | .775 | .629 | .768 | 24.54 | 20.00 | 10 | 3 | .769 | 0 | Big Ten |
13 | Washington | .772 | .746 | .575 | 36.23 | 16.08 | 10 | 3 | .769 | 0 | Pac 12 |
14 | Miami (Florida) | .772 | .680 | .714 | 29.08 | 21.00 | 10 | 3 | .769 | 0 | ACC |
15 | Southern California | .760 | .754 | .737 | 32.57 | 26.14 | 11 | 3 | .786 | 0 | Pac 12 |
16 | Northwestern | .758 | .625 | .661 | 29.23 | 20.08 | 10 | 3 | .769 | 0 | Big Ten |
17 | Iowa | .751 | .666 | .853 | 28.23 | 19.92 | 8 | 5 | .615 | 0 | Big Ten |
18 | Oklahoma State | .750 | .711 | .614 | 45.00 | 29.38 | 10 | 3 | .769 | 0 | Big 12 |
19 | Boise State | .738 | .699 | .584 | 32.50 | 22.86 | 11 | 3 | .786 | 0 | MWC |
20 | Mississippi State | .727 | .642 | .663 | 32.00 | 20.92 | 9 | 4 | .692 | 0 | SEC |
21 | North Carolina State | .726 | .609 | .720 | 32.23 | 25.23 | 9 | 4 | .692 | 0 | ACC |
22 | Stanford | .725 | .773 | .753 | 32.36 | 22.71 | 9 | 5 | .643 | 0 | Pac 12 |
23 | Virginia Tech | .722 | .683 | .586 | 28.15 | 14.77 | 9 | 4 | .692 | 0 | ACC |
24 | Florida Atlantic | .715 | .316 | .447 | 40.57 | 22.71 | 11 | 3 | .786 | 0 | CUSA |
25 | Louisiana State | .714 | .744 | .642 | 27.23 | 18.92 | 9 | 4 | .692 | 0 | SEC |
26 | Michigan | .704 | .758 | .740 | 25.23 | 18.85 | 8 | 5 | .615 | 0 | Big Ten |
27 | Memphis | .704 | .609 | .501 | 45.54 | 32.46 | 10 | 3 | .769 | 0 | American |
28 | Wake Forest | .695 | .488 | .737 | 35.31 | 28.31 | 8 | 5 | .615 | 0 | ACC |
29 | Iowa State | .692 | .409 | .669 | 29.23 | 20.92 | 8 | 5 | .615 | 0 | Big 12 |
30 | Fresno State | .686 | .339 | .514 | 27.14 | 17.93 | 10 | 4 | .714 | 0 | MWC |
31 | Troy | .685 | .528 | .285 | 31.54 | 18.46 | 11 | 2 | .846 | 0 | Sun Belt |
32 | South Carolina | .684 | .560 | .639 | 24.23 | 20.69 | 9 | 4 | .692 | 0 | SEC |
33 | Washington State | .677 | .620 | .605 | 30.31 | 25.77 | 9 | 4 | .692 | 0 | Pac 12 |
34 | Louisville | .674 | .711 | .647 | 38.08 | 27.38 | 8 | 5 | .615 | 0 | ACC |
35 | San Diego State | .674 | .648 | .412 | 30.77 | 20.23 | 10 | 3 | .769 | 0 | MWC |
36 | Army | .670 | .410 | .423 | 30.69 | 22.00 | 10 | 3 | .769 | 0 | Independent |
37 | South Florida | .669 | .604 | .289 | 38.25 | 23.50 | 10 | 2 | .833 | 0 | American |
38 | Boston College | .663 | .519 | .816 | 25.69 | 22.85 | 7 | 6 | .538 | 0 | ACC |
39 | Toledo | .659 | .644 | .374 | 36.36 | 26.21 | 11 | 3 | .786 | 0 | MAC |
40 | Florida State | .656 | .802 | .743 | 27.85 | 21.23 | 7 | 6 | .538 | 0 | ACC |
41 | Purdue | .644 | .383 | .697 | 25.23 | 20.54 | 7 | 6 | .538 | 0 | Big Ten |
42 | Texas | .642 | .540 | .646 | 29.46 | 21.23 | 7 | 6 | .538 | 0 | Big 12 |
43 | Navy | .630 | .654 | .676 | 30.46 | 26.31 | 7 | 6 | .538 | 0 | American |
44 | Kansas State | .623 | .649 | .536 | 32.31 | 25.15 | 8 | 5 | .615 | 0 | Big 12 |
45 | Arizona State | .606 | .578 | .675 | 31.85 | 32.85 | 7 | 6 | .538 | 0 | Pac 12 |
46 | Texas A&M | .605 | .693 | .630 | 32.69 | 30.69 | 7 | 6 | .538 | 0 | SEC |
47 | Duke | .605 | .537 | .612 | 26.54 | 20.31 | 7 | 6 | .538 | 0 | ACC |
48 | Appalachian State | .604 | .619 | .269 | 33.46 | 20.23 | 9 | 4 | .692 | 0 | Sun Belt |
49 | Utah | .601 | .692 | .566 | 29.54 | 23.15 | 7 | 6 | .538 | 0 | Pac 12 |
50 | West Virginia | .599 | .664 | .618 | 34.54 | 31.46 | 7 | 6 | .538 | 0 | Big 12 |
51 | Ohio | .598 | .523 | .275 | 39.08 | 24.23 | 9 | 4 | .692 | 0 | MAC |
52 | Oregon | .587 | .643 | .595 | 36.00 | 29.00 | 7 | 6 | .538 | 0 | Pac 12 |
53 | North Texas | .584 | .350 | .479 | 35.50 | 35.00 | 9 | 5 | .643 | 0 | CUSA |
54 | Houston | .577 | .674 | .499 | 28.25 | 23.83 | 7 | 5 | .583 | 0 | American |
55 | Kentucky | .573 | .526 | .608 | 25.54 | 28.23 | 7 | 6 | .538 | 0 | SEC |
56 | Missouri | .571 | .554 | .540 | 37.54 | 31.85 | 7 | 6 | .538 | 0 | SEC |
57 | Texas Tech | .568 | .533 | .667 | 34.31 | 32.23 | 6 | 7 | .462 | 0 | Big 12 |
58 | Marshall | .565 | .487 | .341 | 26.69 | 19.92 | 8 | 5 | .615 | 0 | CUSA |
59 | Northern Illinois | .565 | .530 | .372 | 29.00 | 22.00 | 8 | 5 | .615 | 0 | MAC |
60 | Southern Methodist | .563 | .391 | .528 | 37.85 | 36.69 | 7 | 6 | .538 | 0 | American |
61 | UCLA | .560 | .606 | .697 | 32.46 | 36.62 | 6 | 7 | .462 | 0 | Pac 12 |
62 | Arizona | .558 | .529 | .481 | 41.31 | 34.38 | 7 | 6 | .538 | 0 | Pac 12 |
63 | Wyoming | .557 | .457 | .364 | 23.46 | 17.54 | 8 | 5 | .615 | 0 | MWC |
64 | Georgia Tech | .546 | .650 | .637 | 28.09 | 26.55 | 5 | 6 | .455 | 0 | ACC |
65 | Temple | .545 | .617 | .513 | 25.08 | 25.77 | 7 | 6 | .538 | 0 | American |
66 | Indiana | .543 | .523 | .657 | 26.83 | 25.33 | 5 | 7 | .417 | 0 | Big Ten |
67 | Mississippi | .525 | .681 | .557 | 32.83 | 34.58 | 6 | 6 | .500 | 0 | SEC |
68 | Colorado State | .521 | .548 | .340 | 33.38 | 27.77 | 7 | 6 | .538 | 0 | MWC |
69 | Central Michigan | .520 | .481 | .344 | 28.46 | 27.54 | 8 | 5 | .615 | 0 | MAC |
70 | Louisiana Tech | .518 | .586 | .359 | 30.46 | 25.38 | 7 | 6 | .538 | 0 | CUSA |
71 | Syracuse | .515 | .470 | .723 | 27.42 | 32.17 | 4 | 8 | .333 | 0 | ACC |
72 | Virginia | .514 | .412 | .618 | 22.54 | 28.38 | 6 | 7 | .462 | 0 | ACC |
73 | Florida International | .511 | .341 | .324 | 25.62 | 28.46 | 8 | 5 | .615 | 0 | CUSA |
74 | Minnesota | .509 | .629 | .646 | 22.08 | 22.83 | 5 | 7 | .417 | 0 | Big Ten |
75 | Pittsburgh | .509 | .650 | .603 | 23.92 | 26.58 | 5 | 7 | .417 | 0 | ACC |
76 | Nebraska | .507 | .664 | .770 | 25.75 | 36.42 | 4 | 8 | .333 | 0 | Big Ten |
77 | Southern Mississippi | .507 | .485 | .253 | 29.15 | 24.46 | 8 | 5 | .615 | 0 | CUSA |
78 | Maryland | .500 | .499 | .851 | 24.08 | 37.08 | 4 | 8 | .333 | 0 | Big Ten |
79 | California | .495 | .560 | .550 | 27.75 | 27.92 | 5 | 7 | .417 | 0 | Pac 12 |
80 | Akron | .491 | .414 | .523 | 22.14 | 28.00 | 7 | 7 | .500 | 0 | MAC |
81 | Western Michigan | .486 | .650 | .393 | 33.92 | 29.00 | 6 | 6 | .500 | 0 | MAC |
82 | Arkansas State | .484 | .564 | .204 | 37.83 | 25.75 | 7 | 5 | .583 | 0 | Sun Belt |
83 | Tulane | .478 | .355 | .537 | 27.50 | 29.17 | 5 | 7 | .417 | 0 | American |
84 | Vanderbilt | .477 | .527 | .593 | 24.58 | 31.33 | 5 | 7 | .417 | 0 | SEC |
85 | Middle Tennessee State | .473 | .518 | .307 | 25.54 | 24.69 | 7 | 6 | .538 | 0 | CUSA |
86 | Florida | .471 | .724 | .666 | 22.09 | 27.27 | 4 | 7 | .364 | 0 | SEC |
87 | Alabama-Birmingham | .470 | .233 | .150 | 27.77 | 25.62 | 8 | 5 | .615 | 0 | CUSA |
88 | Utah State | .470 | .488 | .406 | 30.15 | 26.92 | 6 | 7 | .462 | 0 | MWC |
89 | Buffalo | .467 | .303 | .335 | 28.50 | 24.83 | 6 | 6 | .500 | 0 | MAC |
90 | Arkansas | .461 | .650 | .675 | 28.75 | 36.17 | 4 | 8 | .333 | 0 | SEC |
91 | Air Force | .457 | .602 | .499 | 31.42 | 32.42 | 5 | 7 | .417 | 0 | MWC |
92 | Colorado | .456 | .578 | .496 | 26.42 | 28.17 | 5 | 7 | .417 | 0 | Pac 12 |
93 | New Mexico State | .454 | .299 | .247 | 29.31 | 29.69 | 7 | 6 | .538 | 0 | Sun Belt |
94 | Eastern Michigan | .443 | .363 | .383 | 26.08 | 23.33 | 5 | 7 | .417 | 0 | MAC |
95 | Texas-San Antonio | .424 | .408 | .185 | 23.55 | 17.00 | 6 | 5 | .545 | 0 | CUSA |
96 | Rutgers | .422 | .413 | .676 | 18.00 | 28.33 | 4 | 8 | .333 | 0 | Big Ten |
97 | Tennessee | .419 | .704 | .618 | 19.83 | 29.08 | 4 | 8 | .333 | 0 | SEC |
98 | Georgia State | .413 | .333 | .188 | 20.33 | 24.75 | 7 | 5 | .583 | 0 | Sun Belt |
99 | Miami (Ohio) | .408 | .349 | .301 | 24.42 | 24.08 | 5 | 7 | .417 | 0 | MAC |
100 | North Carolina | .407 | .662 | .628 | 25.50 | 31.25 | 3 | 9 | .250 | 0 | ACC |
101 | Nevada-Las Vegas | .403 | .353 | .309 | 28.83 | 31.75 | 5 | 7 | .417 | 0 | MWC |
102 | Western Kentucky | .391 | .676 | .216 | 25.46 | 26.85 | 6 | 7 | .462 | 0 | CUSA |
103 | Cincinnati | .387 | .493 | .513 | 20.92 | 31.83 | 4 | 8 | .333 | 0 | American |
104 | Nevada | .371 | .432 | .510 | 28.17 | 33.92 | 3 | 9 | .250 | 0 | MWC |
105 | Brigham Young | .370 | .661 | .505 | 17.08 | 24.69 | 4 | 9 | .308 | 0 | Independent |
106 | Louisiana-Monroe | .365 | .348 | .388 | 33.92 | 41.00 | 4 | 8 | .333 | 0 | Sun Belt |
107 | Old Dominion | .359 | .496 | .321 | 20.67 | 31.67 | 5 | 7 | .417 | 0 | CUSA |
108 | Massachusetts | .349 | .293 | .285 | 30.58 | 31.83 | 4 | 8 | .333 | 0 | Independent |
109 | Tulsa | .349 | .550 | .562 | 29.33 | 37.50 | 2 | 10 | .167 | 0 | American |
110 | Connecticut | .347 | .350 | .509 | 23.58 | 37.92 | 3 | 9 | .250 | 0 | American |
111 | South Alabama | .341 | .428 | .320 | 19.83 | 26.50 | 4 | 8 | .333 | 0 | Sun Belt |
112 | Idaho | .335 | .435 | .287 | 20.92 | 25.75 | 4 | 8 | .333 | 0 | Sun Belt |
113 | Illinois | .334 | .434 | .664 | 15.42 | 31.50 | 2 | 10 | .167 | 0 | Big Ten |
114 | Louisiana-Lafayette | .330 | .455 | .223 | 28.17 | 40.00 | 5 | 7 | .417 | 0 | Sun Belt |
115 | East Carolina | .329 | .454 | .525 | 24.92 | 45.00 | 3 | 9 | .250 | 0 | American |
116 | Baylor | .325 | .666 | .629 | 24.33 | 35.92 | 1 | 11 | .083 | 0 | Big 12 |
117 | New Mexico | .318 | .496 | .470 | 20.67 | 31.83 | 3 | 9 | .250 | 0 | MWC |
118 | Bowling Green State | .289 | .484 | .484 | 25.33 | 38.00 | 2 | 10 | .167 | 0 | MAC |
119 | Hawaii | .280 | .389 | .338 | 22.75 | 33.92 | 3 | 9 | .250 | 0 | MWC |
120 | Oregon State | .268 | .470 | .619 | 20.67 | 43.00 | 1 | 11 | .083 | 0 | Pac 12 |
121 | Kansas | .262 | .299 | .661 | 18.67 | 43.42 | 1 | 11 | .083 | 0 | Big 12 |
122 | Coastal Carolina | .257 | .233 | .233 | 23.67 | 34.00 | 3 | 9 | .250 | 0 | Sun Belt |
123 | Georgia Southern | .242 | .503 | .364 | 20.83 | 32.17 | 2 | 10 | .167 | 0 | Sun Belt |
124 | San Jose State | .231 | .410 | .473 | 15.85 | 41.69 | 2 | 11 | .154 | 0 | MWC |
125 | Kent | .229 | .317 | .501 | 12.75 | 35.08 | 2 | 10 | .167 | 0 | MAC |
126 | Wild Card U | .219 | .233 | .564 | 14.65 | 42.20 | 9 | 89 | .092 | 0 | |
127 | Texas State | .205 | .300 | .306 | 17.25 | 33.58 | 2 | 10 | .167 | 0 | Sun Belt |
128 | Ball State | .204 | .379 | .347 | 17.92 | 40.67 | 2 | 10 | .167 | 0 | MAC |
129 | Rice | .199 | .377 | .459 | 16.25 | 35.75 | 1 | 11 | .083 | 0 | CUSA |
130 | Charlotte | .177 | .281 | .395 | 14.17 | 32.75 | 1 | 11 | .083 | 0 | CUSA |
131 | Texas-El Paso | .147 | .336 | .487 | 11.75 | 36.75 | 0 | 12 | .000 | 0 | CUSA |
Conference | PR | PS | SOS | Wins | Losses | Pct | Teams |
Big Ten | .650 | .611 | .734 | 103 | 75 | .579 | 14 |
ACC | .635 | .625 | .684 | 100 | 78 | .562 | 14 |
SEC | .632 | .668 | .659 | 107 | 73 | .594 | 14 |
Big 12 | .609 | .591 | .645 | 71 | 59 | .546 | 10 |
Pac 12 | .589 | .629 | .613 | 84 | 71 | .542 | 12 |
Independent | .554 | .499 | .519 | 28 | 23 | .549 | 4 |
American | .537 | .518 | .515 | 78 | 71 | .523 | 12 |
MWC | .475 | .488 | .435 | 73 | 80 | .477 | 12 |
MAC | .447 | .453 | .386 | 71 | 80 | .470 | 12 |
CUSA | .431 | .421 | .337 | 85 | 93 | .478 | 14 |
Sun Belt | .393 | .420 | .276 | 65 | 82 | .442 | 12 |
Last Updated on
01/29/19
By James Howell
Email: cfootball@jhowell.net