Return to the college football ratings index
Power ratings for 2019 through the championship game are listed below. Home field advantage is .559 and the root for determining point spreads is 1.852
The average home field advantage equates to 3.58 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining
Rank | Team | PR | PS | SOS | YTD | PF | PA | Wins | Losses | Pct | Left | Conference |
1 | Louisiana State | .957 | .764 | .840 | .840 | 48.40 | 21.87 | 15 | 0 | 1.000 | 0 | SEC |
2 | Ohio State | .944 | .859 | .806 | .806 | 46.86 | 13.71 | 13 | 1 | .929 | 0 | Big Ten |
3 | Clemson | .912 | .932 | .641 | .641 | 43.93 | 13.53 | 14 | 1 | .933 | 0 | ACC |
4 | Georgia | .875 | .826 | .737 | .737 | 30.79 | 12.57 | 12 | 2 | .857 | 0 | SEC |
5 | Penn State | .849 | .762 | .652 | .652 | 35.77 | 16.00 | 11 | 2 | .846 | 0 | Big Ten |
6 | Alabama | .848 | .928 | .571 | .571 | 47.23 | 18.62 | 11 | 2 | .846 | 0 | SEC |
7 | Florida | .843 | .694 | .623 | .623 | 33.23 | 15.46 | 11 | 2 | .846 | 0 | SEC |
8 | Oregon | .839 | .633 | .639 | .639 | 35.36 | 16.50 | 12 | 2 | .857 | 0 | Pac 12 |
9 | Notre Dame | .826 | .804 | .633 | .633 | 36.69 | 17.92 | 11 | 2 | .846 | 0 | Independent |
10 | Oklahoma | .816 | .820 | .659 | .659 | 42.14 | 27.29 | 12 | 2 | .857 | 0 | Big 12 |
11 | Auburn | .813 | .741 | .806 | .806 | 33.23 | 19.54 | 9 | 4 | .692 | 0 | SEC |
12 | Wisconsin | .808 | .735 | .771 | .771 | 34.07 | 16.93 | 10 | 4 | .714 | 0 | Big Ten |
13 | Memphis | .802 | .608 | .631 | .631 | 40.43 | 26.43 | 12 | 2 | .857 | 0 | American |
14 | Appalachian State | .802 | .690 | .413 | .413 | 38.79 | 20.00 | 13 | 1 | .929 | 0 | Sun Belt |
15 | Utah | .785 | .670 | .591 | .591 | 32.29 | 15.00 | 11 | 3 | .786 | 0 | Pac 12 |
16 | Navy | .776 | .519 | .528 | .528 | 37.15 | 22.31 | 11 | 2 | .846 | 0 | American |
17 | Michigan | .776 | .766 | .764 | .764 | 31.69 | 20.69 | 9 | 4 | .692 | 0 | Big Ten |
18 | Iowa | .771 | .717 | .625 | .625 | 25.77 | 14.00 | 10 | 3 | .769 | 0 | Big Ten |
19 | Baylor | .767 | .526 | .599 | .599 | 33.64 | 19.79 | 11 | 3 | .786 | 0 | Big 12 |
20 | Boise State | .764 | .727 | .506 | .506 | 34.71 | 21.86 | 12 | 2 | .857 | 0 | MWC |
21 | Minnesota | .762 | .593 | .510 | .510 | 34.08 | 22.54 | 11 | 2 | .846 | 0 | Big Ten |
22 | Cincinnati | .759 | .590 | .643 | .643 | 29.64 | 20.57 | 11 | 3 | .786 | 0 | American |
23 | Air Force | .757 | .495 | .454 | .454 | 34.08 | 19.85 | 11 | 2 | .846 | 0 | MWC |
24 | Central Florida | .733 | .728 | .454 | .454 | 43.38 | 23.00 | 10 | 3 | .769 | 0 | American |
25 | Louisiana | .731 | .453 | .460 | .460 | 37.93 | 19.71 | 11 | 3 | .786 | 0 | Sun Belt |
26 | Florida Atlantic | .728 | .487 | .469 | .469 | 36.43 | 22.71 | 11 | 3 | .786 | 0 | CUSA |
27 | Texas | .716 | .661 | .723 | .723 | 35.23 | 27.46 | 8 | 5 | .615 | 0 | Big 12 |
28 | Southern Methodist | .714 | .461 | .551 | .551 | 41.85 | 33.38 | 10 | 3 | .769 | 0 | American |
29 | Washington | .699 | .760 | .621 | .621 | 32.00 | 19.38 | 8 | 5 | .615 | 0 | Pac 12 |
30 | Texas A&M | .681 | .737 | .667 | .667 | 29.54 | 22.54 | 8 | 5 | .615 | 0 | SEC |
31 | Southern California | .678 | .636 | .723 | .723 | 32.46 | 29.31 | 8 | 5 | .615 | 0 | Pac 12 |
32 | San Diego State | .669 | .593 | .321 | .321 | 21.23 | 12.69 | 10 | 3 | .769 | 0 | MWC |
33 | Virginia | .655 | .559 | .605 | .605 | 32.07 | 27.14 | 9 | 5 | .643 | 0 | ACC |
34 | Kansas State | .648 | .558 | .571 | .571 | 29.62 | 21.38 | 8 | 5 | .615 | 0 | Big 12 |
35 | Oklahoma State | .648 | .671 | .612 | .612 | 32.46 | 26.77 | 8 | 5 | .615 | 0 | Big 12 |
36 | Tennessee | .630 | .554 | .612 | .612 | 24.15 | 21.69 | 8 | 5 | .615 | 0 | SEC |
37 | North Carolina | .629 | .460 | .586 | .586 | 33.08 | 23.69 | 7 | 6 | .538 | 0 | ACC |
38 | Iowa State | .629 | .595 | .642 | .642 | 32.15 | 25.92 | 7 | 6 | .538 | 0 | Big 12 |
39 | Arizona State | .623 | .592 | .565 | .565 | 24.77 | 22.38 | 8 | 5 | .615 | 0 | Pac 12 |
40 | Kentucky | .616 | .667 | .510 | .510 | 27.15 | 19.31 | 8 | 5 | .615 | 0 | SEC |
41 | Louisville | .616 | .535 | .633 | .633 | 33.08 | 33.38 | 8 | 5 | .615 | 0 | ACC |
42 | Indiana | .614 | .530 | .488 | .488 | 31.77 | 24.38 | 8 | 5 | .615 | 0 | Big Ten |
43 | Hawaii | .610 | .418 | .501 | .501 | 33.87 | 31.87 | 10 | 5 | .667 | 0 | MWC |
44 | Western Kentucky | .608 | .407 | .352 | .352 | 25.38 | 20.08 | 9 | 4 | .692 | 0 | CUSA |
45 | Tulane | .602 | .474 | .591 | .591 | 33.08 | 26.31 | 7 | 6 | .538 | 0 | American |
46 | California | .600 | .539 | .578 | .578 | 21.23 | 21.92 | 8 | 5 | .615 | 0 | Pac 12 |
47 | Louisiana Tech | .599 | .540 | .184 | .184 | 32.46 | 21.85 | 10 | 3 | .769 | 0 | CUSA |
48 | Virginia Tech | .597 | .631 | .418 | .418 | 30.85 | 24.69 | 8 | 5 | .615 | 0 | ACC |
49 | Wyoming | .595 | .489 | .402 | .402 | 25.38 | 17.77 | 8 | 5 | .615 | 0 | MWC |
50 | Michigan State | .589 | .656 | .652 | .652 | 22.38 | 22.54 | 7 | 6 | .538 | 0 | Big Ten |
51 | Temple | .586 | .593 | .490 | .490 | 26.31 | 25.92 | 8 | 5 | .615 | 0 | American |
52 | Mississippi State | .583 | .710 | .737 | .737 | 27.62 | 28.85 | 6 | 7 | .462 | 0 | SEC |
53 | Pittsburgh | .580 | .621 | .522 | .522 | 21.15 | 22.46 | 8 | 5 | .615 | 0 | ACC |
54 | Wake Forest | .579 | .600 | .480 | .480 | 31.85 | 29.08 | 8 | 5 | .615 | 0 | ACC |
55 | Marshall | .577 | .562 | .476 | .476 | 25.77 | 25.00 | 8 | 5 | .615 | 0 | CUSA |
56 | Buffalo | .573 | .501 | .336 | .336 | 31.46 | 21.31 | 8 | 5 | .615 | 0 | MAC |
57 | Brigham Young | .572 | .550 | .559 | .559 | 28.46 | 25.46 | 7 | 6 | .538 | 0 | Independent |
58 | Washington State | .557 | .701 | .562 | .562 | 37.77 | 31.38 | 6 | 7 | .462 | 0 | Pac 12 |
59 | Miami (Florida) | .553 | .678 | .540 | .540 | 25.69 | 20.23 | 6 | 7 | .462 | 0 | ACC |
60 | Georgia Southern | .553 | .526 | .500 | .500 | 28.15 | 28.15 | 7 | 6 | .538 | 0 | Sun Belt |
61 | Utah State | .552 | .601 | .567 | .567 | 29.23 | 30.69 | 7 | 6 | .538 | 0 | MWC |
62 | Florida State | .548 | .626 | .615 | .615 | 27.92 | 27.85 | 6 | 7 | .462 | 0 | ACC |
63 | Texas Christian | .542 | .654 | .607 | .607 | 30.33 | 26.42 | 5 | 7 | .417 | 0 | Big 12 |
64 | Arkansas State | .541 | .541 | .405 | .405 | 33.69 | 34.15 | 8 | 5 | .615 | 0 | Sun Belt |
65 | Miami (Ohio) | .540 | .448 | .529 | .529 | 24.14 | 28.14 | 8 | 6 | .571 | 0 | MAC |
66 | South Carolina | .537 | .673 | .794 | .794 | 22.42 | 26.08 | 4 | 8 | .333 | 0 | SEC |
67 | Missouri | .522 | .640 | .496 | .496 | 25.33 | 19.42 | 6 | 6 | .500 | 0 | SEC |
68 | Mississippi | .517 | .557 | .609 | .609 | 26.58 | 26.50 | 4 | 8 | .333 | 0 | SEC |
69 | Alabama-Birmingham | .516 | .518 | .263 | .263 | 23.14 | 21.57 | 9 | 5 | .643 | 0 | CUSA |
70 | Western Michigan | .513 | .534 | .340 | .340 | 33.08 | 25.92 | 7 | 6 | .538 | 0 | MAC |
71 | Ohio | .511 | .598 | .328 | .328 | 34.31 | 26.54 | 7 | 6 | .538 | 0 | MAC |
72 | Southern Mississippi | .507 | .476 | .420 | .420 | 26.62 | 26.23 | 7 | 6 | .538 | 0 | CUSA |
73 | Oregon State | .503 | .351 | .622 | .622 | 31.17 | 32.50 | 5 | 7 | .417 | 0 | Pac 12 |
74 | Boston College | .502 | .614 | .556 | .556 | 29.00 | 32.15 | 6 | 7 | .462 | 0 | ACC |
75 | Illinois | .498 | .375 | .462 | .462 | 26.69 | 26.15 | 6 | 7 | .462 | 0 | Big Ten |
76 | Tulsa | .496 | .383 | .737 | .737 | 26.42 | 31.33 | 4 | 8 | .333 | 0 | American |
77 | Central Michigan | .495 | .353 | .325 | .325 | 30.43 | 28.29 | 8 | 6 | .571 | 0 | MAC |
78 | Kent State | .495 | .261 | .427 | .427 | 29.23 | 31.85 | 7 | 6 | .538 | 0 | MAC |
79 | Liberty | .491 | .324 | .192 | .192 | 32.85 | 28.08 | 8 | 5 | .615 | 0 | Independent |
80 | Nebraska | .491 | .544 | .573 | .573 | 28.00 | 27.75 | 5 | 7 | .417 | 0 | Big Ten |
81 | Houston | .485 | .584 | .648 | .648 | 30.67 | 34.00 | 4 | 8 | .333 | 0 | American |
82 | Georgia State | .485 | .331 | .403 | .403 | 31.23 | 36.23 | 7 | 6 | .538 | 0 | Sun Belt |
83 | Charlotte | .484 | .314 | .360 | .360 | 29.85 | 32.38 | 7 | 6 | .538 | 0 | CUSA |
84 | Colorado | .476 | .481 | .646 | .646 | 23.50 | 31.83 | 5 | 7 | .417 | 0 | Pac 12 |
85 | Duke | .469 | .626 | .566 | .566 | 25.25 | 29.17 | 5 | 7 | .417 | 0 | ACC |
86 | UCLA | .462 | .516 | .698 | .698 | 26.67 | 34.75 | 4 | 8 | .333 | 0 | Pac 12 |
87 | Army | .454 | .639 | .401 | .401 | 28.46 | 23.00 | 5 | 8 | .385 | 0 | Independent |
88 | West Virginia | .454 | .656 | .563 | .563 | 20.58 | 28.83 | 5 | 7 | .417 | 0 | Big 12 |
89 | Syracuse | .451 | .654 | .487 | .487 | 28.25 | 30.67 | 5 | 7 | .417 | 0 | ACC |
90 | Louisiana-Monroe | .447 | .406 | .498 | .498 | 31.58 | 38.67 | 5 | 7 | .417 | 0 | Sun Belt |
91 | Nevada | .446 | .478 | .371 | .371 | 21.31 | 31.92 | 7 | 6 | .538 | 0 | MWC |
92 | Stanford | .444 | .728 | .653 | .653 | 21.67 | 29.83 | 4 | 8 | .333 | 0 | Pac 12 |
93 | Purdue | .440 | .559 | .581 | .581 | 25.83 | 30.58 | 4 | 8 | .333 | 0 | Big Ten |
94 | Texas Tech | .440 | .537 | .505 | .505 | 30.50 | 30.33 | 4 | 8 | .333 | 0 | Big 12 |
95 | Ball State | .439 | .322 | .382 | .382 | 34.83 | 31.42 | 5 | 7 | .417 | 0 | MAC |
96 | Eastern Michigan | .434 | .468 | .335 | .335 | 29.15 | 30.62 | 6 | 7 | .462 | 0 | MAC |
97 | San Jose State | .433 | .286 | .410 | .410 | 30.08 | 31.92 | 5 | 7 | .417 | 0 | MWC |
98 | Florida International | .431 | .496 | .329 | .329 | 26.46 | 27.23 | 6 | 7 | .462 | 0 | CUSA |
99 | Toledo | .420 | .587 | .329 | .329 | 27.25 | 32.17 | 6 | 6 | .500 | 0 | MAC |
100 | Fresno State | .419 | .649 | .459 | .459 | 30.00 | 30.08 | 4 | 8 | .333 | 0 | MWC |
101 | Arizona | .412 | .502 | .595 | .595 | 26.92 | 35.75 | 4 | 8 | .333 | 0 | Pac 12 |
102 | Coastal Carolina | .408 | .342 | .321 | .321 | 30.33 | 30.50 | 5 | 7 | .417 | 0 | Sun Belt |
103 | South Florida | .400 | .563 | .600 | .600 | 20.83 | 28.92 | 4 | 8 | .333 | 0 | American |
104 | Troy | .393 | .639 | .331 | .331 | 33.83 | 34.75 | 5 | 7 | .417 | 0 | Sun Belt |
105 | Middle Tennessee State | .384 | .537 | .428 | .428 | 26.33 | 29.92 | 4 | 8 | .333 | 0 | CUSA |
106 | Northern Illinois | .381 | .551 | .336 | .336 | 22.83 | 28.17 | 5 | 7 | .417 | 0 | MAC |
107 | Maryland | .381 | .508 | .628 | .628 | 25.25 | 34.67 | 3 | 9 | .250 | 0 | Big Ten |
108 | Colorado State | .376 | .415 | .408 | .408 | 28.08 | 31.17 | 4 | 8 | .333 | 0 | MWC |
109 | Northwestern | .366 | .690 | .596 | .596 | 16.33 | 23.58 | 3 | 9 | .250 | 0 | Big Ten |
110 | East Carolina | .362 | .344 | .376 | .376 | 26.75 | 33.67 | 4 | 8 | .333 | 0 | American |
111 | Vanderbilt | .361 | .553 | .605 | .605 | 16.50 | 31.75 | 3 | 9 | .250 | 0 | SEC |
112 | Kansas | .360 | .322 | .574 | .574 | 23.50 | 36.08 | 3 | 9 | .250 | 0 | Big 12 |
113 | North Carolina State | .356 | .679 | .442 | .442 | 22.08 | 30.08 | 4 | 8 | .333 | 0 | ACC |
114 | Arkansas | .345 | .462 | .621 | .621 | 21.42 | 36.83 | 2 | 10 | .167 | 0 | SEC |
115 | Nevada-Las Vegas | .344 | .361 | .408 | .408 | 24.17 | 33.00 | 4 | 8 | .333 | 0 | MWC |
116 | North Texas | .344 | .519 | .304 | .304 | 30.58 | 32.50 | 4 | 8 | .333 | 0 | CUSA |
117 | Georgia Tech | .337 | .619 | .588 | .588 | 16.67 | 32.42 | 3 | 9 | .250 | 0 | ACC |
118 | Texas State | .305 | .261 | .499 | .499 | 18.42 | 32.58 | 3 | 9 | .250 | 0 | Sun Belt |
119 | Texas-San Antonio | .301 | .334 | .328 | .328 | 20.33 | 33.92 | 4 | 8 | .333 | 0 | CUSA |
120 | Rice | .298 | .260 | .402 | .402 | 17.92 | 25.92 | 3 | 9 | .250 | 0 | CUSA |
121 | Rutgers | .278 | .332 | .668 | .668 | 13.25 | 36.67 | 2 | 10 | .167 | 0 | Big Ten |
122 | South Alabama | .273 | .350 | .510 | .510 | 18.42 | 30.67 | 2 | 10 | .167 | 0 | Sun Belt |
123 | New Mexico | .270 | .356 | .494 | .494 | 22.25 | 37.17 | 2 | 10 | .167 | 0 | MWC |
124 | Bowling Green | .248 | .334 | .425 | .425 | 16.00 | 38.58 | 3 | 9 | .250 | 0 | MAC |
125 | Connecticut | .228 | .281 | .461 | .461 | 18.92 | 40.50 | 2 | 10 | .167 | 0 | American |
126 | New Mexico State | .221 | .319 | .405 | .405 | 21.67 | 41.00 | 2 | 10 | .167 | 0 | Independent |
127 | Wild Card U | .202 | .220 | .652 | .652 | 13.94 | 43.02 | 3 | 111 | .026 | 0 | |
128 | Old Dominion | .199 | .376 | .421 | .421 | 16.25 | 29.83 | 1 | 11 | .083 | 0 | CUSA |
129 | Texas-El Paso | .131 | .192 | .219 | .219 | 19.58 | 35.92 | 1 | 11 | .083 | 0 | CUSA |
130 | Massachusetts | .098 | .349 | .195 | .195 | 19.75 | 52.67 | 1 | 11 | .083 | 0 | Independent |
131 | Akron | .079 | .402 | .284 | .284 | 10.50 | 36.25 | 0 | 12 | .000 | 0 | MAC |
Conference | PR | PS | SOS | YTD | Wins | Losses | Pct | Teams |
SEC | .652 | .679 | .659 | .659 | 107 | 73 | .594 | 14 |
Big Ten | .612 | .616 | .627 | .627 | 102 | 77 | .570 | 14 |
Big 12 | .602 | .600 | .605 | .605 | 71 | 57 | .555 | 10 |
Pac 12 | .590 | .593 | .624 | .624 | 83 | 70 | .542 | 12 |
American | .579 | .511 | .559 | .559 | 87 | 66 | .569 | 12 |
ACC | .556 | .631 | .548 | .548 | 97 | 84 | .536 | 14 |
MWC | .520 | .489 | .442 | .442 | 84 | 70 | .545 | 12 |
Sun Belt | .494 | .454 | .434 | .434 | 66 | 61 | .520 | 10 |
Independent | .444 | .498 | .398 | .398 | 34 | 42 | .447 | 6 |
CUSA | .436 | .430 | .354 | .354 | 84 | 94 | .472 | 14 |
MAC | .427 | .447 | .365 | .365 | 70 | 83 | .458 | 12 |
Last Updated on
01/14/20
By James Howell
Email: cfootball@jhowell.net