2021 NCAA Division IA Football Power Ratings

Return to the college football ratings index

Final power ratings for 2021 are listed below. Home field advantage was .530 and the root for determining point spreads was 1.593.

The average home field advantage equates to 2.07 points.

KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining


Rank Team PR PS SOS YTD PF PA Wins Losses Pct Left Conference
1 Georgia .945 .857 .813 .813 38.60 10.20 14 1 .933 0 SEC
2 Alabama .885 .937 .811 .811 39.87 20.13 13 2 .867 0 SEC
3 Michigan .866 .529 .776 .776 35.79 17.36 12 2 .857 0 Big Ten
4 Oklahoma State .850 .703 .787 .787 31.07 18.07 12 2 .857 0 Big 12
5 Ohio State .848 .863 .735 .735 45.69 22.77 11 2 .846 0 Big Ten
6 Cincinnati .840 .762 .558 .558 36.86 16.86 13 1 .929 0 American
7 Baylor .839 .536 .743 .743 31.64 18.29 12 2 .857 0 Big 12
8 Notre Dame .808 .817 .627 .627 35.23 19.69 11 2 .846 0 Independent
9 Michigan State .788 .463 .692 .692 31.85 25.31 11 2 .846 0 Big Ten
10 Oklahoma .787 .827 .633 .633 39.08 25.77 11 2 .846 0 Big 12
11 Wisconsin .759 .636 .764 .764 25.38 16.15 9 4 .692 0 Big Ten
12 Louisiana .758 .718 .373 .373 31.07 18.50 13 1 .929 0 Sun Belt
13 Clemson .753 .883 .601 .601 26.31 14.85 10 3 .769 0 ACC
14 Mississippi .752 .609 .678 .678 33.69 24.69 10 3 .769 0 SEC
15 San Diego State .742 .563 .494 .494 27.36 19.79 12 2 .857 0 MWC
16 Houston .742 .499 .416 .416 35.86 20.43 12 2 .857 0 American
17 Pittsburgh .741 .592 .521 .521 41.43 23.64 11 3 .786 0 ACC
18 Arkansas .730 .466 .698 .698 30.92 22.92 9 4 .692 0 SEC
19 Wake Forest .730 .553 .560 .560 41.00 28.86 11 3 .786 0 ACC
20 Kentucky .726 .592 .535 .535 32.31 21.69 10 3 .769 0 SEC
21 Purdue .726 .409 .716 .716 29.08 22.38 9 4 .692 0 Big Ten
22 Texas-San Antonio .725 .448 .431 .431 36.79 24.64 12 2 .857 0 CUSA
23 Utah .724 .518 .587 .587 36.14 22.57 10 4 .714 0 Pac 12
24 Iowa .719 .696 .729 .729 23.43 19.21 10 4 .714 0 Big Ten
25 Minnesota .710 .510 .615 .615 25.46 17.31 9 4 .692 0 Big Ten
26 Air Force .709 .531 .482 .482 31.00 19.77 10 3 .769 0 MWC
27 Brigham Young .705 .709 .525 .525 33.08 24.77 10 3 .769 0 Independent
28 Texas A&M .696 .786 .583 .583 29.33 15.92 8 4 .667 0 SEC
29 Fresno State .694 .428 .426 .426 33.38 20.54 10 3 .769 0 MWC
30 Utah State .691 .367 .470 .470 32.57 24.43 11 3 .786 0 MWC
31 Penn State .688 .635 .746 .746 25.00 17.31 7 6 .538 0 Big Ten
32 Boise State .688 .646 .706 .706 29.17 19.00 7 5 .583 0 MWC
33 North Carolina State .686 .574 .482 .482 33.08 19.67 9 3 .750 0 ACC
34 Appalachian State .685 .739 .510 .510 34.50 22.14 10 4 .714 0 Sun Belt
35 Iowa State .679 .700 .709 .709 31.31 20.54 7 6 .538 0 Big 12
36 Oregon .673 .572 .569 .569 31.43 27.00 10 4 .714 0 Pac 12
37 Kansas State .672 .560 .655 .655 27.54 21.00 8 5 .615 0 Big 12
38 Coastal Carolina .669 .619 .190 .190 40.92 21.62 11 2 .846 0 Sun Belt
39 Army .666 .608 .484 .484 32.85 22.31 9 4 .692 0 Independent
40 Tennessee .652 .541 .671 .671 39.31 29.08 7 6 .538 0 SEC
41 Western Kentucky .647 .466 .488 .488 44.21 29.36 9 5 .643 0 CUSA
42 Auburn .645 .721 .789 .789 28.31 21.77 6 7 .462 0 SEC
43 Alabama-Birmingham .641 .594 .465 .465 29.54 23.15 9 4 .692 0 CUSA
44 Central Florida .624 .685 .413 .413 31.92 24.54 9 4 .692 0 American
45 Mississippi State .621 .583 .674 .674 29.08 25.92 7 6 .538 0 SEC
46 Nevada .616 .546 .487 .487 35.69 26.54 8 5 .615 0 MWC
47 Texas Tech .615 .483 .678 .678 30.31 30.15 7 6 .538 0 Big 12
48 Central Michigan .611 .381 .398 .398 32.31 25.77 9 4 .692 0 MAC
49 Southern Methodist .611 .609 .455 .455 38.42 28.42 8 4 .667 0 American
50 Liberty .610 .574 .444 .444 33.62 21.54 8 5 .615 0 Independent
51 UCLA .604 .403 .431 .431 36.50 26.75 8 4 .667 0 Pac 12
52 Texas .603 .712 .777 .777 35.25 31.08 5 7 .417 0 Big 12
53 Miami (Florida) .602 .672 .591 .591 34.08 28.42 7 5 .583 0 ACC
54 Louisiana State .601 .735 .751 .751 26.54 26.62 6 7 .462 0 SEC
55 Western Michigan .600 .468 .493 .493 32.46 28.23 8 5 .615 0 MAC
56 Maryland .598 .376 .701 .701 29.31 30.69 7 6 .538 0 Big Ten
57 South Carolina .588 .496 .649 .649 22.62 24.00 7 6 .538 0 SEC
58 Arizona State .586 .432 .414 .414 28.38 20.85 8 5 .615 0 Pac 12
59 West Virginia .583 .592 .730 .730 25.23 23.85 6 7 .462 0 Big 12
60 Northern Illinois .582 .314 .493 .493 32.21 33.71 9 5 .643 0 MAC
61 Georgia State .579 .512 .479 .479 28.15 27.08 8 5 .615 0 Sun Belt
62 Louisville .574 .530 .638 .638 31.62 27.31 6 7 .462 0 ACC
63 Florida .571 .793 .613 .613 30.69 26.77 6 7 .462 0 SEC
64 Tulsa .565 .559 .522 .522 26.38 26.62 7 6 .538 0 American
65 Oregon State .564 .313 .490 .490 31.23 25.77 7 6 .538 0 Pac 12
66 East Carolina .561 .389 .498 .498 29.67 26.25 7 5 .583 0 American
67 Marshall .560 .619 .440 .440 33.00 23.77 7 6 .538 0 CUSA
68 Washington State .556 .393 .483 .483 27.85 24.23 7 6 .538 0 Pac 12
69 North Carolina .550 .619 .578 .578 35.23 32.08 6 7 .462 0 ACC
70 Nebraska .545 .454 .762 .762 27.92 22.67 3 9 .250 0 Big Ten
71 Miami (Ohio) .545 .420 .431 .431 28.92 23.08 7 6 .538 0 MAC
72 Virginia .540 .579 .562 .562 34.58 31.83 6 6 .500 0 ACC
73 Missouri .537 .588 .662 .662 29.08 33.85 6 7 .462 0 SEC
74 Toledo .532 .463 .316 .316 33.38 21.77 7 6 .538 0 MAC
75 Illinois .529 .354 .667 .667 20.17 21.92 5 7 .417 0 Big Ten
76 Wyoming .520 .432 .427 .427 25.38 23.69 7 6 .538 0 MWC
77 Texas Christian .515 .626 .671 .671 28.67 34.92 5 7 .417 0 Big 12
78 Florida State .502 .489 .571 .571 27.58 26.50 5 7 .417 0 ACC
79 Virginia Tech .498 .591 .511 .511 23.69 25.31 6 7 .462 0 ACC
80 Memphis .494 .664 .453 .453 30.08 29.25 6 6 .500 0 American
81 Eastern Michigan .493 .368 .384 .384 30.15 30.00 7 6 .538 0 MAC
82 Texas-El Paso .491 .239 .348 .348 25.08 25.23 7 6 .538 0 CUSA
83 Middle Tennessee State .490 .408 .326 .326 29.85 25.69 7 6 .538 0 CUSA
84 Kent State .488 .340 .479 .479 33.00 36.29 7 7 .500 0 MAC
85 Rutgers .485 .325 .661 .661 19.69 25.62 5 8 .385 0 Big Ten
86 Ball State .481 .525 .491 .491 24.08 28.38 6 7 .462 0 MAC
87 Syracuse .481 .417 .553 .553 24.92 26.33 5 7 .417 0 ACC
88 Boston College .481 .565 .409 .409 24.67 22.17 6 6 .500 0 ACC
89 Navy .471 .500 .715 .715 20.08 28.25 4 8 .333 0 American
90 Hawaii .469 .500 .444 .444 28.77 31.38 6 7 .462 0 MWC
91 North Texas .459 .401 .388 .388 27.46 27.46 6 7 .462 0 CUSA
92 Old Dominion .446 .249 .372 .372 27.62 27.77 6 7 .462 0 CUSA
93 Southern California .429 .544 .506 .506 28.67 31.75 4 8 .333 0 Pac 12
94 California .423 .364 .364 .364 23.75 22.25 5 7 .417 0 Pac 12
95 Troy .418 .527 .421 .421 22.83 26.08 5 7 .417 0 Sun Belt
96 Florida Atlantic .410 .553 .386 .386 25.42 25.75 5 7 .417 0 CUSA
97 San Jose State .409 .531 .444 .444 20.00 26.50 5 7 .417 0 MWC
98 South Alabama .401 .366 .329 .329 24.92 26.42 5 7 .417 0 Sun Belt
99 Tulane .400 .555 .685 .685 27.58 34.00 2 10 .167 0 American
100 Indiana .399 .615 .866 .866 17.25 33.25 2 10 .167 0 Big Ten
101 Georgia Tech .392 .424 .638 .638 24.00 33.50 3 9 .250 0 ACC
102 Washington .381 .499 .391 .391 21.50 22.67 4 8 .333 0 Pac 12
103 Louisiana-Monroe .381 .304 .512 .512 20.92 33.50 4 8 .333 0 Sun Belt
104 Colorado .378 .437 .496 .496 18.75 26.67 4 8 .333 0 Pac 12
105 Colorado State .374 .292 .482 .482 23.67 28.25 3 9 .250 0 MWC
106 Northwestern .368 .614 .625 .625 16.58 29.00 3 9 .250 0 Big Ten
107 Rice .363 .348 .502 .502 21.50 36.17 4 8 .333 0 CUSA
108 Stanford .357 .470 .585 .585 20.42 32.42 3 9 .250 0 Pac 12
109 Buffalo .357 .568 .345 .345 29.25 29.92 4 8 .333 0 MAC
110 Charlotte .353 .352 .270 .270 27.17 34.00 5 7 .417 0 CUSA
111 South Florida .350 .368 .611 .611 23.17 34.67 2 10 .167 0 American
112 Louisiana Tech .346 .526 .438 .438 28.00 34.00 3 9 .250 0 CUSA
113 Texas State .345 .333 .367 .367 23.08 33.00 4 8 .333 0 Sun Belt
114 Nevada-Las Vegas .344 .244 .610 .610 20.75 32.83 2 10 .167 0 MWC
115 Bowling Green .343 .167 .362 .362 21.42 30.67 4 8 .333 0 MAC
116 Kansas .333 .280 .705 .705 20.75 42.17 2 10 .167 0 Big 12
117 Georgia Southern .323 .588 .490 .490 20.25 31.42 3 9 .250 0 Sun Belt
118 New Mexico .301 .297 .538 .538 12.17 28.42 3 9 .250 0 MWC
119 Ohio .294 .381 .338 .338 22.58 30.33 3 9 .250 0 MAC
120 Southern Mississippi .289 .420 .378 .378 17.67 27.92 3 9 .250 0 CUSA
121 Duke .286 .428 .422 .422 22.83 39.75 3 9 .250 0 ACC
122 Vanderbilt .276 .340 .548 .548 15.75 35.83 2 10 .167 0 SEC
123 Arkansas State .274 .501 .413 .413 25.25 38.58 2 10 .167 0 Sun Belt
124 Temple .269 .401 .464 .464 16.33 37.50 3 9 .250 0 American
125 New Mexico State .268 .240 .493 .493 22.58 40.42 2 10 .167 0 Independent
126 Arizona .259 .261 .533 .533 17.17 31.42 1 11 .083 0 Pac 12
127 Wild Card U .231 .188 .570 .570 14.50 42.03 12 105 .103 0  
128 Akron .229 .174 .381 .381 19.83 39.50 2 10 .167 0 MAC
129 Connecticut .196 .232 .471 .471 15.58 38.50 1 11 .083 0 Independent
130 Florida International .178 .317 .344 .344 20.33 39.67 1 11 .083 0 CUSA
131 Massachusetts .164 .171 .381 .381 16.33 43.08 1 11 .083 0 Independent

Conference PR PS SOS YTD Wins Losses Pct Teams
SEC .659 .646 .677 .677 111 73 .603 14
Big 12 .648 .602 .709 .709 75 54 .581 10
Big Ten .645 .534 .718 .718 103 77 .572 14
ACC .558 .565 .545 .545 94 82 .534 14
MWC .546 .448 .501 .501 84 69 .549 12
American .539 .545 .526 .526 73 65 .529 11
Pac 12 .495 .434 .487 .487 71 80 .470 12
Independent .488 .479 .490 .490 42 46 .477 7
Sun Belt .483 .521 .408 .408 65 61 .516 10
MAC .463 .381 .409 .409 73 81 .474 12
CUSA .457 .424 .398 .398 84 94 .472 14


Last Updated on 06/29/22
By James Howell
Email: cfootball@jhowell.net