Return to the college football ratings index
Pre-season 2023 power ratings are listed below. Home field advantage is expected to be .535 and the root for determining point spreads is expected to be 1.676.
The average home field advantage equates to 2.33 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining
Rank | Team | PR | PS | Conference |
1 | Georgia | .933 | .933 | SEC |
2 | Alabama | .880 | .880 | SEC |
3 | Ohio State | .857 | .857 | Big Ten |
4 | Clemson | .796 | .796 | ACC |
5 | Michigan | .786 | .786 | Big Ten |
6 | Notre Dame | .764 | .764 | Independent |
7 | Penn State | .745 | .745 | Big Ten |
8 | Louisiana State | .729 | .729 | SEC |
9 | Tennessee | .726 | .726 | SEC |
10 | Cincinnati | .722 | .722 | Big 12 |
11 | Oklahoma | .704 | .704 | Big 12 |
12 | Texas Christian | .701 | .701 | Big 12 |
13 | Texas | .698 | .698 | Big 12 |
14 | Kansas State | .696 | .696 | Big 12 |
15 | Utah | .691 | .691 | Pac 12 |
16 | Oregon | .688 | .688 | Pac 12 |
17 | Oklahoma State | .684 | .684 | Big 12 |
18 | Mississippi | .683 | .683 | SEC |
19 | Iowa | .674 | .674 | Big Ten |
20 | Mississippi State | .672 | .672 | SEC |
21 | Pittsburgh | .663 | .663 | ACC |
22 | Florida | .663 | .663 | SEC |
23 | Boise State | .655 | .655 | MWC |
24 | Brigham Young | .653 | .653 | Big 12 |
25 | Central Florida | .652 | .652 | Big 12 |
26 | Wake Forest | .651 | .651 | ACC |
27 | Wisconsin | .646 | .646 | Big Ten |
28 | Kentucky | .646 | .646 | SEC |
29 | Minnesota | .643 | .643 | Big Ten |
30 | Texas A&M | .642 | .642 | SEC |
31 | Texas-San Antonio | .639 | .639 | American |
32 | Baylor | .639 | .639 | Big 12 |
33 | North Carolina State | .639 | .639 | ACC |
34 | Auburn | .631 | .631 | SEC |
35 | Air Force | .630 | .630 | MWC |
36 | Florida State | .630 | .630 | ACC |
37 | Louisiana | .629 | .629 | Sun Belt |
38 | Tulane | .628 | .628 | American |
39 | Southern California | .627 | .627 | Pac 12 |
40 | Houston | .619 | .619 | Big 12 |
41 | Louisville | .619 | .619 | ACC |
42 | Coastal Carolina | .617 | .617 | Sun Belt |
43 | Arkansas | .617 | .617 | SEC |
44 | Marshall | .614 | .614 | Sun Belt |
45 | Troy | .612 | .612 | Sun Belt |
46 | Texas Tech | .611 | .611 | Big 12 |
47 | Appalachian State | .610 | .610 | Sun Belt |
48 | Fresno State | .610 | .610 | MWC |
49 | North Carolina | .610 | .610 | ACC |
50 | South Carolina | .604 | .604 | SEC |
51 | Southern Methodist | .602 | .602 | American |
52 | Iowa State | .601 | .601 | Big 12 |
53 | Washington | .599 | .599 | Pac 12 |
54 | Oregon State | .597 | .597 | Pac 12 |
55 | Purdue | .596 | .596 | Big Ten |
56 | UCLA | .592 | .592 | Pac 12 |
57 | Missouri | .591 | .591 | SEC |
58 | Western Kentucky | .584 | .584 | CUSA |
59 | Michigan State | .579 | .579 | Big Ten |
60 | Memphis | .578 | .578 | American |
61 | Alabama-Birmingham | .577 | .577 | American |
62 | San Diego State | .575 | .575 | MWC |
63 | Maryland | .570 | .570 | Big Ten |
64 | Liberty | .566 | .566 | CUSA |
65 | Army | .561 | .561 | Independent |
66 | West Virginia | .557 | .557 | Big 12 |
67 | Illinois | .555 | .555 | Big Ten |
68 | Miami (Florida) | .546 | .546 | ACC |
69 | Toledo | .537 | .537 | MAC |
70 | Washington State | .534 | .534 | Pac 12 |
71 | East Carolina | .534 | .534 | American |
72 | Syracuse | .532 | .532 | ACC |
73 | South Alabama | .519 | .519 | Sun Belt |
74 | Tulsa | .501 | .501 | American |
75 | Duke | .493 | .493 | ACC |
76 | Georgia State | .484 | .484 | Sun Belt |
77 | Middle Tennessee State | .483 | .483 | CUSA |
78 | Eastern Michigan | .482 | .482 | MAC |
79 | Wyoming | .482 | .482 | MWC |
80 | Indiana | .481 | .481 | Big Ten |
81 | Buffalo | .481 | .481 | MAC |
82 | San Jose State | .477 | .477 | MWC |
83 | Utah State | .476 | .476 | MWC |
84 | North Texas | .473 | .473 | American |
85 | Kent State | .470 | .470 | MAC |
86 | Georgia Southern | .466 | .466 | Sun Belt |
87 | Ohio | .464 | .464 | MAC |
88 | Arizona State | .463 | .463 | Pac 12 |
89 | Western Michigan | .462 | .462 | MAC |
90 | Navy | .460 | .460 | American |
91 | Florida Atlantic | .459 | .459 | American |
92 | Ball State | .459 | .459 | MAC |
93 | Miami (Ohio) | .456 | .456 | MAC |
94 | Nebraska | .456 | .456 | Big Ten |
95 | Georgia Tech | .455 | .455 | ACC |
96 | Virginia | .454 | .454 | ACC |
97 | Kansas | .448 | .448 | Big 12 |
98 | Southern Mississippi | .444 | .444 | Sun Belt |
99 | Boston College | .443 | .443 | ACC |
100 | Virginia Tech | .441 | .441 | ACC |
101 | Central Michigan | .436 | .436 | MAC |
102 | Stanford | .425 | .425 | Pac 12 |
103 | California | .425 | .425 | Pac 12 |
104 | Nevada | .408 | .408 | MWC |
105 | James Madison | .401 | .401 | Sun Belt |
106 | Rutgers | .400 | .400 | Big Ten |
107 | Vanderbilt | .397 | .397 | SEC |
108 | Northwestern | .393 | .393 | Big Ten |
109 | Louisiana Tech | .384 | .384 | CUSA |
110 | Rice | .382 | .382 | American |
111 | Hawaii | .382 | .382 | MWC |
112 | Texas-El Paso | .382 | .382 | CUSA |
113 | Arizona | .381 | .381 | Pac 12 |
114 | Northern Illinois | .380 | .380 | MAC |
115 | Louisiana-Monroe | .368 | .368 | Sun Belt |
116 | Arkansas State | .362 | .362 | Sun Belt |
117 | Colorado | .355 | .355 | Pac 12 |
118 | Texas State | .349 | .349 | Sun Belt |
119 | Bowling Green | .348 | .348 | MAC |
120 | Old Dominion | .343 | .343 | Sun Belt |
121 | Nevada-Las Vegas | .342 | .342 | MWC |
122 | New Mexico State | .340 | .340 | CUSA |
123 | South Florida | .334 | .334 | American |
124 | Connecticut | .329 | .329 | Independent |
125 | Temple | .317 | .317 | American |
126 | Charlotte | .316 | .316 | American |
127 | Colorado State | .303 | .303 | MWC |
128 | Florida International | .266 | .266 | CUSA |
129 | New Mexico | .265 | .265 | MWC |
130 | Akron | .237 | .237 | MAC |
131 | Jacksonville State | .210 | .210 | CUSA |
132 | Wild Card U | .210 | .210 | |
133 | Sam Houston State | .210 | .210 | CUSA |
134 | Massachusetts | .173 | .173 | Independent |
Conference | PR | PS | Teams |
SEC | .672 | .672 | 14 |
Big 12 | .642 | .642 | 14 |
Big Ten | .599 | .599 | 14 |
ACC | .569 | .569 | 14 |
Pac 12 | .531 | .531 | 12 |
Sun Belt | .487 | .487 | 14 |
American | .486 | .486 | 14 |
MWC | .467 | .467 | 12 |
Independent | .457 | .457 | 4 |
MAC | .434 | .434 | 12 |
CUSA | .381 | .381 | 9 |
Last Updated on
01/22/23
By James Howell
Email: cfootball@jhowell.net