2023 NCAA FBS Football Power Ratings

Return to the college football ratings index

2023 power ratings through the games of 9-23-23 are listed below. Home field advantage is .540 and the root for determining point spreads is 1.588.

The average home field advantage equates to 2.72 points.

KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining


Rank Team PR PS SOS YTD PF PA Wins Losses Pct Left Conference
1 Georgia .886 .933 .599 .295 41.50 11.25 4 0 1.000 8 SEC
2 Ohio State .879 .857 .703 .505 34.50 8.50 4 0 1.000 8 Big Ten
3 Alabama .829 .880 .694 .618 30.25 13.50 3 1 .750 8 SEC
4 Penn State .825 .745 .595 .493 40.50 8.75 4 0 1.000 8 Big Ten
5 Michigan .824 .786 .606 .336 31.75 5.75 4 0 1.000 8 Big Ten
6 Texas .817 .698 .740 .628 35.00 12.50 4 0 1.000 8 Big 12
7 Oklahoma .811 .704 .710 .526 46.75 8.50 4 0 1.000 8 Big 12
8 Notre Dame .784 .764 .629 .532 39.60 12.80 4 1 .800 7 Independent
9 Utah .777 .691 .611 .501 22.25 9.50 4 0 1.000 8 Pac 12
10 Oregon .755 .688 .522 .288 54.00 13.25 4 0 1.000 8 Pac 12
11 Florida State .749 .630 .591 .575 43.25 22.50 4 0 1.000 8 ACC
12 Washington .739 .599 .624 .492 49.75 17.00 4 0 1.000 8 Pac 12
13 North Carolina .737 .610 .593 .607 35.75 22.00 4 0 1.000 8 ACC
14 Louisiana State .728 .729 .752 .561 42.75 25.00 3 1 .750 8 SEC
15 Mississippi .718 .683 .671 .573 42.00 18.50 3 1 .750 8 SEC
16 Kansas State .717 .696 .638 .509 39.50 18.50 3 1 .750 8 Big 12
17 Louisville .701 .619 .528 .315 43.00 19.00 4 0 1.000 8 ACC
18 Southern California .698 .627 .583 .210 55.00 20.00 4 0 1.000 8 Pac 12
19 Tennessee .698 .726 .607 .360 35.00 17.25 3 1 .750 8 SEC
20 Texas Christian .696 .701 .665 .400 38.25 20.25 3 1 .750 8 Big 12
21 Kentucky .696 .646 .650 .152 38.00 15.50 4 0 1.000 8 SEC
22 Miami (Florida) .694 .546 .567 .370 43.75 12.50 4 0 1.000 8 ACC
23 Air Force .694 .630 .280 .159 34.75 12.75 4 0 1.000 8 MWC
24 Missouri .690 .591 .692 .425 30.50 20.75 4 0 1.000 8 SEC
25 Fresno State .690 .610 .297 .275 38.75 19.00 4 0 1.000 8 MWC
26 Florida .687 .663 .735 .480 27.75 13.50 3 1 .750 8 SEC
27 Texas A&M .686 .642 .649 .477 39.75 17.75 3 1 .750 8 SEC
28 Wisconsin .682 .646 .600 .528 33.25 19.75 3 1 .750 8 Big Ten
29 Iowa .681 .674 .554 .584 21.25 17.00 3 1 .750 8 Big Ten
30 Maryland .675 .570 .550 .218 37.25 12.25 4 0 1.000 8 Big Ten
31 Central Florida .674 .652 .605 .449 38.25 20.00 3 1 .750 8 Big 12
32 Syracuse .674 .532 .519 .307 44.25 10.75 4 0 1.000 8 ACC
33 Clemson .673 .796 .710 .477 36.25 22.50 2 2 .500 8 ACC
34 UCLA .668 .592 .524 .515 32.00 11.00 3 1 .750 8 Pac 12
35 Washington State .667 .534 .518 .407 45.75 25.50 4 0 1.000 8 Pac 12
36 Liberty .664 .566 .130 .247 40.00 18.50 4 0 1.000 8 CUSA
37 Duke .655 .493 .592 .280 37.25 8.75 4 0 1.000 8 ACC
38 Oregon State .647 .597 .586 .402 39.50 17.75 3 1 .750 8 Pac 12
39 Tulane .646 .628 .389 .390 28.50 17.00 3 1 .750 8 American
40 Brigham Young .641 .653 .630 .313 30.00 21.25 3 1 .750 8 Big 12
41 Auburn .635 .631 .606 .323 32.00 16.00 3 1 .750 8 SEC
42 Cincinnati .633 .722 .618 .504 30.75 21.25 2 2 .500 8 Big 12
43 Marshall .630 .614 .449 .208 25.33 15.67 3 0 1.000 9 Sun Belt
44 North Carolina State .628 .639 .602 .327 29.25 21.75 3 1 .750 8 ACC
45 West Virginia .622 .557 .699 .505 26.25 18.50 3 1 .750 8 Big 12
46 Memphis .619 .578 .371 .348 37.00 18.75 3 1 .750 8 American
47 Wake Forest .617 .651 .592 .258 29.00 22.75 3 1 .750 8 ACC
48 Louisiana .616 .629 .347 .259 38.75 27.50 3 1 .750 8 Sun Belt
49 South Carolina .608 .604 .715 .664 28.75 26.50 2 2 .500 8 SEC
50 Georgia State .605 .484 .470 .218 37.00 22.75 4 0 1.000 8 Sun Belt
51 Kansas .602 .448 .648 .316 37.75 22.75 4 0 1.000 8 Big 12
52 Mississippi State .595 .672 .631 .472 30.75 27.25 2 2 .500 8 SEC
53 Ohio .593 .464 .230 .358 21.00 10.80 4 1 .800 7 MAC
54 Boise State .590 .655 .516 .554 27.75 30.75 2 2 .500 8 MWC
55 Arkansas .590 .617 .671 .439 36.50 22.75 2 2 .500 8 SEC
56 Southern Methodist .589 .602 .396 .529 33.75 19.00 2 2 .500 8 American
57 Minnesota .587 .643 .711 .516 21.25 21.00 2 2 .500 8 Big Ten
58 Toledo .581 .537 .214 .278 42.25 20.25 3 1 .750 8 MAC
59 Appalachian State .577 .610 .482 .471 35.25 28.50 2 2 .500 8 Sun Belt
60 James Madison .574 .401 .410 .339 33.75 22.50 4 0 1.000 8 Sun Belt
61 Oklahoma State .572 .684 .638 .351 22.00 23.75 2 2 .500 8 Big 12
62 Iowa State .567 .601 .758 .480 21.00 16.50 2 2 .500 8 Big 12
63 Coastal Carolina .567 .617 .475 .411 31.50 20.00 2 2 .500 8 Sun Belt
64 Georgia Southern .564 .466 .468 .394 34.25 18.25 3 1 .750 8 Sun Belt
65 Wyoming .560 .482 .432 .513 24.50 25.00 3 1 .750 8 MWC
66 Houston .552 .619 .635 .390 27.25 25.00 2 2 .500 8 Big 12
67 Troy .551 .612 .462 .471 25.50 28.00 2 2 .500 8 Sun Belt
68 Illinois .550 .555 .639 .642 22.25 27.25 2 2 .500 8 Big Ten
69 Army .548 .561 .397 .441 30.75 18.75 2 2 .500 8 Independent
70 Western Kentucky .546 .584 .298 .505 31.75 34.00 2 2 .500 8 CUSA
71 Miami (Ohio) .541 .456 .318 .432 34.25 27.50 3 1 .750 8 MAC
72 Pittsburgh .535 .663 .694 .548 24.00 23.00 1 3 .250 8 ACC
73 Rutgers .535 .400 .647 .458 25.50 15.25 3 1 .750 8 Big Ten
74 Michigan State .534 .579 .728 .468 23.00 23.25 2 2 .500 8 Big Ten
75 Texas Tech .530 .611 .737 .567 29.25 24.00 1 3 .250 8 Big 12
76 South Alabama .524 .519 .453 .449 28.75 23.75 2 2 .500 8 Sun Belt
77 Georgia Tech .523 .455 .668 .608 33.75 29.00 2 2 .500 8 ACC
78 Texas-San Antonio .515 .639 .444 .603 19.25 28.00 1 3 .250 8 American
79 Colorado .514 .355 .651 .603 32.50 33.25 3 1 .750 8 Pac 12
80 Baylor .509 .639 .687 .558 20.00 26.75 1 3 .250 8 Big 12
81 Purdue .508 .596 .727 .661 24.00 32.25 1 3 .250 8 Big Ten
82 Alabama-Birmingham .502 .577 .477 .602 28.00 36.25 1 3 .250 8 American
83 San Diego State .498 .575 .448 .548 21.20 27.20 2 3 .400 7 MWC
84 Indiana .491 .481 .697 .492 21.75 19.50 2 2 .500 8 Big Ten
85 Arizona .490 .381 .581 .254 28.50 16.00 3 1 .750 8 Pac 12
86 Tulsa .490 .501 .417 .528 22.75 32.50 2 2 .500 8 American
87 California .479 .425 .652 .488 32.75 27.75 2 2 .500 8 Pac 12
88 Nebraska .474 .456 .596 .406 21.75 18.50 2 2 .500 8 Big Ten
89 Texas State .471 .349 .377 .289 41.75 27.25 3 1 .750 8 Sun Belt
90 Nevada-Las Vegas .467 .342 .354 .372 34.00 28.50 3 1 .750 8 MWC
91 Central Michigan .462 .436 .371 .551 25.75 36.00 2 2 .500 8 MAC
92 East Carolina .461 .534 .492 .604 22.00 26.00 1 3 .250 8 American
93 Utah State .450 .476 .388 .566 37.75 34.00 1 3 .250 8 MWC
94 Northwestern .446 .393 .593 .522 24.00 25.75 2 2 .500 8 Big Ten
95 Rice .445 .382 .396 .490 35.25 31.75 2 2 .500 8 American
96 Navy .433 .460 .440 .554 17.00 23.33 1 2 .333 9 American
97 Vanderbilt .425 .397 .717 .446 33.40 32.40 2 3 .400 7 SEC
98 Eastern Michigan .425 .482 .199 .245 14.50 21.50 2 2 .500 8 MAC
99 Middle Tennessee State .422 .483 .329 .528 21.00 31.00 1 3 .250 8 CUSA
100 San Jose State .421 .477 .512 .625 28.20 33.40 1 4 .200 7 MWC
101 Virginia Tech .409 .441 .608 .514 21.50 25.00 1 3 .250 8 ACC
102 North Texas .408 .473 .392 .338 33.33 47.00 1 2 .333 9 American
103 Louisiana-Monroe .407 .368 .513 .423 14.67 24.67 2 1 .667 9 Sun Belt
104 South Florida .407 .334 .367 .483 26.75 27.75 2 2 .500 8 American
105 Florida Atlantic .406 .459 .433 .499 20.75 27.00 1 3 .250 8 American
106 Boston College .403 .443 .456 .453 28.00 35.50 1 3 .250 8 ACC
107 Old Dominion .401 .343 .549 .395 22.25 25.75 2 2 .500 8 Sun Belt
108 Western Michigan .401 .462 .449 .584 20.75 38.75 1 3 .250 8 MAC
109 Ball State .399 .459 .434 .646 16.25 34.00 1 3 .250 8 MAC
110 Jacksonville State .399 .210 .276 .233 25.75 11.75 3 1 .750 8 CUSA
111 Kent State .392 .470 .376 .604 15.00 36.75 1 3 .250 8 MAC
112 Arizona State .391 .463 .680 .499 16.75 29.75 1 3 .250 8 Pac 12
113 Arkansas State .388 .362 .475 .474 19.50 38.50 2 2 .500 8 Sun Belt
114 Southern Mississippi .384 .444 .487 .483 24.25 37.00 1 3 .250 8 Sun Belt
115 Louisiana Tech .383 .384 .259 .333 27.60 28.80 2 3 .400 7 CUSA
116 Florida International .378 .266 .215 .283 21.40 25.60 3 2 .600 7 CUSA
117 Virginia .373 .454 .643 .742 20.75 37.75 0 4 .000 8 ACC
118 Hawaii .371 .382 .333 .355 22.60 32.80 2 3 .400 8 MWC
119 Buffalo .368 .481 .428 .576 29.75 44.50 0 4 .000 8 MAC
120 New Mexico State .365 .340 .225 .272 29.80 26.40 2 3 .400 8 CUSA
121 Stanford .365 .425 .657 .387 22.50 32.75 1 3 .250 8 Pac 12
122 Bowling Green .361 .348 .439 .621 18.75 29.50 1 3 .250 8 MAC
123 Temple .357 .317 .390 .332 19.75 26.75 2 2 .500 8 American
124 Charlotte .346 .316 .471 .564 19.00 26.00 1 3 .250 8 American
125 Colorado State .343 .303 .420 .544 30.00 38.67 1 2 .333 9 MWC
126 New Mexico .334 .265 .339 .276 29.25 30.00 2 2 .500 8 MWC
127 Northern Illinois .325 .380 .288 .306 15.75 23.75 1 3 .250 8 MAC
128 Texas-El Paso .299 .382 .259 .346 17.40 29.00 1 4 .200 7 CUSA
129 Nevada .291 .408 .410 .490 17.00 41.25 0 4 .000 8 MWC
130 Akron .270 .237 .329 .416 18.75 27.25 1 3 .250 8 MAC
131 Connecticut .262 .329 .410 .572 13.00 31.00 0 4 .000 8 Independent
132 Massachusetts .246 .173 .417 .442 26.20 36.60 1 4 .200 7 Independent
133 Wild Card U .223 .210 .632 .788 13.16 43.27 4 101 .038 13  
134 Sam Houston State .192 .210 .383 .705 3.33 21.67 0 3 .000 9 CUSA

Conference PR PS SOS YTD Wins Losses Pct Teams
SEC .676 .672 .671 .449 41 16 .719 14
Big 12 .639 .642 .672 .464 37 19 .661 14
Big Ten .621 .599 .639 .488 38 18 .679 14
Pac 12 .599 .531 .599 .421 36 12 .750 12
ACC .598 .569 .597 .456 37 19 .661 14
Sun Belt .519 .487 .458 .378 35 19 .648 14
MWC .476 .467 .394 .440 25 25 .500 12
American .473 .486 .420 .490 23 31 .426 14
Independent .460 .457 .463 .497 7 11 .389 4
MAC .427 .434 .340 .468 20 29 .408 12
CUSA .405 .381 .264 .383 18 21 .462 9


Last Updated on 09/24/23
By James Howell
Email: cfootball@jhowell.net