2025 NCAA FBS Football Power Ratings

Return to the college football ratings index

2025 power ratings through the CFP semi-finals are listed below. Home field advantage is .564 and the root for determining point spreads is 1.752.

The average home field advantage equated to 3.86 points.

KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining


Rank Team PR PS SOS YTD PF PA Wins Losses Pct Left Conference
1 Indiana .976 .627 .899 .827 42.60 11.07 15 0 1.000 1 Big Ten
2 Ohio State .912 .898 .767 .768 33.43 9.29 12 2 .857 0 Big Ten
3 Oregon .898 .828 .817 .818 36.93 17.87 13 2 .867 0 Big Ten
4 Miami (Florida) .889 .670 .866 .784 31.60 14.00 13 2 .867 1 ACC
5 Texas Tech .855 .616 .583 .583 39.43 11.79 12 2 .857 0 Big 12
6 Georgia .845 .866 .697 .697 32.07 17.57 12 2 .857 0 SEC
7 Mississippi .844 .767 .709 .709 36.93 21.07 13 2 .867 0 SEC
8 Brigham Young .825 .662 .726 .726 31.43 19.14 12 2 .857 0 Big 12
9 Notre Dame .822 .841 .634 .634 42.00 17.58 10 2 .833 0 Independent
10 Utah .800 .595 .534 .535 41.31 18.92 11 2 .846 0 Big 12
11 Texas A&M .797 .670 .631 .631 33.77 21.00 11 2 .846 0 SEC
12 Alabama .790 .822 .829 .830 29.53 19.20 11 4 .733 0 SEC
13 Iowa .785 .676 .691 .691 29.31 16.08 9 4 .692 0 Big Ten
14 James Madison .783 .594 .468 .468 37.07 18.36 12 2 .857 0 Sun Belt
15 Oklahoma .782 .678 .680 .680 26.23 15.46 10 3 .769 0 SEC
16 Texas .769 .825 .661 .661 30.46 20.31 10 3 .769 0 SEC
17 North Texas .766 .456 .492 .492 45.07 26.50 12 2 .857 0 American
18 Southern California .764 .674 .732 .733 35.77 23.00 9 4 .692 0 Big Ten
19 Vanderbilt .751 .506 .569 .570 38.46 22.85 10 3 .769 0 SEC
20 Virginia .745 .475 .573 .574 30.79 19.57 11 3 .786 0 ACC
21 Old Dominion .744 .463 .418 .419 32.00 18.54 10 3 .769 0 Sun Belt
22 Michigan .734 .806 .746 .747 27.54 20.38 9 4 .692 0 Big Ten
23 Tulane .730 .658 .639 .639 27.71 23.93 11 3 .786 0 American
24 Illinois .724 .630 .707 .707 29.38 23.62 9 4 .692 0 Big Ten
25 Southern Methodist .719 .704 .579 .579 32.23 20.54 9 4 .692 0 ACC
26 Penn State .718 .824 .686 .686 31.00 20.54 7 6 .538 0 Big Ten
27 Washington .715 .672 .598 .599 34.08 18.69 9 4 .692 0 Big Ten
28 Navy .713 .560 .459 .459 31.46 25.00 11 2 .846 0 American
29 South Florida .708 .456 .554 .554 40.46 23.38 9 4 .692 0 American
30 Louisville .703 .707 .563 .563 29.92 21.15 9 4 .692 0 ACC
31 Arizona .700 .492 .546 .547 31.54 19.31 9 4 .692 0 Big 12
32 Texas Christian .687 .640 .622 .622 30.69 25.31 9 4 .692 0 Big 12
33 Duke .683 .614 .706 .706 34.57 29.43 9 5 .643 0 ACC
34 Georgia Tech .677 .581 .561 .562 32.15 25.00 9 4 .692 0 ACC
35 East Carolina .676 .481 .495 .495 32.69 20.08 9 4 .692 0 American
36 Houston .675 .484 .452 .452 29.08 22.85 10 3 .769 0 Big 12
37 Wake Forest .666 .484 .531 .532 28.08 22.08 9 4 .692 0 ACC
38 North Carolina State .665 .588 .703 .704 30.23 27.15 8 5 .615 0 ACC
39 Louisiana State .653 .744 .722 .723 22.85 19.85 7 6 .538 0 SEC
40 Iowa State .652 .682 .554 .554 27.42 20.17 8 4 .667 0 Big 12
41 Tennessee .652 .740 .570 .570 39.77 28.85 8 5 .615 0 SEC
42 San Diego State .646 .381 .363 .363 26.38 15.38 9 4 .692 0 MWC
43 Pittsburgh .644 .551 .587 .588 33.69 24.77 8 5 .615 0 ACC
44 Arizona State .642 .595 .656 .657 25.77 24.46 8 5 .615 0 Big 12
45 Missouri .640 .716 .532 .532 30.23 18.69 8 5 .615 0 SEC
46 Kennesaw State .625 .206 .447 .447 26.71 25.50 10 4 .714 0 CUSA
47 Western Michigan .620 .437 .354 .354 24.86 17.36 10 4 .714 0 MAC
48 Boise State .614 .703 .536 .536 29.86 24.07 9 5 .643 0 MWC
49 Washington State .611 .551 .581 .582 22.54 20.23 7 6 .538 0 Independent
50 Northwestern .608 .478 .635 .635 23.38 19.85 7 6 .538 0 Big Ten
51 New Mexico .608 .330 .375 .375 27.08 22.31 9 4 .692 0 MWC
52 Minnesota .605 .637 .587 .588 23.00 22.92 8 5 .615 0 Big Ten
53 Memphis .605 .659 .447 .448 32.46 23.15 8 5 .615 0 American
54 Toledo .603 .587 .320 .320 30.85 13.31 8 5 .615 0 MAC
55 Nevada-Las Vegas .598 .587 .332 .332 34.07 28.00 10 4 .714 0 MWC
56 Clemson .596 .735 .543 .543 27.23 20.54 7 6 .538 0 ACC
57 Fresno State .587 .533 .290 .290 25.77 18.77 9 4 .692 0 MWC
58 Nebraska .587 .557 .616 .617 28.69 24.62 7 6 .538 0 Big Ten
59 Western Kentucky .584 .544 .308 .308 30.08 22.85 9 4 .692 0 CUSA
60 Texas-San Antonio .575 .568 .508 .508 35.54 28.85 7 6 .538 0 American
61 Hawaii .572 .384 .291 .292 29.00 24.08 9 4 .692 0 MWC
62 Cincinnati .571 .538 .550 .550 30.31 25.62 7 6 .538 0 Big 12
63 Florida State .569 .557 .617 .617 33.00 22.00 5 7 .417 0 ACC
64 Ohio .569 .613 .262 .262 27.77 21.92 9 4 .692 0 MAC
65 Connecticut .564 .453 .244 .244 35.31 27.00 9 4 .692 0 Independent
66 Army .556 .622 .484 .484 23.85 21.62 7 6 .538 0 American
67 Kansas State .555 .708 .545 .546 29.42 26.67 6 6 .500 0 Big 12
68 Auburn .546 .567 .606 .607 26.75 20.67 5 7 .417 0 SEC
69 Jacksonville State .545 .481 .330 .330 28.14 25.21 9 5 .643 0 CUSA
70 California .542 .499 .529 .529 25.31 27.15 7 6 .538 0 ACC
71 Florida .540 .652 .794 .795 21.58 24.00 4 8 .333 0 SEC
72 Louisiana Tech .538 .355 .317 .317 27.31 20.77 8 5 .615 0 CUSA
73 Mississippi State .530 .509 .687 .688 30.38 30.23 5 8 .385 0 SEC
74 Texas State .523 .511 .359 .360 36.46 29.00 7 6 .538 0 Sun Belt
75 Rutgers .520 .550 .690 .691 28.67 31.83 5 7 .417 0 Big Ten
76 Kentucky .520 .580 .667 .667 23.00 26.42 5 7 .417 0 SEC
77 Troy .518 .532 .422 .422 23.50 23.93 8 6 .571 0 Sun Belt
78 Michigan State .509 .503 .641 .641 24.58 29.92 4 8 .333 0 Big Ten
79 Wisconsin .509 .581 .854 .854 12.83 21.58 4 8 .333 0 Big Ten
80 Utah State .509 .417 .479 .479 30.92 28.69 6 7 .462 0 MWC
81 South Carolina .505 .658 .679 .679 22.67 22.08 4 8 .333 0 SEC
82 Kansas .504 .579 .557 .557 28.08 26.75 5 7 .417 0 Big 12
83 Georgia Southern .500 .530 .462 .462 27.92 32.31 7 6 .538 0 Sun Belt
84 Baylor .495 .574 .567 .568 31.08 32.58 5 7 .417 0 Big 12
85 Southern Mississippi .485 .297 .330 .330 28.77 27.38 7 6 .538 0 Sun Belt
86 Florida International .485 .297 .368 .368 28.54 30.00 7 6 .538 0 CUSA
87 Missouri State .484 .204 .388 .388 25.62 28.77 7 6 .538 0 CUSA
88 Arkansas State .481 .462 .352 .353 25.15 27.38 7 6 .538 0 Sun Belt
89 Miami (Ohio) .469 .585 .367 .368 23.50 21.71 7 7 .500 0 MAC
90 Central Florida .459 .554 .480 .480 24.33 23.58 5 7 .417 0 Big 12
91 West Virginia .458 .574 .693 .693 21.75 30.83 4 8 .333 0 Big 12
92 Delaware .458 .204 .290 .290 29.00 31.00 7 6 .538 0 CUSA
93 Arkansas .456 .578 .709 .709 32.67 33.83 2 10 .167 0 SEC
94 Central Michigan .455 .380 .288 .289 22.54 23.54 7 6 .538 0 MAC
95 Temple .453 .306 .495 .496 27.83 29.67 5 7 .417 0 American
96 UCLA .444 .587 .859 .859 18.17 33.42 3 9 .250 0 Big Ten
97 Marshall .442 .613 .416 .416 30.75 30.25 5 7 .417 0 Sun Belt
98 Stanford .436 .418 .691 .692 18.83 29.17 4 8 .333 0 ACC
99 Maryland .434 .560 .543 .544 23.50 26.50 4 8 .333 0 Big Ten
100 Virginia Tech .431 .573 .738 .738 21.42 30.17 3 9 .250 0 ACC
101 Louisiana .431 .576 .345 .345 26.00 29.23 6 7 .462 0 Sun Belt
102 Coastal Carolina .426 .534 .455 .455 22.15 33.08 6 7 .462 0 Sun Belt
103 Colorado .419 .541 .699 .700 20.92 30.50 3 9 .250 0 Big 12
104 North Carolina .398 .569 .499 .499 19.25 24.50 4 8 .333 0 ACC
105 Air Force .396 .508 .412 .412 29.83 30.33 4 8 .333 0 MWC
106 Florida Atlantic .395 .355 .491 .491 29.50 36.33 4 8 .333 0 American
107 Purdue .390 .426 .789 .790 18.75 31.83 2 10 .167 0 Big Ten
108 Rice .384 .422 .482 .482 19.08 32.92 5 8 .385 0 American
109 Appalachian State .381 .537 .339 .339 24.15 29.77 5 8 .385 0 Sun Belt
110 Liberty .381 .576 .397 .398 25.58 26.50 4 8 .333 0 CUSA
111 Alabama-Birmingham .374 .415 .487 .487 26.42 38.25 4 8 .333 0 American
112 Syracuse .371 .607 .648 .648 20.17 34.92 3 9 .250 0 ACC
113 South Alabama .370 .546 .373 .373 26.50 30.42 4 8 .333 0 Sun Belt
114 Tulsa .349 .344 .360 .360 23.17 28.92 4 8 .333 0 American
115 Buffalo .348 .485 .179 .180 24.00 23.50 5 7 .417 0 MAC
116 Boston College .338 .547 .577 .578 25.42 32.75 2 10 .167 0 ACC
117 Kent State .328 .235 .283 .283 21.25 33.58 5 7 .417 0 MAC
118 Wyoming .318 .443 .323 .324 16.00 20.50 4 8 .333 0 MWC
119 New Mexico State .317 .357 .287 .287 21.58 27.58 4 8 .333 0 CUSA
120 Eastern Michigan .315 .408 .261 .261 24.08 29.75 4 8 .333 0 MAC
121 Akron .313 .305 .169 .169 22.25 27.42 5 7 .417 0 MAC
122 Nevada .309 .348 .443 .444 17.58 27.50 3 9 .250 0 MWC
123 Bowling Green .306 .496 .224 .224 20.50 24.25 4 8 .333 0 MAC
124 Oregon State .299 .533 .530 .530 18.17 29.42 2 10 .167 0 Independent
125 San Jose State .298 .509 .409 .409 21.42 32.50 3 9 .250 0 MWC
126 Colorado State .290 .431 .507 .508 18.50 30.83 2 10 .167 0 MWC
127 Ball State .286 .370 .319 .319 15.83 29.83 4 8 .333 0 MAC
128 Louisiana-Monroe .278 .368 .437 .437 16.58 31.92 3 9 .250 0 Sun Belt
129 Middle Tennessee State .276 .350 .291 .291 22.42 30.92 3 9 .250 0 CUSA
130 Northern Illinois .249 .510 .264 .264 17.08 24.33 3 9 .250 0 MAC
131 Texas-El Paso .245 .303 .319 .320 23.33 30.42 2 10 .167 0 CUSA
132 Georgia State .244 .434 .553 .554 19.75 37.83 1 11 .083 0 Sun Belt
133 Oklahoma State .231 .548 .587 .587 14.17 33.33 1 11 .083 0 Big 12
134 Sam Houston State .226 .429 .403 .403 17.75 37.83 2 10 .167 0 CUSA
135 Charlotte .209 .363 .553 .553 14.33 36.33 1 11 .083 0 American
136 Wild Card U .191 .204 .672 .672 11.22 44.79 4 122 .032 0  
137 Massachusetts .081 .276 .308 .308 11.08 38.58 0 12 .000 0 MAC

Conference PR PS SOS YTD Wins Losses Pct Teams
SEC .664 .680 .671 .672 125 83 .601 16
Big Ten .657 .640 .714 .711 136 97 .584 18
Big 12 .596 .586 .584 .585 115 87 .569 16
ACC .592 .581 .618 .614 120 99 .548 17
American .535 .476 .496 .496 97 82 .542 14
MWC .479 .464 .397 .397 77 76 .503 12
Sun Belt .472 .500 .409 .409 88 92 .489 14
CUSA .430 .359 .345 .346 72 81 .471 12
MAC .380 .438 .277 .277 71 92 .436 13


Last Updated on 01/10/26
By James Howell
Email: cfootball@jhowell.net