Return to the college football ratings index
2026 power ratings through the games of 10-10-26 are listed below. Home field advantage is .566 and the root for determining point spreads is 1.586.
The average home field advantage equates to 4.45 points.
KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining
| Rank | Team | PR | PS | SOS | YTD | PF | PA | Wins | Losses | Pct | Left | Conference |
| 1 | Georgia | .883 | .852 | .617 | .501 | 46.17 | 14.00 | 6 | 0 | 1.000 | 6 | SEC |
| 2 | Notre Dame | .881 | .827 | .596 | .503 | 44.00 | 11.00 | 6 | 0 | 1.000 | 6 | Independent |
| 3 | Indiana | .855 | .806 | .628 | .457 | 40.17 | 11.83 | 6 | 0 | 1.000 | 6 | Big Ten |
| 4 | Alabama | .846 | .802 | .705 | .765 | 44.17 | 20.67 | 5 | 1 | .833 | 6 | SEC |
| 5 | Ohio State | .844 | .908 | .743 | .512 | 42.67 | 13.17 | 5 | 1 | .833 | 6 | Big Ten |
| 6 | Miami (Florida) | .830 | .779 | .591 | .451 | 49.60 | 9.80 | 5 | 0 | 1.000 | 7 | ACC |
| 7 | Texas | .804 | .793 | .815 | .759 | 31.40 | 16.00 | 4 | 1 | .800 | 7 | SEC |
| 8 | James Madison | .792 | .687 | .347 | .392 | 41.83 | 15.00 | 6 | 0 | 1.000 | 6 | Sun Belt |
| 9 | Brigham Young | .781 | .739 | .622 | .425 | 34.60 | 13.40 | 5 | 0 | 1.000 | 7 | Big 12 |
| 10 | Southern California | .766 | .719 | .735 | .602 | 36.43 | 25.14 | 6 | 1 | .857 | 5 | Big Ten |
| 11 | Texas Tech | .761 | .731 | .516 | .370 | 34.80 | 16.20 | 5 | 0 | 1.000 | 7 | Big 12 |
| 12 | Iowa | .758 | .739 | .623 | .512 | 31.00 | 14.50 | 5 | 1 | .833 | 6 | Big Ten |
| 13 | Oregon | .750 | .867 | .742 | .643 | 41.00 | 22.00 | 3 | 2 | .600 | 7 | Big Ten |
| 14 | Mississippi | .747 | .801 | .700 | .572 | 38.80 | 28.00 | 4 | 1 | .800 | 7 | SEC |
| 15 | Utah | .744 | .693 | .544 | .271 | 42.80 | 13.00 | 5 | 0 | 1.000 | 7 | Big 12 |
| 16 | Boise State | .744 | .655 | .461 | .579 | 35.00 | 22.33 | 5 | 1 | .833 | 6 | Pac 12 |
| 17 | Missouri | .740 | .673 | .714 | .485 | 35.83 | 17.67 | 5 | 1 | .833 | 6 | SEC |
| 18 | Tennessee | .732 | .691 | .637 | .425 | 34.67 | 15.50 | 5 | 1 | .833 | 6 | SEC |
| 19 | Houston | .727 | .575 | .592 | .547 | 40.00 | 19.17 | 5 | 1 | .833 | 6 | Big 12 |
| 20 | UCLA | .721 | .519 | .605 | .574 | 39.20 | 18.00 | 5 | 0 | 1.000 | 7 | Big Ten |
| 21 | Louisiana State | .719 | .694 | .736 | .575 | 42.00 | 18.50 | 4 | 2 | .667 | 6 | SEC |
| 22 | Wake Forest | .718 | .571 | .555 | .580 | 36.83 | 21.50 | 5 | 1 | .833 | 6 | ACC |
| 23 | Nebraska | .708 | .573 | .631 | .414 | 39.17 | 15.17 | 5 | 1 | .833 | 6 | Big Ten |
| 24 | Kentucky | .697 | .545 | .735 | .633 | 34.67 | 28.00 | 5 | 1 | .833 | 6 | SEC |
| 25 | Arizona | .691 | .591 | .543 | .400 | 35.67 | 19.00 | 5 | 1 | .833 | 6 | Big 12 |
| 26 | Oklahoma | .690 | .726 | .808 | .702 | 23.00 | 17.60 | 3 | 2 | .600 | 7 | SEC |
| 27 | Pittsburgh | .688 | .593 | .512 | .372 | 34.83 | 14.67 | 5 | 1 | .833 | 6 | ACC |
| 28 | Memphis | .687 | .627 | .417 | .363 | 38.50 | 20.83 | 5 | 1 | .833 | 6 | American |
| 29 | Michigan | .674 | .770 | .738 | .556 | 23.00 | 15.80 | 3 | 2 | .600 | 7 | Big Ten |
| 30 | Duke | .665 | .644 | .571 | .344 | 34.00 | 14.40 | 4 | 1 | .800 | 7 | ACC |
| 31 | Southern Methodist | .659 | .708 | .508 | .317 | 34.60 | 23.00 | 4 | 1 | .800 | 7 | ACC |
| 32 | Mississippi State | .656 | .514 | .700 | .660 | 39.00 | 28.00 | 4 | 1 | .800 | 7 | SEC |
| 33 | Penn State | .648 | .783 | .571 | .562 | 30.50 | 18.50 | 3 | 3 | .500 | 6 | Big Ten |
| 34 | Florida | .647 | .591 | .754 | .572 | 41.67 | 29.00 | 4 | 2 | .667 | 6 | SEC |
| 35 | Wisconsin | .644 | .551 | .643 | .488 | 31.60 | 16.60 | 4 | 1 | .800 | 7 | Big Ten |
| 36 | Texas-San Antonio | .644 | .567 | .441 | .430 | 31.33 | 25.83 | 5 | 1 | .833 | 6 | American |
| 37 | Northwestern | .641 | .543 | .612 | .368 | 35.40 | 16.20 | 4 | 1 | .800 | 7 | Big Ten |
| 38 | Liberty | .631 | .476 | .198 | .294 | 31.17 | 15.33 | 5 | 1 | .833 | 6 | CUSA |
| 39 | Louisville | .630 | .701 | .625 | .592 | 39.50 | 27.67 | 3 | 3 | .500 | 6 | ACC |
| 40 | North Texas | .619 | .607 | .430 | .433 | 42.17 | 29.17 | 4 | 2 | .667 | 6 | American |
| 41 | Clemson | .619 | .662 | .602 | .703 | 19.40 | 25.80 | 3 | 2 | .600 | 7 | ACC |
| 42 | Baylor | .617 | .529 | .606 | .345 | 34.80 | 14.20 | 4 | 1 | .800 | 7 | Big 12 |
| 43 | Texas A&M | .616 | .729 | .702 | .593 | 27.50 | 20.00 | 3 | 3 | .500 | 6 | SEC |
| 44 | Minnesota | .610 | .621 | .680 | .437 | 28.83 | 21.83 | 4 | 2 | .667 | 6 | Big Ten |
| 45 | Fresno State | .607 | .556 | .407 | .469 | 28.33 | 20.00 | 4 | 2 | .667 | 6 | Pac 12 |
| 46 | Nevada-Las Vegas | .603 | .589 | .379 | .480 | 23.00 | 20.83 | 4 | 2 | .667 | 6 | MWC |
| 47 | Iowa State | .602 | .663 | .621 | .558 | 29.67 | 21.67 | 3 | 3 | .500 | 6 | Big 12 |
| 48 | South Florida | .596 | .579 | .377 | .362 | 26.17 | 17.33 | 4 | 2 | .667 | 6 | American |
| 49 | Virginia Tech | .596 | .498 | .538 | .422 | 37.67 | 20.67 | 4 | 2 | .667 | 6 | ACC |
| 50 | South Carolina | .595 | .576 | .716 | .567 | 37.67 | 25.50 | 3 | 3 | .500 | 6 | SEC |
| 51 | Virginia | .594 | .606 | .516 | .326 | 32.83 | 19.17 | 4 | 2 | .667 | 6 | ACC |
| 52 | Cincinnati | .594 | .550 | .642 | .376 | 33.80 | 23.20 | 4 | 1 | .800 | 7 | Big 12 |
| 53 | Ohio | .587 | .589 | .271 | .410 | 27.50 | 24.67 | 4 | 2 | .667 | 6 | MAC |
| 54 | Kansas State | .587 | .626 | .513 | .375 | 35.60 | 19.20 | 3 | 2 | .600 | 7 | Big 12 |
| 55 | North Carolina | .587 | .479 | .697 | .654 | 23.40 | 19.00 | 3 | 2 | .600 | 7 | ACC |
| 56 | Western Michigan | .585 | .526 | .336 | .417 | 25.67 | 17.33 | 4 | 2 | .667 | 6 | MAC |
| 57 | Illinois | .582 | .678 | .690 | .510 | 31.83 | 27.83 | 3 | 3 | .500 | 6 | Big Ten |
| 58 | Auburn | .580 | .551 | .713 | .562 | 26.80 | 21.40 | 3 | 2 | .600 | 7 | SEC |
| 59 | Washington | .579 | .693 | .668 | .453 | 26.17 | 22.17 | 3 | 3 | .500 | 6 | Big Ten |
| 60 | Oregon State | .577 | .413 | .428 | .423 | 41.83 | 22.00 | 4 | 2 | .667 | 6 | Pac 12 |
| 61 | Florida State | .574 | .559 | .628 | .523 | 31.00 | 25.33 | 3 | 3 | .500 | 6 | ACC |
| 62 | New Mexico | .569 | .466 | .294 | .226 | 43.40 | 10.60 | 4 | 1 | .800 | 7 | MWC |
| 63 | Louisiana | .563 | .500 | .271 | .330 | 29.50 | 21.50 | 4 | 2 | .667 | 6 | Sun Belt |
| 64 | Oklahoma State | .561 | .385 | .599 | .443 | 38.20 | 21.40 | 4 | 1 | .800 | 7 | Big 12 |
| 65 | North Dakota State | .560 | .195 | .210 | .313 | 29.17 | 10.33 | 5 | 1 | .833 | 6 | MWC |
| 66 | Texas Christian | .557 | .659 | .623 | .460 | 25.40 | 13.40 | 2 | 3 | .400 | 7 | Big 12 |
| 67 | Central Florida | .556 | .501 | .580 | .559 | 31.67 | 21.67 | 3 | 3 | .500 | 6 | Big 12 |
| 68 | Army | .556 | .585 | .409 | .345 | 30.60 | 19.20 | 3 | 2 | .600 | 7 | American |
| 69 | North Carolina State | .553 | .622 | .530 | .516 | 33.00 | 27.67 | 3 | 3 | .500 | 6 | ACC |
| 70 | Vanderbilt | .551 | .625 | .709 | .550 | 24.00 | 29.50 | 3 | 3 | .500 | 6 | SEC |
| 71 | Purdue | .550 | .408 | .767 | .699 | 32.17 | 31.33 | 3 | 3 | .500 | 6 | Big Ten |
| 72 | Toledo | .549 | .591 | .219 | .209 | 36.67 | 25.17 | 4 | 2 | .667 | 6 | MAC |
| 73 | Jacksonville State | .544 | .509 | .227 | .334 | 27.33 | 22.50 | 4 | 2 | .667 | 6 | CUSA |
| 74 | Arizona State | .543 | .614 | .572 | .323 | 32.60 | 27.80 | 3 | 2 | .600 | 7 | Big 12 |
| 75 | South Alabama | .540 | .454 | .369 | .389 | 38.83 | 34.50 | 4 | 2 | .667 | 6 | Sun Belt |
| 76 | Tulane | .540 | .690 | .508 | .557 | 18.40 | 22.60 | 2 | 3 | .400 | 7 | American |
| 77 | East Carolina | .539 | .574 | .414 | .389 | 24.80 | 22.60 | 3 | 2 | .600 | 7 | American |
| 78 | Air Force | .528 | .448 | .276 | .184 | 28.80 | 17.40 | 4 | 1 | .800 | 7 | MWC |
| 79 | California | .526 | .517 | .615 | .533 | 26.67 | 25.50 | 3 | 3 | .500 | 6 | ACC |
| 80 | West Virginia | .514 | .511 | .610 | .451 | 36.33 | 32.67 | 3 | 3 | .500 | 6 | Big 12 |
| 81 | Louisiana Tech | .507 | .443 | .391 | .497 | 35.20 | 29.40 | 3 | 2 | .600 | 7 | Sun Belt |
| 82 | Georgia Tech | .501 | .624 | .637 | .383 | 27.20 | 25.80 | 2 | 3 | .400 | 7 | ACC |
| 83 | Kansas | .501 | .536 | .606 | .448 | 33.60 | 21.80 | 2 | 3 | .400 | 7 | Big 12 |
| 84 | Navy | .500 | .632 | .483 | .347 | 27.00 | 23.40 | 2 | 3 | .400 | 7 | American |
| 85 | Florida Atlantic | .499 | .371 | .428 | .270 | 37.20 | 26.60 | 4 | 1 | .800 | 7 | American |
| 86 | Michigan State | .498 | .520 | .742 | .701 | 21.33 | 25.67 | 2 | 4 | .333 | 6 | Big Ten |
| 87 | Troy | .494 | .522 | .380 | .259 | 28.00 | 24.00 | 3 | 2 | .600 | 7 | Sun Belt |
| 88 | Georgia State | .491 | .337 | .351 | .191 | 39.40 | 19.00 | 4 | 1 | .800 | 7 | Sun Belt |
| 89 | Georgia Southern | .487 | .513 | .509 | .600 | 24.67 | 24.33 | 2 | 4 | .333 | 6 | Sun Belt |
| 90 | Maryland | .485 | .501 | .662 | .666 | 28.00 | 32.67 | 2 | 4 | .333 | 6 | Big Ten |
| 91 | Texas State | .482 | .513 | .492 | .533 | 34.80 | 33.20 | 2 | 3 | .400 | 7 | Pac 12 |
| 92 | Miami (Ohio) | .482 | .524 | .339 | .383 | 25.67 | 27.50 | 3 | 3 | .500 | 6 | MAC |
| 93 | Syracuse | .481 | .485 | .639 | .485 | 32.80 | 24.00 | 2 | 3 | .400 | 7 | ACC |
| 94 | Connecticut | .481 | .504 | .359 | .280 | 35.67 | 25.17 | 3 | 3 | .500 | 6 | Independent |
| 95 | Appalachian State | .471 | .457 | .359 | .247 | 28.40 | 19.80 | 3 | 2 | .600 | 7 | Sun Belt |
| 96 | Arkansas | .468 | .511 | .763 | .667 | 19.33 | 27.67 | 2 | 4 | .333 | 6 | SEC |
| 97 | Old Dominion | .466 | .613 | .426 | .528 | 18.17 | 27.50 | 2 | 4 | .333 | 6 | Sun Belt |
| 98 | Florida International | .458 | .388 | .265 | .297 | 18.80 | 12.20 | 3 | 2 | .600 | 7 | CUSA |
| 99 | Marshall | .455 | .526 | .341 | .389 | 22.00 | 33.67 | 3 | 3 | .500 | 6 | Sun Belt |
| 100 | San Jose State | .453 | .399 | .350 | .404 | 21.00 | 23.50 | 3 | 3 | .500 | 7 | MWC |
| 101 | Colorado | .450 | .474 | .679 | .595 | 18.60 | 25.40 | 2 | 3 | .400 | 7 | Big 12 |
| 102 | Tulsa | .447 | .342 | .369 | .386 | 27.50 | 23.33 | 3 | 3 | .500 | 6 | American |
| 103 | Alabama-Birmingham | .445 | .390 | .432 | .423 | 22.17 | 25.83 | 3 | 3 | .500 | 6 | American |
| 104 | Eastern Michigan | .444 | .358 | .316 | .289 | 22.57 | 24.71 | 4 | 3 | .571 | 5 | MAC |
| 105 | Buffalo | .443 | .413 | .254 | .381 | 20.83 | 26.83 | 3 | 3 | .500 | 6 | MAC |
| 106 | San Diego State | .438 | .509 | .563 | .602 | 22.83 | 35.00 | 2 | 4 | .333 | 6 | Pac 12 |
| 107 | Central Michigan | .432 | .414 | .327 | .451 | 17.00 | 26.33 | 3 | 3 | .500 | 6 | MAC |
| 108 | Arkansas State | .428 | .468 | .352 | .464 | 28.17 | 28.83 | 2 | 4 | .333 | 6 | Sun Belt |
| 109 | Western Kentucky | .427 | .560 | .377 | .490 | 22.17 | 35.17 | 2 | 4 | .333 | 6 | CUSA |
| 110 | Rutgers | .420 | .536 | .638 | .476 | 30.00 | 32.20 | 1 | 4 | .200 | 7 | Big Ten |
| 111 | Boston College | .420 | .439 | .671 | .443 | 19.00 | 23.40 | 2 | 3 | .400 | 7 | ACC |
| 112 | Utah State | .414 | .459 | .544 | .532 | 14.50 | 23.50 | 2 | 4 | .333 | 6 | Pac 12 |
| 113 | Coastal Carolina | .412 | .477 | .439 | .381 | 25.17 | 24.33 | 2 | 4 | .333 | 6 | Sun Belt |
| 114 | Stanford | .407 | .422 | .670 | .773 | 15.67 | 41.50 | 2 | 4 | .333 | 6 | ACC |
| 115 | Massachusetts | .404 | .177 | .156 | .104 | 29.67 | 18.17 | 4 | 2 | .667 | 6 | MAC |
| 116 | Colorado State | .403 | .357 | .480 | .446 | 37.40 | 38.60 | 2 | 3 | .400 | 7 | Pac 12 |
| 117 | Temple | .402 | .374 | .399 | .457 | 24.83 | 26.33 | 2 | 4 | .333 | 6 | American |
| 118 | Wyoming | .401 | .376 | .283 | .330 | 14.50 | 20.50 | 3 | 3 | .500 | 6 | MWC |
| 119 | Washington State | .389 | .577 | .537 | .528 | 18.50 | 23.67 | 1 | 5 | .167 | 6 | Pac 12 |
| 120 | Delaware | .362 | .327 | .301 | .406 | 21.40 | 25.60 | 2 | 3 | .400 | 7 | CUSA |
| 121 | Rice | .356 | .399 | .560 | .633 | 17.00 | 27.50 | 1 | 5 | .167 | 6 | American |
| 122 | Bowling Green | .352 | .398 | .356 | .425 | 15.83 | 29.17 | 2 | 4 | .333 | 6 | MAC |
| 123 | Kennesaw State | .348 | .415 | .314 | .397 | 22.60 | 23.40 | 1 | 4 | .200 | 7 | CUSA |
| 124 | New Mexico State | .343 | .334 | .279 | .340 | 23.67 | 25.67 | 2 | 4 | .333 | 6 | CUSA |
| 125 | Middle Tennessee State | .334 | .311 | .262 | .321 | 20.80 | 28.00 | 2 | 3 | .400 | 7 | CUSA |
| 126 | Nevada | .332 | .326 | .309 | .148 | 27.80 | 22.00 | 2 | 3 | .400 | 7 | MWC |
| 127 | Southern Mississippi | .329 | .387 | .433 | .413 | 26.40 | 34.60 | 1 | 4 | .200 | 7 | Sun Belt |
| 128 | Sam Houston State | .326 | .324 | .327 | .503 | 22.80 | 26.20 | 1 | 4 | .200 | 7 | CUSA |
| 129 | Kent State | .322 | .278 | .388 | .528 | 13.67 | 32.50 | 2 | 4 | .333 | 6 | MAC |
| 130 | Hawaii | .317 | .474 | .251 | .400 | 16.67 | 25.67 | 1 | 5 | .167 | 6 | MWC |
| 131 | Missouri State | .309 | .341 | .349 | .445 | 21.80 | 32.40 | 1 | 4 | .200 | 7 | CUSA |
| 132 | Ball State | .295 | .325 | .418 | .595 | 18.33 | 39.00 | 1 | 5 | .167 | 6 | MAC |
| 133 | Akron | .287 | .306 | .436 | .499 | 19.67 | 32.17 | 1 | 5 | .167 | 6 | MAC |
| 134 | Northern Illinois | .255 | .377 | .419 | .562 | 12.40 | 34.60 | 0 | 5 | .000 | 7 | MWC |
| 135 | Texas-El Paso | .248 | .271 | .382 | .512 | 15.83 | 39.50 | 1 | 5 | .167 | 6 | MWC |
| 136 | Louisiana-Monroe | .234 | .321 | .393 | .445 | 24.00 | 44.60 | 0 | 5 | .000 | 7 | Sun Belt |
| 137 | Wild Card U | .214 | .195 | .679 | .790 | 10.43 | 47.43 | 6 | 113 | .050 | 8 | |
| 138 | Charlotte | .211 | .282 | .496 | .584 | 16.00 | 42.17 | 0 | 6 | .000 | 6 | American |
| 139 | Sacramento State | .205 | .195 | .286 | .347 | 16.33 | 30.17 | 1 | 5 | .167 | 6 | MAC |
| Conference | PR | PS | SOS | YTD | Wins | Losses | Pct | Teams |
| SEC | .686 | .667 | .720 | .599 | 63 | 28 | .692 | 16 |
| Big Ten | .652 | .652 | .673 | .535 | 67 | 36 | .650 | 18 |
| Big 12 | .612 | .586 | .592 | .434 | 58 | 27 | .682 | 16 |
| ACC | .591 | .583 | .594 | .495 | 57 | 37 | .606 | 17 |
| Pac 12 | .507 | .505 | .489 | .514 | 22 | 24 | .478 | 8 |
| American | .503 | .501 | .440 | .427 | 41 | 38 | .519 | 14 |
| Sun Belt | .476 | .479 | .383 | .395 | 39 | 39 | .500 | 14 |
| MWC | .427 | .392 | .315 | .356 | 27 | 29 | .482 | 10 |
| MAC | .414 | .392 | .316 | .388 | 36 | 43 | .456 | 13 |
| CUSA | .408 | .399 | .290 | .383 | 23 | 31 | .426 | 10 |
Last Updated on
10/11/26
By James Howell
Email: cfootball@jhowell.net