Return to the all-time scores index
Listed below are historical scores for Syracuse.
This file was last updated on Monday, February 6, 2023.
Conference affiliation is in parenthesis. Conference games are prefixed with an asterisk.
Key | |
green - verified (see notes file) | |
yellow - verified, but disputed; probably correct | |
red - not yet verified | |
white - opponents, results, and scores, mostly correct, but not yet verified |
9/3 | vs. | *Louisville (8-5) | W | 31 | 7 | ||
9/10 | @ | Connecticut (6-7) | W | 48 | 14 | ||
9/17 | vs. | Purdue (8-6) | W | 32 | 29 | ||
9/23 | vs. | *Virginia (3-7) | W | 22 | 20 | ||
10/1 | vs. | Wagner (non-IA) | W | 59 | 0 | ||
10/15 | vs. | *North Carolina State (8-5) | W | 24 | 9 | ||
10/22 | @ | *Clemson (11-3) | L | 21 | 27 | ||
10/29 | vs. | Notre Dame (9-4) | L | 24 | 41 | ||
11/5 | @ | *Pittsburgh (9-4) | L | 9 | 19 | ||
11/12 | vs. | *Florida State (10-3) | L | 3 | 38 | ||
11/19 | @ | *Wake Forest (8-5) | L | 35 | 45 | ||
11/26 | @ | *Boston College (3-9) | W | 32 | 23 | ||
12/29 | vs. | Minnesota (9-4) | L | 20 | 28 | @ New York, NY | Pinstripe Bowl |
7-6-0 | 360 | 300 |
9/4 | @ | Ohio (3-9) | W | 29 | 9 | ||
9/11 | vs. | Rutgers (5-8) | L | 7 | 17 | ||
9/18 | vs. | Albany (non-IA) | W | 62 | 24 | ||
9/24 | vs. | Liberty (8-5) | W | 24 | 21 | ||
10/2 | @ | *Florida State (5-7) | L | 30 | 33 | ||
10/9 | vs. | *Wake Forest (11-3) | L | 37 | 40 | ||
10/15 | vs. | *Clemson (10-3) | L | 14 | 17 | ||
10/23 | @ | *Virginia Tech (6-7) | W | 41 | 36 | ||
10/30 | vs. | *Boston College (6-6) | W | 21 | 6 | ||
11/13 | @ | *Louisville (6-7) | L | 3 | 41 | ||
11/20 | @ | *North Carolina State (9-3) | L | 17 | 41 | ||
11/27 | vs. | *Pittsburgh (11-3) | L | 14 | 31 | ||
5-7-0 | 299 | 316 |
9/12 | @ | *North Carolina (8-4) | L | 6 | 31 | ||
9/19 | @ | *Pittsburgh (6-5) | L | 10 | 21 | ||
9/26 | vs. | *Georgia Tech (3-7) | W | 37 | 20 | ||
10/10 | vs. | *Duke (2-9) | L | 24 | 38 | ||
10/17 | vs. | Liberty (10-1) | L | 21 | 38 | ||
10/24 | @ | *Clemson (10-2) | L | 21 | 47 | ||
10/31 | vs. | *Wake Forest (4-5) | L | 14 | 38 | ||
11/7 | vs. | *Boston College (6-5) | L | 13 | 16 | ||
11/20 | @ | *Louisville (4-7) | L | 0 | 30 | ||
11/28 | vs. | *North Carolina State (8-4) | L | 29 | 36 | ||
12/5 | @ | *Notre Dame (10-2) | L | 21 | 45 | ||
1-10-0 | 196 | 360 |
8/31 | @ | Liberty (8-5) | W | 24 | 0 | ||
9/7 | @ | Maryland (3-9) | L | 20 | 63 | ||
9/14 | vs. | *Clemson (14-1) | L | 6 | 41 | ||
9/21 | vs. | Western Michigan (7-6) | W | 52 | 33 | ||
9/28 | vs. | Holy Cross (non-IA) | W | 41 | 3 | ||
10/10 | @ | *North Carolina State (4-8) | L | 10 | 16 | ||
10/18 | vs. | *Pittsburgh (8-5) | L | 20 | 27 | ||
10/26 | @ | *Florida State (6-7) | L | 17 | 35 | ||
11/2 | vs. | *Boston College (6-7) | L | 27 | 58 | ||
11/16 | @ | *Duke (5-7) | W | 49 | 6 | ||
11/23 | @ | *Louisville (8-5) | L | 34 | 56 | ||
11/30 | vs. | *Wake Forest (8-5) | W | 39 | 30 | ||
5-7-0 | 339 | 368 |
8/31 | @ | Western Michigan (7-6) | W | 55 | 42 | ||
9/8 | vs. | Wagner (non-IA) | W | 62 | 10 | ||
9/15 | vs. | *Florida State (5-7) | W | 30 | 7 | ||
9/22 | vs. | Connecticut (1-11) | W | 51 | 21 | ||
9/29 | @ | *Clemson (15-0) | L | 23 | 27 | ||
10/6 | @ | *Pittsburgh (7-7) | L | 37 | 44 | ||
10/20 | vs. | *North Carolina (2-9) | W | 40 | 37 | ||
10/27 | vs. | *North Carolina State (9-4) | W | 51 | 41 | ||
11/3 | @ | *Wake Forest (7-6) | W | 41 | 24 | ||
11/9 | vs. | *Louisville (2-10) | W | 54 | 23 | ||
11/17 | vs. | Notre Dame (12-1) | L | 3 | 36 | @ Bronx, NY | |
11/24 | @ | *Boston College (7-5) | W | 42 | 21 | ||
12/28 | vs. | West Virginia (8-4) | W | 34 | 18 | @ Orlando, FL | Camping World Bowl |
10-3-0 | 523 | 351 |
9/1 | vs. | Central Connecticut State (non-IA) | W | 50 | 7 | ||
9/9 | vs. | Middle Tennessee State (7-6) | L | 23 | 30 | ||
9/16 | vs. | Central Michigan (8-5) | W | 41 | 17 | ||
9/23 | @ | Louisiana State (9-4) | L | 26 | 35 | ||
9/30 | @ | *North Carolina State (9-4) | L | 25 | 33 | ||
10/7 | vs. | *Pittsburgh (5-7) | W | 27 | 24 | ||
10/13 | vs. | *Clemson (12-2) | W | 27 | 24 | ||
10/21 | @ | *Miami (Florida) (10-3) | L | 19 | 27 | ||
11/4 | @ | *Florida State (7-6) | L | 24 | 27 | ||
11/11 | vs. | *Wake Forest (8-5) | L | 43 | 64 | ||
11/18 | @ | *Louisville (8-5) | L | 10 | 56 | ||
11/25 | vs. | *Boston College (7-6) | L | 14 | 42 | ||
4-8-0 | 329 | 386 |
9/2 | vs. | Colgate (non-IA) | W | 33 | 7 | ||
9/9 | vs. | *Louisville (9-4) | L | 28 | 62 | ||
9/17 | vs. | South Florida (11-2) | L | 20 | 45 | ||
9/24 | @ | Connecticut (3-9) | W | 31 | 24 | ||
10/1 | vs. | Notre Dame (4-8) | L | 33 | 50 | ||
10/8 | @ | *Wake Forest (7-6) | L | 9 | 28 | ||
10/15 | vs. | *Virginia Tech (10-4) | W | 31 | 17 | ||
10/22 | @ | *Boston College (7-6) | W | 28 | 20 | ||
11/5 | @ | *Clemson (14-1) | L | 0 | 54 | ||
11/12 | vs. | *North Carolina State (7-6) | L | 20 | 35 | ||
11/19 | vs. | *Florida State (10-3) | L | 14 | 45 | ||
11/26 | @ | *Pittsburgh (8-5) | L | 61 | 76 | ||
4-8-0 | 308 | 463 |
9/4 | vs. | Rhode Island (non-IA) | W | 47 | 0 | ||
9/12 | vs. | *Wake Forest (3-9) | W | 30 | 17 | ||
9/19 | vs. | Central Michigan (7-6) | W | 30 | 27 | ||
9/26 | vs. | Louisiana State (9-3) | L | 24 | 34 | ||
10/10 | @ | South Florida (8-5) | L | 24 | 45 | ||
10/17 | @ | *Virginia (4-8) | L | 38 | 44 | ||
10/24 | vs. | *Pittsburgh (8-5) | L | 20 | 23 | ||
10/31 | @ | *Florida State (10-3) | L | 21 | 45 | ||
11/7 | @ | *Louisville (8-5) | L | 17 | 41 | ||
11/14 | vs. | *Clemson (14-1) | L | 27 | 37 | ||
11/21 | @ | *North Carolina State (7-6) | L | 29 | 42 | ||
11/28 | vs. | *Boston College (3-9) | W | 20 | 17 | ||
4-8-0 | 327 | 372 |
8/29 | vs. | Villanova (non-IA) | W | 27 | 26 | ||
9/13 | @ | Central Michigan (7-6) | W | 40 | 3 | ||
9/20 | vs. | Maryland (7-6) | L | 20 | 34 | ||
9/27 | vs. | Notre Dame (8-5) | L | 15 | 31 | @ East Rutherford, NJ | |
10/3 | vs. | *Louisville (9-4) | L | 6 | 28 | ||
10/11 | vs. | *Florida State (13-1) | L | 20 | 38 | ||
10/18 | @ | *Wake Forest (3-9) | W | 30 | 7 | ||
10/25 | @ | *Clemson (10-3) | L | 6 | 16 | ||
11/1 | vs. | *North Carolina State (8-5) | L | 17 | 24 | ||
11/8 | vs. | *Duke (9-4) | L | 10 | 27 | ||
11/22 | @ | *Pittsburgh (6-7) | L | 7 | 30 | ||
11/29 | @ | *Boston College (7-6) | L | 7 | 28 | ||
3-9-0 | 205 | 292 |
8/31 | vs. | Penn State (7-5) | L | 17 | 23 | @ East Rutherford, NJ | |
9/7 | @ | Northwestern (5-7) | L | 27 | 48 | ||
9/14 | vs. | Wagner (non-IA) | W | 54 | 0 | ||
9/21 | vs. | Tulane (7-6) | W | 52 | 17 | ||
10/5 | vs. | *Clemson (11-2) | L | 14 | 49 | ||
10/12 | @ | *North Carolina State (3-9) | W | 24 | 10 | ||
10/19 | @ | *Georgia Tech (7-6) | L | 0 | 56 | ||
11/2 | vs. | *Wake Forest (4-8) | W | 13 | 0 | ||
11/9 | @ | *Maryland (7-6) | W | 20 | 3 | ||
11/16 | @ | *Florida State (14-0) | L | 3 | 59 | ||
11/23 | vs. | *Pittsburgh (7-6) | L | 16 | 17 | ||
11/30 | vs. | *Boston College (7-6) | W | 34 | 31 | ||
12/27 | vs. | Minnesota (8-5) | W | 21 | 17 | @ Houston, TX | Texas Bowl |
7-6-0 | 295 | 330 |
9/1 | vs. | Northwestern (10-3) | L | 41 | 42 | ||
9/8 | vs. | Southern California (7-6) | L | 29 | 42 | @ East Rutherford, NJ | |
9/15 | vs. | Stony Brook (non-IA) | W | 28 | 17 | ||
9/22 | @ | Minnesota (6-7) | L | 10 | 17 | ||
10/5 | vs. | *Pittsburgh (6-7) | W | 14 | 13 | ||
10/13 | @ | *Rutgers (9-4) | L | 15 | 23 | ||
10/19 | vs. | *Connecticut (5-7) | W | 40 | 10 | ||
10/27 | @ | *South Florida (3-9) | W | 37 | 36 | ||
11/3 | @ | *Cincinnati (10-3) | L | 24 | 35 | ||
11/10 | vs. | *Louisville (11-2) | W | 45 | 26 | ||
11/17 | @ | Missouri (5-7) | W | 31 | 27 | ||
11/23 | @ | *Temple (4-7) | W | 38 | 20 | ||
12/29 | vs. | West Virginia (7-6) | W | 38 | 14 | @ New York, NY | Pinstripe Bowl |
8-5-0 | 390 | 322 |
9/1 | vs. | Wake Forest (6-7) | W | 36 | 29 | ||
9/10 | vs. | Rhode Island (non-IA) | W | 21 | 14 | ||
9/17 | @ | Southern California (10-2) | L | 17 | 38 | ||
9/24 | vs. | Toledo (9-4) | W | 33 | 30 | ||
10/1 | vs. | *Rutgers (9-4) | L | 16 | 19 | ||
10/8 | @ | Tulane (2-11) | W | 37 | 34 | ||
10/21 | vs. | *West Virginia (10-3) | W | 49 | 23 | ||
10/29 | @ | *Louisville (7-6) | L | 10 | 27 | ||
11/5 | @ | *Connecticut (5-7) | L | 21 | 28 | ||
11/11 | vs. | *South Florida (5-7) | L | 17 | 37 | ||
11/26 | vs. | *Cincinnati (10-3) | L | 13 | 30 | ||
12/3 | @ | *Pittsburgh (6-7) | L | 20 | 33 | ||
5-7-0 | 290 | 342 |
9/4 | @ | Akron (1-11) | W | 29 | 3 | ||
9/11 | @ | Washington (7-6) | L | 20 | 41 | ||
9/18 | vs. | Maine (non-IA) | W | 38 | 14 | ||
9/25 | vs. | Colgate (non-IA) | W | 42 | 7 | ||
10/9 | @ | *South Florida (8-5) | W | 13 | 9 | ||
10/16 | vs. | *Pittsburgh (8-5) | L | 14 | 45 | ||
10/23 | @ | *West Virginia (9-4) | W | 19 | 14 | ||
10/30 | @ | *Cincinnati (4-8) | W | 31 | 7 | ||
11/6 | vs. | *Louisville (7-6) | L | 20 | 28 | ||
11/13 | @ | *Rutgers (4-8) | W | 13 | 10 | ||
11/20 | vs. | *Connecticut (8-5) | L | 6 | 23 | ||
11/27 | vs. | Boston College (7-6) | L | 7 | 16 | ||
12/30 | vs. | Kansas State (7-6) | W | 36 | 34 | @ Bronx, NY | Pinstripe Bowl |
8-5-0 | 288 | 251 |
9/5 | vs. | Minnesota (6-7) | L | 20 | 23 | ||
9/12 | @ | Penn State (11-2) | L | 7 | 28 | ||
9/19 | vs. | Northwestern (8-5) | W | 37 | 34 | ||
9/26 | vs. | Maine (non-IA) | W | 41 | 24 | ||
10/3 | vs. | *South Florida (8-5) | L | 20 | 34 | ||
10/10 | vs. | *West Virginia (9-4) | L | 13 | 34 | ||
10/24 | vs. | Akron (3-9) | W | 28 | 14 | ||
10/31 | vs. | *Cincinnati (12-1) | L | 7 | 28 | ||
11/7 | @ | *Pittsburgh (10-3) | L | 10 | 37 | ||
11/14 | @ | *Louisville (4-8) | L | 9 | 10 | ||
11/21 | vs. | *Rutgers (9-4) | W | 31 | 13 | ||
11/28 | @ | *Connecticut (8-5) | L | 31 | 56 | ||
4-8-0 | 254 | 335 |
8/30 | @ | Northwestern (9-4) | L | 10 | 30 | ||
9/6 | vs. | Akron (5-7) | L | 28 | 42 | ||
9/13 | vs. | Penn State (11-2) | L | 13 | 55 | ||
9/20 | vs. | Northeastern (non-IA) | W | 30 | 21 | ||
9/27 | vs. | *Pittsburgh (9-4) | L | 24 | 34 | ||
10/11 | @ | *West Virginia (9-4) | L | 6 | 17 | ||
10/18 | @ | *South Florida (8-5) | L | 13 | 45 | ||
11/1 | vs. | *Louisville (5-7) | W | 28 | 21 | ||
11/8 | @ | *Rutgers (8-5) | L | 17 | 35 | ||
11/15 | vs. | *Connecticut (8-5) | L | 14 | 39 | ||
11/22 | @ | Notre Dame (7-6) | W | 24 | 23 | ||
11/29 | @ | *Cincinnati (11-3) | L | 10 | 30 | ||
3-9-0 | 217 | 392 |
8/31 | vs. | Washington (4-9) | L | 12 | 42 | ||
9/8 | @ | Iowa (6-6) | L | 0 | 35 | ||
9/15 | vs. | Illinois (9-4) | L | 20 | 41 | ||
9/22 | @ | *Louisville (6-6) | W | 38 | 35 | ||
9/29 | @ | Miami (Ohio) (6-7) | L | 14 | 17 | ||
10/6 | vs. | *West Virginia (11-2) | L | 14 | 55 | ||
10/13 | vs. | *Rutgers (8-5) | L | 14 | 38 | ||
10/20 | vs. | Buffalo (5-7) | W | 20 | 12 | ||
11/3 | @ | *Pittsburgh (5-7) | L | 17 | 20 | ||
11/10 | vs. | *South Florida (9-4) | L | 10 | 41 | ||
11/17 | @ | *Connecticut (9-4) | L | 7 | 30 | ||
11/24 | vs. | *Cincinnati (10-3) | L | 31 | 52 | ||
2-10-0 | 197 | 418 |
9/2 | @ | Wake Forest (11-3) | L | 10 | 20 | ||
9/9 | vs. | Iowa (6-7) | L | 13 | 20 | ||
9/16 | @ | Illinois (2-10) | W | 31 | 21 | ||
9/23 | vs. | Miami (Ohio) (2-10) | W | 34 | 14 | ||
9/30 | vs. | Wyoming (6-6) | W | 40 | 34 | ||
10/7 | vs. | *Pittsburgh (6-6) | L | 11 | 21 | ||
10/14 | @ | *West Virginia (11-2) | L | 17 | 41 | ||
10/21 | vs. | *Louisville (12-1) | L | 13 | 28 | ||
10/28 | @ | *Cincinnati (8-5) | L | 3 | 17 | ||
11/11 | @ | *South Florida (9-4) | L | 10 | 27 | ||
11/18 | vs. | *Connecticut (4-8) | W | 20 | 14 | ||
11/25 | @ | *Rutgers (11-2) | L | 7 | 38 | ||
4-8-0 | 209 | 295 |
9/4 | vs. | *West Virginia (11-1) | L | 7 | 15 | ||
9/10 | vs. | Buffalo (1-10) | W | 31 | 0 | ||
9/17 | vs. | Virginia (7-5) | L | 24 | 27 | ||
10/1 | @ | Florida State (8-5) | L | 14 | 38 | ||
10/7 | @ | *Connecticut (5-6) | L | 7 | 26 | ||
10/15 | vs. | *Rutgers (7-5) | L | 9 | 31 | ||
10/22 | @ | *Pittsburgh (5-6) | L | 17 | 34 | ||
10/29 | vs. | *Cincinnati (4-7) | L | 16 | 22 | ||
11/12 | vs. | *South Florida (6-6) | L | 0 | 27 | ||
11/19 | @ | Notre Dame (9-3) | L | 10 | 34 | ||
11/26 | @ | *Louisville (9-3) | L | 17 | 41 | ||
1-10-0 | 152 | 295 |
9/5 | @ | Purdue (7-5) | L | 0 | 51 | ||
9/11 | @ | Buffalo (2-9) | W | 37 | 17 | ||
9/18 | vs. | Cincinnati (7-5) | W | 19 | 7 | ||
9/25 | @ | Virginia (8-4) | L | 10 | 31 | ||
10/2 | vs. | *Rutgers (4-7) | W | 41 | 31 | ||
10/9 | vs. | Florida State (9-3) | L | 13 | 17 | ||
10/21 | @ | *West Virginia (8-4) | L | 6 | 27 | ||
10/30 | vs. | *Connecticut (8-4) | W | 42 | 30 | ||
11/6 | vs. | *Pittsburgh (8-4) | W | 38 | 31 | ||
11/13 | @ | *Temple (2-9) | L | 24 | 34 | ||
11/27 | @ | *Boston College (9-3) | W | 43 | 17 | ||
12/21 | vs. | Georgia Tech (7-5) | L | 14 | 51 | @ Orlando, FL | Champs Sports Bowl |
6-6-0 | 287 | 344 |
9/6 | @ | North Carolina (2-10) | W | 49 | 47 | ||
9/13 | vs. | Louisville (9-4) | L | 20 | 30 | ||
9/20 | vs. | Central Florida (3-9) | W | 38 | 14 | ||
9/27 | vs. | Toledo (8-4) | W | 34 | 7 | ||
10/11 | @ | *Virginia Tech (8-5) | L | 7 | 51 | ||
10/18 | vs. | *Boston College (8-5) | W | 39 | 14 | ||
10/25 | @ | *Pittsburgh (8-5) | L | 14 | 34 | ||
11/8 | vs. | *Temple (1-11) | W | 41 | 17 | ||
11/15 | @ | *Miami (Florida) (11-2) | L | 10 | 17 | ||
11/22 | vs. | *West Virginia (8-5) | L | 23 | 34 | ||
11/29 | @ | *Rutgers (5-7) | L | 7 | 24 | ||
12/6 | vs. | Notre Dame (5-7) | W | 38 | 12 | ||
6-6-0 | 320 | 301 |
8/29 | @ | Brigham Young (5-7) | L | 21 | 42 | ||
9/7 | vs. | North Carolina (3-9) | L | 22 | 30 | ||
9/14 | vs. | Rhode Island (non-IA) | W | 63 | 17 | ||
9/28 | @ | Auburn (9-4) | L | 34 | 37 | ||
10/5 | vs. | *Pittsburgh (9-4) | L | 24 | 48 | ||
10/12 | @ | *Temple (4-8) | L | 16 | 17 | ||
10/19 | @ | *West Virginia (9-4) | L | 7 | 34 | ||
10/26 | vs. | *Rutgers (1-11) | W | 45 | 14 | ||
11/2 | @ | Central Florida (7-5) | W | 38 | 35 | ||
11/9 | vs. | *Virginia Tech (10-4) | W | 50 | 42 | ||
11/16 | @ | *Boston College (9-4) | L | 20 | 41 | ||
11/30 | vs. | *Miami (Florida) (12-1) | L | 7 | 49 | ||
4-8-0 | 347 | 406 |
8/26 | vs. | Georgia Tech (8-5) | L | 7 | 13 | @ East Rutherford, NJ | Kick-off Classic |
9/1 | @ | Tennessee (11-2) | L | 9 | 33 | ||
9/8 | vs. | Central Florida (6-5) | W | 21 | 10 | ||
9/22 | vs. | Auburn (7-5) | W | 31 | 14 | ||
9/29 | vs. | East Carolina (6-6) | W | 44 | 30 | ||
10/6 | @ | *Rutgers (2-9) | W | 24 | 17 | ||
10/13 | @ | *Pittsburgh (7-5) | W | 42 | 10 | ||
10/20 | vs. | *Temple (4-7) | W | 45 | 3 | ||
10/27 | @ | *Virginia Tech (8-4) | W | 22 | 14 | ||
11/10 | vs. | *West Virginia (3-8) | W | 24 | 13 | ||
11/17 | @ | *Miami (Florida) (12-0) | L | 0 | 59 | ||
11/24 | vs. | *Boston College (8-4) | W | 39 | 28 | ||
12/29 | vs. | Kansas State (6-6) | W | 26 | 3 | @ Phoenix, AZ | Insight Bowl |
10-3-0 | 334 | 247 |
9/2 | vs. | Buffalo (2-9) | W | 63 | 7 | ||
9/9 | @ | Cincinnati (7-5) | L | 10 | 12 | ||
9/23 | @ | East Carolina (8-4) | L | 17 | 34 | ||
9/30 | vs. | Brigham Young (6-6) | W | 42 | 14 | ||
10/7 | vs. | *Pittsburgh (7-5) | W | 24 | 17 | ||
10/14 | @ | *Boston College (7-5) | L | 13 | 20 | ||
10/21 | vs. | *Virginia Tech (11-1) | L | 14 | 22 | ||
11/4 | @ | *West Virginia (7-5) | W | 31 | 27 | ||
11/11 | @ | *Temple (4-7) | W | 31 | 12 | ||
11/18 | vs. | *Miami (Florida) (11-1) | L | 0 | 26 | ||
11/25 | vs. | *Rutgers (3-8) | W | 49 | 21 | ||
6-5-0 | 294 | 212 |
9/2 | @ | Toledo (6-5) | W | 35 | 12 | ||
9/11 | vs. | Central Michigan (4-7) | W | 47 | 7 | ||
9/18 | vs. | Michigan (10-2) | L | 13 | 18 | ||
9/25 | vs. | *West Virginia (4-7) | W | 30 | 7 | ||
10/2 | vs. | Tulane (3-8) | W | 47 | 17 | ||
10/7 | @ | *Pittsburgh (5-6) | W | 24 | 17 | ||
10/16 | @ | *Virginia Tech (11-1) | L | 0 | 62 | ||
10/30 | vs. | *Boston College (8-4) | L | 23 | 24 | ||
11/6 | vs. | *Temple (2-9) | W | 27 | 10 | ||
11/13 | @ | *Rutgers (1-10) | L | 21 | 24 | ||
11/27 | @ | *Miami (Florida) (9-4) | L | 13 | 45 | ||
12/29 | vs. | Kentucky (6-6) | W | 20 | 13 | @ Nashville, TN | Music City Bowl |
7-5-0 | 300 | 256 |
9/5 | vs. | Tennessee (13-0) | L | 33 | 34 | ||
9/12 | @ | Michigan (10-3) | W | 38 | 28 | ||
9/19 | vs. | *Rutgers (5-6) | W | 70 | 14 | ||
10/1 | @ | North Carolina State (7-5) | L | 17 | 38 | ||
10/10 | vs. | Cincinnati (2-9) | W | 63 | 21 | ||
10/17 | @ | *Boston College (4-7) | W | 42 | 25 | ||
10/31 | vs. | *Pittsburgh (2-9) | W | 45 | 28 | ||
11/7 | @ | *West Virginia (8-4) | L | 28 | 35 | ||
11/14 | vs. | *Virginia Tech (9-3) | W | 28 | 26 | ||
11/21 | vs. | *Temple (2-9) | W | 38 | 7 | @ Philadelphia, PA | |
11/28 | vs. | *Miami (Florida) (9-3) | W | 66 | 13 | ||
1/2 | vs. | Florida (10-2) | L | 10 | 31 | @ Miami, FL | Orange Bowl |
8-4-0 | 478 | 300 |
8/24 | vs. | Wisconsin (8-5) | W | 34 | 0 | @ East Rutherford, NJ | Kick-off Classic |
8/30 | vs. | North Carolina State (6-5) | L | 31 | 32 | ||
9/6 | @ | Oklahoma (4-8) | L | 34 | 36 | ||
9/13 | @ | *Virginia Tech (7-5) | L | 3 | 31 | ||
9/20 | vs. | Tulane (7-4) | W | 30 | 19 | ||
10/4 | vs. | East Carolina (5-6) | W | 56 | 0 | ||
10/9 | @ | *Rutgers (0-11) | W | 50 | 3 | ||
10/18 | vs. | *Temple (3-8) | W | 60 | 7 | ||
11/1 | vs. | *West Virginia (7-5) | W | 40 | 10 | ||
11/8 | vs. | *Boston College (4-7) | W | 20 | 13 | ||
11/15 | @ | *Pittsburgh (6-6) | W | 32 | 27 | ||
11/29 | @ | *Miami (Florida) (5-6) | W | 33 | 13 | ||
12/31 | vs. | Kansas State (11-1) | L | 18 | 35 | @ Tempe, AZ | Fiesta Bowl |
9-4-0 | 441 | 226 |
9/7 | vs. | North Carolina (10-2) | L | 10 | 27 | ||
9/21 | @ | Minnesota (4-7) | L | 33 | 35 | ||
9/28 | vs. | *Virginia Tech (10-2) | W | 52 | 21 | ||
10/5 | vs. | *Rutgers (2-9) | W | 42 | 0 | ||
10/12 | vs. | *Pittsburgh (4-7) | W | 55 | 7 | ||
10/26 | @ | *Boston College (5-7) | W | 45 | 17 | ||
11/2 | @ | *West Virginia (8-4) | W | 30 | 7 | ||
11/9 | @ | Tulane (2-9) | W | 31 | 7 | ||
11/16 | vs. | Army (10-2) | W | 42 | 17 | ||
11/23 | vs. | *Temple (1-10) | W | 36 | 15 | @ Philadelphia, PA | |
11/30 | vs. | *Miami (Florida) (9-3) | L | 31 | 38 | ||
12/27 | vs. | Houston (7-5) | W | 30 | 17 | @ Memphis, TN | Liberty Bowl |
9-3-0 | 437 | 208 |
9/2 | @ | North Carolina (7-5) | W | 20 | 9 | ||
9/9 | vs. | East Carolina (9-3) | L | 24 | 27 | ||
9/23 | vs. | Minnesota (3-8) | W | 27 | 17 | ||
9/30 | @ | *Rutgers (4-7) | W | 27 | 17 | ||
10/7 | vs. | *Temple (1-10) | W | 31 | 14 | ||
10/14 | vs. | Eastern Michigan (6-5) | W | 52 | 24 | ||
10/21 | vs. | *West Virginia (5-6) | W | 22 | 0 | ||
11/4 | @ | *Virginia Tech (10-2) | L | 7 | 31 | ||
11/11 | @ | *Pittsburgh (2-9) | W | 42 | 10 | ||
11/18 | vs. | *Boston College (4-8) | W | 58 | 29 | ||
11/25 | @ | *Miami (Florida) (8-3) | L | 24 | 35 | ||
1/1 | vs. | Clemson (8-4) | W | 41 | 0 | @ Jacksonville, FL | Gator Bowl |
9-3-0 | 375 | 213 |
9/3 | vs. | Oklahoma (6-6) | L | 29 | 30 | ||
9/10 | @ | Cincinnati (2-8-1) | W | 34 | 19 | ||
9/17 | vs. | *Rutgers (5-5-1) | W | 37 | 36 | ||
9/24 | @ | East Carolina (7-5) | W | 21 | 18 | ||
10/1 | vs. | *Virginia Tech (8-4) | W | 28 | 20 | ||
10/8 | vs. | *Pittsburgh (3-8) | W | 31 | 7 | ||
10/22 | vs. | *Temple (2-9) | W | 49 | 42 | @ Philadelphia, PA | |
11/5 | vs. | *Miami (Florida) (10-2) | L | 6 | 27 | ||
11/12 | @ | *Boston College (7-4-1) | L | 0 | 31 | ||
11/19 | vs. | Maryland (4-7) | W | 21 | 16 | ||
11/24 | @ | *West Virginia (7-6) | L | 0 | 13 | ||
7-4-0 | 256 | 259 |
9/4 | vs. | Ball State (8-3-1) | W | 35 | 12 | ||
9/9 | @ | East Carolina (2-9) | W | 41 | 22 | ||
9/18 | @ | Texas (5-5-1) | T | 21 | 21 | ||
9/25 | vs. | Cincinnati (8-3) | W | 24 | 21 | ||
10/2 | vs. | *Boston College (9-3) | L | 29 | 33 | ||
10/16 | @ | *Pittsburgh (3-8) | W | 24 | 21 | ||
10/23 | @ | *Miami (Florida) (9-3) | L | 0 | 49 | ||
10/30 | vs. | *West Virginia (11-1) | L | 0 | 43 | ||
11/6 | vs. | *Temple (1-10) | W | 52 | 3 | ||
11/13 | @ | *Virginia Tech (9-3) | L | 24 | 45 | ||
11/26 | vs. | *Rutgers (4-7) | W | 31 | 18 | @ East Rutherford, NJ | |
6-4-1 | 281 | 288 |
9/5 | @ | East Carolina (5-6) | W | 42 | 21 | ||
9/12 | vs. | Texas (6-5) | W | 31 | 21 | ||
9/19 | vs. | Ohio State (8-3-1) | L | 12 | 35 | ||
10/3 | @ | Louisville (5-6) | W | 15 | 9 | ||
10/10 | vs. | *Rutgers (7-4) | W | 50 | 28 | ||
10/17 | @ | *West Virginia (5-4-2) | W | 20 | 17 | ||
10/24 | vs. | *Temple (1-10) | W | 38 | 7 | @ Philadelphia, PA | |
10/31 | vs. | *Pittsburgh (3-9) | W | 41 | 10 | ||
11/7 | vs. | *Virginia Tech (2-8-1) | W | 28 | 9 | ||
11/14 | @ | *Boston College (8-3-1) | W | 27 | 10 | ||
11/21 | vs. | *Miami (Florida) (11-1) | L | 10 | 16 | ||
1/1 | vs. | Colorado (9-2-1) | W | 26 | 22 | @ Tempe, AZ | Fiesta Bowl |
10-2-0 | 340 | 205 |
9/7 | vs. | Vanderbilt (5-6) | W | 37 | 10 | ||
9/14 | @ | Maryland (2-9) | W | 31 | 17 | ||
9/21 | vs. | Florida (10-2) | W | 38 | 21 | ||
9/28 | @ | Tulane (1-10) | W | 24 | 0 | ||
10/5 | @ | Florida State (11-2) | L | 14 | 46 | ||
10/12 | vs. | East Carolina (11-1) | L | 20 | 23 | ||
10/19 | @ | *Pittsburgh (6-5) | W | 31 | 27 | ||
10/26 | vs. | *Rutgers (6-5) | W | 21 | 7 | @ East Rutherford, NJ | |
11/2 | vs. | *Temple (2-9) | W | 27 | 6 | ||
11/16 | vs. | *Boston College (4-7) | W | 38 | 16 | ||
11/23 | vs. | *West Virginia (6-5) | W | 16 | 10 | ||
1/1 | vs. | Ohio State (8-4) | W | 24 | 17 | @ Tampa, FL | Hall of Fame Bowl |
