Return to the all-time scores index
Listed below are historical scores for Penn State.
This file was last updated on Tuesday, January 18, 2022.
Conference affiliation is in parenthesis. Conference games are prefixed with an asterisk.
Key | |
green - verified (see notes file) | |
yellow - verified, but disputed; probably correct | |
red - not yet verified | |
white - opponents, results, and scores, mostly correct, but not yet verified |
9/4 | @ | *Wisconsin (9-4) | W | 16 | 10 | ||
9/11 | vs. | Ball State (6-7) | W | 44 | 13 | ||
9/18 | vs. | Auburn (6-7) | W | 28 | 20 | ||
9/25 | vs. | Villanova (non-IA) | W | 38 | 17 | ||
10/2 | vs. | *Indiana (2-10) | W | 24 | 0 | ||
10/9 | @ | *Iowa (10-4) | L | 20 | 23 | ||
10/23 | vs. | *Illinois (5-7) | L | 18 | 20 | ||
10/30 | @ | *Ohio State (11-2) | L | 24 | 33 | ||
11/6 | @ | *Maryland (7-6) | W | 31 | 14 | ||
11/13 | vs. | *Michigan (12-2) | L | 17 | 21 | ||
11/20 | vs. | *Rutgers (5-8) | W | 28 | 0 | ||
11/27 | @ | *Michigan State (11-2) | L | 27 | 30 | ||
1/1 | vs. | Arkansas (9-4) | L | 10 | 24 | @ Tampa, FL | Outback Bowl |
7-6-0 | 325 | 225 |
10/24 | @ | *Indiana (6-2) | L | 35 | 36 | ||
10/31 | vs. | *Ohio State (7-1) | L | 25 | 38 | ||
11/7 | vs. | *Maryland (2-3) | L | 19 | 35 | ||
11/14 | @ | *Nebraska (3-5) | L | 23 | 30 | ||
11/21 | vs. | *Iowa (6-2) | L | 21 | 41 | ||
11/28 | @ | *Michigan (2-4) | W | 27 | 17 | ||
12/5 | @ | *Rutgers (3-6) | W | 23 | 7 | ||
12/12 | vs. | *Michigan State (2-5) | W | 39 | 24 | ||
12/19 | vs. | *Illinois (2-6) | W | 56 | 21 | ||
4-5-0 | 268 | 249 |
8/31 | vs. | Idaho (non-IA) | W | 79 | 7 | ||
9/7 | vs. | Buffalo (8-5) | W | 45 | 13 | ||
9/14 | vs. | Pittsburgh (8-5) | W | 17 | 10 | ||
9/27 | @ | *Maryland (3-9) | W | 59 | 0 | ||
10/5 | vs. | *Purdue (4-8) | W | 35 | 7 | ||
10/12 | @ | *Iowa (10-3) | W | 17 | 12 | ||
10/19 | vs. | *Michigan (9-4) | W | 28 | 21 | ||
10/26 | @ | *Michigan State (7-6) | W | 28 | 7 | ||
11/9 | @ | *Minnesota (11-2) | L | 26 | 31 | ||
11/16 | vs. | *Indiana (8-5) | W | 34 | 27 | ||
11/23 | @ | *Ohio State (13-1) | L | 17 | 28 | ||
11/30 | vs. | *Rutgers (2-10) | W | 27 | 6 | ||
12/28 | vs. | Memphis (12-2) | W | 53 | 39 | @ Arlington, TX | Cotton Bowl |
11-2-0 | 465 | 208 |
9/1 | vs. | Appalachian State (11-2) | W | 45 | 38 | ||
9/8 | @ | Pittsburgh (7-7) | W | 51 | 6 | ||
9/15 | vs. | Kent State (2-10) | W | 63 | 10 | ||
9/21 | @ | *Illinois (4-8) | W | 63 | 24 | ||
9/29 | vs. | *Ohio State (13-1) | L | 26 | 27 | ||
10/13 | vs. | *Michigan State (7-6) | L | 17 | 21 | ||
10/20 | @ | *Indiana (5-7) | W | 33 | 28 | ||
10/27 | vs. | *Iowa (9-4) | W | 30 | 24 | ||
11/3 | @ | *Michigan (10-3) | L | 7 | 42 | ||
11/10 | vs. | *Wisconsin (8-5) | W | 22 | 10 | ||
11/17 | @ | *Rutgers (1-11) | W | 20 | 7 | ||
11/24 | vs. | *Maryland (5-7) | W | 38 | 3 | ||
1/1 | vs. | Kentucky (10-3) | L | 24 | 27 | @ Orlando, FL | Citrus Bowl |
9-4-0 | 439 | 267 |
9/2 | vs. | Akron (7-7) | W | 52 | 0 | ||
9/9 | vs. | Pittsburgh (5-7) | W | 33 | 14 | ||
9/16 | vs. | Georgia State (7-5) | W | 56 | 0 | ||
9/23 | @ | *Iowa (8-5) | W | 21 | 19 | ||
9/30 | vs. | *Indiana (5-7) | W | 45 | 14 | ||
10/7 | @ | *Northwestern (10-3) | W | 31 | 7 | ||
10/21 | vs. | *Michigan (8-5) | W | 42 | 13 | ||
10/28 | @ | *Ohio State (12-2) | L | 38 | 39 | ||
11/4 | @ | *Michigan State (10-3) | L | 24 | 27 | ||
11/11 | vs. | *Rutgers (4-8) | W | 35 | 6 | ||
11/18 | vs. | *Nebraska (4-8) | W | 56 | 44 | ||
11/25 | @ | *Maryland (4-8) | W | 66 | 3 | ||
12/30 | vs. | Washington (10-3) | W | 35 | 28 | @ Glendale, AZ | Fiesta Bowl |
11-2-0 | 534 | 214 |
9/3 | vs. | Kent State (3-9) | W | 33 | 13 | ||
9/10 | @ | Pittsburgh (8-5) | L | 39 | 42 | ||
9/17 | vs. | Temple (10-4) | W | 34 | 27 | ||
9/24 | @ | *Michigan (10-3) | L | 10 | 49 | ||
10/1 | vs. | *Minnesota (9-4) | W | 29 | 26 | ||
10/8 | vs. | *Maryland (6-7) | W | 38 | 14 | ||
10/22 | vs. | *Ohio State (11-2) | W | 24 | 21 | ||
10/29 | @ | *Purdue (3-9) | W | 62 | 24 | ||
11/5 | vs. | *Iowa (8-5) | W | 41 | 14 | ||
11/12 | @ | *Indiana (6-7) | W | 45 | 31 | ||
11/19 | @ | *Rutgers (2-10) | W | 39 | 0 | ||
11/26 | vs. | *Michigan State (3-9) | W | 45 | 12 | ||
12/3 | vs. | *Wisconsin (11-3) | W | 38 | 31 | @ Indianapolis, IN | Big Ten Championship |
1/2 | vs. | Southern California (10-3) | L | 49 | 52 | @ Pasadena, CA | Rose Bowl |
11-3-0 | 526 | 356 |
9/5 | @ | Temple (10-4) | L | 10 | 27 | ||
9/12 | vs. | Buffalo (5-7) | W | 27 | 14 | ||
9/19 | vs. | *Rutgers (4-8) | W | 28 | 3 | ||
9/26 | vs. | San Diego State (11-3) | W | 37 | 21 | ||
10/3 | vs. | Army (2-10) | W | 20 | 14 | ||
10/10 | vs. | *Indiana (6-7) | W | 29 | 7 | ||
10/17 | @ | *Ohio State (12-1) | L | 10 | 38 | ||
10/24 | vs. | *Maryland (3-9) | W | 31 | 30 | @ Baltimore, MD | |
10/31 | vs. | *Illinois (5-7) | W | 39 | 0 | ||
11/7 | @ | *Northwestern (10-3) | L | 21 | 23 | ||
11/21 | vs. | *Michigan (10-3) | L | 16 | 28 | ||
11/28 | @ | *Michigan State (12-2) | L | 16 | 55 | ||
1/2 | vs. | Georgia (10-3) | L | 17 | 24 | @ Jacksonville, FL | TaxSlayer Bowl |
7-6-0 | 301 | 284 |
8/30 | vs. | Central Florida (9-4) | W | 26 | 24 | @ Dublin, Ireland | |
9/6 | vs. | Akron (5-7) | W | 21 | 3 | ||
9/13 | @ | *Rutgers (8-5) | W | 13 | 10 | ||
9/20 | vs. | Massachusetts (3-9) | W | 48 | 7 | ||
9/27 | vs. | *Northwestern (5-7) | L | 6 | 29 | ||
10/11 | @ | *Michigan (5-7) | L | 13 | 18 | ||
10/25 | vs. | *Ohio State (14-1) | L | 24 | 31 | ||
11/1 | vs. | *Maryland (7-6) | L | 19 | 20 | ||
11/8 | @ | *Indiana (4-8) | W | 13 | 7 | ||
11/15 | vs. | Temple (6-6) | W | 30 | 13 | ||
11/22 | @ | *Illinois (6-7) | L | 14 | 16 | ||
11/29 | vs. | *Michigan State (11-2) | L | 10 | 34 | ||
12/27 | vs. | Boston College (7-6) | W | 31 | 30 | @ Bronx, NY | Pinstripe Bowl |
7-6-0 | 268 | 242 |
8/31 | vs. | Syracuse (7-6) | W | 23 | 17 | @ East Rutherford, NJ | |
9/7 | vs. | Eastern Michigan (2-10) | W | 45 | 7 | ||
9/14 | vs. | Central Florida (12-1) | L | 31 | 34 | ||
9/21 | vs. | Kent State (4-8) | W | 34 | 0 | ||
10/5 | @ | *Indiana (5-7) | L | 24 | 44 | ||
10/12 | vs. | *Michigan (7-6) | W | 43 | 40 | ||
10/26 | @ | *Ohio State (12-2) | L | 14 | 63 | ||
11/2 | vs. | *Illinois (4-8) | W | 24 | 17 | ||
11/9 | @ | *Minnesota (8-5) | L | 10 | 24 | ||
11/16 | vs. | *Purdue (1-11) | W | 45 | 21 | ||
11/23 | vs. | *Nebraska (9-4) | L | 20 | 23 | ||
11/30 | @ | *Wisconsin (9-4) | W | 31 | 24 | ||
7-5-0 | 344 | 314 |
9/1 | vs. | Ohio (9-4) | L | 14 | 24 | ||
9/8 | @ | Virginia (4-8) | L | 16 | 17 | ||
9/15 | vs. | Navy (8-5) | W | 34 | 7 | ||
9/22 | vs. | Temple (4-7) | W | 24 | 13 | ||
9/29 | @ | *Illinois (2-10) | W | 35 | 7 | ||
10/6 | vs. | *Northwestern (10-3) | W | 39 | 28 | ||
10/20 | @ | *Iowa (4-8) | W | 38 | 14 | ||
10/27 | vs. | *Ohio State (12-0) | L | 23 | 35 | ||
11/3 | @ | *Purdue (6-7) | W | 34 | 9 | ||
11/10 | @ | *Nebraska (10-4) | L | 23 | 32 | ||
11/17 | vs. | *Indiana (4-8) | W | 45 | 22 | ||
11/24 | vs. | *Wisconsin (8-6) | W | 24 | 21 | ||
8-4-0 | 349 | 229 |
9/3 | vs. | Indiana State (non-IA) | W | 41 | 7 | ||
9/10 | vs. | Alabama (12-1) | L | 11 | 27 | ||
9/17 | @ | Temple (9-4) | W | 14 | 10 | ||
9/24 | vs. | Eastern Michigan (6-6) | W | 34 | 6 | ||
10/1 | @ | *Indiana (1-11) | W | 16 | 10 | ||
10/8 | vs. | *Iowa (7-6) | W | 13 | 3 | ||
10/15 | vs. | *Purdue (7-6) | W | 23 | 18 | ||
10/22 | @ | *Northwestern (6-7) | W | 34 | 24 | ||
10/29 | vs. | *Illinois (7-6) | W | 10 | 7 | ||
11/12 | vs. | *Nebraska (9-4) | L | 14 | 17 | ||
11/19 | @ | *Ohio State (6-7) | W | 20 | 14 | ||
11/26 | @ | *Wisconsin (11-3) | L | 7 | 45 | ||
1/2 | vs. | Houston (13-1) | L | 14 | 30 | @ Dallas, TX | Ticket City Bowl |
9-4-0 | 251 | 218 |
9/4 | vs. | Youngstown State (non-IA) | W | 44 | 14 | ||
9/11 | @ | Alabama (10-3) | L | 3 | 24 | ||
9/18 | vs. | Kent State (5-7) | W | 24 | 0 | ||
9/25 | vs. | Temple (8-4) | W | 22 | 13 | ||
10/2 | @ | *Iowa (8-5) | L | 3 | 24 | ||
10/9 | vs. | *Illinois (7-6) | L | 13 | 33 | ||
10/23 | @ | *Minnesota (3-9) | W | 33 | 21 | ||
10/30 | vs. | *Michigan (7-6) | W | 41 | 31 | ||
11/6 | vs. | *Northwestern (7-6) | W | 35 | 21 | ||
11/13 | @ | *Ohio State (12-1) | L | 14 | 38 | ||
11/20 | vs. | *Indiana (5-7) | W | 41 | 24 | @ Landover, MD | |
11/27 | vs. | *Michigan State (11-2) | L | 22 | 28 | ||
1/1 | vs. | Florida (8-5) | L | 24 | 37 | @ Tampa, FL | Outback Bowl |
7-6-0 | 319 | 308 |
9/5 | vs. | Akron (3-9) | W | 31 | 7 | ||
9/12 | vs. | Syracuse (4-8) | W | 28 | 7 | ||
9/19 | vs. | Temple (9-4) | W | 31 | 6 | ||
9/26 | vs. | *Iowa (11-2) | L | 10 | 21 | ||
10/3 | @ | *Illinois (3-9) | W | 35 | 17 | ||
10/10 | vs. | Eastern Illinois (non-IA) | W | 52 | 3 | ||
10/17 | vs. | *Minnesota (6-7) | W | 20 | 0 | ||
10/24 | @ | *Michigan (5-7) | W | 35 | 10 | ||
10/31 | @ | *Northwestern (8-5) | W | 34 | 13 | ||
11/7 | vs. | *Ohio State (11-2) | L | 7 | 24 | ||
11/14 | vs. | *Indiana (4-8) | W | 31 | 20 | ||
11/21 | @ | *Michigan State (6-7) | W | 42 | 14 | ||
1/1 | vs. | Louisiana State (9-4) | W | 19 | 17 | @ Orlando, FL | Capital One Bowl |
11-2-0 | 375 | 159 |
8/30 | vs. | Coastal Carolina (non-IA) | W | 66 | 10 | ||
9/6 | vs. | Oregon State (9-4) | W | 45 | 14 | ||
9/13 | @ | Syracuse (3-9) | W | 55 | 13 | ||
9/20 | vs. | Temple (5-7) | W | 45 | 3 | ||
9/27 | vs. | *Illinois (5-7) | W | 38 | 24 | ||
10/4 | @ | *Purdue (4-8) | W | 20 | 6 | ||
10/11 | @ | *Wisconsin (7-6) | W | 48 | 7 | ||
10/18 | vs. | *Michigan (3-9) | W | 46 | 17 | ||
10/25 | @ | *Ohio State (10-3) | W | 13 | 6 | ||
11/8 | @ | *Iowa (9-4) | L | 23 | 24 | ||
11/15 | vs. | *Indiana (3-9) | W | 34 | 7 | ||
11/22 | vs. | *Michigan State (9-4) | W | 49 | 18 | ||
1/1 | vs. | Southern California (12-1) | L | 24 | 38 | @ Pasadena, CA | Rose Bowl |
11-2-0 | 506 | 187 |
9/1 | vs. | Florida International (1-11) | W | 59 | 0 | ||
9/8 | vs. | Notre Dame (3-9) | W | 31 | 10 | ||
9/15 | vs. | Buffalo (5-7) | W | 45 | 24 | ||
9/22 | @ | *Michigan (9-4) | L | 9 | 14 | ||
9/29 | @ | *Illinois (9-4) | L | 20 | 27 | ||
10/6 | vs. | *Iowa (6-6) | W | 27 | 7 | ||
10/13 | vs. | *Wisconsin (9-4) | W | 38 | 7 | ||
10/20 | @ | *Indiana (7-6) | W | 36 | 31 | ||
10/27 | vs. | *Ohio State (11-2) | L | 17 | 37 | ||
11/3 | vs. | *Purdue (8-5) | W | 26 | 19 | ||
11/10 | @ | Temple (4-8) | W | 31 | 0 | ||
11/17 | @ | *Michigan State (7-6) | L | 31 | 35 | ||
12/29 | vs. | Texas A&M (7-6) | W | 24 | 17 | @ San Antonio, TX | Alamo Bowl |
9-4-0 | 394 | 228 |
9/2 | vs. | Akron (5-7) | W | 34 | 16 | ||
9/9 | @ | Notre Dame (10-3) | L | 17 | 41 | ||
9/16 | vs. | Youngstown State (non-IA) | W | 37 | 3 | ||
9/23 | @ | *Ohio State (12-1) | L | 6 | 28 | ||
9/30 | vs. | *Northwestern (4-8) | W | 33 | 7 | ||
10/7 | @ | *Minnesota (6-7) | W | 28 | 27 | ||
10/14 | vs. | *Michigan (11-2) | L | 10 | 17 | ||
10/21 | vs. | *Illinois (2-10) | W | 26 | 12 | ||
10/28 | @ | *Purdue (8-6) | W | 12 | 0 | ||
11/4 | @ | *Wisconsin (12-1) | L | 3 | 13 | ||
11/11 | vs. | Temple (1-11) | W | 47 | 0 | ||
11/18 | vs. | *Michigan State (4-8) | W | 17 | 13 | ||
1/1 | vs. | Tennessee (9-4) | W | 20 | 10 | @ Tampa, FL | Outback Bowl |
9-4-0 | 290 | 187 |
9/3 | vs. | South Florida (6-6) | W | 23 | 13 | ||
9/10 | vs. | Cincinnati (4-7) | W | 42 | 24 | ||
9/17 | vs. | Central Michigan (6-5) | W | 40 | 3 | ||
9/24 | @ | *Northwestern (7-5) | W | 34 | 29 | ||
10/1 | vs. | *Minnesota (7-5) | W | 44 | 14 | ||
10/8 | vs. | *Ohio State (10-2) | W | 17 | 10 | ||
10/15 | @ | *Michigan (7-5) | L | 25 | 27 | ||
10/22 | @ | *Illinois (2-9) | W | 63 | 10 | ||
10/29 | vs. | *Purdue (5-6) | W | 33 | 15 | ||
11/5 | vs. | *Wisconsin (10-3) | W | 35 | 14 | ||
11/19 | @ | *Michigan State (5-6) | W | 31 | 22 | ||
1/3 | vs. | Florida State (8-5) | W | 26 | 23 | @ Miami, FL | Orange Bowl |
11-1-0 | 413 | 204 |
9/4 | vs. | Akron (6-5) | W | 48 | 10 | ||
9/11 | @ | Boston College (9-3) | L | 7 | 21 | ||
9/18 | vs. | Central Florida (0-11) | W | 37 | 13 | ||
9/25 | @ | *Wisconsin (9-3) | L | 3 | 16 | ||
10/2 | @ | *Minnesota (7-5) | L | 7 | 16 | ||
10/9 | vs. | *Purdue (7-5) | L | 13 | 20 | ||
10/23 | vs. | *Iowa (10-2) | L | 4 | 6 | ||
10/30 | @ | *Ohio State (8-4) | L | 10 | 21 | ||
11/6 | vs. | *Northwestern (6-6) | L | 7 | 14 | ||
11/13 | @ | *Indiana (3-8) | W | 22 | 18 | ||
11/20 | vs. | *Michigan State (5-7) | W | 37 | 13 | ||
4-7-0 | 195 | 168 |
8/30 | vs. | Temple (1-11) | W | 23 | 10 | ||
9/6 | vs. | Boston College (8-5) | L | 14 | 27 | ||
9/13 | @ | Nebraska (10-3) | L | 10 | 18 | ||
9/20 | vs. | Kent State (5-7) | W | 32 | 10 | ||
9/27 | vs. | *Minnesota (10-3) | L | 14 | 20 | ||
10/4 | vs. | *Wisconsin (7-6) | L | 23 | 30 | ||
10/11 | @ | *Purdue (9-4) | L | 14 | 28 | ||
10/25 | @ | *Iowa (10-3) | L | 14 | 26 | ||
11/1 | vs. | *Ohio State (11-2) | L | 20 | 21 | ||
11/8 | @ | *Northwestern (6-7) | L | 7 | 17 | ||
11/15 | vs. | *Indiana (2-10) | W | 52 | 7 | ||
11/22 | @ | *Michigan State (8-5) | L | 10 | 41 | ||
3-9-0 | 233 | 255 |
8/31 | vs. | Central Florida (7-5) | W | 27 | 24 | ||
9/14 | vs. | Nebraska (7-7) | W | 40 | 7 | ||
9/21 | vs. | Louisiana Tech (4-8) | W | 49 | 17 | ||
9/28 | vs. | *Iowa (11-2) | L | 35 | 42 | ||
10/5 | @ | *Wisconsin (8-6) | W | 34 | 31 | ||
10/12 | @ | *Michigan (10-3) | L | 24 | 27 | ||
10/19 | vs. | *Northwestern (3-9) | W | 49 | 0 | ||
10/26 | @ | *Ohio State (14-0) | L | 7 | 13 | ||
11/2 | vs. | *Illinois (5-7) | W | 18 | 7 | ||
11/9 | vs. | Virginia (9-5) | W | 35 | 14 | ||
11/16 | @ | *Indiana (3-9) | W | 58 | 25 | ||
11/23 | vs. | *Michigan State (4-8) | W | 61 | 7 | ||
1/1 | vs. | Auburn (9-4) | L | 9 | 13 | @ Orlando, FL | Capital One Bowl |
9-4-0 | 446 | 227 |
9/1 | vs. | Miami (Florida) (12-0) | L | 7 | 33 | ||
9/22 | vs. | *Wisconsin (5-7) | L | 6 | 18 | ||
9/29 | @ | *Iowa (7-5) | L | 18 | 24 | ||
10/6 | vs. | *Michigan (8-4) | L | 0 | 20 | ||
10/20 | @ | *Northwestern (4-7) | W | 38 | 35 | ||
10/27 | vs. | *Ohio State (7-5) | W | 29 | 27 | ||
11/3 | vs. | Southern Mississippi (6-5) | W | 38 | 20 | ||
11/10 | @ | *Illinois (10-2) | L | 28 | 33 | ||
11/17 | vs. | *Indiana (5-6) | W | 28 | 14 | ||
11/24 | @ | *Michigan State (7-5) | W | 42 | 37 | ||
12/1 | @ | Virginia (5-7) | L | 14 | 20 | ||
5-6-0 | 248 | 281 |
8/27 | vs. | Southern California (5-7) | L | 5 | 29 | @ East Rutherford, NJ | Kick-off Classic |
9/2 | vs. | Toledo (10-1) | L | 6 | 24 | ||
9/9 | vs. | Louisiana Tech (3-9) | W | 67 | 7 | ||
9/16 | @ | Pittsburgh (7-5) | L | 0 | 12 | ||
9/23 | @ | *Ohio State (8-4) | L | 6 | 45 | ||
9/30 | vs. | *Purdue (8-4) | W | 22 | 20 | ||
10/7 | @ | *Minnesota (6-6) | L | 16 | 25 | ||
10/21 | vs. | *Illinois (5-6) | W | 39 | 25 | ||
10/28 | vs. | *Indiana (3-8) | W | 27 | 24 | @ Indianapolis, IN | |
11/4 | vs. | *Iowa (3-9) | L | 23 | 26 | ||
11/11 | @ | *Michigan (9-3) | L | 11 | 33 | ||
11/18 | vs. | *Michigan State (5-6) | W | 42 | 23 | ||
5-7-0 | 264 | 293 |
8/28 | vs. | Arizona (6-6) | W | 41 | 7 | @ State College, PA | Pigskin Classic |
9/4 | vs. | Akron (7-4) | W | 70 | 24 | ||
9/11 | vs. | Pittsburgh (5-6) | W | 20 | 17 | ||
9/18 | @ | Miami (Florida) (9-4) | W | 27 | 23 | ||
9/25 | vs. | *Indiana (4-7) | W | 45 | 24 | ||
10/9 | @ | *Iowa (1-10) | W | 31 | 7 | ||
10/16 | vs. | *Ohio State (6-6) | W | 23 | 10 | ||
10/23 | @ | *Purdue (7-5) | W | 31 | 25 | ||
10/30 | @ | *Illinois (8-4) | W | 27 | 7 | ||
11/6 | vs. | *Minnesota (8-4) | L | 23 | 24 | ||
11/13 | vs. | *Michigan (10-2) | L | 27 | 31 | ||
11/20 | @ | *Michigan State (10-2) | L | 28 | 35 | ||
12/28 | vs. | Texas A&M (8-4) | W | 24 | 0 | @ San Antonio, TX | Alamo Bowl |
10-3-0 | 417 | 234 |
9/5 | vs. | Southern Mississippi (7-5) | W | 34 | 6 | ||
9/12 | vs. | Bowling Green (5-6) | W | 48 | 3 | ||
9/19 | @ | Pittsburgh (2-9) | W | 20 | 13 | ||
10/3 | @ | *Ohio State (11-1) | L | 9 | 28 | ||
10/10 | @ | *Minnesota (5-6) | W | 27 | 17 | ||
10/17 | vs. | *Purdue (9-4) | W | 31 | 13 | ||
10/31 | vs. | *Illinois (3-8) | W | 27 | 0 | ||
11/7 | @ | *Michigan (10-3) | L | 0 | 27 | ||
11/14 | vs. | *Northwestern (3-9) | W | 41 | 10 | ||
11/21 | @ | *Wisconsin (11-1) | L | 3 | 24 | ||
11/28 | vs. | *Michigan State (6-6) | W | 51 | 28 | ||
1/1 | vs. | Kentucky (7-5) | W | 26 | 14 | @ Tampa, FL | Outback Bowl |
9-3-0 | 317 | 183 |
9/6 | vs. | Pittsburgh (6-6) | W | 34 | 17 | ||
9/13 | vs. | Temple (3-8) | W | 52 | 10 | ||
9/20 | @ | Louisville (1-10) | W | 57 | 21 | ||
10/4 | @ | *Illinois (0-11) | W | 41 | 6 | ||
10/11 | vs. | *Ohio State (10-3) | W | 31 | 27 | ||
10/18 | vs. | *Minnesota (3-9) | W | 16 | 15 | ||
11/1 | @ | *Northwestern (5-7) | W | 30 | 27 | ||
11/8 | vs. | *Michigan (12-0) | L | 8 | 34 | ||
11/15 | @ | *Purdue (9-3) | W | 42 | 17 | ||
11/22 | vs. | *Wisconsin (8-5) | W | 35 | 10 | ||
11/29 | @ | *Michigan State (7-5) | L | 14 | 49 | ||
1/1 | vs. | Florida (10-2) | L | 6 | 21 | @ Orlando, FL | Citrus Bowl |
9-3-0 | 366 | 254 |
8/25 | vs. | Southern California (6-6) | W | 24 | 7 | @ East Rutherford, NJ | Kick-off Classic |
9/7 | vs. | Louisville (5-6) | W | 24 | 7 | ||
9/14 | vs. | Northern Illinois (1-10) | W | 49 | 0 | ||
9/21 | vs. | Temple (1-10) | W | 41 | 0 | @ East Rutherford, NJ | |
9/28 | @ | *Wisconsin (8-5) | W | 23 | 20 | ||
10/5 | @ | *Ohio State (11-1) | L | 7 | 38 | ||
10/12 | vs. | *Purdue (3-8) | W | 31 | 14 | ||
10/19 | vs. | *Iowa (9-3) | L | 20 | 21 | ||
10/26 | @ | *Indiana (3-8) | W | 48 | 26 | ||
11/2 | vs. | *Northwestern (9-3) | W | 34 | 9 | ||
11/16 | @ | *Michigan (8-4) | W | 29 | 17 | ||
11/23 | vs. | *Michigan State (6-6) | W | 32 | 29 | ||
1/1 | vs. | Texas (8-5) | W | 38 | 15 | @ Tempe, AZ | Fiesta Bowl |
11-2-0 | 400 | 203 |
9/9 | vs. | Texas Tech (9-3) | W | 24 | 23 | ||
9/16 | vs. | Temple (1-10) | W | 66 | 14 | ||
9/23 | vs. | Rutgers (4-7) | W | 59 | 34 | @ East Rutherford, NJ | |
9/30 | vs. | *Wisconsin (4-5-2) | L | 9 | 17 | ||
10/7 | vs. | *Ohio State (11-2) | L | 25 | 28 | ||
10/14 | @ | *Purdue (4-6-1) | W | 26 | 23 | ||
10/21 | @ | *Iowa (8-4) | W | 41 | 27 | ||
10/28 | vs. | *Indiana (2-9) | W | 45 | 21 | ||
11/4 | @ | *Northwestern (10-2) | L | 10 | 21 | ||
11/18 | vs. | *Michigan (9-4) | W | 27 | 17 | ||
11/25 | @ | *Michigan State (6-5-1) | W | 24 | 20 | ||
1/1 | vs. | Auburn (8-4) | W | 43 | 14 | @ Tampa, FL | Hall of Fame Bowl |
9-3-0 | 399 | 259 |
9/3 | @ | *Minnesota (3-8) | W | 56 | 3 | ||
9/10 | vs. | Southern California (8-3-1) | W | 38 | 14 | ||
9/17 | vs. | *Iowa (5-5-1) | W | 61 | 21 | ||
9/24 | vs. | Rutgers (5-5-1) | W | 55 | 27 | ||
10/1 | @ | Temple (2-9) | W | 48 | 21 | ||
10/15 | @ | *Michigan (8-4) | W | 31 | 24 | ||
10/29 | vs. | *Ohio State (9-4) | W | 63 | 14 | ||
11/5 | @ | *Indiana (6-5) | W | 35 | 29 | ||
11/12 | @ | *Illinois (7-5) | W | 35 | 31 | ||
11/19 | vs. | *Northwestern (3-7-1) | W | 45 | 17 | ||
11/26 | vs. | *Michigan State (5-6) | W | 59 | 31 | ||
1/2 | vs. | Oregon (9-4) | W | 38 | 20 | @ Pasadena, CA | Rose Bowl |
12-0-0 | 564 | 252 |
9/4 | vs. | *Minnesota (4-7) | W | 38 | 20 | ||
9/11 | vs. | Southern California (8-5) | W | 21 | 20 | ||
9/18 | @ | *Iowa (6-6) | W | 31 | 0 | ||
9/25 | vs. | Rutgers (4-7) | W | 31 | 7 | ||
10/2 | @ | Maryland (2-9) | W | 70 | 7 | ||
10/16 | vs. | *Michigan (8-4) | L | 13 | 21 | ||
10/30 | @ | *Ohio State (10-1-1) | L | 6 | 24 | ||
11/6 | vs. | *Indiana (8-4) | W | 38 | 31 | ||
11/13 | vs. | *Illinois (5-6) | W | 28 | 14 | ||
11/20 | @ | *Northwestern (2-9) | W | 43 | 21 | ||
11/27 | @ | *Michigan State (6-6) | W | 38 | 37 | ||
1/1 | vs. | Tennessee (9-2-1) | W | 31 | 13 | @ Orlando, FL | Citrus Bowl |
10-2-0 | 388 | 215 |
9/5 | @ | Cincinnati (3-8) | W | 24 | 20 | ||
9/12 | vs. | Temple (1-10) | W | 49 | 8 | ||
9/19 | vs. | Eastern Michigan (1-10) | W | 52 | 7 | ||
9/26 | vs. | Maryland (3-8) | W | 49 | 13 | ||
10/3 | vs. | Rutgers (7-4) | W | 38 | 24 | @ East Rutherford, NJ | |
10/10 | vs. | Miami (Florida) (11-1) | L | 14 | 17 | ||
10/17 | vs. | Boston College (8-3-1) | L | 32 | 35 | ||
10/24 | @ | West Virginia (5-4-2) | W | 40 | 26 | ||
10/31 | @ | Brigham Young (8-5) | L | 17 | 30 | ||
11/14 | @ | Notre Dame (10-1-1) | L | 16 | 17 | ||
11/21 | vs. | Pittsburgh (3-9) | W | 57 | 13 | ||
1/1 | vs. | Stanford (10-3) | L | 3 | 24 | @ Miami, FL | Blockbuster Bowl |
7-5-0 | 391 | 234 |
8/28 | vs. | Georgia Tech (8-5) | W | 34 | 22 | @ East Rutherford, NJ | Kick-off Classic |
9/7 | vs. | Cincinnati (4-7) | W | 81 | 0 | ||
9/14 | @ | Southern California (3-8) | L | 10 | 21 | ||
9/21 | vs. | Brigham Young (8-3-2) | W | 33 | 7 | ||
9/28 | vs. | Boston College (4-7) | W | 28 | 21 | ||
10/5 | vs. | Temple (2-9) | W | 24 | 7 | @ Philadelphia, PA | |
10/12 | @ | Miami (Florida) (12-0) | L | 20 | 26 | ||
10/19 | vs. | Rutgers (6-5) | W | 37 | 17 | ||
10/26 | vs. | West Virginia (6-5) | W | 51 | 6 | ||
11/9 | vs. | Maryland (2-9) | W | 47 | 7 | @ Baltimore, MD | |
11/16 | vs. | Notre Dame (10-3) | W | 35 | 13 | ||
11/28 | @ | Pittsburgh (6-5) | W | 32 | 20 | ||
1/1 | vs. | Tennessee (9-3) | W | 42 | 17 | @ Tempe, AZ | Fiesta Bowl |
