Return to the all-time scores index
Listed below are historical scores for Army.
This file was last updated on Monday, February 6, 2023.
Conference affiliation is in parenthesis. Conference games are prefixed with an asterisk.
Key | |
green - verified (see notes file) | |
yellow - verified, but disputed; probably correct | |
red - not yet verified | |
white - opponents, results, and scores, mostly correct, but not yet verified |
9/3 | @ | Coastal Carolina (9-4) | L | 28 | 38 | ||
9/10 | vs. | Texas-San Antonio (11-3) | L | 38 | 41 | ||
9/17 | vs. | Villanova (non-IA) | W | 49 | 10 | ||
10/1 | vs. | Georgia State (4-8) | L | 14 | 31 | ||
10/8 | @ | Wake Forest (8-5) | L | 10 | 45 | ||
10/15 | vs. | Colgate (non-IA) | W | 42 | 17 | ||
10/22 | vs. | Louisiana-Monroe (4-8) | W | 48 | 24 | ||
11/5 | vs. | Air Force (10-3) | L | 7 | 13 | @ Arlington, TX | |
11/12 | @ | Troy (12-2) | L | 9 | 10 | ||
11/19 | vs. | Connecticut (6-7) | W | 34 | 17 | ||
11/26 | @ | Massachusetts (1-11) | W | 44 | 7 | ||
12/10 | vs. | Navy (4-8) | W | 20 | 17 | @ Philadelphia, PA | |
6-6-0 | 343 | 270 |
9/4 | @ | Georgia State (8-5) | W | 43 | 10 | ||
9/11 | vs. | Western Kentucky (9-5) | W | 38 | 35 | ||
9/18 | vs. | Connecticut (1-11) | W | 52 | 21 | ||
9/25 | vs. | Miami (Ohio) (7-6) | W | 23 | 10 | ||
10/2 | @ | Ball State (6-7) | L | 16 | 28 | ||
10/16 | @ | Wisconsin (9-4) | L | 14 | 20 | ||
10/23 | vs. | Wake Forest (11-3) | L | 56 | 70 | ||
11/6 | vs. | Air Force (10-3) | W | 21 | 14 | @ Arlington, TX | |
11/13 | vs. | Bucknell (non-IA) | W | 63 | 10 | ||
11/20 | vs. | Massachusetts (1-11) | W | 33 | 17 | ||
11/27 | @ | Liberty (8-5) | W | 31 | 16 | ||
12/11 | vs. | Navy (4-8) | L | 13 | 17 | @ East Rutherford, NJ | |
12/22 | vs. | Missouri (6-7) | W | 24 | 22 | @ Fort Worth, TX | Armed Forces Bowl |
9-4-0 | 427 | 290 |
9/5 | vs. | Middle Tennessee State (3-6) | W | 42 | 0 | ||
9/12 | vs. | Louisiana-Monroe (0-10) | W | 37 | 7 | ||
9/26 | @ | Cincinnati (9-1) | L | 10 | 24 | ||
10/3 | vs. | Abilene Christian (non-IA) | W | 55 | 23 | ||
10/10 | vs. | Citadel (non-IA) | W | 14 | 9 | ||
10/17 | @ | Texas-San Antonio (7-5) | W | 28 | 16 | ||
10/24 | vs. | Mercer (non-IA) | W | 49 | 3 | ||
11/14 | @ | Tulane (6-6) | L | 12 | 38 | ||
11/21 | vs. | Georgia Southern (8-5) | W | 28 | 27 | ||
12/12 | vs. | Navy (3-7) | W | 15 | 0 | @ Philadelphia, PA | |
12/19 | vs. | Air Force (3-3) | W | 10 | 7 | ||
12/31 | vs. | West Virginia (6-4) | L | 21 | 24 | @ Memphis, TN | Liberty Bowl |
9-3-0 | 321 | 178 |
8/30 | vs. | Rice (3-9) | W | 14 | 7 | ||
9/7 | @ | Michigan (9-4) | L | 21 | 24 | ||
9/14 | @ | Texas-San Antonio (4-8) | W | 31 | 13 | ||
9/21 | vs. | Morgan State (non-IA) | W | 52 | 21 | ||
10/5 | vs. | Tulane (7-6) | L | 33 | 42 | ||
10/12 | @ | Western Kentucky (9-4) | L | 8 | 17 | ||
10/19 | @ | Georgia State (7-6) | L | 21 | 28 | ||
10/26 | vs. | San Jose State (5-7) | L | 29 | 34 | ||
11/2 | @ | Air Force (11-2) | L | 13 | 17 | ||
11/9 | vs. | Massachusetts (1-11) | W | 63 | 7 | ||
11/16 | vs. | Virginia Military Institute (non-IA) | W | 47 | 6 | ||
11/30 | @ | Hawaii (10-5) | L | 31 | 52 | ||
12/14 | vs. | Navy (11-2) | L | 7 | 31 | @ Philadelphia, PA | |
5-8-0 | 370 | 299 |
8/31 | @ | Duke (8-5) | L | 14 | 34 | ||
9/8 | vs. | Liberty (6-6) | W | 38 | 14 | ||
9/15 | vs. | Hawaii (8-6) | W | 28 | 21 | ||
9/22 | @ | Oklahoma (12-2) | L | 21 | 28 | ||
9/29 | @ | Buffalo (10-4) | W | 42 | 13 | ||
10/13 | @ | San Jose State (1-11) | W | 52 | 3 | ||
10/20 | vs. | Miami (Ohio) (6-6) | W | 31 | 30 | ||
10/27 | @ | Eastern Michigan (7-6) | W | 37 | 22 | ||
11/3 | vs. | Air Force (5-7) | W | 17 | 14 | ||
11/10 | vs. | Lafayette (non-IA) | W | 31 | 13 | ||
11/17 | vs. | Colgate (non-IA) | W | 28 | 14 | ||
12/8 | vs. | Navy (3-10) | W | 17 | 10 | @ Philadelphia, PA | |
12/22 | vs. | Houston (8-5) | W | 70 | 14 | @ Fort Worth, TX | Armed Forces Bowl |
11-2-0 | 426 | 230 |
9/1 | vs. | Fordham (non-IA) | W | 64 | 6 | ||
9/9 | vs. | Buffalo (6-6) | W | 21 | 17 | ||
9/16 | @ | Ohio State (12-2) | L | 7 | 38 | ||
9/23 | @ | Tulane (5-7) | L | 17 | 21 | ||
9/30 | vs. | Texas-El Paso (0-12) | W | 35 | 21 | ||
10/7 | @ | Rice (1-11) | W | 49 | 12 | ||
10/14 | vs. | Eastern Michigan (5-7) | W | 28 | 27 | ||
10/21 | vs. | Temple (7-6) | W | 31 | 28 | ||
11/4 | @ | Air Force (5-7) | W | 21 | 0 | ||
11/11 | vs. | Duke (7-6) | W | 21 | 16 | ||
11/18 | @ | North Texas (9-5) | L | 49 | 52 | ||
12/9 | vs. | Navy (7-6) | W | 14 | 13 | @ Philadelphia, PA | |
12/23 | vs. | San Diego State (10-3) | W | 42 | 35 | @ Fort Worth, TX | Armed Forces Bowl |
10-3-0 | 399 | 286 |
9/2 | @ | Temple (10-4) | W | 28 | 13 | ||
9/10 | vs. | Rice (3-9) | W | 31 | 14 | ||
9/17 | @ | Texas-El Paso (4-8) | W | 66 | 14 | ||
9/24 | @ | Buffalo (2-10) | L | 20 | 23 | ||
10/8 | @ | Duke (4-8) | L | 6 | 13 | ||
10/15 | vs. | Lafayette (non-IA) | W | 62 | 7 | ||
10/22 | vs. | North Texas (5-8) | L | 18 | 35 | ||
10/29 | @ | Wake Forest (7-6) | W | 21 | 13 | ||
11/5 | vs. | Air Force (10-3) | L | 12 | 31 | ||
11/12 | vs. | Notre Dame (4-8) | L | 6 | 44 | @ San Antonio, TX | |
11/19 | vs. | Morgan State (non-IA) | W | 60 | 3 | ||
12/10 | vs. | Navy (9-5) | W | 21 | 17 | @ Baltimore, MD | |
12/27 | vs. | North Texas (5-8) | W | 38 | 31 | @ Dallas, TX | Heart of Dallas Bowl |
8-5-0 | 389 | 258 |
9/4 | vs. | Fordham (non-IA) | L | 35 | 37 | ||
9/12 | @ | Connecticut (6-7) | L | 17 | 22 | ||
9/19 | vs. | Wake Forest (3-9) | L | 14 | 17 | ||
9/26 | @ | Eastern Michigan (1-11) | W | 58 | 36 | ||
10/3 | @ | Penn State (7-6) | L | 14 | 20 | ||
10/10 | vs. | Duke (8-5) | L | 3 | 44 | ||
10/17 | vs. | Bucknell (non-IA) | W | 21 | 14 | ||
10/24 | @ | Rice (5-7) | L | 31 | 38 | ||
11/7 | @ | Air Force (8-6) | L | 3 | 20 | ||
11/14 | vs. | Tulane (3-9) | L | 31 | 34 | ||
11/21 | vs. | Rutgers (4-8) | L | 21 | 31 | ||
12/12 | vs. | Navy (11-2) | L | 17 | 21 | @ Philadelphia, PA | |
2-10-0 | 265 | 334 |
9/6 | vs. | Buffalo (5-6) | W | 47 | 39 | ||
9/13 | @ | Stanford (8-5) | L | 0 | 35 | ||
9/20 | @ | Wake Forest (3-9) | L | 21 | 24 | ||
9/27 | @ | Yale (non-IA) | L | 43 | 49 | ||
10/4 | vs. | Ball State (5-7) | W | 33 | 24 | ||
10/11 | vs. | Rice (8-5) | L | 21 | 41 | ||
10/18 | @ | Kent State (2-9) | L | 17 | 39 | ||
11/1 | vs. | Air Force (10-3) | L | 6 | 23 | ||
11/8 | vs. | Connecticut (2-10) | W | 35 | 21 | @ Bronx, NY | |
11/15 | @ | Western Kentucky (8-5) | L | 24 | 52 | ||
11/22 | vs. | Fordham (non-IA) | W | 42 | 31 | ||
12/13 | vs. | Navy (8-5) | L | 10 | 17 | @ Baltimore, MD | |
4-8-0 | 299 | 395 |
8/30 | vs. | Morgan State (non-IA) | W | 28 | 12 | ||
9/7 | @ | Ball State (10-3) | L | 14 | 40 | ||
9/14 | vs. | Stanford (11-3) | L | 20 | 34 | ||
9/21 | vs. | Wake Forest (4-8) | L | 11 | 25 | ||
9/28 | vs. | Louisiana Tech (4-8) | W | 35 | 16 | @ Dallas, TX | |
10/5 | @ | Boston College (7-6) | L | 27 | 48 | ||
10/12 | vs. | Eastern Michigan (2-10) | W | 50 | 25 | ||
10/19 | @ | Temple (2-10) | L | 14 | 33 | ||
11/2 | @ | Air Force (2-10) | L | 28 | 42 | ||
11/9 | vs. | Western Kentucky (8-4) | L | 17 | 21 | ||
11/30 | @ | Hawaii (1-11) | L | 42 | 49 | ||
12/14 | vs. | Navy (9-4) | L | 7 | 34 | @ Philadelphia, PA | |
3-9-0 | 293 | 379 |
9/8 | @ | San Diego State (9-4) | L | 7 | 42 | ||
9/15 | vs. | Northern Illinois (12-2) | L | 40 | 41 | ||
9/22 | @ | Wake Forest (5-7) | L | 37 | 49 | ||
9/29 | vs. | Stony Brook (non-IA) | L | 3 | 23 | ||
10/6 | vs. | Boston College (2-10) | W | 34 | 31 | ||
10/13 | vs. | Kent State (11-3) | L | 17 | 31 | ||
10/20 | @ | Eastern Michigan (2-10) | L | 38 | 48 | ||
10/27 | vs. | Ball State (9-4) | L | 22 | 30 | ||
11/3 | vs. | Air Force (6-7) | W | 41 | 21 | ||
11/10 | @ | Rutgers (9-4) | L | 7 | 28 | ||
11/17 | vs. | Temple (4-7) | L | 32 | 63 | ||
12/8 | vs. | Navy (8-5) | L | 13 | 17 | @ Philadelphia, PA | |
2-10-0 | 291 | 424 |
9/3 | @ | Northern Illinois (11-3) | L | 26 | 49 | ||
9/10 | vs. | San Diego State (8-5) | L | 20 | 23 | ||
9/17 | vs. | Northwestern (6-7) | W | 21 | 14 | ||
9/24 | @ | Ball State (6-6) | L | 21 | 48 | ||
10/1 | vs. | Tulane (2-11) | W | 45 | 6 | ||
10/8 | @ | Miami (Ohio) (4-8) | L | 28 | 35 | ||
10/22 | @ | Vanderbilt (6-7) | L | 21 | 44 | ||
10/29 | vs. | Fordham (non-IA) | W | 55 | 0 | ||
11/5 | @ | Air Force (7-6) | L | 14 | 24 | ||
11/12 | vs. | Rutgers (9-4) | L | 12 | 27 | @ Bronx, NY | |
11/19 | @ | Temple (9-4) | L | 14 | 42 | ||
12/10 | vs. | Navy (5-7) | L | 21 | 27 | @ Landover, MD | |
3-9-0 | 298 | 339 |
9/4 | @ | Eastern Michigan (2-10) | W | 31 | 27 | ||
9/11 | vs. | Hawaii (10-4) | L | 28 | 31 | ||
9/18 | vs. | North Texas (3-9) | W | 24 | 0 | ||
9/25 | @ | Duke (3-9) | W | 35 | 21 | ||
10/2 | vs. | Temple (8-4) | L | 35 | 42 | ||
10/9 | @ | Tulane (4-8) | W | 41 | 23 | ||
10/16 | vs. | Rutgers (4-8) | L | 20 | 23 | @ East Rutherford, NJ | |
10/30 | vs. | Virginia Military Institute (non-IA) | W | 29 | 7 | ||
11/6 | vs. | Air Force (9-4) | L | 22 | 42 | ||
11/13 | @ | Kent State (5-7) | W | 45 | 28 | ||
11/20 | vs. | Notre Dame (8-5) | L | 3 | 27 | @ Bronx, NY | |
12/11 | vs. | Navy (9-4) | L | 17 | 31 | @ Philadelphia, PA | |
12/30 | vs. | Southern Methodist (7-7) | W | 16 | 14 | @ Fort Worth, TX | Armed Forces Bowl |
7-6-0 | 346 | 316 |
9/5 | @ | Eastern Michigan (0-12) | W | 27 | 14 | ||
9/12 | vs. | Duke (5-7) | L | 19 | 35 | ||
9/19 | vs. | Ball State (2-10) | W | 24 | 17 | ||
9/26 | @ | Iowa State (7-6) | L | 10 | 31 | ||
10/3 | vs. | Tulane (3-9) | L | 16 | 17 | ||
10/10 | vs. | Vanderbilt (2-10) | W | 16 | 13 | ||
10/17 | @ | Temple (9-4) | L | 13 | 27 | ||
10/23 | vs. | Rutgers (9-4) | L | 10 | 27 | ||
11/7 | @ | Air Force (8-5) | L | 7 | 35 | ||
11/14 | vs. | Virginia Military (non-IA) | W | 22 | 17 | ||
11/21 | @ | North Texas (2-10) | W | 17 | 13 | ||
12/12 | vs. | Navy (10-4) | L | 3 | 17 | @ Philadelphia, PA | |
5-7-0 | 184 | 263 |
8/29 | vs. | Temple (5-7) | L | 7 | 35 | ||
9/6 | vs. | New Hampshire (non-IA) | L | 10 | 28 | ||
9/20 | vs. | Akron (5-7) | L | 3 | 22 | ||
9/27 | @ | Texas A&M (4-8) | L | 17 | 21 | ||
10/4 | @ | Tulane (2-10) | W | 44 | 13 | ||
10/11 | vs. | Eastern Michigan (3-9) | W | 17 | 13 | ||
10/18 | @ | Buffalo (8-6) | L | 24 | 27 | ||
10/25 | vs. | Louisiana Tech (8-5) | W | 14 | 7 | ||
11/1 | vs. | Air Force (8-5) | L | 7 | 16 | ||
11/8 | @ | Rice (10-3) | L | 31 | 38 | ||
11/22 | @ | Rutgers (8-5) | L | 3 | 30 | ||
12/6 | vs. | Navy (8-5) | L | 0 | 34 | @ Philadelphia, PA | |
3-9-0 | 177 | 284 |
9/1 | vs. | Akron (4-8) | L | 14 | 22 | @ Cleveland, OH | |
9/8 | vs. | Rhode Island (non-IA) | W | 14 | 7 | ||
9/15 | @ | Wake Forest (9-4) | L | 10 | 21 | ||
9/22 | @ | Boston College (11-3) | L | 17 | 37 | ||
9/29 | vs. | Temple (4-8) | W | 37 | 21 | ||
10/6 | vs. | Tulane (4-8) | W | 20 | 17 | ||
10/13 | @ | Central Michigan (8-6) | L | 23 | 47 | ||
10/20 | @ | Georgia Tech (7-6) | L | 10 | 34 | ||
11/3 | @ | Air Force (9-4) | L | 10 | 30 | ||
11/9 | vs. | Rutgers (8-5) | L | 6 | 41 | ||
11/17 | vs. | Tulsa (10-4) | L | 39 | 49 | ||
12/1 | vs. | Navy (8-5) | L | 3 | 38 | @ Baltimore, MD | |
3-9-0 | 203 | 364 |
9/2 | @ | Arkansas State (6-6) | L | 6 | 14 | ||
9/9 | vs. | Kent State (6-6) | W | 17 | 14 | ||
9/16 | vs. | Texas A&M (9-4) | L | 24 | 28 | @ San Antonio, TX | |
9/23 | @ | Baylor (4-8) | W | 27 | 20 | ||
9/30 | vs. | Rice (7-6) | L | 14 | 48 | ||
10/7 | vs. | Virginia Military Institute (non-IA) | W | 62 | 7 | ||
10/14 | @ | Connecticut (4-8) | L | 7 | 21 | ||
10/21 | vs. | Texas Christian (11-2) | L | 17 | 31 | ||
10/28 | @ | Tulane (4-8) | L | 28 | 42 | ||
11/3 | vs. | Air Force (4-8) | L | 7 | 43 | ||
11/18 | @ | Notre Dame (10-3) | L | 9 | 41 | ||
12/2 | vs. | Navy (9-4) | L | 14 | 26 | @ Philadelphia, PA | |
3-9-0 | 232 | 335 |
9/10 | @ | Boston College (9-3) | L | 7 | 44 | ||
9/17 | vs. | Baylor (5-6) | L | 10 | 20 | ||
9/23 | vs. | Iowa State (7-5) | L | 21 | 28 | ||
10/1 | vs. | Connecticut (5-6) | L | 13 | 47 | ||
10/8 | vs. | Central Michigan (6-5) | L | 10 | 14 | ||
10/15 | @ | Texas Christian (11-1) | L | 17 | 38 | ||
10/22 | @ | Akron (7-6) | W | 20 | 0 | ||
11/5 | @ | Air Force (4-7) | W | 27 | 24 | ||
11/12 | vs. | Massachusetts (non-IA) | W | 34 | 27 | ||
11/19 | vs. | Arkansas State (6-6) | W | 38 | 10 | ||
12/3 | vs. | Navy (8-4) | L | 23 | 42 | @ Philadelphia, PA | |
4-7-0 | 220 | 294 |
9/11 | vs. | *Louisville (11-1) | L | 21 | 52 | ||
9/18 | @ | *Houston (3-8) | L | 21 | 35 | ||
9/25 | @ | Connecticut (8-4) | L | 3 | 40 | ||
10/2 | vs. | *Texas Christian (5-6) | L | 17 | 21 | ||
10/9 | vs. | *Cincinnati (7-5) | W | 48 | 29 | ||
10/16 | @ | *South Florida (4-7) | W | 42 | 35 | ||
10/30 | @ | *East Carolina (2-9) | L | 28 | 38 | ||
11/6 | vs. | Air Force (5-6) | L | 22 | 31 | ||
11/13 | @ | *Tulane (5-6) | L | 31 | 45 | ||
11/20 | vs. | *Alabama-Birmingham (7-5) | L | 14 | 20 | ||
12/4 | vs. | Navy (10-2) | L | 13 | 42 | @ Philadelphia, PA | |
2-9-0 | 260 | 388 |
9/6 | vs. | Connecticut (9-3) | L | 21 | 48 | ||
9/13 | vs. | Rutgers (5-7) | L | 21 | 36 | ||
9/20 | vs. | *Tulane (5-7) | L | 33 | 50 | ||
9/27 | vs. | *South Florida (7-4) | L | 0 | 28 | ||
10/4 | @ | *Texas Christian (11-2) | L | 0 | 27 | ||
10/11 | @ | *Louisville (9-4) | L | 10 | 34 | ||
10/18 | vs. | *East Carolina (1-11) | L | 32 | 38 | ||
10/25 | @ | *Cincinnati (5-7) | L | 29 | 33 | ||
11/1 | @ | *Alabama-Birmingham (5-7) | L | 9 | 24 | ||
11/8 | @ | Air Force (7-5) | L | 3 | 31 | ||
11/15 | vs. | *Houston (7-6) | L | 14 | 34 | ||
11/22 | @ | Hawaii (9-5) | L | 28 | 59 | ||
12/6 | vs. | Navy (8-5) | L | 6 | 34 | @ Philadelphia, PA | |
0-13-0 | 206 | 476 |
9/7 | vs. | Holy Cross (non-IA) | L | 21 | 30 | ||
9/14 | @ | Rutgers (1-11) | L | 0 | 44 | ||
9/21 | vs. | *Louisville (7-6) | L | 14 | 45 | ||
9/28 | vs. | *Southern Mississippi (7-6) | L | 6 | 27 | ||
10/5 | @ | *East Carolina (4-8) | L | 24 | 59 | ||
10/12 | vs. | *Texas Christian (10-2) | L | 27 | 46 | ||
10/19 | @ | *Houston (5-7) | L | 42 | 56 | ||
10/26 | vs. | *Alabama-Birmingham (5-7) | L | 26 | 29 | ||
11/9 | vs. | Air Force (8-5) | L | 30 | 49 | ||
11/16 | @ | *Tulane (8-5) | W | 14 | 10 | ||
11/23 | @ | *Memphis (3-9) | L | 10 | 38 | ||
12/7 | vs. | Navy (2-10) | L | 12 | 58 | @ East Rutherford, NJ | |
1-11-0 | 226 | 491 |
9/8 | vs. | *Cincinnati (7-5) | L | 21 | 24 | ||
9/22 | @ | *Alabama-Birmingham (6-5) | L | 3 | 55 | ||
9/29 | @ | Boston College (8-4) | L | 10 | 31 | ||
10/6 | vs. | *Houston (0-11) | W | 28 | 14 | ||
10/13 | vs. | *East Carolina (6-6) | L | 26 | 49 | ||
10/20 | @ | *Texas Christian (6-6) | L | 20 | 38 | ||
10/27 | vs. | *Tulane (3-9) | W | 42 | 35 | ||
11/3 | @ | Air Force (6-6) | L | 24 | 34 | ||
11/10 | vs. | Buffalo (3-8) | L | 19 | 26 | ||
11/17 | @ | *Memphis (5-6) | L | 10 | 42 | ||
12/1 | vs. | Navy (0-10) | W | 26 | 17 | @ Philadelphia, PA | |
3-8-0 | 229 | 365 |
9/4 | @ | *Cincinnati (7-5) | L | 17 | 23 | ||
9/9 | vs. | Boston College (7-5) | L | 17 | 55 | ||
9/16 | @ | *Houston (3-8) | L | 30 | 31 | ||
9/23 | vs. | *Memphis (4-7) | L | 16 | 26 | ||
10/7 | @ | New Mexico State (3-8) | L | 23 | 42 | ||
10/14 | @ | *East Carolina (8-4) | L | 21 | 42 | ||
10/21 | vs. | *Tulane (6-5) | W | 21 | 17 | ||
11/4 | vs. | Air Force (9-3) | L | 27 | 41 | ||
11/11 | @ | *Louisville (9-3) | L | 17 | 38 | ||
11/18 | vs. | *Alabama-Birmingham (7-4) | L | 7 | 27 | ||
12/2 | vs. | Navy (1-10) | L | 28 | 30 | @ Baltimore, MD | |
1-10-0 | 224 | 372 |
9/11 | vs. | Wake Forest (7-5) | L | 15 | 34 | ||
9/18 | @ | *Tulane (3-8) | L | 28 | 48 | ||
9/25 | vs. | Ball State (0-11) | W | 41 | 21 | ||
10/2 | vs. | *East Carolina (9-3) | L | 14 | 33 | ||
10/7 | vs. | *Louisville (7-5) | W | 59 | 52 | ||
10/16 | @ | *Southern Mississippi (9-3) | L | 0 | 24 | ||
10/23 | vs. | New Mexico State (6-5) | W | 35 | 18 | ||
11/6 | @ | Air Force (6-5) | L | 0 | 28 | ||
11/13 | @ | *Memphis (5-6) | L | 10 | 14 | ||
11/20 | vs. | *Houston (7-4) | L | 14 | 26 | ||
12/4 | vs. | Navy (5-7) | L | 9 | 19 | @ Philadelphia, PA | |
3-8-0 | 225 | 317 |
9/12 | vs. | Miami (Ohio) (10-1) | L | 13 | 14 | ||
9/19 | vs. | *Cincinnati (2-9) | W | 37 | 20 | ||
9/26 | @ | Rutgers (5-6) | L | 15 | 27 | ||
10/3 | @ | *East Carolina (6-5) | L | 25 | 30 | ||
10/10 | @ | *Houston (3-8) | W | 38 | 28 | ||
10/17 | vs. | *Southern Mississippi (7-5) | L | 13 | 37 | ||
10/24 | @ | Notre Dame (9-3) | L | 17 | 20 | ||
11/7 | vs. | Air Force (12-1) | L | 7 | 35 | ||
11/14 | vs. | *Tulane (12-0) | L | 35 | 49 | ||
11/21 | @ | *Louisville (7-5) | L | 23 | 35 | ||
12/5 | vs. | Navy (3-8) | W | 34 | 30 | @ Philadelphia, PA | |
3-8-0 | 257 | 325 |
9/6 | vs. | Marshall (10-3) | L | 25 | 35 | ||
9/13 | vs. | Lafayette (non-IA) | W | 41 | 14 | ||
9/20 | @ | Duke (2-9) | L | 17 | 20 | ||
9/27 | vs. | Miami (Ohio) (8-3) | L | 14 | 38 | ||
10/4 | @ | Tulane (7-4) | L | 0 | 41 | ||
10/18 | vs. | Rutgers (0-11) | W | 37 | 35 | ||
10/25 | vs. | Colgate (non-IA) | W | 35 | 27 | ||
11/8 | @ | Air Force (10-3) | L | 0 | 24 | ||
11/15 | vs. | North Texas (4-7) | W | 25 | 14 | ||
11/22 | @ | Boston College (4-7) | L | 20 | 24 | ||
12/6 | vs. | Navy (7-4) | L | 7 | 39 | @ East Rutherford, NJ | |
4-7-0 | 221 | 311 |
9/14 | vs. | Ohio (6-6) | W | 37 | 20 | ||
9/21 | vs. | Duke (0-11) | W | 35 | 17 | ||
9/28 | vs. | North Texas (5-6) | W | 27 | 10 | @ Irving, TX | |
10/5 | vs. | Yale (non-IA) | W | 39 | 13 | ||
10/12 | vs. | Rutgers (2-9) | W | 42 | 21 | @ East Rutherford, NJ | |
10/19 | vs. | Tulane (2-9) | W | 34 | 10 | ||
10/26 | @ | Miami (Ohio) (6-5) | W | 27 | 7 | ||
11/2 | vs. | Lafayette (non-IA) | W | 41 | 21 | ||
11/9 | vs. | Air Force (6-5) | W | 23 | 7 | ||
11/16 | @ | Syracuse (9-3) | L | 17 | 42 | ||
12/7 | vs. | Navy (9-3) | W | 28 | 24 | @ Philadelphia, PA | |
12/31 | vs. | Auburn (8-4) | L | 29 | 32 | @ Shreveport, LA | Independence Bowl |
10-2-0 | 379 | 224 |
9/9 | vs. | Lehigh (non-IA) | W | 42 | 9 | ||
9/16 | vs. | Duke (3-8) | L | 21 | 23 | ||
9/23 | @ | Washington (7-4-1) | L | 13 | 21 | ||
9/30 | vs. | Rice (2-8-1) | T | 21 | 21 | ||
10/14 | vs. | Notre Dame (9-3) | L | 27 | 28 | @ East Rutherford, NJ | |
10/21 | @ | Boston College (4-8) | W | 49 | 7 | ||
10/28 | vs. | Colgate (non-IA) | W | 56 | 14 | ||
11/4 | vs. | East Carolina (9-3) | L | 25 | 31 | ||
11/11 | @ | Air Force (8-5) | L | 20 | 38 | ||
11/18 | vs. | Bucknell (non-IA) | W | 37 | 6 | ||
12/2 | vs. | Navy (5-6) | W | 14 | 13 | @ Philadelphia, PA | |
5-5-1 | 325 | 211 |
9/10 | vs. | Holy Cross (non-IA) | W | 49 | 3 | ||
9/15 | @ | Duke (8-4) | L | 7 | 43 | ||
9/24 | vs. | Temple (2-9) | L | 20 | 23 | ||
10/1 | @ | Wake Forest (3-8) | L | 27 | 33 | ||
10/8 | vs. | Rutgers (5-5-1) | L | 14 | 16 | @ East Rutherford, NJ | |
10/15 | vs. | Louisville (6-5) | W | 30 | 29 | ||
10/22 | vs. | Citadel (non-IA) | W | 25 | 24 | ||
10/29 | vs. | Boston College (7-4-1) | L | 3 | 30 | ||
11/5 | vs. | Air Force (8-4) | L | 6 | 10 | ||
11/12 | vs. | Boston University (non-IA) | L | 12 | 21 | ||
12/3 | vs. | Navy (3-8) | W | 22 | 20 | @ Philadelphia, PA | |
4-7-0 | 215 | 252 |
9/11 | vs. | Colgate (non-IA) | W | 30 | 0 | ||
9/18 | @ | Duke (3-8) | L | 21 | 42 | ||
9/25 | vs. | Virginia Military Institute (non-IA) | W | 31 | 9 | ||
10/2 | vs. | Akron (5-6) | W | 35 | 14 | ||
10/9 | @ | Temple (1-10) | W | 56 | 21 | ||
10/16 | vs. | Rutgers (4-7) | L | 38 | 45 | ||
10/23 | @ | Boston College (9-3) | L | 14 | 41 | ||
10/30 | vs. | Western Michigan (7-3-1) | L | 7 | 20 | ||
11/6 | @ | Air Force (4-8) | L | 6 | 25 | ||
11/13 | vs. | Lafayette (non-IA) | W | 35 | 12 | ||
12/4 | vs. | Navy (4-7) | W | 16 | 14 | @ East Rutherford, NJ | |
6-5-0 | 289 | 243 |
9/12 | vs. | Holy Cross (non-IA) | W | 17 | 7 | ||
9/19 | @ | North Carolina (9-3) | L | 9 | 22 | ||
9/26 | vs. | Citadel (non-IA) | L | 14 | 15 | ||
10/10 | vs. | Lafayette (non-IA) | W | 38 | 36 | ||
10/17 | vs. | Rutgers (7-4) | L | 10 | 45 | @ East Rutherford, NJ | |
10/24 | @ | Wake Forest (8-4) | L | 7 | 23 | ||
10/31 | vs. | Eastern Michigan (1-10) | W | 57 | 17 | ||
11/7 | vs. | Air Force (7-5) | L | 3 | 7 | ||
11/14 | vs. | Northern Illinois (5-6) | W | 21 | 14 | ||
11/21 | vs. | Boston College (8-3-1) | L | 24 | 41 | ||
12/5 | vs. | Navy (1-10) | W | 25 | 24 | @ Philadelphia, PA | |
5-6-0 | 225 | 251 |
9/14 | vs. | Colgate (non-IA) | W | 51 | 22 | ||
9/21 | vs. | North Carolina (7-4) | L | 12 | 20 | ||
9/28 | vs. | Harvard (non-IA) | W | 21 | 20 | ||
10/5 | vs. | Rutgers (6-5) | L | 12 | 14 | @ East Rutherford, NJ | |
10/12 | vs. | Citadel (non-IA) | L | 14 | 20 | ||
10/19 | @ | Louisville (2-9) | W | 37 | 12 | ||
10/26 | vs. | Boston College (4-7) | L | 17 | 28 | ||
11/2 | vs. | Vanderbilt (5-6) | L | 10 | 41 | ||
11/9 | @ | Air Force (10-3) | L | 0 | 25 | ||
11/16 | vs. | Akron (5-6) | W | 19 | 0 | ||
12/7 | vs. | Navy (1-10) | L | 3 | 24 | @ Philadelphia, PA | |
4-7-0 | 196 | 226 |
9/15 | vs. | Holy Cross (non-IA) | W | 24 | 7 | ||
9/22 | vs. | Virginia Military Institute (non-IA) | W | 41 | 17 | ||
9/29 | @ | Wake Forest (3-8) | L | 14 | 52 | ||
10/6 | vs. | Duke (4-7) | L | 16 | 17 | ||
10/13 | @ | Boston College (4-7) | L | 20 | 41 | ||
